|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jackson Hulsey | Illinois Wesleyan | 74 | 73 | 74 | 221 | +5 | |
| t | 2 | Matthew Ariza | Piedmont | 75 | 73 | 74 | 222 | +6 |
| t | 2 | Josh Qian | Emory | 79 | 75 | 68 | 222 | +6 |
| 4 | Evan Mendyk | Guilford | 76 | 77 | 72 | 225 | +9 | |
| 5 | Rajveer Sethi | Illinois Wesleyan | 75 | 77 | 74 | 226 | +10 | |
| 6 | Connor Lane | Piedmont | 72 | 77 | 80 | 229 | +13 | |
| t | 7 | Jeffrey Li | Rochester | 76 | 78 | 77 | 231 | +15 |
| t | 7 | Ishaan Shroff | NYU | 77 | 78 | 76 | 231 | +15 |
| t | 9 | Colin Cusa | Skidmore | 80 | 75 | 79 | 234 | +18 |
| t | 9 | Cameron Simons | Sewanee | 79 | 85 | 70 | 234 | +18 |
| t | 9 | Connor Tran | Redlands | 81 | 77 | 76 | 234 | +18 |
| t | 9 | Kayden White | Piedmont | 80 | 79 | 75 | 234 | +18 |
| t | 13 | Landon Barnes | Guilford | 75 | 80 | 81 | 236 | +20 |
| t | 13 | Cameron Lucas | Piedmont | 79 | 78 | 79 | 236 | +20 |
| 15 | Jack Thome | Bridgewater | 79 | 80 | 78 | 237 | +21 | |
| t | 16 | Jessie Felker | Denison | 78 | 85 | 75 | 238 | +22 |
| t | 16 | Connor Hixson | Piedmont | 78 | 79 | 81 | 238 | +22 |
| 18 | Josh Pehl | Illinois Wesleyan | 79 | 80 | 82 | 241 | +25 | |
| t | 19 | Logan Lowery | Emory | 82 | 83 | 78 | 243 | +27 |
| t | 19 | Kyle Lubey | St. John Fisher | 87 | 80 | 76 | 243 | +27 |
| 21 | Connor Calhoun | Transylvania | 80 | 81 | 83 | 244 | +28 | |
| t | 22 | Drew Brasky | Denison | 82 | 83 | 80 | 245 | +29 |
| t | 22 | Charles Lonsdale | Oglethorpe | 83 | 80 | 82 | 245 | +29 |
| 24 | Colin Alexander | Oglethorpe | 83 | 82 | 82 | 247 | +31 | |
| 25 | Davis Johnson | Denison | 80 | 85 | 83 | 248 | +32 | |
| 26 | R.J. Juodaitis | St. John Fisher | 79 | 90 | 80 | 249 | +33 | |
| 27 | James Reilly | Greensboro | 86 | 85 | 79 | 250 | +34 | |
| 28 | Ethan Shapiro | Kenyon | 93 | 81 | 78 | 252 | +36 | |
| 29 | Matthew Stewart | St. John Fisher | 82 | 91 | 80 | 253 | +37 | |
| t | 30 | Brendan Evans | St. John Fisher | 81 | 90 | 85 | 256 | +40 |
| t | 30 | Tyson Webb | Transylvania | 86 | 90 | 80 | 256 | +40 |
| 32 | Michael Collins | Transylvania | 86 | 88 | 86 | 260 | +44 | |
| 33 | Ryan Colwell | Piedmont | 81 | 94 | 93 | 268 | +52 | |
| 34 | Andrew Rohrs | St. John Fisher | 89 | 96 | 90 | 275 | +59 | |
|
Team-by-Team Results |
3/17-19/2023 -- 2023 Jekyll Island Individual Invite
Oleander Course -- Jekyll Island, GA
Par 72, 6551 yards -- 0 teams, 34 players
| Bridgewater | ||||||
| Jack Thome# | 79 | 80 | 78 | 237 | +21 | 15th |
| Denison | ||||||
| Jessie Felker# | 78 | 85 | 75 | 238 | +22 | t-16th |
| Drew Brasky# | 82 | 83 | 80 | 245 | +29 | t-22nd |
| Davis Johnson# | 80 | 85 | 83 | 248 | +32 | 25th |
| Emory | ||||||
| Josh Qian# | 79 | 75 | 68 | 222 | +6 | t-2nd |
| Logan Lowery# | 82 | 83 | 78 | 243 | +27 | t-19th |
| Greensboro | ||||||
| James Reilly# | 86 | 85 | 79 | 250 | +34 | 27th |
| Guilford | ||||||
| Evan Mendyk# | 76 | 77 | 72 | 225 | +9 | 4th |
| Landon Barnes# | 75 | 80 | 81 | 236 | +20 | t-13th |
| Illinois Wesleyan | ||||||
| Jackson Hulsey# | 74 | 73 | 74 | 221 | +5 | 1st |
| Rajveer Sethi# | 75 | 77 | 74 | 226 | +10 | 5th |
| Josh Pehl# | 79 | 80 | 82 | 241 | +25 | 18th |
| Kenyon | ||||||
| Ethan Shapiro# | 93 | 81 | 78 | 252 | +36 | 28th |
| NYU | ||||||
| Ishaan Shroff# | 77 | 78 | 76 | 231 | +15 | t-7th |
| Oglethorpe | ||||||
| Charles Lonsdale# | 83 | 80 | 82 | 245 | +29 | t-22nd |
| Colin Alexander# | 83 | 82 | 82 | 247 | +31 | 24th |
| Piedmont | ||||||
| Matthew Ariza# | 75 | 73 | 74 | 222 | +6 | t-2nd |
| Connor Lane# | 72 | 77 | 80 | 229 | +13 | 6th |
| Kayden White# | 80 | 79 | 75 | 234 | +18 | t-9th |
| Cameron Lucas# | 79 | 78 | 79 | 236 | +20 | t-13th |
| Connor Hixson# | 78 | 79 | 81 | 238 | +22 | t-16th |
| Ryan Colwell# | 81 | 94 | 93 | 268 | +52 | 33rd |
| Redlands | ||||||
| Connor Tran# | 81 | 77 | 76 | 234 | +18 | t-9th |
| Rochester | ||||||
| Jeffrey Li# | 76 | 78 | 77 | 231 | +15 | t-7th |
| Sewanee | ||||||
| Cameron Simons# | 79 | 85 | 70 | 234 | +18 | t-9th |
| Skidmore | ||||||
| Colin Cusa# | 80 | 75 | 79 | 234 | +18 | t-9th |
| St. John Fisher | ||||||
| Kyle Lubey# | 87 | 80 | 76 | 243 | +27 | t-19th |
| R.J. Juodaitis# | 79 | 90 | 80 | 249 | +33 | 26th |
| Matthew Stewart# | 82 | 91 | 80 | 253 | +37 | 29th |
| Brendan Evans# | 81 | 90 | 85 | 256 | +40 | t-30th |
| Andrew Rohrs# | 89 | 96 | 90 | 275 | +59 | 34th |
| Transylvania | ||||||
| Connor Calhoun# | 80 | 81 | 83 | 244 | +28 | 21st |
| Tyson Webb# | 86 | 90 | 80 | 256 | +40 | t-30th |
| Michael Collins# | 86 | 88 | 86 | 260 | +44 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
2023 Jekyll Island Individual Invite Oleander Course Jekyll Island, GA Dates: 3/17-19/2023 Par 72, 6551 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Jackson Hulsey....... Illinois Wesleyan.............. 74 73 74 221 +5 t 2 Matthew Ariza........ Piedmont....................... 75 73 74 222 +6 t 2 Josh Qian............ Emory.......................... 79 75 68 222 +6 4 Evan Mendyk.......... Guilford....................... 76 77 72 225 +9 5 Rajveer Sethi........ Illinois Wesleyan.............. 75 77 74 226 +10 6 Connor Lane.......... Piedmont....................... 72 77 80 229 +13 t 7 Jeffrey Li........... Rochester...................... 76 78 77 231 +15 t 7 Ishaan Shroff........ NYU............................ 77 78 76 231 +15 t 9 Colin Cusa........... Skidmore....................... 80 75 79 234 +18 t 9 Cameron Simons....... Sewanee........................ 79 85 70 234 +18 t 9 Connor Tran.......... Redlands....................... 81 77 76 234 +18 t 9 Kayden White......... Piedmont....................... 80 79 75 234 +18 t 13 Landon Barnes........ Guilford....................... 75 80 81 236 +20 t 13 Cameron Lucas........ Piedmont....................... 79 78 79 236 +20 15 Jack Thome........... Bridgewater.................... 79 80 78 237 +21 t 16 Jessie Felker........ Denison........................ 78 85 75 238 +22 t 16 Connor Hixson........ Piedmont....................... 78 79 81 238 +22 18 Josh Pehl............ Illinois Wesleyan.............. 79 80 82 241 +25 t 19 Logan Lowery......... Emory.......................... 82 83 78 243 +27 t 19 Kyle Lubey........... St. John Fisher................ 87 80 76 243 +27