Jack Feliciano |
Brendan Frain |
Marshall Kim |
Jeffrey Li |
Tom Liu |
Will Meinhardt |
Gary Pan |
Kerry Wang |
Jonathan Zou |
Jack Feliciano |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 85-76=161 | +17 | t-16th/32 | 16-15 |
2023 Savannah Invitational | 3/6-7/2023 | 3 | 79-76-80=235 | +19 | t-60th/90 | 30-59 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 80-84=164 | +22 | t-54th/81 | 27-53 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 82-80=162 | +18 | 31st/36 | 5-30 |
SEASON TOTALS | 9 | 722 Avg. 80.22 | +8 | - | 78-157 |
Brendan Frain |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 73-78=151 | +7 | t-4th/32 | 28-3 |
2022 Williams Fall Invitational | 9/17-18/2022 | 2 | 78-73=151 | +9 | t-25th/94 | 69-24 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 77-73=150 | +6 | t-13th/80 | 67-12 |
2022 Golfweek DIII Invite | 10/16-18/2022 | 3 | 77-78-88=243 | +30 | 115th/120 | 5-114 |
2023 Jekyll Island Invitational | 3/17-19/2023 | 3 | 75-74-74=223 | +7 | t-56th/150 | 94-55 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 76-76=152 | +10 | t-5th/81 | 76-4 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 75-74=149 | +5 | t-6th/36 | 30-5 |
2023 Liberty League Championship | 4/28-30/2023 | 3 | 73-78-82=233 | +17 | t-20th/35 | 15-19 |
SEASON TOTALS | 19 | 1452 Avg. 76.42 | +5 | - | 384-236 |
Marshall Kim |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 86-78=164 | +20 | t-20th/32 | 12-19 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 79-76=155 | +11 | t-31st/80 | 49-30 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 75-74=149 | +5 | t-6th/36 | 30-5 |
SEASON TOTALS | 6 | 468 Avg. 78.00 | +6 | - | 91-54 |
Jeffrey Li |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 78-77=155 | +11 | t-10th/32 | 22-9 |
2022 Williams Fall Invitational | 9/17-18/2022 | 2 | 79-78=157 | +15 | t-52nd/94 | 42-51 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 73-90=163 | +19 | t-55th/80 | 25-54 |
2022 Golfweek DIII Invite | 10/16-18/2022 | 3 | 81-75-74=230 | +17 | t-84th/120 | 36-83 |
2023 Jekyll Island Individual Invite | 3/17-19/2023 | 3 | 76-78-77=231 | +15 | t-7th/34 | 27-6 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 76-82=158 | +16 | t-31st/81 | 50-30 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 75-78=153 | +9 | t-14th/36 | 22-13 |
SEASON TOTALS | 16 | 1247 Avg. 77.94 | +6 | - | 224-246 |
Tom Liu |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 Savannah Invitational | 3/6-7/2023 | 3 | 82-80-81=243 | +27 | 87th/90 | 3-86 |
2023 Jekyll Island Invitational | 3/17-19/2023 | 3 | 76-72-74=222 | +6 | t-47th/150 | 103-46 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 77-78=155 | +13 | t-16th/81 | 65-15 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 74-76=150 | +6 | t-9th/36 | 27-8 |
2023 Liberty League Championship | 4/28-30/2023 | 3 | 74-81-77=232 | +16 | 19th/35 | 16-18 |
SEASON TOTALS | 13 | 1002 Avg. 77.08 | +5 | - | 214-173 |
Will Meinhardt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 87-88=175 | +31 | 26th/32 | 6-25 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 89-90=179 | +35 | 34th/36 | 2-33 |
SEASON TOTALS | 4 | 354 Avg. 88.50 | +17 | - | 8-58 |
Gary Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 73-78=151 | +7 | t-4th/32 | 28-3 |
2022 Williams Fall Invitational | 9/17-18/2022 | 2 | 78-81=159 | +17 | t-61st/94 | 33-60 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 76-73=149 | +5 | t-7th/80 | 73-6 |
2022 Golfweek DIII Invite | 10/16-18/2022 | 3 | 70-73-77=220 | +7 | t-32nd/120 | 88-31 |
2023 Savannah Invitational | 3/6-7/2023 | 3 | 79-72-83=234 | +18 | t-56th/90 | 34-55 |
2023 Jekyll Island Invitational | 3/17-19/2023 | 3 | 69-72-78=219 | +3 | t-30th/150 | 120-29 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 85-73=158 | +16 | t-31st/81 | 50-30 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 76-76=152 | +8 | t-12th/36 | 24-11 |
2023 Liberty League Championship | 4/28-30/2023 | 3 | 74-73-70=217 | +1 | 2nd/35 | 33-1 |
SEASON TOTALS | 22 | 1659 Avg. 75.41 | +4 | - | 483-226 |
Kerry Wang |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 74-70=144 | E | 2nd/32 | 30-1 |
2022 Williams Fall Invitational | 9/17-18/2022 | 2 | 76-74=150 | +8 | t-19th/94 | 75-18 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 81-73=154 | +10 | t-26th/80 | 54-25 |
2022 Golfweek DIII Invite | 10/16-18/2022 | 3 | 76-72-75=223 | +10 | t-52nd/120 | 68-51 |
2023 Savannah Invitational | 3/6-7/2023 | 3 | 73-78-77=228 | +12 | t-33rd/90 | 57-32 |
2023 Jekyll Island Invitational | 3/17-19/2023 | 3 | 79-71-74=224 | +8 | t-61st/150 | 89-60 |
2023 Hershey Cup | 4/2-3/2023 | 2 | 80-75=155 | +13 | t-16th/81 | 65-15 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 76-71=147 | +3 | t-3rd/36 | 33-2 |
2023 Liberty League Championship | 4/28-30/2023 | 3 | 71-73-74=218 | +2 | t-3rd/35 | 32-2 |
SEASON TOTALS | 22 | 1643 Avg. 74.68 | +3 | - | 503-206 |
Jonathan Zou |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2022 St. John Fisher Invitational | 9/11-12/2022 | 2 | 78-76=154 | +10 | t-8th/32 | 24-7 |
2022 Williams Fall Invitational | 9/17-18/2022 | 2 | 73-72=145 | +3 | t-4th/94 | 90-3 |
2022 Skidmore Fall Invitational | 10/8-9/2022 | 2 | 82-76=158 | +14 | 42nd/80 | 38-41 |
2022 Golfweek DIII Invite | 10/16-18/2022 | 3 | 76-74-78=228 | +15 | t-77th/120 | 43-76 |
2023 Savannah Invitational | 3/6-7/2023 | 3 | 84-72-82=238 | +22 | t-70th/90 | 20-69 |
2023 Jekyll Island Invitational | 3/17-19/2023 | 3 | 79-75-78=232 | +16 | t-108th/150 | 42-107 |
2023 Fred Kravetz Invitational | 4/14-15/2023 | 2 | 72-75=147 | +3 | t-3rd/36 | 33-2 |
2023 Liberty League Championship | 4/28-30/2023 | 3 | 76-80-78=234 | +18 | t-22nd/35 | 13-21 |
SEASON TOTALS | 20 | 1536 Avg. 76.80 | +5 | - | 303-326 |