2023-24 University of Rochester Golf
10/15-17/2023 -- 2023 Golfweek October Classic

Raven Golf Club
Destin, FL
Dates: 10/15-17/2023
Par 71, 6621 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   279  287  277  843   -9
2  Illinois Wesleyan   279  290  291  860   +8
3  Lynchburg   291  292  278  861   +9
4  Emory   276  298  289  863   +11
5  Carnegie Mellon   282  296  291  869   +17
t 6  Sewanee   297  292  282  871   +19
t 6  St. John's (MN)   282  296  293  871   +19
t 8  Oglethorpe   286  296  291  873   +21
t 8  Texas-Dallas   292  295  286  873   +21
10  Greensboro   289  297  293  879   +27
t 11  Babson   299  301  281  881   +29
t 11  Berry   300  294  287  881   +29
t 11  Guilford   287  304  290  881   +29
t 11  Pomona-Pitzer   291  296  294  881   +29
15  California Lutheran   300  294  289  883   +31
16  Rensselaer   293  300  291  884   +32
t 17  Huntingdon   297  297  291  885   +33
t 17  Rochester   295  295  295  885   +33
19  Averett   299  292  297  888   +36
20  Wisconsin-Eau Claire   301  305  285  891   +39
21  Southwestern   297  300  295  892   +40
22  NYU   306  301  291  898   +46
23  Piedmont   311  296  296  903   +51
24  Gettysburg   298  309  306  913   +61
25  Trinity (TX)   303  312  300  915   +63



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Cappuzzo  Methodist   66  71  66  203   -10
2  Justin Chan  Carnegie Mellon   65  67  73  205   -8
3  Cooper Hrabak  Methodist   71  66  69  206   -7
t 4  Max Pettersson  Averett   71  70  69  210   -3
t 4  Eddie Coffren V  Lynchburg   68  72  70  210   -3
6  Parker McCurdy  Texas-Dallas   69  71  71  211   -2
7  Adam Cartozian  California Lutheran   69  72  71  212   -1
8  Quinn Clifford  Illinois Wesleyan   66  73  74  213   E
t 9  Juney Bai  Illinois Wesleyan   69  74  71  214   +1
t 9  Brevin Knight  Greensboro   71  77  66  214   +1
t 9  Daniel Shofner  Texas-Dallas   74  72  68  214   +1
t 9  Jack Stafford  Berry   74  71  69  214   +1
t 9  Kerry Wang  Rochester   75  70  69  214   +1
t 9  Brian Xu  Carnegie Mellon   69  73  72  214   +1
t 15  Francesco Attili  Pomona-Pitzer   71  75  69  215   +2
t 15  Jack Burr  Huntingdon   71  73  71  215   +2
t 15  Colin Edwards  Sewanee   71  72  72  215   +2
t 15  Jackson Klutznick  Emory   68  75  72  215   +2
t 15  Tony Li  Emory   69  74  72  215   +2
t 20  Bobby Beaubien  Illinois Wesleyan   70  75  71  216   +3
t 20  Michael Burry  Emory   70  76  70  216   +3
t 20  Parker Cumbea  Guilford   71  75  70  216   +3
t 20  Parker Cumbea  Guilford   71  75  70  216   +3
t 20  Sam Karman  Oglethorpe   73  72  71  216   +3
t 20  Kevin Kim  NYU   74  74  68  216   +3
t 20  Beck Lewis  Oglethorpe   70  76  70  216   +3
t 20  Nate Loxtercamp  St. John's (MN)   72  72  72  216   +3
t 20  Harrison Smith  Lynchburg   72  75  69  216   +3
t 28  Davis Aaron  Huntingdon   75  72  70  217   +4
t 28  Matt Buckley  Rensselaer   69  74  74  217   +4
t 28  Sean Fitzgerald  Babson   75  74  68  217   +4
t 28  Michael O'Sullivan  Oglethorpe   69  74  74  217   +4
t 28  Caleb Ryan  Methodist   73  74  70  217   +4
t 33  Connor Caparos  Sewanee   71  74  73  218   +5
t 33  Grayson Maddox  Sewanee   74  73  71  218   +5
t 33  Evan Mendyk  Guilford   68  77  73  218   +5
t 33  Evan Mendyk  Guilford   68  77  73  218   +5
t 36  Andreas Huber  Greensboro   73  69  77  219   +6
t 36  Nick Mueller  Wisconsin-Eau Claire   73  74  72  219   +6
t 36  Griffin Pohl  Illinois Wesleyan   74  70  75  219   +6
t 36  David Zhang  Carnegie Mellon   70  79  70  219   +6
t 40  Tomas Amaya  Babson   73  76  71  220   +7
t 40  Elias Becker  Sewanee   81  73  66  220   +7
t 40  JP Guimaraes  California Lutheran   77  74  69  220   +7
t 40  John Keba  Averett   75  70  75  220   +7
t 44  Sam Berger  St. John's (MN)   70  75  76  221   +8
t 44  Tate Corbett  Lynchburg   79  75  67  221   +8
t 44  Tyler Durden  Texas-Dallas   75  77  69  221   +8
t 44  Owen Himmer  Rensselaer   71  78  72  221   +8
t 44  Josh Pethel  Rochester   74  73  74  221   +8
t 44  Blake Schuler  St. John's (MN)   69  81  71  221   +8
t 44  Kevin Verrill  Berry   72  74  75  221   +8
t 44  Andrew Watson  Lynchburg   76  73  72  221   +8
t 44  Preston Worch  Greensboro   70  74  77  221   +8
t 53  Alan Van Asch  Lynchburg   75  72  75  222   +9
t 53  Andrew Boemer  St. John's (MN)   71  77  74  222   +9
t 53  Kevin Mu  Emory   74  73  75  222   +9
t 53  Matthew Peesker  Southwestern   74  72  76  222   +9
t 53  Josh Qian  Emory   69  78  75  222   +9
t 53  Shane Quinn  Babson   75  76  71  222   +9
t 53  Aiden Spampinato  Methodist   69  81  72  222   +9
t 60  Mark Longhenry  St. John's (MN)   74  72  77  223   +10
t 60  Ben Pausha  Wisconsin-Eau Claire   73  80  70  223   +10
t 62  Nick Amtmann  Wisconsin-Eau Claire   77  75  72  224   +11
t 62  Noah Farland  Berry   77  75  72  224   +11
t 62  Tom Liu  Rochester   72  75  77  224   +11
t 62  Jacob Mason  Trinity (TX)   75  74  75  224   +11
t 62  Sam McClure  Southwestern   71  78  75  224   +11
t 62  Ricky Mitchell  Southwestern   82  72  70  224   +11
t 62  Daniel Suter  Guilford   76  72  76  224   +11
t 62  Daniel Suter  Guilford   76  72  76  224   +11
t 69  Corey Boerner  Wisconsin-Eau Claire   78  76  71  225   +12
t 69  Ryan Dunn  Oglethorpe   74  75  76  225   +12
t 69  John Kim  Pomona-Pitzer   70  81  74  225   +12
t 69  Gavin Peach  Guilford   75  79  71  225   +12
t 69  Gavin Peach  Guilford   75  79  71  225   +12
t 69  Adam Rogers  Piedmont   81  72  72  225   +12
t 69  Ethan Yang  NYU   72  76  77  225   +12
t 75  John Baldwin  Babson   79  75  72  226   +13
t 75  Anthony Chen  Rensselaer   75  72  79  226   +13
t 75  Colin Fowler  Babson   76  79  71  226   +13
t 75  Brendan Frain  Rochester   74  77  75  226   +13
t 75  Tucker Lee  Pomona-Pitzer   76  71  79  226   +13
t 75  Jay Sanders  Berry   77  76  73  226   +13
t 81  Yuki Bannai  Pomona-Pitzer   79  73  75  227   +14
t 81  Caleb Kimbrough  Averett   73  77  77  227   +14
t 81  Jacob Lindsay  Rensselaer   78  76  73  227   +14
t 81  Oliver Paddon  Guilford   76  73  78  227   +14
t 81  Oliver Paddon  Guilford   76  73  78  227   +14
t 81  Max Rochrohr  Pomona-Pitzer   74  77  76  227   +14
t 81  Hudson Solters  California Lutheran   80  74  73  227   +14
t 81  Mark Zhang  NYU   80  75  72  227   +14
t 88  Josh Hebrink  Piedmont   80  72  76  228   +15
t 88  Jackson Hulsey  Illinois Wesleyan   79  73  76  228   +15
t 88  Cam Lucas  Piedmont   75  77  76  228   +15
t 88  Noah Maness  Greensboro   75  77  76  228   +15
t 88  Bryce Stiemert  Southwestern   75  78  75  228   +15
t 93  Andrew Chow  Texas-Dallas   76  75  78  229   +16
t 93  Carter Code  Trinity (TX)   77  75  77  229   +16
t 93  Zackery Coker  Huntingdon   79  73  77  229   +16
t 93  Jack McKay  Trinity (TX)   70  82  77  229   +16
t 93  Rodrigo Muelas  Rensselaer   79  78  72  229   +16
t 98  Cameron Deiuliis  Guilford   74  79  77  230   +17
t 98  Cameron Deiuliis  Guilford   74  79  77  230   +17
t 98  Tanner Stewart  California Lutheran   76  78  76  230   +17
t 98  Cole Wiley  Texas-Dallas   74  78  78  230   +17
t 101  James Alden  Guilford   73  82  76  231   +18
t 101  James Alden  Guilford   73  82  76  231   +18
t 101  Blake Fitzhugh  California Lutheran   78  74  79  231   +18
t 101  Jonny Lewis  Methodist   83  76  72  231   +18
t 101  J. Luangtana-anan  NYU   80  76  75  231   +18
t 101  Killian O'Reilly  Averett   80  75  76  231   +18
t 106  Jack Hundley  Huntingdon   78  79  75  232   +19
t 106  Patrick Kilcoyne  Guilford   73  80  79  232   +19
t 106  Patrick Kilcoyne  Guilford   73  80  79  232   +19
t 108  Cam Baker  Berry   86  74  73  233   +20
t 108  Jackson Hiller  Oglethorpe   78  75  80  233   +20
t 108  Andrew Wang  Carnegie Mellon   79  78  76  233   +20
t 111  Sean Engler  Guilford   75  78  81  234   +21
t 111  Sean Engler  Guilford   75  78  81  234   +21
t 111  Peter Meilunas  Huntingdon   73  86  75  234   +21
t 111  Logan Pullin  Southwestern   77  82  75  234   +21
114  Giorgio Gianoulis  Trinity (TX)   81  81  73  235   +22
t 115  Justin Luan  Carnegie Mellon   78  78  80  236   +23
t 115  Jorge Montero  NYU   82  78  76  236   +23
117  Carson Brock  Wisconsin-Eau Claire   79  80  79  238   +25
118  Christian Deussing  Guilford   81  84  74  239   +26
118  Christian Deussing  Guilford   81  84  74  239   +26
119  Haran Panchu  Greensboro   83  83  74  240   +27
t 120  Hyatt Hines  Sewanee   82  86  76  244   +31
t 120  Neel Sandhu  Trinity (TX)   84  85  75  244   +31
t 122  Arjun Aujla  Rochester   84  85  79  248   +35
t 122  Miguel Lamana  Averett   81  86  81  248   +35
 Tom Yao  Piedmont   wd  75  72 DNF
 Eric Penland  Piedmont   75  wd  79 DNF



 Team-by-Team Results
 

10/15-17/2023 -- 2023 Golfweek October Classic
Raven Golf Club -- Destin, FL
Par 71, 6621 yards -- 25 teams, 125 players

 
Averett   299 292 297   888    +36   19th
Max Pettersson   71 70 69   210    -3   t-4th
John Keba   75 70 75   220    +7   t-40th
Caleb Kimbrough   73 77 77   227    +14   t-81st
Killian O'Reilly   80 75 76   231    +18   t-101st
Miguel Lamana   81 86 81   248    +35   t-122nd

 
Babson   299 301 281   881    +29   t-11th
Sean Fitzgerald   75 74 68   217    +4   t-28th
Tomas Amaya   73 76 71   220    +7   t-40th
Shane Quinn   75 76 71   222    +9   t-53rd
John Baldwin   79 75 72   226    +13   t-75th
Colin Fowler   76 79 71   226    +13   t-75th

 
Berry   300 294 287   881    +29   t-11th
Jack Stafford   74 71 69   214    +1   t-9th
Kevin Verrill   72 74 75   221    +8   t-44th
Noah Farland   77 75 72   224    +11   t-62nd
Jay Sanders   77 76 73   226    +13   t-75th
Cam Baker   86 74 73   233    +20   t-108th

 
California Lutheran   300 294 289   883    +31   15th
Adam Cartozian   69 72 71   212    -1   7th
JP Guimaraes   77 74 69   220    +7   t-40th
Hudson Solters   80 74 73   227    +14   t-81st
Tanner Stewart   76 78 76   230    +17   t-98th
Blake Fitzhugh   78 74 79   231    +18   t-101st

 
Carnegie Mellon   282 296 291   869    +17   5th
Justin Chan   65 67 73   205    -8   2nd
Brian Xu   69 73 72   214    +1   t-9th
David Zhang   70 79 70   219    +6   t-36th
Andrew Wang   79 78 76   233    +20   t-108th
Justin Luan   78 78 80   236    +23   t-115th

 
Emory   276 298 289   863    +11   4th
Jackson Klutznick   68 75 72   215    +2   t-15th
Tony Li   69 74 72   215    +2   t-15th
Michael Burry   70 76 70   216    +3   t-20th
Kevin Mu   74 73 75   222    +9   t-53rd
Josh Qian   69 78 75   222    +9   t-53rd

 
Gettysburg   298 309 306   913    +61   24th
Parker Cumbea   71 75 70   216    +3   t-20th
Parker Cumbea   71 75 70   216    +3   t-20th
Evan Mendyk   68 77 73   218    +5   t-33rd
Evan Mendyk   68 77 73   218    +5   t-33rd
Daniel Suter   76 72 76   224    +11   t-62nd
Daniel Suter   76 72 76   224    +11   t-62nd
Gavin Peach   75 79 71   225    +12   t-69th
Gavin Peach   75 79 71   225    +12   t-69th
Oliver Paddon   76 73 78   227    +14   t-81st
Oliver Paddon   76 73 78   227    +14   t-81st
Cameron Deiuliis   74 79 77   230    +17   t-98th
Cameron Deiuliis   74 79 77   230    +17   t-98th
James Alden   73 82 76   231    +18   t-101st
James Alden   73 82 76   231    +18   t-101st
Patrick Kilcoyne   73 80 79   232    +19   t-106th
Patrick Kilcoyne   73 80 79   232    +19   t-106th
Sean Engler   75 78 81   234    +21   t-111th
Sean Engler   75 78 81   234    +21   t-111th
Christian Deussing   81 84 74   239    +26   118th
Christian Deussing   81 84 74   239    +26   118th

 
Greensboro   289 297 293   879    +27   10th
Brevin Knight   71 77 66   214    +1   t-9th
Andreas Huber   73 69 77   219    +6   t-36th
Preston Worch   70 74 77   221    +8   t-44th
Noah Maness   75 77 76   228    +15   t-88th
Haran Panchu   83 83 74   240    +27   119th

 
Guilford   287 304 290   881    +29   t-11th
Parker Cumbea   71 75 70   216    +3   t-20th
Parker Cumbea   71 75 70   216    +3   t-20th
Evan Mendyk   68 77 73   218    +5   t-33rd
Evan Mendyk   68 77 73   218    +5   t-33rd
Daniel Suter   76 72 76   224    +11   t-62nd
Daniel Suter   76 72 76   224    +11   t-62nd
Gavin Peach   75 79 71   225    +12   t-69th
Gavin Peach   75 79 71   225    +12   t-69th
Oliver Paddon   76 73 78   227    +14   t-81st
Oliver Paddon   76 73 78   227    +14   t-81st
Cameron Deiuliis   74 79 77   230    +17   t-98th
Cameron Deiuliis   74 79 77   230    +17   t-98th
James Alden   73 82 76   231    +18   t-101st
James Alden   73 82 76   231    +18   t-101st
Patrick Kilcoyne   73 80 79   232    +19   t-106th
Patrick Kilcoyne   73 80 79   232    +19   t-106th
Sean Engler   75 78 81   234    +21   t-111th
Sean Engler   75 78 81   234    +21   t-111th
Christian Deussing   81 84 74   239    +26   118th
Christian Deussing   81 84 74   239    +26   118th

 
Huntingdon   297 297 291   885    +33   t-17th
Jack Burr   71 73 71   215    +2   t-15th
Davis Aaron   75 72 70   217    +4   t-28th
Zackery Coker   79 73 77   229    +16   t-93rd
Jack Hundley   78 79 75   232    +19   t-106th
Peter Meilunas   73 86 75   234    +21   t-111th

 
Illinois Wesleyan   279 290 291   860    +8   2nd
Quinn Clifford   66 73 74   213   E   8th
Juney Bai   69 74 71   214    +1   t-9th
Bobby Beaubien   70 75 71   216    +3   t-20th
Griffin Pohl   74 70 75   219    +6   t-36th
Jackson Hulsey   79 73 76   228    +15   t-88th

 
Lynchburg   291 292 278   861    +9   3rd
Eddie Coffren V   68 72 70   210    -3   t-4th
Harrison Smith   72 75 69   216    +3   t-20th
Tate Corbett   79 75 67   221    +8   t-44th
Andrew Watson   76 73 72   221    +8   t-44th
Alan Van Asch   75 72 75   222    +9   t-53rd

 
Methodist   279 287 277   843    -9   1st
Cameron Cappuzzo   66 71 66   203    -10   1st
Cooper Hrabak   71 66 69   206    -7   3rd
Caleb Ryan   73 74 70   217    +4   t-28th
Aiden Spampinato   69 81 72   222    +9   t-53rd
Jonny Lewis   83 76 72   231    +18   t-101st

 
NYU   306 301 291   898    +46   22nd
Kevin Kim   74 74 68   216    +3   t-20th
Ethan Yang   72 76 77   225    +12   t-69th
Mark Zhang   80 75 72   227    +14   t-81st
J. Luangtana-anan   80 76 75   231    +18   t-101st
Jorge Montero   82 78 76   236    +23   t-115th

 
Oglethorpe   286 296 291   873    +21   t-8th
Sam Karman   73 72 71   216    +3   t-20th
Beck Lewis   70 76 70   216    +3   t-20th
Michael O'Sullivan   69 74 74   217    +4   t-28th
Ryan Dunn   74 75 76   225    +12   t-69th
Jackson Hiller   78 75 80   233    +20   t-108th

 
Piedmont   311 296 296   903    +51   23rd
Adam Rogers   81 72 72   225    +12   t-69th
Josh Hebrink   80 72 76   228    +15   t-88th
Cam Lucas   75 77 76   228    +15   t-88th
Tom Yao   wd 75 72   147
Eric Penland   75 wd 79   154

 
Pomona-Pitzer   291 296 294   881    +29   t-11th
Francesco Attili   71 75 69   215    +2   t-15th
John Kim   70 81 74   225    +12   t-69th
Tucker Lee   76 71 79   226    +13   t-75th
Yuki Bannai   79 73 75   227    +14   t-81st
Max Rochrohr   74 77 76   227    +14   t-81st

 
Rensselaer   293 300 291   884    +32   16th
Matt Buckley   69 74 74   217    +4   t-28th
Owen Himmer   71 78 72   221    +8   t-44th
Anthony Chen   75 72 79   226    +13   t-75th
Jacob Lindsay   78 76 73   227    +14   t-81st
Rodrigo Muelas   79 78 72   229    +16   t-93rd

 
Rochester   295 295 295   885    +33   t-17th
Kerry Wang   75 70 69   214    +1   t-9th
Josh Pethel   74 73 74   221    +8   t-44th
Tom Liu   72 75 77   224    +11   t-62nd
Brendan Frain   74 77 75   226    +13   t-75th
Arjun Aujla   84 85 79   248    +35   t-122nd

 
Sewanee   297 292 282   871    +19   t-6th
Colin Edwards   71 72 72   215    +2   t-15th
Connor Caparos   71 74 73   218    +5   t-33rd
Grayson Maddox   74 73 71   218    +5   t-33rd
Elias Becker   81 73 66   220    +7   t-40th
Hyatt Hines   82 86 76   244    +31   t-120th

 
Southwestern   297 300 295   892    +40   21st
Matthew Peesker   74 72 76   222    +9   t-53rd
Sam McClure   71 78 75   224    +11   t-62nd
Ricky Mitchell   82 72 70   224    +11   t-62nd
Bryce Stiemert   75 78 75   228    +15   t-88th
Logan Pullin   77 82 75   234    +21   t-111th

 
St. John's (MN)   282 296 293   871    +19   t-6th
Nate Loxtercamp   72 72 72   216    +3   t-20th
Sam Berger   70 75 76   221    +8   t-44th
Blake Schuler   69 81 71   221    +8   t-44th
Andrew Boemer   71 77 74   222    +9   t-53rd
Mark Longhenry   74 72 77   223    +10   t-60th

 
Texas-Dallas   292 295 286   873    +21   t-8th
Parker McCurdy   69 71 71   211    -2   6th
Daniel Shofner   74 72 68   214    +1   t-9th
Tyler Durden   75 77 69   221    +8   t-44th
Andrew Chow   76 75 78   229    +16   t-93rd
Cole Wiley   74 78 78   230    +17   t-98th

 
Trinity (TX)   303 312 300   915    +63   25th
Jacob Mason   75 74 75   224    +11   t-62nd
Carter Code   77 75 77   229    +16   t-93rd
Jack McKay   70 82 77   229    +16   t-93rd
Giorgio Gianoulis   81 81 73   235    +22   114th
Neel Sandhu   84 85 75   244    +31   t-120th

 
Wisconsin-Eau Claire   301 305 285   891    +39   20th
Nick Mueller   73 74 72   219    +6   t-36th
Ben Pausha   73 80 70   223    +10   t-60th
Nick Amtmann   77 75 72   224    +11   t-62nd
Corey Boerner   78 76 71   225    +12   t-69th
Carson Brock   79 80 79   238    +25   117th

# Indicates individual player



 AP-Style Tournament Results
 

2023 Golfweek October Classic
Raven Golf Club
Destin, FL
Dates: 10/15-17/2023
Par 71, 6621 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  279  287  277    843     -9
   2  Illinois Wesleyan..............  279  290  291    860     +8
   3  Lynchburg......................  291  292  278    861     +9
   4  Emory..........................  276  298  289    863    +11
   5  Carnegie Mellon................  282  296  291    869    +17
t  6  Sewanee........................  297  292  282    871    +19
t  6  St. John's (MN)................  282  296  293    871    +19
t  8  Oglethorpe.....................  286  296  291    873    +21
t  8  Texas-Dallas...................  292  295  286    873    +21
  10  Greensboro.....................  289  297  293    879    +27
t 11  Babson.........................  299  301  281    881    +29
t 11  Berry..........................  300  294  287    881    +29
t 11  Guilford.......................  287  304  290    881    +29
t 11  Pomona-Pitzer..................  291  296  294    881    +29
  15  California Lutheran............  300  294  289    883    +31
  16  Rensselaer.....................  293  300  291    884    +32
t 17  Huntingdon.....................  297  297  291    885    +33
t 17  Rochester......................  295  295  295    885    +33
  19  Averett........................  299  292  297    888    +36
  20  Wisconsin-Eau Claire...........  301  305  285    891    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cameron Cappuzzo..... Methodist......................   66   71   66    203    -10
   2  Justin Chan.......... Carnegie Mellon................   65   67   73    205     -8
   3  Cooper Hrabak........ Methodist......................   71   66   69    206     -7
t  4  Max Pettersson....... Averett........................   71   70   69    210     -3
t  4  Eddie Coffren V...... Lynchburg......................   68   72   70    210     -3
   6  Parker McCurdy....... Texas-Dallas...................   69   71   71    211     -2
   7  Adam Cartozian....... California Lutheran............   69   72   71    212     -1
   8  Quinn Clifford....... Illinois Wesleyan..............   66   73   74    213      E
t  9  Juney Bai............ Illinois Wesleyan..............   69   74   71    214     +1
t  9  Brevin Knight........ Greensboro.....................   71   77   66    214     +1
t  9  Daniel Shofner....... Texas-Dallas...................   74   72   68    214     +1
t  9  Jack Stafford........ Berry..........................   74   71   69    214     +1
t  9  Kerry Wang........... Rochester......................   75   70   69    214     +1
t  9  Brian Xu............. Carnegie Mellon................   69   73   72    214     +1
t 15  Francesco Attili..... Pomona-Pitzer..................   71   75   69    215     +2
t 15  Jack Burr............ Huntingdon.....................   71   73   71    215     +2
t 15  Colin Edwards........ Sewanee........................   71   72   72    215     +2
t 15  Jackson Klutznick.... Emory..........................   68   75   72    215     +2
t 15  Tony Li.............. Emory..........................   69   74   72    215     +2
t 20  Bobby Beaubien....... Illinois Wesleyan..............   70   75   71    216     +3
t 20  Michael Burry........ Emory..........................   70   76   70    216     +3
t 20  Parker Cumbea........ Guilford.......................   71   75   70    216     +3
t 20  Parker Cumbea........ Guilford.......................   71   75   70    216     +3
t 20  Sam Karman........... Oglethorpe.....................   73   72   71    216     +3
t 20  Kevin Kim............ NYU............................   74   74   68    216     +3
t 20  Beck Lewis........... Oglethorpe.....................   70   76   70    216     +3
t 20  Nate Loxtercamp...... St. John's (MN)................   72   72   72    216     +3
t 20  Harrison Smith....... Lynchburg......................   72   75   69    216     +3