2023-24 University of Rochester Golf
4/13/2024 -- 2024 UR Fred Kravetz Invitational

Oak Hill C.C. West
Pittsford, NY
Dates: 4/13/2024
Par 70, 6601 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Kenyon   300   +20
2  Gettysburg   306   +26
3  Denison   307   +27
4  Rochester   312   +32
5  Rochester 'B'   325   +45
6  Hobart   329   +49



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
1  Armand Ouellette  Kenyon   72   +2
2  Garrett Thesing  Kenyon   74   +4
t 3  Cameron Deiuliis  Gettysburg   75   +5
t 3  Christian Deussing  Gettysburg   75   +5
t 3  Andrew Gallagher  Denison   75   +5
t 3  Davis Johnson  Denison   75   +5
t 3  Jonathan Oakes  Kenyon   75   +5
8  Josh Pethel  Rochester 'B'   76   +6
9  Tom Liu  Rochester   77   +7
t 10  C. Agelopoulos  Denison   78   +8
t 10  Patrick Kilcoyne  Gettysburg   78   +8
t 10  Gary Pan  Rochester   78   +8
t 10  Daniel Suter  Gettysburg   78   +8
t 10  Kerry Wang  Rochester   78   +8
t 15  Brendan Frain  Rochester   79   +9
t 15  Jaiden Koonar  Kenyon   79   +9
t 15  Alex Moesch  Hobart   79   +9
t 15  Jack Schaeffer  Denison   79   +9
t 15  Jonathan Zou  Rochester 'B'   79   +9
20  Will Hulsey  Kenyon   80   +10
t 21  Drew Hurley  Gettysburg   81   +11
t 21  Gavin Poyer  Hobart   81   +11
t 23  Drew Brasky  Denison   82   +12
t 23  Charlie Craig  Hobart   82   +12
t 23  Jeffrey Li  Rochester 'B'   82   +12
26  Shibo Wang  Rochester   83   +13
27  Jake Romney  Hobart   87   +17
28  Marshall Kim  Rochester 'B'   88   +18
t 29  Arjun Aujla  Rochester 'B'   89   +19
t 29  Matthew McCann  Hobart   89   +19



 Team-by-Team Results
 

4/13/2024 -- 2024 UR Fred Kravetz Invitational
Oak Hill C.C. West -- Pittsford, NY
Par 70, 6601 yards -- 6 teams, 30 players

 
Denison     307    +27   3rd
Andrew Gallagher     75    +5   t-3rd
Davis Johnson     75    +5   t-3rd
C. Agelopoulos     78    +8   t-10th
Jack Schaeffer     79    +9   t-15th
Drew Brasky     82    +12   t-23rd

 
Gettysburg     306    +26   2nd
Cameron Deiuliis     75    +5   t-3rd
Christian Deussing     75    +5   t-3rd
Patrick Kilcoyne     78    +8   t-10th
Daniel Suter     78    +8   t-10th
Drew Hurley     81    +11   t-21st

 
Hobart     329    +49   6th
Alex Moesch     79    +9   t-15th
Gavin Poyer     81    +11   t-21st
Charlie Craig     82    +12   t-23rd
Jake Romney     87    +17   27th
Matthew McCann     89    +19   t-29th

 
Kenyon     300    +20   1st
Armand Ouellette     72    +2   1st
Garrett Thesing     74    +4   2nd
Jonathan Oakes     75    +5   t-3rd
Jaiden Koonar     79    +9   t-15th
Will Hulsey     80    +10   20th

 
Rochester     312    +32   4th
Tom Liu     77    +7   9th
Gary Pan     78    +8   t-10th
Kerry Wang     78    +8   t-10th
Brendan Frain     79    +9   t-15th
Shibo Wang     83    +13   26th

 
Rochester 'B'     325    +45   5th
Josh Pethel     76    +6   8th
Jonathan Zou     79    +9   t-15th
Jeffrey Li     82    +12   t-23rd
Marshall Kim     88    +18   28th
Arjun Aujla     89    +19   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

2024 UR Fred Kravetz Invitational
Oak Hill C.C. West
Pittsford, NY
Dates: 4/13/2024
Par 70, 6601 yards

Fin.  Top 20 teams                     Total    Par 
   1  Kenyon.........................    300    +20
   2  Gettysburg.....................    306    +26
   3  Denison........................    307    +27
   4  Rochester......................    312    +32
   5  Rochester 'B'..................    325    +45
   6  Hobart.........................    329    +49


Fin.  Top 20 Players        Team                             Total    Par 
   1  Armand Ouellette..... Kenyon.........................     72     +2
   2  Garrett Thesing...... Kenyon.........................     74     +4
t  3  Cameron Deiuliis..... Gettysburg.....................     75     +5
t  3  Christian Deussing... Gettysburg.....................     75     +5
t  3  Andrew Gallagher..... Denison........................     75     +5
t  3  Davis Johnson........ Denison........................     75     +5
t  3  Jonathan Oakes....... Kenyon.........................     75     +5
   8  Josh Pethel.......... Rochester 'B'..................     76     +6
   9  Tom Liu.............. Rochester......................     77     +7
t 10  C. Agelopoulos....... Denison........................     78     +8
t 10  Patrick Kilcoyne..... Gettysburg.....................     78     +8
t 10  Gary Pan............. Rochester......................     78     +8
t 10  Daniel Suter......... Gettysburg.....................     78     +8
t 10  Kerry Wang........... Rochester......................     78     +8
t 15  Brendan Frain........ Rochester......................     79     +9
t 15  Jaiden Koonar........ Kenyon.........................     79     +9
t 15  Alex Moesch.......... Hobart.........................     79     +9
t 15  Jack Schaeffer....... Denison........................     79     +9
t 15  Jonathan Zou......... Rochester 'B'..................     79     +9
  20  Will Hulsey.......... Kenyon.........................     80    +10