Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Rochester | 296 | 287 | 287 | 870 | +6 | |
2 | St. Lawrence | 294 | 286 | 293 | 873 | +9 | |
3 | Skidmore | 288 | 296 | 290 | 874 | +10 | |
4 | Rensselaer | 301 | 304 | 286 | 891 | +27 | |
5 | NYU | 304 | 295 | 300 | 899 | +35 | |
6 | Clarkson | 306 | 302 | 312 | 920 | +56 | |
7 | Hobart | 320 | 319 | 311 | 950 | +86 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | *Jimmy King | St. Lawrence | 73 | 69 | 72 | 214 | -2 | |
t | 2 | Evan Forrest | Skidmore | 71 | 73 | 70 | 214 | -2 |
t | 2 | Tom Liu | Rochester | 73 | 71 | 70 | 214 | -2 |
4 | Sam Lyman | St. Lawrence | 70 | 71 | 75 | 216 | E | |
5 | Shibo Wang | Rochester | 74 | 70 | 73 | 217 | +1 | |
t | 6 | Tate Esler | Skidmore | 71 | 73 | 75 | 219 | +3 |
t | 6 | Cooper Evans | St. Lawrence | 74 | 73 | 72 | 219 | +3 |
t | 6 | Campbell Jenkins | Skidmore | 72 | 76 | 71 | 219 | +3 |
9 | Jacob Lindsay | Rensselaer | 76 | 74 | 70 | 220 | +4 | |
t | 10 | Matt Buckley | Rensselaer | 73 | 76 | 72 | 221 | +5 |
t | 10 | Gary Pan | Rochester | 76 | 70 | 75 | 221 | +5 |
12 | Rodrigo Muelas | Rensselaer | 74 | 77 | 71 | 222 | +6 | |
t | 13 | Brendan Frain | Rochester | 73 | 76 | 74 | 223 | +7 |
t | 13 | Kerry Wang | Rochester | 77 | 76 | 70 | 223 | +7 |
t | 15 | Wesley Bevins | St. Lawrence | 77 | 73 | 74 | 224 | +8 |
t | 15 | Ryan Leung | NYU | 75 | 75 | 74 | 224 | +8 |
t | 17 | Tommy Carr | Skidmore | 74 | 74 | 77 | 225 | +9 |
t | 17 | Drew Clark | NYU | 77 | 73 | 75 | 225 | +9 |
t | 19 | Jomyuth Luangtana | NYU | 78 | 72 | 76 | 226 | +10 |
t | 19 | Ryan Makowski | Clarkson | 75 | 76 | 75 | 226 | +10 |
t | 21 | Corey Carter | Skidmore | 77 | 77 | 74 | 228 | +12 |
t | 21 | Owen Himmer | Rensselaer | 78 | 77 | 73 | 228 | +12 |
23 | Kevin Kim | NYU | 76 | 75 | 78 | 229 | +13 | |
t | 24 | Andrew Palmatier | Clarkson | 77 | 74 | 79 | 230 | +14 |
t | 24 | Ishaan Shroff | NYU | 76 | 79 | 75 | 230 | +14 |
26 | Eric Spoth | Clarkson | 76 | 76 | 79 | 231 | +15 | |
t | 27 | Ryan Komp | Rensselaer | 79 | 77 | 76 | 232 | +16 |
t | 27 | Ben Scholes | St. Lawrence | 77 | 76 | 79 | 232 | +16 |
29 | Charlie Craig | Hobart | 78 | 78 | 77 | 233 | +17 | |
30 | Daniel Wilson | Clarkson | 78 | 78 | 79 | 235 | +19 | |
31 | Jake Romney | Hobart | 81 | 79 | 79 | 239 | +23 | |
32 | Gavin Poyer | Hobart | 82 | 79 | 79 | 240 | +24 | |
33 | Aaron Walsh | Clarkson | 85 | 76 | 83 | 244 | +28 | |
34 | Matthew McCann | Hobart | 83 | 86 | 76 | 245 | +29 | |
35 | Alex Moesch | Hobart | 79 | 83 | 87 | 249 | +33 |
* Jimmy King won on the 2nd playoff hole.
Team-by-Team Results |
4/26-28/2024 -- 2024 Liberty League Championship
Shenendoah G.C. at Turning Stone -- Verona, NY
Par 72, 6763 yards -- 7 teams, 35 players
Clarkson | 306 | 302 | 312 | 920 | +56 | 6th |
Ryan Makowski | 75 | 76 | 75 | 226 | +10 | t-19th |
Andrew Palmatier | 77 | 74 | 79 | 230 | +14 | t-24th |
Eric Spoth | 76 | 76 | 79 | 231 | +15 | 26th |
Daniel Wilson | 78 | 78 | 79 | 235 | +19 | 30th |
Aaron Walsh | 85 | 76 | 83 | 244 | +28 | 33rd |
Hobart | 320 | 319 | 311 | 950 | +86 | 7th |
Charlie Craig | 78 | 78 | 77 | 233 | +17 | 29th |
Jake Romney | 81 | 79 | 79 | 239 | +23 | 31st |
Gavin Poyer | 82 | 79 | 79 | 240 | +24 | 32nd |
Matthew McCann | 83 | 86 | 76 | 245 | +29 | 34th |
Alex Moesch | 79 | 83 | 87 | 249 | +33 | 35th |
NYU | 304 | 295 | 300 | 899 | +35 | 5th |
Ryan Leung | 75 | 75 | 74 | 224 | +8 | t-15th |
Drew Clark | 77 | 73 | 75 | 225 | +9 | t-17th |
Jomyuth Luangtana | 78 | 72 | 76 | 226 | +10 | t-19th |
Kevin Kim | 76 | 75 | 78 | 229 | +13 | 23rd |
Ishaan Shroff | 76 | 79 | 75 | 230 | +14 | t-24th |
Rensselaer | 301 | 304 | 286 | 891 | +27 | 4th |
Jacob Lindsay | 76 | 74 | 70 | 220 | +4 | 9th |
Matt Buckley | 73 | 76 | 72 | 221 | +5 | t-10th |
Rodrigo Muelas | 74 | 77 | 71 | 222 | +6 | 12th |
Owen Himmer | 78 | 77 | 73 | 228 | +12 | t-21st |
Ryan Komp | 79 | 77 | 76 | 232 | +16 | t-27th |
Rochester | 296 | 287 | 287 | 870 | +6 | 1st |
Tom Liu | 73 | 71 | 70 | 214 | -2 | t-2nd |
Shibo Wang | 74 | 70 | 73 | 217 | +1 | 5th |
Gary Pan | 76 | 70 | 75 | 221 | +5 | t-10th |
Brendan Frain | 73 | 76 | 74 | 223 | +7 | t-13th |
Kerry Wang | 77 | 76 | 70 | 223 | +7 | t-13th |
Skidmore | 288 | 296 | 290 | 874 | +10 | 3rd |
Evan Forrest | 71 | 73 | 70 | 214 | -2 | t-2nd |
Tate Esler | 71 | 73 | 75 | 219 | +3 | t-6th |
Campbell Jenkins | 72 | 76 | 71 | 219 | +3 | t-6th |
Tommy Carr | 74 | 74 | 77 | 225 | +9 | t-17th |
Corey Carter | 77 | 77 | 74 | 228 | +12 | t-21st |
St. Lawrence | 294 | 286 | 293 | 873 | +9 | 2nd |
Jimmy King | 73 | 69 | 72 | 214 | -2 | 1st |
Sam Lyman | 70 | 71 | 75 | 216 | E | 4th |
Cooper Evans | 74 | 73 | 72 | 219 | +3 | t-6th |
Wesley Bevins | 77 | 73 | 74 | 224 | +8 | t-15th |
Ben Scholes | 77 | 76 | 79 | 232 | +16 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
2024 Liberty League Championship Shenendoah G.C. at Turning Stone Verona, NY Dates: 4/26-28/2024 Par 72, 6763 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 296 287 287 870 +6 2 St. Lawrence................... 294 286 293 873 +9 3 Skidmore....................... 288 296 290 874 +10 4 Rensselaer..................... 301 304 286 891 +27 5 NYU............................ 304 295 300 899 +35 6 Clarkson....................... 306 302 312 920 +56 7 Hobart......................... 320 319 311 950 +86 Fin. Top 20 Players Team Scores Total Par 1 *Jimmy King........... St. Lawrence................... 73 69 72 214 -2 t 2 Evan Forrest......... Skidmore....................... 71 73 70 214 -2 t 2 Tom Liu.............. Rochester...................... 73 71 70 214 -2 4 Sam Lyman............ St. Lawrence................... 70 71 75 216 E 5 Shibo Wang........... Rochester...................... 74 70 73 217 +1 t 6 Tate Esler........... Skidmore....................... 71 73 75 219 +3 t 6 Cooper Evans......... St. Lawrence................... 74 73 72 219 +3 t 6 Campbell Jenkins..... Skidmore....................... 72 76 71 219 +3 9 Jacob Lindsay........ Rensselaer..................... 76 74 70 220 +4 t 10 Matt Buckley......... Rensselaer..................... 73 76 72 221 +5 t 10 Gary Pan............. Rochester...................... 76 70 75 221 +5 12 Rodrigo Muelas....... Rensselaer..................... 74 77 71 222 +6 t 13 Brendan Frain........ Rochester...................... 73 76 74 223 +7 t 13 Kerry Wang........... Rochester...................... 77 76 70 223 +7 t 15 Wesley Bevins........ St. Lawrence................... 77 73 74 224 +8 t 15 Ryan Leung........... NYU............................ 75 75 74 224 +8 t 17 Tommy Carr........... Skidmore....................... 74 74 77 225 +9 t 17 Drew Clark........... NYU............................ 77 73 75 225 +9 t 19 Jomyuth Luangtana.... NYU............................ 78 72 76 226 +10 t 19 Ryan Makowski........ Clarkson....................... 75 76 75 226 +10 * Jimmy King won on the 2nd playoff hole.