Arjun Aujla |
Brendan Frain |
Marshall Kim |
Jeffrey Li |
Tom Liu |
Gary Pan |
Josh Pethel |
Kerry Wang |
Shibo Wang |
Jonathan Zou |
Arjun Aujla |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 73-74-75=222 | +9 | 5th/39 | 34-4 |
2023 Williams Fall Invitational | 9/16-17/2023 | 2 | 77-79=156 | +14 | t-57th/113 | 56-56 |
2023 Golfweek October Classic | 10/15-17/2023 | 3 | 84-85-79=248 | +35 | t-122nd/125 | 3-121 |
2024 Hampden Sydney 7 Lakes Invite | 3/10-11/2024 | 2 | 80-84=164 | +22 | t-30th/64 | 34-29 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 89 | +19 | t-29th/30 | 1-28 |
SEASON TOTALS | 11 | 879 Avg. 79.91 | +9 | - | 128-238 |
Brendan Frain |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 69-70-71=210 | -3 | 1st/39 | 38-0 |
2023 Williams Fall Invitational | 9/16-17/2023 | 2 | 71-73=144 | +2 | 5th/113 | 108-4 |
2023 CMU Tartan Invitational | 10/9-10/2023 | 3 | 77-81-77=235 | +19 | t-40th/75 | 35-39 |
2023 Golfweek October Classic | 10/15-17/2023 | 3 | 74-77-75=226 | +13 | t-75th/125 | 50-74 |
2024 Hampden Sydney Tiger Invite | 3/10-11/2024 | 2 | 74-77=151 | +7 | t-28th/90 | 62-27 |
2024 Jekyll Island Collegiate | 3/22-24/2024 | 3 | 81-78-87=246 | +33 | 142nd/150 | 8-141 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 77-72=149 | +7 | t-10th/87 | 77-9 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 79 | +9 | t-15th/30 | 15-14 |
2024 Liberty League Championship | 4/26-28/2024 | 3 | 73-76-74=223 | +7 | t-13th/35 | 22-12 |
2024 NCAA Division III Championship | 5/14-17/2024 | 4 | 75-75--2--2=150 | +6 | 0-0 | |
SEASON TOTALS | 24 | 1813 Avg. 75.54 | +4 | - | 415-320 |
Marshall Kim |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 79-79-73=231 | +18 | t-12th/39 | 27-11 |
2024 Hampden Sydney 7 Lakes Invite | 3/10-11/2024 | 2 | 81-85=166 | +24 | t-35th/64 | 29-34 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 88 | +18 | 28th/30 | 2-27 |
SEASON TOTALS | 6 | 485 Avg. 80.83 | +10 | - | 58-72 |
Jeffrey Li |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 80-74-75=229 | +16 | t-8th/39 | 31-7 |
2024 Hampden Sydney 7 Lakes Invite | 3/10-11/2024 | 2 | 86-85=171 | +29 | 48th/64 | 16-47 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 82 | +12 | t-23rd/30 | 7-22 |
SEASON TOTALS | 6 | 482 Avg. 80.33 | +10 | - | 54-76 |
Tom Liu |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 72-67-75=214 | +1 | t-2nd/39 | 37-1 |
2023 Williams Fall Invitational | 9/16-17/2023 | 2 | 74-72=146 | +4 | t-7th/113 | 106-6 |
2023 CMU Tartan Invitational | 10/9-10/2023 | 3 | 77-79-78=234 | +18 | t-35th/75 | 40-34 |
2023 Golfweek October Classic | 10/15-17/2023 | 3 | 72-75-77=224 | +11 | t-62nd/125 | 63-61 |
2024 Hampden Sydney Tiger Invite | 3/10-11/2024 | 2 | 83-71=154 | +10 | t-50th/90 | 40-49 |
2024 Jekyll Island Collegiate | 3/22-24/2024 | 3 | 71-74-78=223 | +10 | t-38th/150 | 112-37 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 76-74=150 | +8 | t-12th/87 | 75-11 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 77 | +7 | 9th/30 | 21-8 |
2024 Liberty League Championship | 4/26-28/2024 | 3 | 73-71-70=214 | -2 | t-2nd/35 | 33-1 |
2024 NCAA Division III Championship | 5/14-17/2024 | 4 | 83-74--2--2=157 | +13 | 0-0 | |
SEASON TOTALS | 24 | 1793 Avg. 74.71 | +3 | - | 527-208 |
Gary Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 77-78-78=233 | +20 | t-14th/39 | 25-13 |
2023 CMU Tartan Invitational | 10/9-10/2023 | 3 | 82-81-82=245 | +29 | 68th/75 | 7-67 |
2024 Hampden Sydney 7 Lakes Invite | 3/10-11/2024 | 2 | 77-74=151 | +9 | 2nd/64 | 62-1 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 77-74=151 | +9 | t-17th/87 | 70-16 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 78 | +8 | t-10th/30 | 20-9 |
2024 Liberty League Championship | 4/26-28/2024 | 3 | 76-70-75=221 | +5 | t-10th/35 | 25-9 |
2024 NCAA Division III Championship | 5/14-17/2024 | 4 | 77-76--2--2=153 | +9 | 0-0 | |
SEASON TOTALS | 16 | 1232 Avg. 77.00 | +6 | - | 209-115 |
Josh Pethel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 73-80-76=229 | +16 | t-8th/39 | 31-7 |
2023 Golfweek October Classic | 10/15-17/2023 | 3 | 74-73-74=221 | +8 | t-44th/125 | 81-43 |
2024 Hampden Sydney Tiger Invite | 3/10-11/2024 | 2 | 80-69=149 | +5 | t-20th/90 | 70-19 |
2024 Jekyll Island Collegiate | 3/22-24/2024 | 3 | 77-75-83=235 | +22 | t-110th/150 | 40-109 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 80-80=160 | +18 | t-50th/87 | 37-49 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 76 | +6 | 8th/30 | 22-7 |
SEASON TOTALS | 14 | 1070 Avg. 76.43 | +5 | - | 281-234 |
Kerry Wang |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 78-74-71=223 | +10 | 6th/39 | 33-5 |
2023 Williams Fall Invitational | 9/16-17/2023 | 2 | 75-80=155 | +13 | t-49th/113 | 64-48 |
2023 CMU Tartan Invitational | 10/9-10/2023 | 3 | 79-77-79=235 | +19 | t-40th/75 | 35-39 |
2023 Golfweek October Classic | 10/15-17/2023 | 3 | 75-70-69=214 | +1 | t-9th/125 | 116-8 |
2024 Hampden Sydney Tiger Invite | 3/10-11/2024 | 2 | 81-75=156 | +12 | t-56th/90 | 34-55 |
2024 Jekyll Island Collegiate | 3/22-24/2024 | 3 | 79-75-78=232 | +19 | t-98th/150 | 52-97 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 79-73=152 | +10 | t-21st/87 | 66-20 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 78 | +8 | t-10th/30 | 20-9 |
2024 Liberty League Championship | 4/26-28/2024 | 3 | 77-76-70=223 | +7 | t-13th/35 | 22-12 |
2024 NCAA Division III Championship | 5/14-17/2024 | 4 | 79-76--2--2=155 | +11 | 0-0 | |
SEASON TOTALS | 24 | 1823 Avg. 75.96 | +5 | - | 442-293 |
Shibo Wang |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 70-71-73=214 | +1 | t-2nd/39 | 37-1 |
2023 Williams Fall Invitational | 9/16-17/2023 | 2 | 80-79=159 | +17 | t-71st/113 | 42-70 |
2024 Hampden Sydney Tiger Invite | 3/10-11/2024 | 2 | 75-73=148 | +4 | t-16th/90 | 74-15 |
2024 Jekyll Island Collegiate | 3/22-24/2024 | 3 | 75-78-73=226 | +13 | t-58th/150 | 92-57 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 81-76=157 | +15 | t-41st/87 | 46-40 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 83 | +13 | 26th/30 | 4-25 |
2024 Liberty League Championship | 4/26-28/2024 | 3 | 74-70-73=217 | +1 | 5th/35 | 30-4 |
2024 NCAA Division III Championship | 5/14-17/2024 | 4 | 80-71--2--2=151 | +7 | 0-0 | |
SEASON TOTALS | 18 | 1355 Avg. 75.28 | +4 | - | 325-212 |
Jonathan Zou |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 77-82-76=235 | +22 | 19th/39 | 20-18 |
2023 CMU Tartan Invitational | 10/9-10/2023 | 3 | 82-81-83=246 | +30 | t-69th/75 | 6-68 |
2024 Hampden Sydney 7 Lakes Invite | 3/10-11/2024 | 2 | 77-79=156 | +14 | t-10th/64 | 54-9 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 79-78=157 | +15 | t-41st/87 | 46-40 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 79 | +9 | t-15th/30 | 15-14 |
SEASON TOTALS | 11 | 873 Avg. 79.36 | +8 | - | 141-149 |