Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Trinity (CT) | 282 | 283 | 565 | -3 | |
2 | Rochester | 285 | 288 | 573 | +5 | |
3 | Rensselaer | 286 | 293 | 579 | +11 | |
t | 4 | Franklin & Marshall | 288 | 293 | 581 | +13 |
t | 4 | York (PA) | 303 | 278 | 581 | +13 |
6 | Penn State Altoona | 290 | 292 | 582 | +14 | |
7 | Hamilton | 291 | 296 | 587 | +19 | |
8 | Westminster | 289 | 299 | 588 | +20 | |
9 | St. John Fisher | 293 | 296 | 589 | +21 | |
t | 10 | Allegheny | 295 | 296 | 591 | +23 |
t | 10 | McDaniel | 296 | 295 | 591 | +23 |
12 | SUNY Delhi | 296 | 298 | 594 | +26 | |
13 | Albright | 298 | 298 | 596 | +28 | |
14 | Swarthmore | 301 | 297 | 598 | +30 | |
t | 15 | Hartford | 307 | 296 | 603 | +35 |
t | 15 | Mount Aloysius | 302 | 301 | 603 | +35 |
t | 15 | Scranton | 300 | 303 | 603 | +35 |
18 | Dickinson | 300 | 305 | 605 | +37 | |
19 | Stevens | 303 | 314 | 617 | +49 | |
20 | Penn College | 326 | 305 | 631 | +63 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ramon Aroca Gonzalez | Hamilton | 67 | 68 | 135 | -7 | |
2 | Gavin Ganter | York (PA) | 73 | 64 | 137 | -5 | |
t | 3 | Thomas Chalfant | Trinity (CT) | 70 | 68 | 138 | -4 |
t | 3 | Peyton Mussina | Penn College | 67 | 71 | 138 | -4 |
5 | Carter Hassenplug | Allegheny | 73 | 66 | 139 | -3 | |
t | 6 | Collin McMahon-Shea | Dickinson | 71 | 69 | 140 | -2 |
t | 6 | Charlie Mullin | Trinity (CT) | 69 | 71 | 140 | -2 |
t | 6 | Gary Pan | Rochester | 68 | 72 | 140 | -2 |
9 | Nick Tellone | St. John Fisher | 68 | 73 | 141 | -1 | |
10 | Roy Anderson | Franklin & Marshall | 70 | 72 | 142 | E | |
t | 11 | Benjamin Boyd | Trinity (CT) | 70 | 73 | 143 | +1 |
t | 11 | Luke Evans | Rochester | 70 | 73 | 143 | +1 |
t | 11 | Josh Nicholl | Mount Aloysius | 72 | 71 | 143 | +1 |
t | 11 | Peter Nusbaum | Penn State Altoona | 72 | 71 | 143 | +1 |
t | 11 | Shibo Wang | Rochester | 72 | 71 | 143 | +1 |
t | 16 | Owen Hammer | Rensselaer | 69 | 75 | 144 | +2 |
t | 16 | Kai Haseyama | Westminster | 72 | 72 | 144 | +2 |
t | 16 | Jacob Lindsay | Rensselaer | 75 | 69 | 144 | +2 |
t | 16 | Eric Soderberg | Hamilton | 72 | 72 | 144 | +2 |
t | 16 | Phelps Wang | Swarthmore | 71 | 73 | 144 | +2 |
t | 21 | Ethan Batstone | Mount Aloysius | 76 | 69 | 145 | +3 |
t | 21 | Max Silverman | Franklin & Marshall | 71 | 74 | 145 | +3 |
t | 21 | Alvin Su | Rochester | 74 | 71 | 145 | +3 |
t | 21 | Noah Tyler | SUNY Delhi | 71 | 74 | 145 | +3 |
t | 25 | Charlie Dolan | McDaniel | 73 | 73 | 146 | +4 |
t | 25 | Ryan Komp | Rensselaer | 73 | 73 | 146 | +4 |
t | 25 | Shane Lawler | Franklin & Marshall | 73 | 73 | 146 | +4 |
t | 25 | Zachary Melzar | Allegheny | 71 | 75 | 146 | +4 |
t | 25 | Andy Xin | Swarthmore | 73 | 73 | 146 | +4 |
t | 25 | Nick Years | St. John Fisher | 72 | 74 | 146 | +4 |
t | 31 | Matt Buckley | Rensselaer | 69 | 78 | 147 | +5 |
t | 31 | Ben Egin | Albright | 73 | 74 | 147 | +5 |
t | 31 | Galen Fowles | Rochester | 71 | 76 | 147 | +5 |
t | 31 | Tyler Hager | Westminster | 73 | 74 | 147 | +5 |
t | 31 | Vlad Olenski | SUNY Delhi | 72 | 75 | 147 | +5 |
t | 31 | Joey Sabol | Penn State Altoona | 73 | 74 | 147 | +5 |
t | 31 | Hogan Schulze | McDaniel | 73 | 74 | 147 | +5 |
t | 31 | Nathan Tallinder | Hartford | 76 | 71 | 147 | +5 |
t | 39 | Oliver Clark | Franklin & Marshall | 74 | 74 | 148 | +6 |
t | 39 | Jonatan Liljebald | Albright | 76 | 72 | 148 | +6 |
t | 39 | Thomas O'Connell | York (PA) | 77 | 71 | 148 | +6 |
t | 39 | Nicky Riscica | Penn State Altoona | 73 | 75 | 148 | +6 |
t | 43 | Andrew Bruce | Penn State Altoona | 72 | 77 | 149 | +7 |
t | 43 | Maxime Debets | Stevens | 76 | 73 | 149 | +7 |
t | 43 | Jacob Fripp | York (PA) | 78 | 71 | 149 | +7 |
t | 43 | Adam Gorman | York (PA) | 77 | 72 | 149 | +7 |
t | 43 | Spencer Korona | Trinity (CT) | 73 | 76 | 149 | +7 |
t | 43 | Matt Messenger | McDaniel | 76 | 73 | 149 | +7 |
t | 43 | Aidan Monahan | Trinity (CT) | 78 | 71 | 149 | +7 |
t | 43 | Evan Murphy | Stevens | 73 | 76 | 149 | +7 |
t | 43 | Evan Twyman | Albright | 73 | 76 | 149 | +7 |
t | 52 | Danny Harding | Scranton | 72 | 78 | 150 | +8 |
t | 52 | Quishi He | Franklin & Marshall | 75 | 75 | 150 | +8 |
t | 52 | RJ Juodaitis | St. John Fisher | 76 | 74 | 150 | +8 |
t | 52 | Eddie Ren | Rochester | 76 | 74 | 150 | +8 |
t | 52 | Joseph Trudeau | Westminster | 74 | 76 | 150 | +8 |
t | 57 | Ellian Ascencio | Westminster | 70 | 81 | 151 | +9 |
t | 57 | Gavin Batdorff | Westminster | 74 | 77 | 151 | +9 |
t | 57 | Ethan Crabb | McDaniel | 76 | 75 | 151 | +9 |
t | 57 | Joey Manginelli | SUNY Delhi | 75 | 76 | 151 | +9 |
t | 57 | Kyle St. Pierre | Hartford | 77 | 74 | 151 | +9 |
t | 57 | Ben Swartz | SUNY Delhi | 78 | 73 | 151 | +9 |
t | 57 | Tyler Tornoe | Hamilton | 76 | 75 | 151 | +9 |
t | 64 | Max Ash | Swarthmore | 77 | 75 | 152 | +10 |
t | 64 | Sam Elsen | Albright | 76 | 76 | 152 | +10 |
t | 64 | Brian Healy | Hamilton | 77 | 75 | 152 | +10 |
t | 64 | Nick Helsley | Penn State Altoona | 80 | 72 | 152 | +10 |
t | 64 | Juliano Nieto | Scranton | 79 | 73 | 152 | +10 |
t | 64 | Jack Novis | Scranton | 77 | 75 | 152 | +10 |
t | 64 | Jack Ritchie Roux | Hartford | 75 | 77 | 152 | +10 |
t | 64 | Keegan Smith | St. John Fisher | 77 | 75 | 152 | +10 |
t | 72 | Connor Bell | Allegheny | 76 | 77 | 153 | +11 |
t | 72 | Alex Koch | York (PA) | 76 | 77 | 153 | +11 |
t | 74 | Liam Burtis | Scranton | 77 | 77 | 154 | +12 |
t | 74 | Anthony Chen | Rensselaer | 78 | 76 | 154 | +12 |
t | 74 | Ethan Ellis | Penn State Altoona | 75 | 79 | 154 | +12 |
t | 74 | Dylan Kochis | Allegheny | 75 | 79 | 154 | +12 |
t | 74 | Ryan Wheeler | Dickinson | 74 | 80 | 154 | +12 |
t | 79 | Grady Glennon | SUNY Delhi | 79 | 76 | 155 | +13 |
t | 79 | Nadir Khan | Allegheny | 77 | 78 | 155 | +13 |
t | 79 | Jack Manfre | McDaniel | 74 | 81 | 155 | +13 |
t | 79 | Gehrig Shannon | Scranton | 74 | 81 | 155 | +13 |
t | 83 | Ethan Archibald | Hartford | 82 | 74 | 156 | +14 |
t | 83 | Andrew Rohrs | St. John Fisher | 77 | 79 | 156 | +14 |
t | 83 | Benjamin Slicker | Stevens | 77 | 79 | 156 | +14 |
t | 86 | Jaikrit Bhattacharya | Hamilton | 76 | 81 | 157 | +15 |
t | 86 | Ryan Connors | Hamilton | 76 | 81 | 157 | +15 |
t | 86 | Viktor Cussil | Mount Aloysius | 79 | 78 | 157 | +15 |
t | 86 | Judah Fulchiero | Swarthmore | 81 | 76 | 157 | +15 |
t | 86 | William Griffith | Dickinson | 78 | 79 | 157 | +15 |
t | 86 | Chad Kemmer | Swarthmore | 80 | 77 | 157 | +15 |
t | 86 | Gunner Redmond | Penn College | 83 | 74 | 157 | +15 |
93 | Charles Bailey | Albright | 81 | 77 | 158 | +16 | |
94 | Jackson Guy | Dickinson | 77 | 82 | 159 | +17 | |
t | 95 | John Guerrera | Hartford | 79 | 81 | 160 | +18 |
t | 95 | Landon Smith | Mount Aloysius | 75 | 85 | 160 | +18 |
97 | Luke Vance | Dickinson | 84 | 77 | 161 | +19 | |
98 | Michael Sevier | Mount Aloysius | 79 | 83 | 162 | +20 | |
99 | Eduardo Terlaje | Stevens | 77 | 86 | 163 | +21 | |
100 | Joe Fugagli | Allegheny | 81 | 83 | 164 | +22 | |
101 | Brock Dickson | Stevens | 81 | 86 | 167 | +25 | |
102 | Jordan Lestochi | Penn College | 87 | 81 | 168 | +26 | |
103 | Matthew Capoferri | Penn College | 89 | 84 | 173 | +31 | |
104 | Brett Keenan | Penn College | 97 | 79 | 176 | +34 |
Team-by-Team Results |
9/28-29/2024 -- 2024 Northeast Elite Invitational
Williamsport C.C. -- Williamsport, PA
Par 71, 6516 yards -- 20 teams, 104 players
Albright | 298 | 298 | 596 | +28 | 13th |
Ben Egin | 73 | 74 | 147 | +5 | t-31st |
Jonatan Liljebald | 76 | 72 | 148 | +6 | t-39th |
Evan Twyman | 73 | 76 | 149 | +7 | t-43rd |
Sam Elsen | 76 | 76 | 152 | +10 | t-64th |
Charles Bailey | 81 | 77 | 158 | +16 | 93rd |
Allegheny | 295 | 296 | 591 | +23 | t-10th |
Carter Hassenplug | 73 | 66 | 139 | -3 | 5th |
Zachary Melzar | 71 | 75 | 146 | +4 | t-25th |
Connor Bell | 76 | 77 | 153 | +11 | t-72nd |
Dylan Kochis | 75 | 79 | 154 | +12 | t-74th |
Nadir Khan | 77 | 78 | 155 | +13 | t-79th |
Joe Fugagli# | 81 | 83 | 164 | +22 | 100th |
Dickinson | 300 | 305 | 605 | +37 | 18th |
Collin McMahon-Shea | 71 | 69 | 140 | -2 | t-6th |
Ryan Wheeler | 74 | 80 | 154 | +12 | t-74th |
William Griffith | 78 | 79 | 157 | +15 | t-86th |
Jackson Guy | 77 | 82 | 159 | +17 | 94th |
Luke Vance | 84 | 77 | 161 | +19 | 97th |
Franklin & Marshall | 288 | 293 | 581 | +13 | t-4th |
Roy Anderson | 70 | 72 | 142 | E | 10th |
Max Silverman | 71 | 74 | 145 | +3 | t-21st |
Shane Lawler | 73 | 73 | 146 | +4 | t-25th |
Oliver Clark | 74 | 74 | 148 | +6 | t-39th |
Quishi He | 75 | 75 | 150 | +8 | t-52nd |
Hamilton | 291 | 296 | 587 | +19 | 7th |
Ramon Aroca Gonzalez | 67 | 68 | 135 | -7 | 1st |
Eric Soderberg | 72 | 72 | 144 | +2 | t-16th |
Tyler Tornoe# | 76 | 75 | 151 | +9 | t-57th |
Brian Healy | 77 | 75 | 152 | +10 | t-64th |
Jaikrit Bhattacharya | 76 | 81 | 157 | +15 | t-86th |
Ryan Connors | 76 | 81 | 157 | +15 | t-86th |
Hartford | 307 | 296 | 603 | +35 | t-15th |
Nathan Tallinder | 76 | 71 | 147 | +5 | t-31st |
Kyle St. Pierre | 77 | 74 | 151 | +9 | t-57th |
Jack Ritchie Roux | 75 | 77 | 152 | +10 | t-64th |
Ethan Archibald | 82 | 74 | 156 | +14 | t-83rd |
John Guerrera | 79 | 81 | 160 | +18 | t-95th |
McDaniel | 296 | 295 | 591 | +23 | t-10th |
Charlie Dolan | 73 | 73 | 146 | +4 | t-25th |
Hogan Schulze | 73 | 74 | 147 | +5 | t-31st |
Matt Messenger | 76 | 73 | 149 | +7 | t-43rd |
Ethan Crabb | 76 | 75 | 151 | +9 | t-57th |
Jack Manfre | 74 | 81 | 155 | +13 | t-79th |
Mount Aloysius | 302 | 301 | 603 | +35 | t-15th |
Josh Nicholl | 72 | 71 | 143 | +1 | t-11th |
Ethan Batstone | 76 | 69 | 145 | +3 | t-21st |
Viktor Cussil | 79 | 78 | 157 | +15 | t-86th |
Landon Smith | 75 | 85 | 160 | +18 | t-95th |
Michael Sevier | 79 | 83 | 162 | +20 | 98th |
Penn College | 326 | 305 | 631 | +63 | 20th |
Peyton Mussina | 67 | 71 | 138 | -4 | t-3rd |
Gunner Redmond | 83 | 74 | 157 | +15 | t-86th |
Jordan Lestochi | 87 | 81 | 168 | +26 | 102nd |
Matthew Capoferri | 89 | 84 | 173 | +31 | 103rd |
Brett Keenan | 97 | 79 | 176 | +34 | 104th |
Penn State Altoona | 290 | 292 | 582 | +14 | 6th |
Peter Nusbaum | 72 | 71 | 143 | +1 | t-11th |
Joey Sabol | 73 | 74 | 147 | +5 | t-31st |
Nicky Riscica | 73 | 75 | 148 | +6 | t-39th |
Andrew Bruce | 72 | 77 | 149 | +7 | t-43rd |
Nick Helsley | 80 | 72 | 152 | +10 | t-64th |
Ethan Ellis# | 75 | 79 | 154 | +12 | t-74th |
Rensselaer | 286 | 293 | 579 | +11 | 3rd |
Owen Hammer | 69 | 75 | 144 | +2 | t-16th |
Jacob Lindsay | 75 | 69 | 144 | +2 | t-16th |
Ryan Komp | 73 | 73 | 146 | +4 | t-25th |
Matt Buckley | 69 | 78 | 147 | +5 | t-31st |
Anthony Chen | 78 | 76 | 154 | +12 | t-74th |
Rochester | 285 | 288 | 573 | +5 | 2nd |
Gary Pan | 68 | 72 | 140 | -2 | t-6th |
Luke Evans# | 70 | 73 | 143 | +1 | t-11th |
Shibo Wang | 72 | 71 | 143 | +1 | t-11th |
Alvin Su | 74 | 71 | 145 | +3 | t-21st |
Galen Fowles | 71 | 76 | 147 | +5 | t-31st |
Eddie Ren | 76 | 74 | 150 | +8 | t-52nd |
SUNY Delhi | 296 | 298 | 594 | +26 | 12th |
Noah Tyler | 71 | 74 | 145 | +3 | t-21st |
Vlad Olenski | 72 | 75 | 147 | +5 | t-31st |
Joey Manginelli | 75 | 76 | 151 | +9 | t-57th |
Ben Swartz | 78 | 73 | 151 | +9 | t-57th |
Grady Glennon | 79 | 76 | 155 | +13 | t-79th |
Scranton | 300 | 303 | 603 | +35 | t-15th |
Danny Harding | 72 | 78 | 150 | +8 | t-52nd |
Juliano Nieto | 79 | 73 | 152 | +10 | t-64th |
Jack Novis | 77 | 75 | 152 | +10 | t-64th |
Liam Burtis | 77 | 77 | 154 | +12 | t-74th |
Gehrig Shannon | 74 | 81 | 155 | +13 | t-79th |
St. John Fisher | 293 | 296 | 589 | +21 | 9th |
Nick Tellone | 68 | 73 | 141 | -1 | 9th |
Nick Years | 72 | 74 | 146 | +4 | t-25th |
RJ Juodaitis | 76 | 74 | 150 | +8 | t-52nd |
Keegan Smith | 77 | 75 | 152 | +10 | t-64th |
Andrew Rohrs | 77 | 79 | 156 | +14 | t-83rd |
Stevens | 303 | 314 | 617 | +49 | 19th |
Maxime Debets | 76 | 73 | 149 | +7 | t-43rd |
Evan Murphy | 73 | 76 | 149 | +7 | t-43rd |
Benjamin Slicker | 77 | 79 | 156 | +14 | t-83rd |
Eduardo Terlaje | 77 | 86 | 163 | +21 | 99th |
Brock Dickson | 81 | 86 | 167 | +25 | 101st |
Swarthmore | 301 | 297 | 598 | +30 | 14th |
Phelps Wang | 71 | 73 | 144 | +2 | t-16th |
Andy Xin | 73 | 73 | 146 | +4 | t-25th |
Max Ash | 77 | 75 | 152 | +10 | t-64th |
Judah Fulchiero | 81 | 76 | 157 | +15 | t-86th |
Chad Kemmer | 80 | 77 | 157 | +15 | t-86th |
Trinity (CT) | 282 | 283 | 565 | -3 | 1st |
Thomas Chalfant | 70 | 68 | 138 | -4 | t-3rd |
Charlie Mullin | 69 | 71 | 140 | -2 | t-6th |
Benjamin Boyd | 70 | 73 | 143 | +1 | t-11th |
Spencer Korona | 73 | 76 | 149 | +7 | t-43rd |
Aidan Monahan | 78 | 71 | 149 | +7 | t-43rd |
Westminster | 289 | 299 | 588 | +20 | 8th |
Kai Haseyama | 72 | 72 | 144 | +2 | t-16th |
Tyler Hager | 73 | 74 | 147 | +5 | t-31st |
Joseph Trudeau | 74 | 76 | 150 | +8 | t-52nd |
Ellian Ascencio | 70 | 81 | 151 | +9 | t-57th |
Gavin Batdorff | 74 | 77 | 151 | +9 | t-57th |
York (PA) | 303 | 278 | 581 | +13 | t-4th |
Gavin Ganter | 73 | 64 | 137 | -5 | 2nd |
Thomas O'Connell | 77 | 71 | 148 | +6 | t-39th |
Jacob Fripp | 78 | 71 | 149 | +7 | t-43rd |
Adam Gorman | 77 | 72 | 149 | +7 | t-43rd |
Alex Koch | 76 | 77 | 153 | +11 | t-72nd |
# Indicates individual player
AP-Style Tournament Results |
2024 Northeast Elite Invitational Williamsport C.C. Williamsport, PA Dates: 9/28-29/2024 Par 71, 6516 yards Fin. Top 20 teams Scores Total Par 1 Trinity (CT)................... 282 283 565 -3 2 Rochester...................... 285 288 573 +5 3 Rensselaer..................... 286 293 579 +11 t 4 Franklin & Marshall............ 288 293 581 +13 t 4 York (PA)...................... 303 278 581 +13 6 Penn State Altoona............. 290 292 582 +14 7 Hamilton....................... 291 296 587 +19 8 Westminster.................... 289 299 588 +20 9 St. John Fisher................ 293 296 589 +21 t 10 Allegheny...................... 295 296 591 +23 t 10 McDaniel....................... 296 295 591 +23 12 SUNY Delhi..................... 296 298 594 +26 13 Albright....................... 298 298 596 +28 14 Swarthmore..................... 301 297 598 +30 t 15 Hartford....................... 307 296 603 +35 t 15 Mount Aloysius................. 302 301 603 +35 t 15 Scranton....................... 300 303 603 +35 18 Dickinson...................... 300 305 605 +37 19 Stevens........................ 303 314 617 +49 20 Penn College................... 326 305 631 +63 Fin. Top 20 Players Team Scores Total Par 1 Ramon Aroca Gonzalez. Hamilton....................... 67 68 135 -7 2 Gavin Ganter......... York (PA)...................... 73 64 137 -5 t 3 Thomas Chalfant...... Trinity (CT)................... 70 68 138 -4 t 3 Peyton Mussina....... Penn College................... 67 71 138 -4 5 Carter Hassenplug.... Allegheny...................... 73 66 139 -3 t 6 Collin McMahon-Shea.. Dickinson...................... 71 69 140 -2 t 6 Charlie Mullin....... Trinity (CT)................... 69 71 140 -2 t 6 Gary Pan............. Rochester...................... 68 72 140 -2 9 Nick Tellone......... St. John Fisher................ 68 73 141 -1 10 Roy Anderson......... Franklin & Marshall............ 70 72 142 E t 11 Benjamin Boyd........ Trinity (CT)................... 70 73 143 +1 t 11 Luke Evans........... Rochester...................... 70 73 143 +1 t 11 Josh Nicholl......... Mount Aloysius................. 72 71 143 +1 t 11 Peter Nusbaum........ Penn State Altoona............. 72 71 143 +1 t 11 Shibo Wang........... Rochester...................... 72 71 143 +1 t 16 Owen Hammer.......... Rensselaer..................... 69 75 144 +2 t 16 Kai Haseyama......... Westminster.................... 72 72 144 +2 t 16 Jacob Lindsay........ Rensselaer..................... 75 69 144 +2 t 16 Eric Soderberg....... Hamilton....................... 72 72 144 +2 t 16 Phelps Wang.......... Swarthmore..................... 71 73 144 +2