Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Juney Bai | Illinois Wesleyan | 69 | 71 | 73 | 213 | -3 | |
2 | Arjun Aujla | Rochester | 74 | 74 | 72 | 220 | +4 | |
3 | Andy Cruz | Oglethorpe | 74 | 77 | 73 | 224 | +8 | |
4 | Jay Carr | Berry | 79 | 73 | 73 | 225 | +9 | |
5 | Oliver Tobin | Hampden-Sydney | 75 | 72 | 79 | 226 | +10 | |
t | 6 | Zach Pelzar | Emory | 73 | 75 | 79 | 227 | +11 |
t | 6 | Price Whitaker | Shenandoah | 76 | 77 | 74 | 227 | +11 |
8 | Niel Phillips | Sewanee | 81 | 76 | 71 | 228 | +12 | |
t | 9 | Langdon Aronson | Sewanee | 72 | 76 | 81 | 229 | +13 |
t | 9 | Will Blankenship | Carnegie Mellon | 80 | 73 | 76 | 229 | +13 |
11 | Ryan Ennis | Transylvania | 75 | 71 | 84 | 230 | +14 | |
t | 12 | Charles Kyle | Berry | 81 | 74 | 78 | 233 | +17 |
t | 12 | Brady Lagendyk | Emory | 76 | 82 | 75 | 233 | +17 |
t | 12 | Ian Perry | DePauw | 84 | 77 | 72 | 233 | +17 |
15 | Diego Passos | Oglethorpe | 80 | 75 | 79 | 234 | +18 | |
t | 16 | Ryan Colwell | Piedmont | 81 | 75 | 79 | 235 | +19 |
t | 16 | Maddox Mallard | Shenandoah | 78 | 81 | 76 | 235 | +19 |
18 | JK Walters | Berry | 83 | 80 | 74 | 237 | +21 | |
t | 19 | Colin Alexander | Oglethorpe | 79 | 79 | 80 | 238 | +22 |
t | 19 | Cole Bryant | Randolph-Macon | 77 | 75 | 86 | 238 | +22 |
21 | Gavin Sheets | Transylvania | 75 | 84 | 82 | 241 | +25 | |
22 | Connor Polomsky | DePauw | 79 | 81 | 83 | 243 | +27 | |
23 | Aaron MartinDelCampo | Piedmont | 81 | 78 | 88 | 247 | +31 | |
24 | Connor Calhoun | Transylvania | 85 | 87 | 82 | 254 | +38 |
Team-by-Team Results |
3/21-23/2025 -- 2025 Jekyll Island Individual Invite
Indian Mound G.C. -- Jekyll Island, GA
Par 72, 6560 yards -- 0 teams, 24 players
Berry | ||||||
Jay Carr# | 79 | 73 | 73 | 225 | +9 | 4th |
Charles Kyle# | 81 | 74 | 78 | 233 | +17 | t-12th |
JK Walters# | 83 | 80 | 74 | 237 | +21 | 18th |
Carnegie Mellon | ||||||
Will Blankenship# | 80 | 73 | 76 | 229 | +13 | t-9th |
DePauw | ||||||
Ian Perry# | 84 | 77 | 72 | 233 | +17 | t-12th |
Connor Polomsky# | 79 | 81 | 83 | 243 | +27 | 22nd |
Emory | ||||||
Zach Pelzar# | 73 | 75 | 79 | 227 | +11 | t-6th |
Brady Lagendyk# | 76 | 82 | 75 | 233 | +17 | t-12th |
Hampden-Sydney | ||||||
Oliver Tobin# | 75 | 72 | 79 | 226 | +10 | 5th |
Illinois Wesleyan | ||||||
Juney Bai# | 69 | 71 | 73 | 213 | -3 | 1st |
Oglethorpe | ||||||
Andy Cruz# | 74 | 77 | 73 | 224 | +8 | 3rd |
Diego Passos# | 80 | 75 | 79 | 234 | +18 | 15th |
Colin Alexander# | 79 | 79 | 80 | 238 | +22 | t-19th |
Piedmont | ||||||
Ryan Colwell# | 81 | 75 | 79 | 235 | +19 | t-16th |
Aaron MartinDelCampo# | 81 | 78 | 88 | 247 | +31 | 23rd |
Randolph-Macon | ||||||
Cole Bryant# | 77 | 75 | 86 | 238 | +22 | t-19th |
Rochester | ||||||
Arjun Aujla# | 74 | 74 | 72 | 220 | +4 | 2nd |
Sewanee | ||||||
Niel Phillips# | 81 | 76 | 71 | 228 | +12 | 8th |
Langdon Aronson# | 72 | 76 | 81 | 229 | +13 | t-9th |
Shenandoah | ||||||
Price Whitaker# | 76 | 77 | 74 | 227 | +11 | t-6th |
Maddox Mallard# | 78 | 81 | 76 | 235 | +19 | t-16th |
Transylvania | ||||||
Ryan Ennis# | 75 | 71 | 84 | 230 | +14 | 11th |
Gavin Sheets# | 75 | 84 | 82 | 241 | +25 | 21st |
Connor Calhoun# | 85 | 87 | 82 | 254 | +38 | 24th |
# Indicates individual player
AP-Style Tournament Results |
2025 Jekyll Island Individual Invite Indian Mound G.C. Jekyll Island, GA Dates: 3/21-23/2025 Par 72, 6560 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Juney Bai............ Illinois Wesleyan.............. 69 71 73 213 -3 2 Arjun Aujla.......... Rochester...................... 74 74 72 220 +4 3 Andy Cruz............ Oglethorpe..................... 74 77 73 224 +8 4 Jay Carr............. Berry.......................... 79 73 73 225 +9 5 Oliver Tobin......... Hampden-Sydney................. 75 72 79 226 +10 t 6 Zach Pelzar.......... Emory.......................... 73 75 79 227 +11 t 6 Price Whitaker....... Shenandoah..................... 76 77 74 227 +11 8 Niel Phillips........ Sewanee........................ 81 76 71 228 +12 t 9 Langdon Aronson...... Sewanee........................ 72 76 81 229 +13 t 9 Will Blankenship..... Carnegie Mellon................ 80 73 76 229 +13 11 Ryan Ennis........... Transylvania................... 75 71 84 230 +14 t 12 Charles Kyle......... Berry.......................... 81 74 78 233 +17 t 12 Brady Lagendyk....... Emory.......................... 76 82 75 233 +17 t 12 Ian Perry............ DePauw......................... 84 77 72 233 +17 15 Diego Passos......... Oglethorpe..................... 80 75 79 234 +18 t 16 Ryan Colwell......... Piedmont....................... 81 75 79 235 +19 t 16 Maddox Mallard....... Shenandoah..................... 78 81 76 235 +19 18 JK Walters........... Berry.......................... 83 80 74 237 +21 t 19 Colin Alexander...... Oglethorpe..................... 79 79 80 238 +22 t 19 Cole Bryant.......... Randolph-Macon................. 77 75 86 238 +22