Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Rochester | 282 | 146 | 283 | 711 | -9 | |
2 | Rensselaer | 291 | 141 | 296 | 728 | +8 | |
3 | NYU | 291 | 146 | 292 | 729 | +9 | |
4 | Skidmore | 294 | 146 | 296 | 736 | +16 | |
5 | St. Lawrence | 302 | 155 | 311 | 768 | +48 | |
6 | Clarkson | 309 | 150 | 321 | 780 | +60 | |
7 | Hobart | 303 | 163 | 319 | 785 | +65 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Luke Evans | Rochester | 68 | 37 | 71 | 176 | -4 | |
2 | Kevin Kim | NYU | 71 | 35 | 71 | 177 | -3 | |
t | 3 | Jacob Lindsay | Rensselaer | 70 | 36 | 72 | 178 | -2 |
t | 3 | Alvin Su | Rochester | 71 | 35 | 72 | 178 | -2 |
t | 3 | Oscar Uribe | NYU | 70 | 36 | 72 | 178 | -2 |
6 | Arjun Aujla | Rochester | 71 | 39 | 69 | 179 | -1 | |
t | 7 | Evan Forrest | Skidmore | 73 | 36 | 72 | 181 | +1 |
t | 7 | Ryan Komp | Rensselaer | 73 | 35 | 73 | 181 | +1 |
9 | Johnny Hwang | Skidmore | 74 | 36 | 72 | 182 | +2 | |
t | 10 | Rudraksha Banerjee | Skidmore | 71 | 35 | 77 | 183 | +3 |
t | 10 | Eddie Ren | Rochester | 72 | 35 | 76 | 183 | +3 |
t | 12 | Owen Himmer | Rensselaer | 74 | 35 | 76 | 185 | +5 |
t | 12 | Shibo Wang | Rochester | 75 | 39 | 71 | 185 | +5 |
t | 14 | Ajeet Bagga | NYU | 74 | 37 | 75 | 186 | +6 |
t | 14 | Matt Buckley | Rensselaer | 74 | 35 | 77 | 186 | +6 |
16 | Sam Lyman | St. Lawrence | 74 | 40 | 73 | 187 | +7 | |
t | 17 | Anthony Chen | Rensselaer | 76 | 37 | 75 | 188 | +8 |
t | 17 | Andrew Palmatier | Clarkson | 74 | 38 | 76 | 188 | +8 |
19 | J. Luangtana-Anan | NYU | 76 | 39 | 74 | 189 | +9 | |
20 | Ben Scholes | St. Lawrence | 74 | 38 | 78 | 190 | +10 | |
21 | Patrick McLaughlin | Skidmore | 77 | 39 | 75 | 191 | +11 | |
t | 22 | Robby Kurzer | Hobart | 77 | 39 | 76 | 192 | +12 |
t | 22 | Ryan Makowski | Clarkson | 74 | 40 | 78 | 192 | +12 |
24 | Jimmy King | St. Lawrence | 76 | 37 | 80 | 193 | +13 | |
25 | Gavin Poyer | Hobart | 77 | 42 | 78 | 197 | +17 | |
26 | Gabe Ward | St. Lawrence | 78 | 40 | 80 | 198 | +18 | |
t | 27 | Casey Graham | Hobart | 73 | 43 | 83 | 199 | +19 |
t | 27 | Ryan Leung | NYU | 79 | 38 | 82 | 199 | +19 |
t | 27 | Eric Spoth | Clarkson | 79 | 37 | 83 | 199 | +19 |
t | 30 | Tate Esler | Skidmore | 76 | 39 | 85 | 200 | +20 |
t | 30 | Jake Romney | Hobart | 76 | 42 | 82 | 200 | +20 |
32 | Charlie Craig | Hobart | 78 | 40 | 83 | 201 | +21 | |
33 | Tyler Yacawych | Clarkson | 82 | 38 | 84 | 204 | +24 | |
34 | Kevin Dillon | St. Lawrence | 80 | 43 | 82 | 205 | +25 | |
35 | Joseph Tiderencel | Clarkson | 82 | 37 | 89 | 208 | +28 |
Team-by-Team Results |
4/25-27/2025 -- 2025 Liberty League Championship
Turning Stone Shenandoah G.C. -- Verona, NY
Par 72, 7013 yards -- 7 teams, 35 players
Clarkson | 309 | 150 | 321 | 780 | +60 | 6th |
Andrew Palmatier | 74 | 38 | 76 | 188 | +8 | t-17th |
Ryan Makowski | 74 | 40 | 78 | 192 | +12 | t-22nd |
Eric Spoth | 79 | 37 | 83 | 199 | +19 | t-27th |
Tyler Yacawych | 82 | 38 | 84 | 204 | +24 | 33rd |
Joseph Tiderencel | 82 | 37 | 89 | 208 | +28 | 35th |
Hobart | 303 | 163 | 319 | 785 | +65 | 7th |
Robby Kurzer | 77 | 39 | 76 | 192 | +12 | t-22nd |
Gavin Poyer | 77 | 42 | 78 | 197 | +17 | 25th |
Casey Graham | 73 | 43 | 83 | 199 | +19 | t-27th |
Jake Romney | 76 | 42 | 82 | 200 | +20 | t-30th |
Charlie Craig | 78 | 40 | 83 | 201 | +21 | 32nd |
NYU | 291 | 146 | 292 | 729 | +9 | 3rd |
Kevin Kim | 71 | 35 | 71 | 177 | -3 | 2nd |
Oscar Uribe | 70 | 36 | 72 | 178 | -2 | t-3rd |
Ajeet Bagga | 74 | 37 | 75 | 186 | +6 | t-14th |
J. Luangtana-Anan | 76 | 39 | 74 | 189 | +9 | 19th |
Ryan Leung | 79 | 38 | 82 | 199 | +19 | t-27th |
Rensselaer | 291 | 141 | 296 | 728 | +8 | 2nd |
Jacob Lindsay | 70 | 36 | 72 | 178 | -2 | t-3rd |
Ryan Komp | 73 | 35 | 73 | 181 | +1 | t-7th |
Owen Himmer | 74 | 35 | 76 | 185 | +5 | t-12th |
Matt Buckley | 74 | 35 | 77 | 186 | +6 | t-14th |
Anthony Chen | 76 | 37 | 75 | 188 | +8 | t-17th |
Rochester | 282 | 146 | 283 | 711 | -9 | 1st |
Luke Evans | 68 | 37 | 71 | 176 | -4 | 1st |
Alvin Su | 71 | 35 | 72 | 178 | -2 | t-3rd |
Arjun Aujla | 71 | 39 | 69 | 179 | -1 | 6th |
Eddie Ren | 72 | 35 | 76 | 183 | +3 | t-10th |
Shibo Wang | 75 | 39 | 71 | 185 | +5 | t-12th |
Skidmore | 294 | 146 | 296 | 736 | +16 | 4th |
Evan Forrest | 73 | 36 | 72 | 181 | +1 | t-7th |
Johnny Hwang | 74 | 36 | 72 | 182 | +2 | 9th |
Rudraksha Banerjee | 71 | 35 | 77 | 183 | +3 | t-10th |
Patrick McLaughlin | 77 | 39 | 75 | 191 | +11 | 21st |
Tate Esler | 76 | 39 | 85 | 200 | +20 | t-30th |
St. Lawrence | 302 | 155 | 311 | 768 | +48 | 5th |
Sam Lyman | 74 | 40 | 73 | 187 | +7 | 16th |
Ben Scholes | 74 | 38 | 78 | 190 | +10 | 20th |
Jimmy King | 76 | 37 | 80 | 193 | +13 | 24th |
Gabe Ward | 78 | 40 | 80 | 198 | +18 | 26th |
Kevin Dillon | 80 | 43 | 82 | 205 | +25 | 34th |
# Indicates individual player
AP-Style Tournament Results |
2025 Liberty League Championship Turning Stone Shenandoah G.C. Verona, NY Dates: 4/25-27/2025 Par: 72 36 72 Yards: 7013 3461 7013 Fin. Top 20 teams Scores Total Par 1 Rochester...................... 282 146 283 711 -9 2 Rensselaer..................... 291 141 296 728 +8 3 NYU............................ 291 146 292 729 +9 4 Skidmore....................... 294 146 296 736 +16 5 St. Lawrence................... 302 155 311 768 +48 6 Clarkson....................... 309 150 321 780 +60 7 Hobart......................... 303 163 319 785 +65 Fin. Top 20 Players Team Scores Total Par 1 Luke Evans........... Rochester...................... 68 37 71 176 -4 2 Kevin Kim............ NYU............................ 71 35 71 177 -3 t 3 Jacob Lindsay........ Rensselaer..................... 70 36 72 178 -2 t 3 Alvin Su............. Rochester...................... 71 35 72 178 -2 t 3 Oscar Uribe.......... NYU............................ 70 36 72 178 -2 6 Arjun Aujla.......... Rochester...................... 71 39 69 179 -1 t 7 Evan Forrest......... Skidmore....................... 73 36 72 181 +1 t 7 Ryan Komp............ Rensselaer..................... 73 35 73 181 +1 9 Johnny Hwang......... Skidmore....................... 74 36 72 182 +2 t 10 Rudraksha Banerjee... Skidmore....................... 71 35 77 183 +3 t 10 Eddie Ren............ Rochester...................... 72 35 76 183 +3 t 12 Owen Himmer.......... Rensselaer..................... 74 35 76 185 +5 t 12 Shibo Wang........... Rochester...................... 75 39 71 185 +5 t 14 Ajeet Bagga.......... NYU............................ 74 37 75 186 +6 t 14 Matt Buckley......... Rensselaer..................... 74 35 77 186 +6 16 Sam Lyman............ St. Lawrence................... 74 40 73 187 +7 t 17 Anthony Chen......... Rensselaer..................... 76 37 75 188 +8 t 17 Andrew Palmatier..... Clarkson....................... 74 38 76 188 +8 19 J. Luangtana-Anan.... NYU............................ 76 39 74 189 +9 20 Ben Scholes.......... St. Lawrence................... 74 38 78 190 +10