|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rochester | 290 | 287 | 577 | +9 | |
| 2 | Gettysburg | 291 | 287 | 578 | +10 | |
| 3 | McDaniel | 283 | 297 | 580 | +12 | |
| t | 4 | Dickinson | 293 | 302 | 595 | +27 |
| t | 4 | York (PA) | 305 | 290 | 595 | +27 |
| 6 | Penn State Altoona | 298 | 298 | 596 | +28 | |
| 7 | Franklin & Marshall | 305 | 294 | 599 | +31 | |
| 8 | Swarthmore | 297 | 310 | 607 | +39 | |
| 9 | Hamilton | 305 | 304 | 609 | +41 | |
| 10 | Penn College | 307 | 304 | 611 | +43 | |
| 11 | Stevens | 303 | 312 | 615 | +47 | |
| 12 | St. John Fisher | 307 | 309 | 616 | +48 | |
| 13 | Allegheny | 311 | 306 | 617 | +49 | |
| 14 | Mount Aloysius | 311 | 308 | 619 | +51 | |
| 15 | Albright | 307 | 314 | 621 | +53 | |
| 16 | Westminster (PA) | 313 | 318 | 631 | +63 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alvin Su | Rochester | 67 | 66 | 133 | -9 | |
| t | 2 | Andrew Bruce | Penn State Altoona | 73 | 69 | 142 | E |
| t | 2 | Daniel Casanta | Gettysburg | 75 | 67 | 142 | E |
| t | 2 | Ethan Crabb | McDaniel | 68 | 74 | 142 | E |
| t | 5 | Jacob Fripp | York (PA) | 75 | 68 | 143 | +1 |
| t | 5 | Collin McMahon-Shea | Dickinson | 69 | 74 | 143 | +1 |
| t | 7 | Andrew Ekstrom | Gettysburg | 72 | 72 | 144 | +2 |
| t | 7 | Wyatt Isgrig | Gettysburg | 72 | 72 | 144 | +2 |
| t | 9 | Charlie Dolan | McDaniel | 72 | 73 | 145 | +3 |
| t | 9 | Peter Nusbaum | Penn State Altoona | 72 | 73 | 145 | +3 |
| t | 9 | Josh Pethel | Rochester | 71 | 74 | 145 | +3 |
| t | 9 | Gunner Redmond | Penn College | 71 | 74 | 145 | +3 |
| t | 13 | Arjun Aujla | Rochester | 73 | 73 | 146 | +4 |
| t | 13 | Oliver Clark | Franklin & Marshall | 76 | 70 | 146 | +4 |
| t | 13 | Nick Conti | Gettysburg | 74 | 72 | 146 | +4 |
| t | 13 | Ramon Aroca Gonzalez | Hamilton | 75 | 71 | 146 | +4 |
| t | 13 | Sean Kelly | McDaniel | 73 | 73 | 146 | +4 |
| 18 | Dylan Muso | McDaniel | 70 | 77 | 147 | +5 | |
| 19 | Josh Nicholl | Mount Aloysius | 74 | 74 | 148 | +6 | |
| t | 20 | Sebastian Botero | Franklin & Marshall | 74 | 75 | 149 | +7 |
| t | 20 | Will Chouinard | Gettysburg | 72 | 77 | 149 | +7 |
| t | 20 | Galen Fowles | Rochester | 75 | 74 | 149 | +7 |
| t | 20 | Anderson Palm | Rochester | 75 | 74 | 149 | +7 |
| t | 24 | Judah Fulchiero | Swarthmore | 76 | 74 | 150 | +8 |
| t | 24 | Tyler Hager | Westminster (PA) | 72 | 78 | 150 | +8 |
| t | 24 | Max Silverman | Franklin & Marshall | 76 | 74 | 150 | +8 |
| t | 24 | Luke Vance | Dickinson | 73 | 77 | 150 | +8 |
| t | 24 | Dylan Zhang | Swarthmore | 74 | 76 | 150 | +8 |
| t | 29 | Adam Gorman | York (PA) | 78 | 73 | 151 | +9 |
| t | 29 | Alex Kaun | York (PA) | 76 | 75 | 151 | +9 |
| t | 29 | Thomas O'Connell | York (PA) | 77 | 74 | 151 | +9 |
| t | 29 | Eric Soderberg | Hamilton | 73 | 78 | 151 | +9 |
| t | 29 | Arav Tank | Stevens | 71 | 80 | 151 | +9 |
| t | 34 | Brady Handy | Penn College | 73 | 79 | 152 | +10 |
| t | 34 | Phillip Kim | Swarthmore | 77 | 75 | 152 | +10 |
| t | 34 | Jack Manfre | McDaniel | 75 | 77 | 152 | +10 |
| t | 34 | Landon Mausser | Dickinson | 74 | 78 | 152 | +10 |
| t | 38 | Jack Doran | St. John Fisher | 77 | 76 | 153 | +11 |
| t | 38 | Nick Helsley | Penn State Altoona | 75 | 78 | 153 | +11 |
| t | 38 | Jonatan Liljeblad | Albright | 72 | 81 | 153 | +11 |
| t | 38 | Mikayl Maajid | Allegheny | 78 | 75 | 153 | +11 |
| t | 38 | Colin Patterson | St. John Fisher | 78 | 75 | 153 | +11 |
| t | 38 | Nick Years | St. John Fisher | 73 | 80 | 153 | +11 |
| t | 38 | Frank Zhou | Swarthmore | 74 | 79 | 153 | +11 |
| t | 45 | Sebastian Beaver | Stevens | 78 | 76 | 154 | +12 |
| t | 45 | Logan Greer | Allegheny | 78 | 76 | 154 | +12 |
| t | 45 | Wayne He | Franklin & Marshall | 79 | 75 | 154 | +12 |
| t | 45 | Jake Hendelman | Hamilton | 79 | 75 | 154 | +12 |
| t | 45 | Patrick Kilcoyne | Gettysburg | 78 | 76 | 154 | +12 |
| t | 45 | Alex Lyu | Swarthmore | 75 | 79 | 154 | +12 |
| t | 45 | Nontaphat Veeratecha | Albright | 79 | 75 | 154 | +12 |
| t | 52 | Daniel Batrus | Penn State Altoona | 81 | 74 | 155 | +13 |
| t | 52 | Connor Bell | Allegheny | 77 | 78 | 155 | +13 |
| t | 52 | Jonathan Haddox | Westminster (PA) | 77 | 78 | 155 | +13 |
| t | 52 | Dylan Kochis | Allegheny | 78 | 77 | 155 | +13 |
| t | 52 | Ryan Wheeler | Dickinson | 77 | 78 | 155 | +13 |
| t | 52 | Michael Yuen | Swarthmore | 74 | 81 | 155 | +13 |
| t | 58 | August Frank Alhanko | Albright | 79 | 77 | 156 | +14 |
| t | 58 | Ethan Batstone | Mount Aloysius | 79 | 77 | 156 | +14 |
| t | 58 | Federico Kallmann | Albright | 76 | 80 | 156 | +14 |
| t | 58 | Eddie Ren | Rochester | 81 | 75 | 156 | +14 |
| t | 58 | Benjamin Slicker | Stevens | 75 | 81 | 156 | +14 |
| t | 63 | Max Ash | Swarthmore | 75 | 82 | 157 | +15 |
| t | 63 | Michael DePalma | Dickinson | 84 | 73 | 157 | +15 |
| t | 63 | Robert Fischer | St. John Fisher | 79 | 78 | 157 | +15 |
| t | 63 | Arthur Franciosa | Penn State Altoona | 75 | 82 | 157 | +15 |
| t | 63 | Luke Sands | Mount Aloysius | 79 | 78 | 157 | +15 |
| t | 68 | Jaikrit Bhattacharya | Hamilton | 78 | 80 | 158 | +16 |
| t | 68 | Pablo Rodriguez | Franklin & Marshall | 80 | 78 | 158 | +16 |
| t | 70 | Aydan Gross | Westminster (PA) | 80 | 79 | 159 | +17 |
| t | 70 | Christopher Hoffman | Allegheny | 81 | 78 | 159 | +17 |
| t | 70 | Brett Keenan | Penn College | 80 | 79 | 159 | +17 |
| t | 73 | Charles Bailey | Albright | 82 | 78 | 160 | +18 |
| t | 73 | Nicky Riscica | Penn State Altoona | 82 | 78 | 160 | +18 |
| t | 73 | William Willis | Mount Aloysius | 81 | 79 | 160 | +18 |
| 76 | Evan Twyman | Albright | 80 | 81 | 161 | +19 | |
| 77 | Jack Ankeny | Penn State Altoona | 78 | 84 | 162 | +20 | |
| t | 78 | Alex Carey | Stevens | 79 | 84 | 163 | +21 |
| t | 78 | Jack Harris | Stevens | 88 | 75 | 163 | +21 |
| t | 80 | Gunnar Moore | Hamilton | 79 | 85 | 164 | +22 |
| t | 80 | Nate Myers | York (PA) | 77 | 87 | 164 | +22 |
| 82 | Gavin Ruggio | St. John Fisher | 85 | 81 | 166 | +24 | |
| 83 | Logan Gawlinski | Penn College | 83 | 84 | 167 | +25 | |
| 84 | Alex Koch | York (PA) | 82 | 87 | 169 | +27 | |
| 85 | Brody Pirt | Westminster (PA) | 84 | 88 | 172 | +30 | |
| 86 | Joshua Furman | Westminster (PA) | 92 | 83 | 175 | +33 | |
| 87 | Joel Toburen | Penn College | 87 | 91 | 178 | +36 | |
| 88 | Brandon Vaughn | Penn College | 94 | 93 | 187 | +45 | |
| Chase Dillman | Penn College | dnc | 72 | DNF | |||
| Viktor Cussil | Mount Aloysius | 79 | dnc | DNF | |||
|
Team-by-Team Results |
9/28-29/2025 -- 2025 Northeast Elite Invitational
Williamsport C.C. -- Williamsport, PA
Par 71, 6538 yards -- 16 teams, 90 players
| Albright | 307 | 314 | 621 | +53 | 15th |
| Jonatan Liljeblad | 72 | 81 | 153 | +11 | t-38th |
| Nontaphat Veeratecha | 79 | 75 | 154 | +12 | t-45th |
| August Frank Alhanko# | 79 | 77 | 156 | +14 | t-58th |
| Federico Kallmann | 76 | 80 | 156 | +14 | t-58th |
| Charles Bailey | 82 | 78 | 160 | +18 | t-73rd |
| Evan Twyman | 80 | 81 | 161 | +19 | 76th |
| Allegheny | 311 | 306 | 617 | +49 | 13th |
| Mikayl Maajid | 78 | 75 | 153 | +11 | t-38th |
| Logan Greer | 78 | 76 | 154 | +12 | t-45th |
| Connor Bell | 77 | 78 | 155 | +13 | t-52nd |
| Dylan Kochis | 78 | 77 | 155 | +13 | t-52nd |
| Christopher Hoffman | 81 | 78 | 159 | +17 | t-70th |
| Dickinson | 293 | 302 | 595 | +27 | t-4th |
| Collin McMahon-Shea | 69 | 74 | 143 | +1 | t-5th |
| Luke Vance | 73 | 77 | 150 | +8 | t-24th |
| Landon Mausser | 74 | 78 | 152 | +10 | t-34th |
| Ryan Wheeler | 77 | 78 | 155 | +13 | t-52nd |
| Michael DePalma | 84 | 73 | 157 | +15 | t-63rd |
| Franklin & Marshall | 305 | 294 | 599 | +31 | 7th |
| Oliver Clark | 76 | 70 | 146 | +4 | t-13th |
| Sebastian Botero | 74 | 75 | 149 | +7 | t-20th |
| Max Silverman | 76 | 74 | 150 | +8 | t-24th |
| Wayne He | 79 | 75 | 154 | +12 | t-45th |
| Pablo Rodriguez | 80 | 78 | 158 | +16 | t-68th |
| Gettysburg | 291 | 287 | 578 | +10 | 2nd |
| Daniel Casanta | 75 | 67 | 142 | E | t-2nd |
| Andrew Ekstrom | 72 | 72 | 144 | +2 | t-7th |
| Wyatt Isgrig | 72 | 72 | 144 | +2 | t-7th |
| Nick Conti# | 74 | 72 | 146 | +4 | t-13th |
| Will Chouinard | 72 | 77 | 149 | +7 | t-20th |
| Patrick Kilcoyne | 78 | 76 | 154 | +12 | t-45th |
| Hamilton | 305 | 304 | 609 | +41 | 9th |
| Ramon Aroca Gonzalez | 75 | 71 | 146 | +4 | t-13th |
| Eric Soderberg | 73 | 78 | 151 | +9 | t-29th |
| Jake Hendelman | 79 | 75 | 154 | +12 | t-45th |
| Jaikrit Bhattacharya | 78 | 80 | 158 | +16 | t-68th |
| Gunnar Moore | 79 | 85 | 164 | +22 | t-80th |
| McDaniel | 283 | 297 | 580 | +12 | 3rd |
| Ethan Crabb | 68 | 74 | 142 | E | t-2nd |
| Charlie Dolan | 72 | 73 | 145 | +3 | t-9th |
| Sean Kelly | 73 | 73 | 146 | +4 | t-13th |
| Dylan Muso | 70 | 77 | 147 | +5 | 18th |
| Jack Manfre | 75 | 77 | 152 | +10 | t-34th |
| Mount Aloysius | 311 | 308 | 619 | +51 | 14th |
| Josh Nicholl | 74 | 74 | 148 | +6 | 19th |
| Ethan Batstone | 79 | 77 | 156 | +14 | t-58th |
| Luke Sands | 79 | 78 | 157 | +15 | t-63rd |
| William Willis | 81 | 79 | 160 | +18 | t-73rd |
| Viktor Cussil | 79 | dnc | 79 |
| Penn College | 307 | 304 | 611 | +43 | 10th |
| Gunner Redmond | 71 | 74 | 145 | +3 | t-9th |
| Brady Handy | 73 | 79 | 152 | +10 | t-34th |
| Brett Keenan | 80 | 79 | 159 | +17 | t-70th |
| Logan Gawlinski | 83 | 84 | 167 | +25 | 83rd |
| Joel Toburen# | 87 | 91 | 178 | +36 | 87th |
| Brandon Vaughn# | 94 | 93 | 187 | +45 | 88th |
| Chase Dillman | dnc | 72 | 72 |
| Penn State Altoona | 298 | 298 | 596 | +28 | 6th |
| Andrew Bruce | 73 | 69 | 142 | E | t-2nd |
| Peter Nusbaum | 72 | 73 | 145 | +3 | t-9th |
| Nick Helsley | 75 | 78 | 153 | +11 | t-38th |
| Daniel Batrus# | 81 | 74 | 155 | +13 | t-52nd |
| Arthur Franciosa# | 75 | 82 | 157 | +15 | t-63rd |
| Nicky Riscica | 82 | 78 | 160 | +18 | t-73rd |
| Jack Ankeny | 78 | 84 | 162 | +20 | 77th |
| Rochester | 290 | 287 | 577 | +9 | 1st |
| Alvin Su | 67 | 66 | 133 | -9 | 1st |
| Josh Pethel# | 71 | 74 | 145 | +3 | t-9th |
| Arjun Aujla | 73 | 73 | 146 | +4 | t-13th |
| Galen Fowles | 75 | 74 | 149 | +7 | t-20th |
| Anderson Palm | 75 | 74 | 149 | +7 | t-20th |
| Eddie Ren | 81 | 75 | 156 | +14 | t-58th |
| St. John Fisher | 307 | 309 | 616 | +48 | 12th |
| Jack Doran | 77 | 76 | 153 | +11 | t-38th |
| Colin Patterson | 78 | 75 | 153 | +11 | t-38th |
| Nick Years | 73 | 80 | 153 | +11 | t-38th |
| Robert Fischer | 79 | 78 | 157 | +15 | t-63rd |
| Gavin Ruggio | 85 | 81 | 166 | +24 | 82nd |
| Stevens | 303 | 312 | 615 | +47 | 11th |
| Arav Tank | 71 | 80 | 151 | +9 | t-29th |
| Sebastian Beaver | 78 | 76 | 154 | +12 | t-45th |
| Benjamin Slicker | 75 | 81 | 156 | +14 | t-58th |
| Alex Carey | 79 | 84 | 163 | +21 | t-78th |
| Jack Harris | 88 | 75 | 163 | +21 | t-78th |
| Swarthmore | 297 | 310 | 607 | +39 | 8th |
| Judah Fulchiero | 76 | 74 | 150 | +8 | t-24th |
| Dylan Zhang | 74 | 76 | 150 | +8 | t-24th |
| Phillip Kim# | 77 | 75 | 152 | +10 | t-34th |
| Frank Zhou | 74 | 79 | 153 | +11 | t-38th |
| Alex Lyu# | 75 | 79 | 154 | +12 | t-45th |
| Michael Yuen | 74 | 81 | 155 | +13 | t-52nd |
| Max Ash | 75 | 82 | 157 | +15 | t-63rd |
| Westminster (PA) | 313 | 318 | 631 | +63 | 16th |
| Tyler Hager | 72 | 78 | 150 | +8 | t-24th |
| Jonathan Haddox | 77 | 78 | 155 | +13 | t-52nd |
| Aydan Gross | 80 | 79 | 159 | +17 | t-70th |
| Brody Pirt | 84 | 88 | 172 | +30 | 85th |
| Joshua Furman | 92 | 83 | 175 | +33 | 86th |
| York (PA) | 305 | 290 | 595 | +27 | t-4th |
| Jacob Fripp | 75 | 68 | 143 | +1 | t-5th |
| Adam Gorman | 78 | 73 | 151 | +9 | t-29th |
| Alex Kaun | 76 | 75 | 151 | +9 | t-29th |
| Thomas O'Connell | 77 | 74 | 151 | +9 | t-29th |
| Nate Myers | 77 | 87 | 164 | +22 | t-80th |
| Alex Koch# | 82 | 87 | 169 | +27 | 84th |
# Indicates individual player
|
AP-Style Tournament Results |
2025 Northeast Elite Invitational Williamsport C.C. Williamsport, PA Dates: 9/28-29/2025 Par 71, 6538 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 290 287 577 +9 2 Gettysburg..................... 291 287 578 +10 3 McDaniel....................... 283 297 580 +12 t 4 Dickinson...................... 293 302 595 +27 t 4 York (PA)...................... 305 290 595 +27 6 Penn State Altoona............. 298 298 596 +28 7 Franklin & Marshall............ 305 294 599 +31 8 Swarthmore..................... 297 310 607 +39 9 Hamilton....................... 305 304 609 +41 10 Penn College................... 307 304 611 +43 11 Stevens........................ 303 312 615 +47 12 St. John Fisher................ 307 309 616 +48 13 Allegheny...................... 311 306 617 +49 14 Mount Aloysius................. 311 308 619 +51 15 Albright....................... 307 314 621 +53 16 Westminster (PA)............... 313 318 631 +63 Fin. Top 20 Players Team Scores Total Par 1 Alvin Su............. Rochester...................... 67 66 133 -9 t 2 Andrew Bruce......... Penn State Altoona............. 73 69 142 E t 2 Daniel Casanta....... Gettysburg..................... 75 67 142 E t 2 Ethan Crabb.......... McDaniel....................... 68 74 142 E t 5 Jacob Fripp.......... York (PA)...................... 75 68 143 +1 t 5 Collin McMahon-Shea.. Dickinson...................... 69 74 143 +1 t 7 Andrew Ekstrom....... Gettysburg..................... 72 72 144 +2 t 7 Wyatt Isgrig......... Gettysburg..................... 72 72 144 +2 t 9 Charlie Dolan........ McDaniel....................... 72 73 145 +3 t 9 Peter Nusbaum........ Penn State Altoona............. 72 73 145 +3 t 9 Josh Pethel.......... Rochester...................... 71 74 145 +3 t 9 Gunner Redmond....... Penn College................... 71 74 145 +3 t 13 Arjun Aujla.......... Rochester...................... 73 73 146 +4 t 13 Oliver Clark......... Franklin & Marshall............ 76 70 146 +4 t 13 Nick Conti........... Gettysburg..................... 74 72 146 +4 t 13 Ramon Aroca Gonzalez. Hamilton....................... 75 71 146 +4 t 13 Sean Kelly........... McDaniel....................... 73 73 146 +4 18 Dylan Muso........... McDaniel....................... 70 77 147 +5 19 Josh Nicholl......... Mount Aloysius................. 74 74 148 +6 t 20 Sebastian Botero..... Franklin & Marshall............ 74 75 149 +7 t 20 Will Chouinard....... Gettysburg..................... 72 77 149 +7 t 20 Galen Fowles......... Rochester...................... 75 74 149 +7 t 20 Anderson Palm........ Rochester...................... 75 74 149 +7