2025-26 University of Rochester Golf
3/9-10/2026 -- 2026 Hampden-Sydney Invite at Foxfire

Foxfire Resort & Golf Club
Foxfire Village, NC
Dates: 3/9-10/2026
Par 72, 6755 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   282  286  568   -8
2  Southern Virginia   288  309  597   +21
3  Denison   299  299  598   +22
4  Roanoke   307  301  608   +32
5  Lynchburg   309  303  612   +36
6  Roanoke 'B'   312  302  614   +38
7  Wittenberg   315  301  616   +40
8  Christopher Newport   312  313  625   +49
9  Hampden-Sydney   320  308  628   +52
10  Wisconsin Lutheran   333  312  645   +69
11  Wisconsin Lutheran 'B'   331  329  660   +84
12  Montcalm CC   324  338  662   +86
13  North Carolina Wesleyan   335  330  665   +89
14  Hampden-Sydney 'B'   332  358  690   +114



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Hubbard  Carnegie Mellon   70  68  138   -6
2  Justin Luan  Carnegie Mellon   70  70  140   -4
t 3  Jacob Conklin  VCU   71  71  142   -2
t 3  Andy Yu  Carnegie Mellon   70  72  142   -2
t 5  Sebastian Fernandez  Carnegie Mellon   70  73  143   -1
t 5  Nick Johnson  Southern Virginia   71  72  143   -1
t 5  Mason Minkel  VCU   72  71  143   -1
t 5  Braden O'Grady  VCU   74  69  143   -1
t 5  Jayadita Saluja  Carnegie Mellon   71  72  143   -1
t 10  Andrew Dunn  Piedmont   72  72  144   E
t 10  Jack Pelletier  Denison   74  70  144   E
12  Dante Bertoni  St. Bonaventure   72  73  145   +1
t 13  Andrew Garcia  Roanoke   77  69  146   +2
t 13  Tim Richter  Emory   74  72  146   +2
t 13  Steven Shea  Carnegie Mellon   71  75  146   +2
t 13  Nikko Taggart  Southern Virginia   68  78  146   +2
t 13  Reece Whaley  Piedmont   74  72  146   +2
t 18  William McCarthy  Denison   71  76  147   +3
t 18  Niel Phillips  Sewanee   71  76  147   +3
t 20  Brett Chodos  Roanoke   73  75  148   +4
t 20  Filip Geber  Bowling Green   72  76  148   +4
t 20  Sean Hickey  Roanoke 'B'   74  74  148   +4
t 20  Dylan Olinger  Lynchburg   75  73  148   +4
t 24  Sivawong Aukrawat  George Mason   74  75  149   +5
t 24  Nicholas Cecchini  St. Bonaventure   74  75  149   +5
t 24  Dru Devata  Emory   77  72  149   +5
t 24  Andrew Hahn  Kenyon   74  75  149   +5
t 24  L.T. Harris  Bowling Green   74  75  149   +5
t 24  Leo Xu  George Washington   78  71  149   +5
t 30  Kaden Ford  Southern Virginia   71  79  150   +6
t 30  Bradley Hinkel  Wittenberg   76  74  150   +6
t 32  Caden Bertnagole  Southern Virginia   72  79  151   +7
t 32  Benji Garcia  George Washington   77  74  151   +7
t 32  Stephen Patterson  Christopher Newport   76  75  151   +7
t 32  Joseph Weinstein  Hampden-Sydney   76  75  151   +7
t 32  Connor Wood  Christopher Newport   81  70  151   +7
37  Andrew Huff  Southern Virginia   74  78  152   +8
t 38  Drew Brasky  Denison   76  77  153   +9
t 38  Charlie Pettrone  Bowling Green   78  75  153   +9
t 38  Jimmy Spallone  Christopher Newport   77  76  153   +9
t 41  Ethan Argus  Kenyon   76  78  154   +10
t 41  Joseph Brasky  Denison   78  76  154   +10
t 41  Nick Crawford  Roanoke 'B'   79  75  154   +10
t 41  Jack Flores  Ohio   77  77  154   +10
t 41  Dylan Johnson  Lynchburg   79  75  154   +10
t 41  Robbie Lifson  Kenyon   75  79  154   +10
t 41  Groves Williams  Hampden-Sydney   81  73  154   +10
t 41  Owen Williams  Wittenberg   80  74  154   +10
t 49  Tyler Berkman  St. Bonaventure   80  75  155   +11
t 49  Benjamin Grelle  Denison   79  76  155   +11
t 49  Sean Grzebin  Lynchburg   77  78  155   +11
t 49  Dennis McGowan  Lynchburg   78  77  155   +11
t 49  Zac Thompson  Wittenberg   80  75  155   +11
t 54  Connor Boughton  Roanoke 'B'   79  77  156   +12
t 54  Kenny Mitchell  Montcalm CC   76  80  156   +12
t 54  Riley Tanzi  Wisconsin Lutheran   79  77  156   +12
t 57  Will Agnew  Southern Virginia   77  80  157   +13
t 57  Ryne Bond  Roanoke   77  80  157   +13
t 57  Luke Capstran  Wisconsin Lutheran 'B'   79  78  157   +13
t 57  Will Miele  Roanoke   80  77  157   +13
t 57  Chase Snyder  Roanoke 'B'   81  76  157   +13
t 57  Will Tracey  Wittenberg   83  74  157   +13
t 57  Griffin Turner  Wittenberg   76  81  157   +13
t 57  Cole Wright  Hampden-Sydney 'B'   75  82  157   +13
t 65  Owen Blakely  Denison   78  80  158   +14
t 65  Jack Hoyle  Hampden-Sydney   80  78  158   +14
t 67  Will Blankenship  Carnegie Mellon   85  74  159   +15
t 67  Sam Buckwalter  Southern Virginia   81  78  159   +15
t 67  Caleb DeRuiter  Wisconsin Lutheran   81  78  159   +15
t 67  Vinny Liguori  St. Bonaventure   80  79  159   +15
t 67  Oliver McGovern  Kenyon   77  82  159   +15
t 67  Jace Robinson  Southern Virginia   79  80  159   +15
t 67  Owen Taylor  Christopher Newport   82  77  159   +15
t 67  Charles Valiulis  Christopher Newport   78  81  159   +15
t 67  David Walterhouse  Wittenberg   83  76  159   +15
t 67  Sam Young  Southern Virginia   83  76  159   +15
t 77  Ryan Smith  Hampden-Sydney   82  78  160   +16
t 77  Henry Zhong  Rochester   79  81  160   +16
t 79  Jett Oliverson  Southern Virginia   81  80  161   +17
t 79  Charles Price  Southern Virginia   79  82  161   +17
t 79  Parker Shimp  Emory   84  77  161   +17
t 82  Mason Blair  Montcalm CC   76  86  162   +18
t 82  Brayden Bode  Wisconsin Lutheran   82  80  162   +18
t 82  Brayden Larson  Bowling Green   82  80  162   +18
t 82  Braden Naumann  Wisconsin Lutheran   87  75  162   +18
t 82  Alvaro Vega  North Carolina Wesleyan   82  80  162   +18
87  Alexander Buckoski  Wisconsin Lutheran 'B'   83  80  163   +19
t 88  Paxton Ihm  Christopher Newport   83  81  164   +20
t 88  Timothy Valerio  Wisconsin Lutheran 'B'   82  82  164   +20
t 90  Tanner Cardwell  Robert Morris   82  83  165   +21
t 90  JP Carr  Christopher Newport   81  84  165   +21
t 90  Guido Guevara  North Carolina Wesleyan   80  85  165   +21
t 90  Sam Hahn  Hampden-Sydney   83  82  165   +21
t 90  Isaiah Schaser  Wisconsin Lutheran   85  80  165   +21
t 90  Tommy Sharps  Richmond   85  80  165   +21
t 96  Tyler Lee  Richmond   87  79  166   +22
t 96  Spencer Norris  Southern Virginia   82  84  166   +22
t 96  Alex Rath  Wittenberg   89  77  166   +22
t 99  Jack Clayman  North Carolina Wesleyan   88  79  167   +23
t 99  Caleb Mackerelle  North Carolina Wesleyan   84  83  167   +23
t 101  Quinn Ahern  Roanoke 'B'   80  88  168   +24
t 101  Isaac Gundolf  Wittenberg   84  84  168   +24
t 103  Jack Davis  Hampden-Sydney 'B'   84  85  169   +25
t 103  Sam Fansler  Roanoke   89  80  169   +25
105  John Figueroa  North Carolina Wesleyan   85  86  171   +27
t 106  Chase Couchman  Montcalm CC   88  84  172   +28
t 106  Spencer Denney  Montcalm CC   84  88  172   +28
108  Marshall Kim  Rochester   87  87  174   +30
t 109  Joey Mario  Montcalm CC   92  84  176   +32
t 109  Darren Niedfeldt  Wisconsin Lutheran 'B'   87  89  176   +32
t 111  Tucker Poole  Hampden-Sydney 'B'   82  96  178   +34
t 111  Evan Tengwall  Lynchburg   87  91  178   +34
t 113  Landon Elder  Montcalm CC   91  88  179   +35
t 113  Tucker Smith  Hampden-Sydney   85  94  179   +35
115  Harrison Martineau  Robert Morris   88  94  182   +38
116  Luka Stojadinovic  Wisconsin Lutheran   95  89  184   +40
117  Brycen Tanzi  Wisconsin Lutheran 'B'   94  91  185   +41
118  Jack Craig  Hampden-Sydney 'B'   91  95  186   +42
119  Owen Sibley  Hampden-Sydney 'B'   96  96  192   +48
120  Noah Weidner  Wisconsin Lutheran   113  98  211   +67
121  Theodore Swiech  North Carolina Wesleyan   117  132  249   +105
122  Ethan Wempen  Montcalm CC   96  157  253   +109



 Team-by-Team Results
 

3/9-10/2026 -- 2026 Hampden-Sydney Invite at Foxfire
Foxfire Resort & Golf Club -- Foxfire Village, NC
Par 72, 6755 yards -- 14 teams, 122 players

 
Bowling Green  
Filip Geber#   72 76   148    +4   t-20th
L.T. Harris#   74 75   149    +5   t-24th
Charlie Pettrone#   78 75   153    +9   t-38th
Brayden Larson#   82 80   162    +18   t-82nd

 
Carnegie Mellon   282 286   568    -8   1st
Charlie Hubbard   70 68   138    -6   1st
Justin Luan#   70 70   140    -4   2nd
Andy Yu   70 72   142    -2   t-3rd
Sebastian Fernandez#   70 73   143    -1   t-5th
Jayadita Saluja   71 72   143    -1   t-5th
Steven Shea   71 75   146    +2   t-13th
Will Blankenship   85 74   159    +15   t-67th

 
Christopher Newport   312 313   625    +49   8th
Stephen Patterson   76 75   151    +7   t-32nd
Connor Wood#   81 70   151    +7   t-32nd
Jimmy Spallone   77 76   153    +9   t-38th
Owen Taylor#   82 77   159    +15   t-67th
Charles Valiulis   78 81   159    +15   t-67th
Paxton Ihm   83 81   164    +20   t-88th
JP Carr   81 84   165    +21   t-90th

 
Denison   299 299   598    +22   3rd
Jack Pelletier   74 70   144   E   t-10th
William McCarthy   71 76   147    +3   t-18th
Drew Brasky   76 77   153    +9   t-38th
Joseph Brasky   78 76   154    +10   t-41st
Benjamin Grelle#   79 76   155    +11   t-49th
Owen Blakely   78 80   158    +14   t-65th

 
Emory  
Tim Richter#   74 72   146    +2   t-13th
Dru Devata#   77 72   149    +5   t-24th
Parker Shimp#   84 77   161    +17   t-79th

 
George Mason  
Sivawong Aukrawat#   74 75   149    +5   t-24th

 
George Washington  
Leo Xu#   78 71   149    +5   t-24th
Benji Garcia#   77 74   151    +7   t-32nd

 
Hampden-Sydney   320 308   628    +52   9th
Joseph Weinstein   76 75   151    +7   t-32nd
Groves Williams   81 73   154    +10   t-41st
Jack Hoyle   80 78   158    +14   t-65th
Ryan Smith#   82 78   160    +16   t-77th
Sam Hahn   83 82   165    +21   t-90th
Tucker Smith   85 94   179    +35   t-113th

 
Hampden-Sydney 'B'   332 358   690    +114   14th
Cole Wright   75 82   157    +13   t-57th
Jack Davis   84 85   169    +25   t-103rd
Tucker Poole   82 96   178    +34   t-111th
Jack Craig   91 95   186    +42   118th
Owen Sibley   96 96   192    +48   119th

 
Kenyon  
Andrew Hahn#   74 75   149    +5   t-24th
Ethan Argus#   76 78   154    +10   t-41st
Robbie Lifson#   75 79   154    +10   t-41st
Oliver McGovern#   77 82   159    +15   t-67th

 
Lynchburg   309 303   612    +36   5th
Dylan Olinger   75 73   148    +4   t-20th
Dylan Johnson   79 75   154    +10   t-41st
Sean Grzebin   77 78   155    +11   t-49th
Dennis McGowan   78 77   155    +11   t-49th
Evan Tengwall   87 91   178    +34   t-111th

 
Montcalm CC   324 338   662    +86   12th
Kenny Mitchell   76 80   156    +12   t-54th
Mason Blair   76 86   162    +18   t-82nd
Chase Couchman   88 84   172    +28   t-106th
Spencer Denney   84 88   172    +28   t-106th
Joey Mario#   92 84   176    +32   t-109th
Landon Elder#   91 88   179    +35   t-113th
Ethan Wempen   96 157   253    +109   122nd

 
North Carolina Wesleyan   335 330   665    +89   13th
Alvaro Vega   82 80   162    +18   t-82nd
Guido Guevara   80 85   165    +21   t-90th
Jack Clayman   88 79   167    +23   t-99th
Caleb Mackerelle#   84 83   167    +23   t-99th
John Figueroa   85 86   171    +27   105th
Theodore Swiech   117 132   249    +105   121st

 
Ohio  
Jack Flores#   77 77   154    +10   t-41st

 
Piedmont  
Andrew Dunn#   72 72   144   E   t-10th
Reece Whaley#   74 72   146    +2   t-13th

 
Richmond  
Tommy Sharps#   85 80   165    +21   t-90th
Tyler Lee#   87 79   166    +22   t-96th

 
Roanoke   307 301   608    +32   4th
Andrew Garcia   77 69   146    +2   t-13th
Brett Chodos   73 75   148    +4   t-20th
Ryne Bond   77 80   157    +13   t-57th
Will Miele   80 77   157    +13   t-57th
Sam Fansler   89 80   169    +25   t-103rd

 
Roanoke 'B'   312 302   614    +38   6th
Sean Hickey   74 74   148    +4   t-20th
Nick Crawford   79 75   154    +10   t-41st
Connor Boughton   79 77   156    +12   t-54th
Chase Snyder   81 76   157    +13   t-57th
Quinn Ahern   80 88   168    +24   t-101st

 
Robert Morris  
Tanner Cardwell#   82 83   165    +21   t-90th
Harrison Martineau#   88 94   182    +38   115th

 
Rochester  
Henry Zhong#   79 81   160    +16   t-77th
Marshall Kim#   87 87   174    +30   108th

 
Sewanee  
Niel Phillips#   71 76   147    +3   t-18th

 
Southern Virginia   288 309   597    +21   2nd
Nick Johnson   71 72   143    -1   t-5th
Nikko Taggart   68 78   146    +2   t-13th
Kaden Ford#   71 79   150    +6   t-30th
Caden Bertnagole   72 79   151    +7   t-32nd
Andrew Huff#   74 78   152    +8   37th
Will Agnew   77 80   157    +13   t-57th
Sam Buckwalter#   81 78   159    +15   t-67th
Jace Robinson#   79 80   159    +15   t-67th
Sam Young#   83 76   159    +15   t-67th
Jett Oliverson#   81 80   161    +17   t-79th
Charles Price   79 82   161    +17   t-79th
Spencer Norris#   82 84   166    +22   t-96th

 
St. Bonaventure  
Dante Bertoni#   72 73   145    +1   12th
Nicholas Cecchini#   74 75   149    +5   t-24th
Tyler Berkman#   80 75   155    +11   t-49th
Vinny Liguori#   80 79   159    +15   t-67th

 
VCU  
Jacob Conklin#   71 71   142    -2   t-3rd
Mason Minkel#   72 71   143    -1   t-5th
Braden O'Grady#   74 69   143    -1   t-5th

 
Wisconsin Lutheran   333 312   645    +69   10th
Riley Tanzi   79 77   156    +12   t-54th
Caleb DeRuiter#   81 78   159    +15   t-67th
Brayden Bode   82 80   162    +18   t-82nd
Braden Naumann   87 75   162    +18   t-82nd
Isaiah Schaser   85 80   165    +21   t-90th
Luka Stojadinovic   95 89   184    +40   116th
Noah Weidner#   113 98   211    +67   120th

 
Wisconsin Lutheran 'B'   331 329   660    +84   11th
Luke Capstran   79 78   157    +13   t-57th
Alexander Buckoski   83 80   163    +19   87th
Timothy Valerio   82 82   164    +20   t-88th
Darren Niedfeldt   87 89   176    +32   t-109th
Brycen Tanzi   94 91   185    +41   117th

 
Wittenberg   315 301   616    +40   7th
Bradley Hinkel   76 74   150    +6   t-30th
Owen Williams   80 74   154    +10   t-41st
Zac Thompson#   80 75   155    +11   t-49th
Will Tracey#   83 74   157    +13   t-57th
Griffin Turner   76 81   157    +13   t-57th
David Walterhouse   83 76   159    +15   t-67th
Alex Rath   89 77   166    +22   t-96th
Isaac Gundolf#   84 84   168    +24   t-101st

# Indicates individual player



 AP-Style Tournament Results
 

2026 Hampden-Sydney Invite at Foxfire
Foxfire Resort & Golf Club
Foxfire Village, NC
Dates: 3/9-10/2026
Par 72, 6755 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  282  286    568     -8
   2  Southern Virginia..............  288  309    597    +21
   3  Denison........................  299  299    598    +22
   4  Roanoke........................  307  301    608    +32
   5  Lynchburg......................  309  303    612    +36
   6  Roanoke 'B'....................  312  302    614    +38
   7  Wittenberg.....................  315  301    616    +40
   8  Christopher Newport............  312  313    625    +49
   9  Hampden-Sydney.................  320  308    628    +52
  10  Wisconsin Lutheran.............  333  312    645    +69
  11  Wisconsin Lutheran 'B'.........  331  329    660    +84
  12  Montcalm CC....................  324  338    662    +86
  13  North Carolina Wesleyan........  335  330    665    +89
  14  Hampden-Sydney 'B'.............  332  358    690   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charlie Hubbard...... Carnegie Mellon................   70   68    138     -6
   2  Justin Luan.......... Carnegie Mellon................   70   70    140     -4
t  3  Jacob Conklin........ VCU............................   71   71    142     -2
t  3  Andy Yu.............. Carnegie Mellon................   70   72    142     -2
t  5  Sebastian Fernandez.. Carnegie Mellon................   70   73    143     -1
t  5  Nick Johnson......... Southern Virginia..............   71   72    143     -1
t  5  Mason Minkel......... VCU............................   72   71    143     -1
t  5  Braden O'Grady....... VCU............................   74   69    143     -1
t  5  Jayadita Saluja...... Carnegie Mellon................   71   72    143     -1
t 10  Andrew Dunn.......... Piedmont.......................   72   72    144      E
t 10  Jack Pelletier....... Denison........................   74   70    144      E
  12  Dante Bertoni........ St. Bonaventure................   72   73    145     +1
t 13  Andrew Garcia........ Roanoke........................   77   69    146     +2
t 13  Tim Richter.......... Emory..........................   74   72    146     +2
t 13  Steven Shea.......... Carnegie Mellon................   71   75    146     +2
t 13  Nikko Taggart........ Southern Virginia..............   68   78    146     +2
t 13  Reece Whaley......... Piedmont.......................   74   72    146     +2
t 18  William McCarthy..... Denison........................   71   76    147     +3
t 18  Niel Phillips........ Sewanee........................   71   76    147     +3
t 20  Brett Chodos......... Roanoke........................   73   75    148     +4
t 20  Filip Geber.......... Bowling Green..................   72   76    148     +4
t 20  Sean Hickey.......... Roanoke 'B'....................   74   74    148     +4
t 20  Dylan Olinger........ Lynchburg......................   75   73    148     +4