|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | John Carroll | 286 | 283 | 569 | +1 |
| t | 1 | Rochester | 292 | 277 | 569 | +1 |
| 3 | Swarthmore | 292 | 294 | 586 | +18 | |
| 4 | Penn State Altoona | 302 | 298 | 600 | +32 | |
| 5 | McDaniel | 298 | 305 | 603 | +35 | |
| 6 | Middlebury | 312 | 304 | 616 | +48 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alvin Su | Rochester | 70 | 69 | 139 | -3 | |
| 2 | Daniel Donahue | John Carroll | 66 | 75 | 141 | -1 | |
| t | 3 | Wade Boyle | John Carroll | 75 | 67 | 142 | E |
| t | 3 | Charlie Dolan | McDaniel | 71 | 71 | 142 | E |
| t | 5 | Max Ash | Swarthmore | 73 | 70 | 143 | +1 |
| t | 5 | Austin Malley | John Carroll | 70 | 73 | 143 | +1 |
| t | 7 | Arjun Aujla | Rochester | 78 | 66 | 144 | +2 |
| t | 7 | Andrew Bruce | Penn State Altoona | 71 | 73 | 144 | +2 |
| t | 9 | Galen Fowles | Rochester | 75 | 70 | 145 | +3 |
| t | 9 | Anderson Palm | Rochester | 73 | 72 | 145 | +3 |
| t | 9 | Frank Zhou | Swarthmore | 71 | 74 | 145 | +3 |
| t | 12 | London Hoyser | John Carroll | 75 | 71 | 146 | +4 |
| t | 12 | Peter Nusbaum | Penn State Altoona | 75 | 71 | 146 | +4 |
| t | 14 | Max Devins | John Carroll | 71 | 76 | 147 | +5 |
| t | 14 | Justy VonLehmden | John Carroll | 75 | 72 | 147 | +5 |
| 16 | Alex Lyu | Swarthmore | 73 | 75 | 148 | +6 | |
| t | 17 | Dylan Muso | McDaniel | 74 | 76 | 150 | +8 |
| t | 17 | Josh Pethel | Rochester | 74 | 76 | 150 | +8 |
| t | 17 | Michael Yuen | Swarthmore | 75 | 75 | 150 | +8 |
| t | 20 | Marshall Kim | Rochester | 74 | 78 | 152 | +10 |
| t | 20 | Charlie Schulman | Middlebury | 80 | 72 | 152 | +10 |
| t | 22 | Jack Ankeny | Penn State Altoona | 73 | 80 | 153 | +11 |
| t | 22 | Nathan Keshen | Middlebury | 75 | 78 | 153 | +11 |
| t | 22 | Phelps Wang | Swarthmore | 78 | 75 | 153 | +11 |
| 25 | Ethan Crabb | McDaniel | 75 | 79 | 154 | +12 | |
| t | 26 | J. Galindo Macias | Middlebury | 77 | 78 | 155 | +13 |
| t | 26 | Jack Manfre | McDaniel | 77 | 78 | 155 | +13 |
| t | 26 | Nicky Riscica | Penn State Altoona | 75 | 80 | 155 | +13 |
| 29 | Henry Zhong | Rochester | 78 | 78 | 156 | +14 | |
| t | 30 | Daniel Batrus | Penn State Altoona | 81 | 76 | 157 | +15 |
| t | 30 | Jake Forrest | Middlebury | 80 | 77 | 157 | +15 |
| t | 30 | Evan Fugieri | Middlebury | 80 | 77 | 157 | +15 |
| t | 30 | Sean Kelly | McDaniel | 78 | 79 | 157 | +15 |
| t | 34 | Braden Paris | McDaniel | 78 | 82 | 160 | +18 |
| t | 34 | Joey Sabol | Penn State Altoona | 82 | 78 | 160 | +18 |
John Carroll wins team tiebreaker (non-counting score 2nd round)
JCU/Rochester set team tournament scoring record (569)
A. Su (Rochester) ties individual tournament scoring record (139)
D. Donahue (1st Rd.)/A. Aujla (2nd Rd.) set tournament single-round record (66)
|
Team-by-Team Results |
4/17-18/2026 -- 2026 Fred Kravetz Invitational
Locust Hill C.C. -- Pittsford, NY
Par 72, 6635 yards -- 6 teams, 35 players
| John Carroll | 286 | 283 | 569 | +1 | t-1st |
| Daniel Donahue | 66 | 75 | 141 | -1 | 2nd |
| Wade Boyle | 75 | 67 | 142 | E | t-3rd |
| Austin Malley | 70 | 73 | 143 | +1 | t-5th |
| London Hoyser | 75 | 71 | 146 | +4 | t-12th |
| Max Devins# | 71 | 76 | 147 | +5 | t-14th |
| Justy VonLehmden | 75 | 72 | 147 | +5 | t-14th |
| McDaniel | 298 | 305 | 603 | +35 | 5th |
| Charlie Dolan | 71 | 71 | 142 | E | t-3rd |
| Dylan Muso | 74 | 76 | 150 | +8 | t-17th |
| Ethan Crabb | 75 | 79 | 154 | +12 | 25th |
| Jack Manfre# | 77 | 78 | 155 | +13 | t-26th |
| Sean Kelly | 78 | 79 | 157 | +15 | t-30th |
| Braden Paris | 78 | 82 | 160 | +18 | t-34th |
| Middlebury | 312 | 304 | 616 | +48 | 6th |
| Charlie Schulman | 80 | 72 | 152 | +10 | t-20th |
| Nathan Keshen | 75 | 78 | 153 | +11 | t-22nd |
| J. Galindo Macias | 77 | 78 | 155 | +13 | t-26th |
| Jake Forrest | 80 | 77 | 157 | +15 | t-30th |
| Evan Fugieri | 80 | 77 | 157 | +15 | t-30th |
| Penn State Altoona | 302 | 298 | 600 | +32 | 4th |
| Andrew Bruce | 71 | 73 | 144 | +2 | t-7th |
| Peter Nusbaum | 75 | 71 | 146 | +4 | t-12th |
| Jack Ankeny# | 73 | 80 | 153 | +11 | t-22nd |
| Nicky Riscica | 75 | 80 | 155 | +13 | t-26th |
| Daniel Batrus | 81 | 76 | 157 | +15 | t-30th |
| Joey Sabol | 82 | 78 | 160 | +18 | t-34th |
| Rochester | 292 | 277 | 569 | +1 | t-1st |
| Alvin Su | 70 | 69 | 139 | -3 | 1st |
| Arjun Aujla | 78 | 66 | 144 | +2 | t-7th |
| Galen Fowles | 75 | 70 | 145 | +3 | t-9th |
| Anderson Palm | 73 | 72 | 145 | +3 | t-9th |
| Josh Pethel | 74 | 76 | 150 | +8 | t-17th |
| Marshall Kim# | 74 | 78 | 152 | +10 | t-20th |
| Henry Zhong# | 78 | 78 | 156 | +14 | 29th |
| Swarthmore | 292 | 294 | 586 | +18 | 3rd |
| Max Ash | 73 | 70 | 143 | +1 | t-5th |
| Frank Zhou | 71 | 74 | 145 | +3 | t-9th |
| Alex Lyu | 73 | 75 | 148 | +6 | 16th |
| Michael Yuen | 75 | 75 | 150 | +8 | t-17th |
| Phelps Wang | 78 | 75 | 153 | +11 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
2026 Fred Kravetz Invitational Locust Hill C.C. Pittsford, NY Dates: 4/17-18/2026 Par: 72 70 Yards: 6635 6735 Fin. Top 20 teams Scores Total Par t 1 John Carroll................... 286 283 569 +1 t 1 Rochester...................... 292 277 569 +1 3 Swarthmore..................... 292 294 586 +18 4 Penn State Altoona............. 302 298 600 +32 5 McDaniel....................... 298 305 603 +35 6 Middlebury..................... 312 304 616 +48 Fin. Top 20 Players Team Scores Total Par 1 Alvin Su............. Rochester...................... 70 69 139 -3 2 Daniel Donahue....... John Carroll................... 66 75 141 -1 t 3 Wade Boyle........... John Carroll................... 75 67 142 E t 3 Charlie Dolan........ McDaniel....................... 71 71 142 E t 5 Max Ash.............. Swarthmore..................... 73 70 143 +1 t 5 Austin Malley........ John Carroll................... 70 73 143 +1 t 7 Arjun Aujla.......... Rochester...................... 78 66 144 +2 t 7 Andrew Bruce......... Penn State Altoona............. 71 73 144 +2 t 9 Galen Fowles......... Rochester...................... 75 70 145 +3 t 9 Anderson Palm........ Rochester...................... 73 72 145 +3 t 9 Frank Zhou........... Swarthmore..................... 71 74 145 +3 t 12 London Hoyser........ John Carroll................... 75 71 146 +4 t 12 Peter Nusbaum........ Penn State Altoona............. 75 71 146 +4 t 14 Max Devins........... John Carroll................... 71 76 147 +5 t 14 Justy VonLehmden..... John Carroll................... 75 72 147 +5 16 Alex Lyu............. Swarthmore..................... 73 75 148 +6 t 17 Dylan Muso........... McDaniel....................... 74 76 150 +8 t 17 Josh Pethel.......... Rochester...................... 74 76 150 +8 t 17 Michael Yuen......... Swarthmore..................... 75 75 150 +8 t 20 Marshall Kim......... Rochester...................... 74 78 152 +10 t 20 Charlie Schulman..... Middlebury..................... 80 72 152 +10 John Carroll wins team tiebreaker (non-counting score 2nd round) JCU/Rochester set team tournament scoring record (569) A. Su (Rochester) ties individual tournament scoring record (139) D. Donahue (1st Rd.)/A. Aujla (2nd Rd.) set tournament single-round record (66)