2025-26 University of Rochester Golf
5/12-15/2026 -- 2026 NCAA Division III Championship

Howey-in-the-Hills, FL
Las Colinas G.C. • Par 71, 6820 Yards
El Campeon G.C. • Par 72, 6740 Yards
El Campeon G.C. • Par 72, 6740 Yards
El Campeon G.C. • Par 72, 6740 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Claremont-Mudd-Scripps   288  284  290  273  1135   -13
t 1  Illinois Wesleyan   288  279  288  280  1135   -13
3  Aurora   288  291  283  281  1143   -5
4  Sewanee   291  293  288  280  1152   +4
5  Methodist   284  291  291  288  1154   +6
t 6  Kenyon   291  286  284  294  1155   +7
t 6  Washington & Lee   290  280  290  295  1155   +7
8  Carnegie Mellon   281  290  292  293  1156   +8
9  Emory   288  288  295  291  1162   +14
10  Huntingdon   288  297  288  291  1164   +16
11  Mary Hardin-Baylor   296  289  283  297  1165   +17
12  LeTourneau   298  292  292  289  1171   +23
13  Guilford   299  295  288  297  1179   +31
14  Dubuque   300  285  295  300  1180   +32
15  Drew   297  293  302  291  1183   +35
16  Oglethorpe   291  292  307  294  1184   +36
17  Transylvania   291  307  298  294  1190   +42
t 18  John Carroll   296  295  307  294  1192   +44
t 18  Rochester   295  303  dnc  dnc  598   +26
20  Trinity (TX)   295  304  dnc  dnc  599   +27
21  Babson   297  304  dnc  dnc  601   +29
22  Farmingdale State   301  301  dnc  dnc  602   +30
t 23  Calvin   301  303  dnc  dnc  604   +32
t 23  Marymount   301  303  dnc  dnc  604   +32
t 23  Piedmont   307  297  dnc  dnc  604   +32
26  Hartford   296  310  dnc  dnc  606   +34
t 27  Franklin & Marshall   313  294  dnc  dnc  607   +35
t 27  Willamette   300  307  dnc  dnc  607   +35
29  Gustavus Adolphus   308  301  dnc  dnc  609   +37
30  Williams   303  307  dnc  dnc  610   +38
31  Mount Aloysius   301  310  dnc  dnc  611   +39
32  Bethel   314  301  dnc  dnc  615   +43
33  Allegheny   307  309  dnc  dnc  616   +44
t 34  Mount Union   312  308  dnc  dnc  620   +48
t 34  York (PA)   303  317  dnc  dnc  620   +48
36  Southern Maine   309  313  dnc  dnc  622   +50
37  Stevens   312  313  dnc  dnc  625   +53
38  Grinnell   313  314  dnc  dnc  627   +55
39  Penn College of Technology   308  324  dnc  dnc  632   +60
t 40  SUNY Delhi   319  325  dnc  dnc  644   +72
t 40  UW-Superior   326  318  dnc  dnc  644   +72
42  St. John Fisher   330  323  dnc  dnc  653   +81
43  New England College   328  329  dnc  dnc  657   +85



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Aliaga, Sebi  Claremont-Mudd-Scripps   71  72  67  67  277   -10
2  McEwen, Jonathan  Washington & Lee   71  70  68  69  278   -9
t 3  Adrian Jordan  Kenyon   71  67  70  72  280   -7
t 3  Kaufman, Tim  Washington & Lee   73  65  70  72  280   -7
t 5  Alan Van Asch  Lynchburg   71  67  70  73  281   -6
t 5  Taggart, Nikko  Southern Virginia   69  70  73  69  281   -6
t 7  Castro, Pablo  Illinois Wesleyan   73  69  72  69  283   -4
t 7  Dunn, Ryan  Oglethorpe   69  68  75  71  283   -4
t 7  Todd Moyer  Methodist   68  74  69  72  283   -4
t 7  Caleb Negley  Aurora   71  74  70  68  283   -4
t 7  Elliot Parker  Drew   69  70  74  70  283   -4
t 12  Hartwick, Luke  Dubuque   73  71  73  67  284   -3
t 12  He, Arnold  Claremont-Mudd-Scripps   71  68  75  70  284   -3
t 12  Collin McMahon-Shea  Dickinson   70  73  76  65  284   -3
t 12  Wang, Joshua  Carnegie Mellon   68  72  70  74  284   -3
t 16  Dobbe, John  Dubuque   71  69  71  74  285   -2
t 16  Kevin Mu  Emory   72  72  69  72  285   -2
t 18  Mills, Logan  Claremont-Mudd-Scripps   73  71  77  65  286   -1
t 18  Spitzer, Michael  Illinois Wesleyan   73  71  71  71  286   -1
t 20  Andrews, Ryan  Illinois Wesleyan   70  73  74  70  287   E
t 20  Cates, Clayton  LeTourneau   74  72  73  68  287   E
t 20  Tudor, Aidan  Sewanee   73  74  69  71  287   E
t 20  Zhang, David  Carnegie Mellon   70  72  75  70  287   E
t 24  Bai, Juney  Illinois Wesleyan   73  70  71  74  288   +1
t 24  Burr, Jack  Huntingdon   70  76  72  70  288   +1
t 24  Mattias Morris  Aurora   71  75  69  73  288   +1
t 27  Baker, Stephen  Huntingdon   72  73  71  73  289   +2
t 27  Brandon Burggraf  Aurora   72  75  71  71  289   +2
t 27  Jackson Hulsey  Aurora   74  69  77  69  289   +2
t 27  Humphrey, Cole  Huntingdon   75  75  68  71  289   +2
t 27  Jonny Lewis  Methodist   71  72  74  72  289   +2
t 32  Hiller, Jackson  Oglethorpe   73  70  76  71  290   +3
t 32  Haden Ruby  Methodist   72  72  74  72  290   +3
t 32  VonLehmden, Justy  John Carroll   77  72  68  73  290   +3
t 35  Chiles, Turner  Sewanee   75  76  74  66  291   +4
t 35  Dannegger, Ryan  Carnegie Mellon   70  71  74  76  291   +4
t 35  Edwards, Colin  Sewanee   70  70  75  76  291   +4
t 35  Li, Samson  Claremont-Mudd-Scripps   73  73  74  71  291   +4
t 35  MacMillan, Cole  Mary Hardin-Baylor   71  76  71  73  291   +4
t 40  Connor Gray  Kenyon   74  74  69  75  292   +5
t 40  Jaiden Koonar  Kenyon   73  73  74  72  292   +5
t 42  Beau Brewer  Methodist   73  73  75  72  293   +6
t 42  Buchert, Tom  Transylvania   72  74  76  71  293   +6
t 42  Brian Hanson  Emory   75  70  74  74  293   +6
t 42  Healy, Aidan  Illinois Wesleyan   72  69  82  70  293   +6
t 42  Pearse Lucas  Emory   77  72  73  71  293   +6
t 42  Schneider, Kaiden  LeTourneau   74  72  73  74  293   +6
t 48  Barone, Cade  Mary Hardin-Baylor   78  70  72  74  294   +7
t 48  Krasnewich, Charlie  Washington & Lee   70  73  72  79  294   +7
t 48  Phillips, Niel  Sewanee   76  73  73  72  294   +7
t 48  Vantipalli, Aman  Babson   70  75  79  70  294   +7
t 48  Luke Wise  Guilford   77  73  71  73  294   +7
53  Latimer, Lucas  Mary Hardin-Baylor   77  73  69  76  295   +8
t 54  Donahue, Daniel  John Carroll   73  73  78  72  296   +9
t 54  Torres, Rafael  LeTourneau   74  74  76  72  296   +9
t 56  Becker, Elias  Sewanee   73  81  72  71  297   +10
t 56  Chan, Jason  Carnegie Mellon   73  75  76  73  297   +10
t 56  Larsen Gallimore  Guilford   75  73  72  77  297   +10
t 56  Jonathan Oakes  Kenyon   75  76  71  75  297   +10
t 60  Carr, William  Transylvania   71  78  75  74  298   +11
t 60  Cunningham, Myles  Huntingdon   71  73  77  77  298   +11
t 60  Demske, Carter  Mary Hardin-Baylor   75  70  75  78  298   +11
t 60  Thomas Hurley  Drew   75  76  74  73  298   +11
t 60  Andrew Perry  Guilford   69  76  79  74  298   +11
t 60  Roberts, Zeke  Bethel   70  73  77  78  298   +11
t 66  O'Dell, Colton  Mary Hardin-Baylor   73  81  71  74  299   +12
t 66  Steed, Andy  Transylvania   72  78  70  79  299   +12
t 66  Christian Wakeford  Aurora   74  73  73  79  299   +12
69  Dru Devata  Emory   71  74  81  74  300   +13
t 70  Avery Cohen  Drew   77  72  79  73  301   +14
t 70  Sam Dolan  Drew   76  75  75  75  301   +14
t 70  Gavin Peach  Guilford   81  74  69  77  301   +14
t 70  Prewitt, Owen  LeTourneau   78  74  70  79  301   +14
t 70  Tan, Jamison  Claremont-Mudd-Scripps   73  80  74  74  301   +14
t 75  Braeden Gillen  Guilford   78  75  76  73  302   +15
t 75  Brady Lagendyk  Emory   70  79  79  74  302   +15
t 75  Ruttinger, Ty  Transylvania   76  77  79  70  302   +15
78  Hubbard, Charlie  Carnegie Mellon   73  76  73  81  303   +16
79  Rafael Frias IV  Kenyon   73  72  84  76  305   +18
t 80  Heaton, Reid  Washington & Lee   76  72  80  78  306   +19
t 80  Malley, Austin  John Carroll   74  76  82  74  306   +19
82  Callaham, Ryan  Oglethorpe   75  78  79  75  307   +20
t 83  Abstein, Barton  Oglethorpe   74  76  81  77  308   +21
t 83  Bloomquist, Paul  Dubuque   78  75  76  79  308   +21
t 83  Ryan, Bob  Dubuque   78  70  78  82  308   +21
t 86  Hoyser, London  John Carroll   75  79  80  75  309   +22
t 86  William Plageman  Methodist   73  79  74  83  309   +22
88  Boyle, Wade  John Carroll   74  74  81  81  310   +23
89  Calhoun, Connor  Transylvania   77  78  77  79  311   +24
90  Holmlund, Brody  LeTourneau   76  79  82  75  312   +25
91  Malak, Tyson  Dubuque   82  76  75  80  313   +26
92  Shiv Bhaskar  Drew   81  76  81  80  318   +31
t 93  Hull, William  Washington & Lee   84  79  81  76  320   +33
t 93  Scott, Corbin  Oglethorpe   83  78  77  82  320   +33
95  Gover, Matthew  Huntingdon   81  85  81  92  339   +52
 Bailey, Douglas  Linfield   73  73  dnc  dnc DNF
 Matt Turcotte  Calvin   75  71  dnc  dnc DNF
 Alvarado Wing, Jay  Redlands   72  75  dnc  dnc DNF
 Bridges, Ethan  Southwestern (TX)   78  69  dnc  dnc DNF
 Code, Carter  Trinity (TX)   72  75  dnc  dnc DNF
 Connolly, Philip  Farmingdale State   72  75  dnc  dnc DNF
 MacMillan, Zack  Hartford   74  73  dnc  dnc DNF
 Marlow, Aiden  Trinity (TX)   71  76  dnc  dnc DNF
 Oliver Clark  Franklin & Marshall   75  73  dnc  dnc DNF
 Galen Fowles  Rochester   72  76  dnc  dnc DNF
 Chase Manion  Marymount   77  71  dnc  dnc DNF
 Olson, Brock  Willamette   73  75  dnc  dnc DNF
 Alvin Su  Rochester   74  74  dnc  dnc DNF
 Wilhoit, Austin  Mount Union   76  72  dnc  dnc DNF
 DeJesus, Jacob  Piedmont   76  73  dnc  dnc DNF
 Ferrin, Jacob  Bethel   74  75  dnc  dnc DNF
 Chris Gutuza  Gustavus Adolphus   75  74  dnc  dnc DNF
 Anderson Palm  Rochester   72  77  dnc  dnc DNF
 Quinn, Shane  Babson   73  76  dnc  dnc DNF
 Willis, William  Mount Aloysius   77  72  dnc  dnc DNF
 Douglas, Padruig  Farmingdale State   76  74  dnc  dnc DNF
 Gorman, Adam  York (PA)   73  77  dnc  dnc DNF
 Grant, Alex  Southern Maine   76  74  dnc  dnc DNF
 Gugel, Doug  Piedmont   77  73  dnc  dnc DNF
 Josiah McClelland  Calvin   74  76  dnc  dnc DNF
 Moller, Alex  Williams   76  74  dnc  dnc DNF
 Papajohn, AJ  Willamette   72  78  dnc  dnc DNF
 Schutte, Mikey  Wittenberg   74  76  dnc  dnc DNF
 Vargas, Manolo  Hartford   70  80  dnc  dnc DNF
 Chankarn, W.  Greensboro   74  77  dnc  dnc DNF
 Fowler, Colin  Babson   75  76  dnc  dnc DNF
 Daniel Kwon  Marymount   73  78  dnc  dnc DNF
 David McNamara  Franklin & Marshall   80  71  dnc  dnc DNF
 Drew Miller  Marymount   73  78  dnc  dnc DNF
 Rodgers-OGrady, Luke  Farmingdale State   76  75  dnc  dnc DNF
 Connor Bell  Allegheny   76  76  dnc  dnc DNF
 Wyatt Carlson  Gustavus Adolphus   76  76  dnc  dnc DNF
 Forster, Jeffrey  Trinity (TX)   76  76  dnc  dnc DNF
 Christopher Hoffman  Allegheny   74  78  dnc  dnc DNF
 James, Garrett  Trine   74  78  dnc  dnc DNF
 Kiley, Braden  Piedmont   74  78  dnc  dnc DNF
 Kim, John  Pomona Pitzer   76  76  dnc  dnc DNF
 Dylan Kochis  Allegheny   79  73  dnc  dnc DNF
 Sands, Luke  Mount Aloysius   74  78  dnc  dnc DNF
 Mariani, Austin  Mount Union   79  74  dnc  dnc DNF
 Nielsen, Owen  Williams   75  78  dnc  dnc DNF
 Rich, Will  Williams   75  78  dnc  dnc DNF
 Jimmy Abdo  Gustavus Adolphus   81  73  dnc  dnc DNF
 Baldwin, Michael  Willamette   78  76  dnc  dnc DNF
 Dylan Clark  Calvin   76  78  dnc  dnc DNF
 Mark Heinz  Marymount   78  76  dnc  dnc DNF
 Jack Marzolino  Calvin   76  78  dnc  dnc DNF
 Spencer Moody  Grinnell   77  77  dnc  dnc DNF
 Smith, Nick  Williams   77  77  dnc  dnc DNF
 Sullivan, Ethan  Trinity (TX)   77  77  dnc  dnc DNF
 Talwar, Rishi  Farmingdale State   77  77  dnc  dnc DNF
 Arjun Aujla  Rochester   79  76  dnc  dnc DNF
 Carr, Jack  Willamette   77  78  dnc  dnc DNF
 Harris, Jack  Stevens   74  81  dnc  dnc DNF
 Wayne He  Franklin & Marshall   79  76  dnc  dnc DNF
 Lalonde, Griffin  Hartford   77  78  dnc  dnc DNF
 Rogers, Adam  Piedmont   80  75  dnc  dnc DNF
 Rossi, Sam  Trinity (TX)   76  79  dnc  dnc DNF
 Roger Smith  Grinnell   78  77  dnc  dnc DNF
 Berry, Jack  Babson   79  77  dnc  dnc DNF
 Dillman, Chase  Penn College of Technology   73  83  dnc  dnc DNF
 Estrella, Jack  Williams   77  79  dnc  dnc DNF
 Nicholl, Josh  Mount Aloysius   76  80  dnc  dnc DNF
 Kyle Peterson  Gustavus Adolphus   78  78  dnc  dnc DNF
 Scholl, Remo  Piedmont   80  76  dnc  dnc DNF
 Max Silverman  Franklin & Marshall   82  74  dnc  dnc DNF
 Tank, Arav  Stevens   79  77  dnc  dnc DNF
 Josh Udelson  Grinnell   78  78  dnc  dnc DNF
 Beaver, Sebastian  Stevens   80  77  dnc  dnc DNF
 Jake Kurtzman  Franklin & Marshall   79  78  dnc  dnc DNF
 Josh Pethel  Rochester   77  80  dnc  dnc DNF
 Poirier, Jaden  Southern Maine   74  83  dnc  dnc DNF
 Andrew Rude  UW-Superior   81  76  dnc  dnc DNF
 Slicker, Benjamin  Stevens   79  78  dnc  dnc DNF
 Fournier, Alex  Southern Maine   80  78  dnc  dnc DNF
 Handy, Brady  Penn College of Technology   75  83  dnc  dnc DNF
 Myers, Brian  Mount Union   77  81  dnc  dnc DNF
 Oconnell, Thomas  York (PA)   75  83  dnc  dnc DNF
 Sabina, Luke  York (PA)   80  78  dnc  dnc DNF
 Blake Forrest  Gustavus Adolphus   79  80  dnc  dnc DNF
 Fripp, Jacob  York (PA)   75  84  dnc  dnc DNF
 Gawlinski, Logan  Penn College of Technology   81  78  dnc  dnc DNF
 Hassan, Graham  New England College   79  80  dnc  dnc DNF
 Redmond, Gunner  Penn College of Technology   79  80  dnc  dnc DNF
 Tordone, Chad  Babson   82  77  dnc  dnc DNF
 S. Wangsupkitkosol  Marymount   80  79  dnc  dnc DNF
 Amari, Shawn  Hartford   81  79  dnc  dnc DNF
 Batstone, Ethan  Mount Aloysius   74  86  dnc  dnc DNF
 Buteau, Keenan  Southern Maine   79  81  dnc  dnc DNF
 Trevor Durfee  UW-Superior   77  83  dnc  dnc DNF
 Kaley, Tim  Hartford   75  85  dnc  dnc DNF
 Mekayl Maajid  Allegheny   78  82  dnc  dnc DNF
 Souva, John  SUNY Delhi   78  82  dnc  dnc DNF
 Ethan Tiller  Calvin   77  83  dnc  dnc DNF
 Borros, Vincent  Mount Union   80  81  dnc  dnc DNF
 Daniels, Matthew  SUNY Delhi   79  82  dnc  dnc DNF
 Mertz, Ben  Bethel   86  75  dnc  dnc DNF
 Patterson, Colin  St. John Fisher   81  80  dnc  dnc DNF
 Years, Nick  St. John Fisher   82  79  dnc  dnc DNF
 Eide, Noah  Stevens   81  81  dnc  dnc DNF
 Glennon, Grady  SUNY Delhi   82  80  dnc  dnc DNF
 Moore, Owen  Southern Maine   82  80  dnc  dnc DNF
 Ross, Avery  Bethel   84  78  dnc  dnc DNF
 Max Shin  Grinnell   80  82  dnc  dnc DNF
 Andrew Slatten  UW-Superior   83  79  dnc  dnc DNF
 Myers, Nate  York (PA)   84  79  dnc  dnc DNF
 Smith, Oliver  Willamette   79  84  dnc  dnc DNF
 Swartz, Ben  SUNY Delhi   82  81  dnc  dnc DNF
 Fischer, Robert  St. John Fisher   85  80  dnc  dnc DNF
 Grebinar, Luke  Farmingdale State   78  87  dnc  dnc DNF
 Tecchio, Jonathan  SUNY Delhi   80  85  dnc  dnc DNF
 Doran, Jack  St. John Fisher   82  84  dnc  dnc DNF
 Lampen, V.-Wincent  New England College   82  84  dnc  dnc DNF
 Everett Williams  Grinnell   84  82  dnc  dnc DNF
 Elias, Emil  New England College   87  80  dnc  dnc DNF
 Libb, Jase  Mount Union   84  85  dnc  dnc DNF
 Blu Anderson  UW-Superior   90  80  dnc  dnc DNF
 Gasparo Porco  Allegheny   86  84  dnc  dnc DNF
 Gordon, Dalton  New England College   86  85  dnc  dnc DNF
 Keenan, Brett  Penn College of Technology   83  92  dnc  dnc DNF
 Sturm, Bryce  New England College   81  95  dnc  dnc DNF
 Theodore, Christos  St. John Fisher   87  89  dnc  dnc DNF
 Matthew Unger  UW-Superior   85  93  dnc  dnc DNF
 Cussil, Viktor  Mount Aloysius   dq  80  dnc  dnc DNF
 Balc, Jesse  Bethel   wd  wd  dnc  dnc DNF

Claremont-Mudd-Scripps won the team title on the first playoff hole.
After 2 rounds, cut to top-18 teams and top-6 individuals from non-adv. teams.



 Team-by-Team Results
 

5/12-15/2026 -- 2026 NCAA Division III Championship
Las Colinas G.C. -- Howey-in-the-Hills, FL
Par 71, 6820 yards -- 43 teams, 225 players

 
Allegheny   307 309 dnc dnc   616
Connor Bell   76 76 dnc dnc   152
Christopher Hoffman   74 78 dnc dnc   152
Dylan Kochis   79 73 dnc dnc   152
Mekayl Maajid   78 82 dnc dnc   160
Gasparo Porco   86 84 dnc dnc   170

 
Aurora   288 291 283 281   1143    -5   3rd
Caleb Negley   71 74 70 68   283    -4   t-7th
Mattias Morris   71 75 69 73   288    +1   t-24th
Brandon Burggraf   72 75 71 71   289    +2   t-27th
Jackson Hulsey   74 69 77 69   289    +2   t-27th
Christian Wakeford   74 73 73 79   299    +12   t-66th

 
Babson   297 304 dnc dnc   601
Vantipalli, Aman   70 75 79 70   294    +7   t-48th
Quinn, Shane   73 76 dnc dnc   149
Fowler, Colin   75 76 dnc dnc   151
Berry, Jack   79 77 dnc dnc   156
Tordone, Chad   82 77 dnc dnc   159

 
Bethel   314 301 dnc dnc   615
Roberts, Zeke   70 73 77 78   298    +11   t-60th
Ferrin, Jacob   74 75 dnc dnc   149
Mertz, Ben   86 75 dnc dnc   161
Ross, Avery   84 78 dnc dnc   162
Balc, Jesse  

 
Calvin   301 303 dnc dnc   604
Matt Turcotte   75 71 dnc dnc   146
Josiah McClelland   74 76 dnc dnc   150
Dylan Clark   76 78 dnc dnc   154
Jack Marzolino   76 78 dnc dnc   154
Ethan Tiller   77 83 dnc dnc   160

 
Carnegie Mellon   281 290 292 293   1156    +8   8th
Wang, Joshua   68 72 70 74   284    -3   t-12th
Zhang, David   70 72 75 70   287   E   t-20th
Dannegger, Ryan   70 71 74 76   291    +4   t-35th
Chan, Jason   73 75 76 73   297    +10   t-56th
Hubbard, Charlie   73 76 73 81   303    +16   78th

 
Claremont-Mudd-Scripps   288 284 290 273   1135    -13   t-1st
Aliaga, Sebi   71 72 67 67   277    -10   1st
He, Arnold   71 68 75 70   284    -3   t-12th
Mills, Logan   73 71 77 65   286    -1   t-18th
Li, Samson   73 73 74 71   291    +4   t-35th
Tan, Jamison   73 80 74 74   301    +14   t-70th

 
Dickinson  
Collin McMahon-Shea#   70 73 76 65   284    -3   t-12th

 
Drew   297 293 302 291   1183    +35   15th
Elliot Parker   69 70 74 70   283    -4   t-7th
Thomas Hurley   75 76 74 73   298    +11   t-60th
Avery Cohen   77 72 79 73   301    +14   t-70th
Sam Dolan   76 75 75 75   301    +14   t-70th
Shiv Bhaskar   81 76 81 80   318    +31   92nd

 
Dubuque   300 285 295 300   1180    +32   14th
Hartwick, Luke   73 71 73 67   284    -3   t-12th
Dobbe, John   71 69 71 74   285    -2   t-16th
Bloomquist, Paul   78 75 76 79   308    +21   t-83rd
Ryan, Bob   78 70 78 82   308    +21   t-83rd
Malak, Tyson   82 76 75 80   313    +26   91st

 
Emory   288 288 295 291   1162    +14   9th
Kevin Mu   72 72 69 72   285    -2   t-16th
Brian Hanson   75 70 74 74   293    +6   t-42nd
Pearse Lucas   77 72 73 71   293    +6   t-42nd
Dru Devata   71 74 81 74   300    +13   69th
Brady Lagendyk   70 79 79 74   302    +15   t-75th

 
Farmingdale State   301 301 dnc dnc   602
Connolly, Philip   72 75 dnc dnc   147
Douglas, Padruig   76 74 dnc dnc   150
Rodgers-OGrady, Luke   76 75 dnc dnc   151
Talwar, Rishi   77 77 dnc dnc   154
Grebinar, Luke   78 87 dnc dnc   165

 
Franklin & Marshall   313 294 dnc dnc   607
Oliver Clark   75 73 dnc dnc   148
David McNamara   80 71 dnc dnc   151
Wayne He   79 76 dnc dnc   155
Max Silverman   82 74 dnc dnc   156
Jake Kurtzman   79 78 dnc dnc   157

 
Greensboro  
Chankarn, W.#   74 77 dnc dnc   151

 
Grinnell   313 314 dnc dnc   627
Spencer Moody   77 77 dnc dnc   154
Roger Smith   78 77 dnc dnc   155
Josh Udelson   78 78 dnc dnc   156
Max Shin   80 82 dnc dnc   162
Everett Williams   84 82 dnc dnc   166

 
Guilford   299 295 288 297   1179    +31   13th
Luke Wise   77 73 71 73   294    +7   t-48th
Larsen Gallimore   75 73 72 77   297    +10   t-56th
Andrew Perry   69 76 79 74   298    +11   t-60th
Gavin Peach   81 74 69 77   301    +14   t-70th
Braeden Gillen   78 75 76 73   302    +15   t-75th

 
Gustavus Adolphus   308 301 dnc dnc   609
Chris Gutuza   75 74 dnc dnc   149
Wyatt Carlson   76 76 dnc dnc   152
Jimmy Abdo   81 73 dnc dnc   154
Kyle Peterson   78 78 dnc dnc   156
Blake Forrest   79 80 dnc dnc   159

 
Hartford   296 310 dnc dnc   606
MacMillan, Zack   74 73 dnc dnc   147
Vargas, Manolo   70 80 dnc dnc   150
Lalonde, Griffin   77 78 dnc dnc   155
Amari, Shawn   81 79 dnc dnc   160
Kaley, Tim   75 85 dnc dnc   160

 
Huntingdon   288 297 288 291   1164    +16   10th
Burr, Jack   70 76 72 70   288    +1   t-24th
Baker, Stephen   72 73 71 73   289    +2   t-27th
Humphrey, Cole   75 75 68 71   289    +2   t-27th
Cunningham, Myles   71 73 77 77   298    +11   t-60th
Gover, Matthew   81 85 81 92   339    +52   95th

 
Illinois Wesleyan   288 279 288 280   1135    -13   t-1st
Castro, Pablo   73 69 72 69   283    -4   t-7th
Spitzer, Michael   73 71 71 71   286    -1   t-18th
Andrews, Ryan   70 73 74 70   287   E   t-20th
Bai, Juney   73 70 71 74   288    +1   t-24th
Healy, Aidan   72 69 82 70   293    +6   t-42nd

 
John Carroll   296 295 307 294   1192    +44   t-18th
VonLehmden, Justy   77 72 68 73   290    +3   t-32nd
Donahue, Daniel   73 73 78 72   296    +9   t-54th
Malley, Austin   74 76 82 74   306    +19   t-80th
Hoyser, London   75 79 80 75   309    +22   t-86th
Boyle, Wade   74 74 81 81   310    +23   88th

 
Kenyon   291 286 284 294   1155    +7   t-6th
Adrian Jordan   71 67 70 72   280    -7   t-3rd
Connor Gray   74 74 69 75   292    +5   t-40th
Jaiden Koonar   73 73 74 72   292    +5   t-40th
Jonathan Oakes   75 76 71 75   297    +10   t-56th
Rafael Frias IV   73 72 84 76   305    +18   79th

 
LeTourneau   298 292 292 289   1171    +23   12th
Cates, Clayton   74 72 73 68   287   E   t-20th
Schneider, Kaiden   74 72 73 74   293    +6   t-42nd
Torres, Rafael   74 74 76 72   296    +9   t-54th
Prewitt, Owen   78 74 70 79   301    +14   t-70th
Holmlund, Brody   76 79 82 75   312    +25   90th

 
Linfield  
Bailey, Douglas#   73 73 dnc dnc   146

 
Lynchburg  
Alan Van Asch#   71 67 70 73   281    -6   t-5th

 
Mary Hardin-Baylor   296 289 283 297   1165    +17   11th
MacMillan, Cole   71 76 71 73   291    +4   t-35th
Barone, Cade   78 70 72 74   294    +7   t-48th
Latimer, Lucas   77 73 69 76   295    +8   53rd
Demske, Carter   75 70 75 78   298    +11   t-60th
O'Dell, Colton   73 81 71 74   299    +12   t-66th

 
Marymount   301 303 dnc dnc   604
Chase Manion   77 71 dnc dnc   148
Daniel Kwon   73 78 dnc dnc   151
Drew Miller   73 78 dnc dnc   151
Mark Heinz   78 76 dnc dnc   154
S. Wangsupkitkosol   80 79 dnc dnc   159

 
Methodist   284 291 291 288   1154    +6   5th
Todd Moyer   68 74 69 72   283    -4   t-7th
Jonny Lewis   71 72 74 72   289    +2   t-27th
Haden Ruby   72 72 74 72   290    +3   t-32nd
Beau Brewer   73 73 75 72   293    +6   t-42nd
William Plageman   73 79 74 83   309    +22   t-86th

 
Mount Aloysius   301 310 dnc dnc   611
Willis, William   77 72 dnc dnc   149
Sands, Luke   74 78 dnc dnc   152
Nicholl, Josh   76 80 dnc dnc   156
Batstone, Ethan   74 86 dnc dnc   160
Cussil, Viktor   dq 80 dnc dnc   80

 
Mount Union   312 308 dnc dnc   620
Wilhoit, Austin   76 72 dnc dnc   148
Mariani, Austin   79 74 dnc dnc   153
Myers, Brian   77 81 dnc dnc   158
Borros, Vincent   80 81 dnc dnc   161
Libb, Jase   84 85 dnc dnc   169

 
New England College   328 329 dnc dnc   657
Hassan, Graham   79 80 dnc dnc   159
Lampen, V.-Wincent   82 84 dnc dnc   166
Elias, Emil   87 80 dnc dnc   167
Gordon, Dalton   86 85 dnc dnc   171
Sturm, Bryce   81 95 dnc dnc   176

 
Oglethorpe   291 292 307 294   1184    +36   16th
Dunn, Ryan   69 68 75 71   283    -4   t-7th
Hiller, Jackson   73 70 76 71   290    +3   t-32nd
Callaham, Ryan   75 78 79 75   307    +20   82nd
Abstein, Barton   74 76 81 77   308    +21   t-83rd
Scott, Corbin   83 78 77 82   320    +33   t-93rd

 
Penn College of Technology   308 324 dnc dnc   632
Dillman, Chase   73 83 dnc dnc   156
Handy, Brady   75 83 dnc dnc   158
Gawlinski, Logan   81 78 dnc dnc   159
Redmond, Gunner   79 80 dnc dnc   159
Keenan, Brett   83 92 dnc dnc   175

 
Piedmont   307 297 dnc dnc   604
DeJesus, Jacob   76 73 dnc dnc   149
Gugel, Doug   77 73 dnc dnc   150
Kiley, Braden   74 78 dnc dnc   152
Rogers, Adam   80 75 dnc dnc   155
Scholl, Remo   80 76 dnc dnc   156

 
Pomona Pitzer  
Kim, John#   76 76 dnc dnc   152

 
Redlands  
Alvarado Wing, Jay#   72 75 dnc dnc   147

 
Rochester   295 303 dnc dnc   598
Galen Fowles   72 76 dnc dnc   148
Alvin Su   74 74 dnc dnc   148
Anderson Palm   72 77 dnc dnc   149
Arjun Aujla   79 76 dnc dnc   155
Josh Pethel   77 80 dnc dnc   157

 
SUNY Delhi   319 325 dnc dnc   644
Souva, John   78 82 dnc dnc   160
Daniels, Matthew   79 82 dnc dnc   161
Glennon, Grady   82 80 dnc dnc   162
Swartz, Ben   82 81 dnc dnc   163
Tecchio, Jonathan   80 85 dnc dnc   165

 
Sewanee   291 293 288 280   1152    +4   4th
Tudor, Aidan   73 74 69 71   287   E   t-20th
Chiles, Turner   75 76 74 66   291    +4   t-35th
Edwards, Colin   70 70 75 76   291    +4   t-35th
Phillips, Niel   76 73 73 72   294    +7   t-48th
Becker, Elias   73 81 72 71   297    +10   t-56th

 
Southern Maine   309 313 dnc dnc   622
Grant, Alex   76 74 dnc dnc   150
Poirier, Jaden   74 83 dnc dnc   157
Fournier, Alex   80 78 dnc dnc   158
Buteau, Keenan   79 81 dnc dnc   160
Moore, Owen   82 80 dnc dnc   162

 
Southern Virginia  
Taggart, Nikko#   69 70 73 69   281    -6   t-5th

 
Southwestern (TX)  
Bridges, Ethan#   78 69 dnc dnc   147

 
St. John Fisher   330 323 dnc dnc   653
Patterson, Colin   81 80 dnc dnc   161
