Arjun Aujla |
Galen Fowles |
Marshall Kim |
Anderson Palm |
Josh Pethel |
Eddie Ren |
Alvin Su |
Ray Su |
Henry Zhong |
Arjun Aujla |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 NCAA DIII Fall Preview | 9/21-23/2025 | 3 | 77-75-74=226 | +11 | t-67th/120 | 53-66 |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 73-73=146 | +4 | t-13th/90 | 77-12 |
2025 Tartan Invitational | 10/13-14/2025 | 3 | 76-69-77=222 | +6 | t-12th/87 | 75-11 |
SEASON TOTALS | 8 | 594 Avg. 74.25 | +3 | - | 205-89 |
Galen Fowles |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 NCAA DIII Fall Preview | 9/21-23/2025 | 3 | 84-81-77=242 | +27 | t-115th/120 | 5-114 |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 75-74=149 | +7 | t-20th/90 | 70-19 |
2025 Tartan Invitational | 10/13-14/2025 | 3 | 78-73-78=229 | +13 | t-34th/87 | 53-33 |
SEASON TOTALS | 8 | 620 Avg. 77.50 | +6 | - | 128-166 |
Marshall Kim (dnc) |
Anderson Palm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 NCAA DIII Fall Preview | 9/21-23/2025 | 3 | 73-79-73=225 | +10 | t-61st/120 | 59-60 |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 75-74=149 | +7 | t-20th/90 | 70-19 |
2025 Tartan Invitational | 10/13-14/2025 | 3 | 73-81-77=231 | +15 | t-44th/87 | 43-43 |
SEASON TOTALS | 8 | 605 Avg. 75.63 | +4 | - | 172-122 |
Josh Pethel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 71-74=145 | +3 | t-9th/90 | 81-8 |
SEASON TOTALS | 2 | 145 Avg. 72.50 | +2 | - | 81-8 |
Eddie Ren |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 81-75=156 | +14 | t-58th/90 | 32-57 |
2025 Tartan Invitational | 10/13-14/2025 | 3 | 70-77-72=219 | +3 | 3rd/87 | 84-2 |
SEASON TOTALS | 5 | 375 Avg. 75.00 | +3 | - | 116-59 |
Alvin Su |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 NCAA DIII Fall Preview | 9/21-23/2025 | 3 | 73-77-70=220 | +5 | t-35th/120 | 85-34 |
2025 Northeast Elite Invitational | 9/28-29/2025 | 2 | 67-66=133 | -9 | 1st/90 | 89-0 |
2025 Tartan Invitational | 10/13-14/2025 | 3 | 77-74-74=225 | +9 | t-19th/87 | 68-18 |
SEASON TOTALS | 8 | 578 Avg. 72.25 | +1 | - | 242-52 |
Ray Su |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
2025 NCAA DIII Fall Preview | 9/21-23/2025 | 3 | 78-82-71=231 | +16 | t-97th/120 | 23-96 |
SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | 23-96 |
Henry Zhong (dnc) |