| Arjun Aujla |
| Galen Fowles |
| Harley Liu |
| Anderson Palm |
| Ray Su |
| Haden Wang |
| Tommy Wang |
| Henry Zhong |
|
Arjun Aujla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 NCAA DIII Fall Preview | 9/21-22/2026 | 3 | 73-75-77=225 | +12 | t-67th/90 | 23-66 |
| 2026 Northeast Elite Invitational | 9/27-28/2026 | 2 | 79-79=158 | +16 | t-69th/90 | 21-68 |
| SEASON TOTALS | 5 | 383 Avg. 76.60 | +6 | - | 44-134 | |
|
Galen Fowles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 NCAA DIII Fall Preview | 9/21-22/2026 | 3 | 74-73-80=227 | +14 | t-71st/90 | 19-70 |
| 2026 Northeast Elite Invitational | 9/27-28/2026 | 2 | 74-75=149 | +7 | t-18th/90 | 72-17 |
| SEASON TOTALS | 5 | 376 Avg. 75.20 | +4 | - | 91-87 | |
|
Harley Liu (dnc) |
|
Anderson Palm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 NCAA DIII Fall Preview | 9/21-22/2026 | 3 | 67-71-79=217 | +4 | t-38th/90 | 52-37 |
| 2026 Northeast Elite Invitational | 9/27-28/2026 | 2 | 74-74=148 | +6 | t-15th/90 | 75-14 |
| SEASON TOTALS | 5 | 365 Avg. 73.00 | +2 | - | 127-51 | |
|
Ray Su (dnc) |
|
Haden Wang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 NCAA DIII Fall Preview | 9/21-22/2026 | 3 | 81-80-81=242 | +29 | 89th/90 | 1-88 |
| SEASON TOTALS | 3 | 242 Avg. 80.67 | +10 | - | 1-88 | |
|
Tommy Wang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 Northeast Elite Invitational | 9/27-28/2026 | 2 | 78-76=154 | +12 | t-43rd/90 | 47-42 |
| SEASON TOTALS | 2 | 154 Avg. 77.00 | +6 | - | 47-42 | |
|
Henry Zhong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2026 NCAA DIII Fall Preview | 9/21-22/2026 | 3 | 75-71-71=217 | +4 | t-38th/90 | 52-37 |
| 2026 Northeast Elite Invitational | 9/27-28/2026 | 2 | 74-69=143 | +1 | t-3rd/90 | 87-2 |
| SEASON TOTALS | 5 | 360 Avg. 72.00 | +1 | - | 139-39 | |