1999-00 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Feb. 27, 2000)
All games
#12 Tim Sweeney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
D'YOUVILLE COLLEGE 11/19/99 * 18 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.0 2 0 4 0 0 2 3 3.0
COLBY COLLEGE 11/20/99 * 33 2-5 .400 2-5 .400 7-8 .875 1 1 2 2.0 1 0 3 1 0 2 13 8.0
HILBERT COLLEGE 11/27/99 * 23 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.3 2 0 3 1 0 0 5 7.0
BALDWIN WALLACE COLLEG 11/28/99 * 40 7-14 .500 4-9 .444 0-1 .000 0 3 3 1.8 0 0 1 2 0 2 18 9.8
at Nazareth College 11/30/99 * 26 1-3 .333 0-2 .000 6-7 .857 0 1 1 1.6 1 0 2 6 0 1 8 9.4
at NYU 12/03/99 * 23 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.5 1 0 1 3 0 1 3 8.3
at Brandeis University 12/05/99 * 31 3-6 .500 3-6 .500 0-0 .000 0 2 2 1.6 2 0 5 2 1 2 9 8.4
at Johns Hopkins Unive 12/11/99 * 31 4-5 .800 2-3 .667 1-1 1.000 1 0 1 1.5 0 0 4 2 0 0 11 8.8
at Case Western Reserv 01/07/00 * 20 0-6 .000 0-5 .000 2-4 .500 0 1 1 1.4 2 0 3 3 0 1 2 8.0
vs SUNY Geneseo 01/12/00 * 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 0 7.2
HOBART COLLEGE 01/14/00 * 24 2-4 .500 1-3 .333 0-1 .000 0 1 1 1.5 3 0 7 1 0 0 5 7.0
vs Nazareth College 01/15/00 * 29 3-8 .375 1-5 .200 2-2 1.000 0 1 1 1.4 0 0 3 4 0 0 9 7.2
at Carnegie Mellon Uni 01/21/00 * 29 1-6 .167 1-3 .333 2-2 1.000 2 4 6 1.8 1 0 6 8 0 2 5 7.0
at Emory University 01/23/00 * 33 1-5 .200 1-3 .333 2-2 1.000 0 1 1 1.7 0 0 4 4 0 0 5 6.9
WASHINGTON (MO) UNIVER 01/28/00 * 28 2-4 .500 2-3 .667 5-7 .714 0 3 3 1.8 0 0 2 2 0 0 11 7.1
UNIVERSITY OF CHICAGO 01/30/00 * 29 4-9 .444 2-4 .500 2-2 1.000 1 1 2 1.8 1 0 3 4 0 1 12 7.4
at RIT 02/02/00 * 23 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.7 2 0 3 6 0 3 3 7.2
EMORY UNIVERSITY 02/04/00 * 31 4-9 .444 2-4 .500 4-4 1.000 1 0 1 1.7 0 0 3 3 0 1 14 7.6
CARNEGIE MELLON UNIVER 02/06/00 * 21 2-7 .286 2-5 .400 2-2 1.000 0 1 1 1.6 4 0 2 4 0 0 8 7.6
at University of Chica 02/11/00 * 33 2-7 .286 2-5 .400 0-0 .000 0 3 3 1.7 0 0 3 6 0 1 6 7.5
at Washington (MO) Uni 02/13/00 * 21 2-7 .286 0-3 .000 0-0 .000 0 1 1 1.7 1 0 1 1 0 2 4 7.3
HOBART COLLEGE 02/15/00 * 31 7-9 .778 6-8 .750 8-8 1.000 1 2 3 1.7 2 0 3 3 0 1 28 8.3
BRANDEIS UNIVERSITY 02/18/00 * 15 5-6 .833 4-5 .800 0-0 .000 0 1 1 1.7 4 0 3 2 0 0 14 8.5
NYU 02/20/00 * 34 4-9 .444 3-5 .600 1-2 .500 0 3 3 1.8 0 0 2 2 0 3 12 8.7
CASE WESTERN RESERVE U 02/26/00 * 32 3-7 .429 3-5 .600 2-2 1.000 0 1 1 1.7 2 0 2 2 0 1 11 8.8
Totals......................... 25 670 64-155 .413 45-106 .425 46-55 .836 7 36 43 1.7 31 0 73 74 1 26 219 8.8
Games played: 25
Minutes/game: 26.8
Points/game: 8.8
FG Pct: 41.3
3FG Pct: 42.5
FT Pct: 83.6
Rebounds/game: 1.7
Assists/game: 2.9
Turnovers/game: 3.0
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.0