2000-01 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Feb. 25, 2001)
All games
#10 Hughes, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA COLLEGE 11/17/00 18 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 2 0 3 1 0 0 2 2.0
SUNY FREDONIA 11/18/00 25 1-2 .500 0-1 .000 3-5 .600 0 0 0 1.0 1 0 4 2 0 0 5 3.5
NAZARETH COLLEGE 11/21/00 20 2-3 .667 1-2 .500 1-2 .500 0 1 1 1.0 1 0 1 1 0 0 6 4.3
MEDAILLE COLLEGE 11/25/00 17 4-5 .800 1-1 1.000 0-2 .000 0 2 2 1.3 2 0 1 0 1 3 9 5.5
ST. LAWRENCE UNIVERSIT 11/26/00 27 2-4 .500 1-1 1.000 2-2 1.000 0 0 0 1.0 1 0 2 2 0 0 7 5.8
NYU 12/01/00 25 1-4 .250 0-1 .000 2-2 1.000 0 1 1 1.0 1 0 3 2 0 3 4 5.5
BRANDEIS UNIVERSITY 12/03/00 27 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 6 2 0 0 2 5.0
JOHNS HOPKINS UNIVERSI 12/10/00 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 2 0 0 0 4.4
RIT 12/13/00 20 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.1 1 0 3 2 0 0 0 3.9
at Case Western Reserv 01/06/01 15 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 3 0 1 1 0 1 0 3.5
RIT 01/10/01 19 3-3 1.000 0-0 .000 1-2 .500 0 1 1 1.1 1 0 3 3 0 2 7 3.8
vs Nazareth College 01/12/01 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 3 4 0 0 0 3.5
vs SUNY Geneseo 01/13/01 17 1-4 .250 0-1 .000 1-2 .500 1 0 1 1.1 1 0 5 1 0 1 3 3.5
at Hobart College 01/16/01 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 2 1 0 0 0 3.2
CARNEGIE MELLON UNIVER 01/19/01 * 37 0-4 .000 0-2 .000 0-0 .000 2 5 7 1.6 2 0 3 2 0 0 0 3.0
EMORY UNIVERSITY 01/21/01 * 27 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.7 2 0 4 2 0 0 2 2.9
at Washington (MO) Uni 01/26/01 16 2-4 .500 0-0 .000 2-2 1.000 0 2 2 1.7 2 0 2 0 0 1 6 3.1
at University of Chica 01/28/01 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 1 0 0 0 2.9
at Emory University 02/02/01 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 3 0 1 0 2.8
at Carnegie Mellon Uni 02/05/01 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 2 2.8
UNIVERSITY OF CHICAGO 02/09/01 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 1 0 2 1 0 2 2 2.7
WASHINGTON (MO) UNIVER 02/11/01 12 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 1 0 1 3 2.7
at Brandeis University 02/16/01 12 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.4 1 0 0 1 0 1 3 2.7
at NYU 02/18/01 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 2 2.7
CASE WESTERN RESERVE U 02/24/01 26 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 0 0 1 0 2.6
Totals......................... 2 478 24-63 .381 5-21 .238 12-19 .632 7 27 34 1.4 30 0 55 37 1 17 65 2.6
Games played: 25
Minutes/game: 19.1
Points/game: 2.6
FG Pct: 38.1
3FG Pct: 23.8
FT Pct: 63.2
Rebounds/game: 1.4
Assists/game: 2.2
Turnovers/game: 1.5
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.0