2000-01 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Feb. 25, 2001)
All games
#12 Sweeney, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA COLLEGE 11/17/00 * 26 1-5 .200 1-4 .250 2-4 .500 2 4 6 6.0 2 0 5 2 0 0 5 5.0
SUNY FREDONIA 11/18/00 * 33 0-3 .000 0-2 .000 1-2 .500 0 1 1 3.5 0 0 4 3 0 1 1 3.0
NAZARETH COLLEGE 11/21/00 * 28 2-3 .667 1-2 .500 1-3 .333 0 0 0 2.3 0 0 3 4 0 2 6 4.0
MEDAILLE COLLEGE 11/25/00 * 23 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.8 1 0 3 1 0 0 6 4.5
ST. LAWRENCE UNIVERSIT 11/26/00 * 27 3-4 .750 1-2 .500 5-7 .714 0 3 3 2.0 4 0 2 3 0 1 12 6.0
NYU 12/01/00 * 31 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.8 2 0 4 3 0 0 4 5.7
BRANDEIS UNIVERSITY 12/03/00 * 28 5-8 .625 3-3 1.000 3-4 .750 0 1 1 1.7 1 0 2 1 0 1 16 7.1
JOHNS HOPKINS UNIVERSI 12/10/00 * 30 0-8 .000 0-4 .000 0-0 .000 1 2 3 1.9 1 0 1 1 0 1 0 6.3
RIT 12/13/00 * 31 3-4 .750 3-4 .750 2-2 1.000 1 0 1 1.8 1 0 3 3 0 2 11 6.8
at Case Western Reserv 01/06/01 * 34 2-10 .200 2-8 .250 4-6 .667 0 3 3 1.9 1 0 4 2 0 1 10 7.1
RIT 01/10/01 * 22 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.9 0 0 6 1 0 1 6 7.0
vs Nazareth College 01/12/01 * 26 4-7 .571 4-7 .571 2-2 1.000 0 3 3 2.0 2 0 2 0 0 1 14 7.6
vs SUNY Geneseo 01/13/01 * 31 2-10 .200 1-6 .167 1-1 1.000 1 1 2 2.0 5 1 5 3 0 2 6 7.5
at Hobart College 01/16/01 * 36 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.0 2 0 3 1 0 0 3 7.1
EMORY UNIVERSITY 01/21/01 * 32 3-9 .333 2-6 .333 0-0 .000 2 0 2 2.0 1 0 2 0 0 1 8 7.2
at Washington (MO) Uni 01/26/01 * 31 3-5 .600 2-3 .667 5-6 .833 0 5 5 2.2 3 0 2 1 0 0 13 7.6
at University of Chica 01/28/01 * 27 0-2 .000 0-2 .000 2-2 1.000 0 1 1 2.1 2 0 2 2 0 2 2 7.2
at Emory University 02/02/01 * 33 3-8 .375 2-5 .400 1-1 1.000 0 2 2 2.1 2 0 6 6 0 1 9 7.3
at Carnegie Mellon Uni 02/05/01 * 34 2-9 .222 2-7 .286 4-6 .667 0 0 0 2.0 1 0 3 3 0 1 10 7.5
UNIVERSITY OF CHICAGO 02/09/01 * 34 2-9 .222 1-4 .250 0-0 .000 0 0 0 1.9 3 0 2 4 0 0 5 7.4
WASHINGTON (MO) UNIVER 02/11/01 * 38 6-14 .429 5-9 .556 4-4 1.000 1 2 3 2.0 2 0 3 2 0 0 21 8.0
at Brandeis University 02/16/01 * 38 1-8 .125 1-4 .250 0-0 .000 0 1 1 1.9 2 0 5 3 0 1 3 7.8
at NYU 02/18/01 * 35 7-9 .778 4-5 .800 9-10 .900 0 3 3 2.0 1 0 2 4 0 0 27 8.6
CASE WESTERN RESERVE U 02/24/01 * 32 3-8 .375 2-6 .333 2-2 1.000 1 1 2 2.0 1 0 10 3 0 2 10 8.7
Totals......................... 24 740 58-154 .377 43-104 .413 49-64 .766 9 38 47 2.0 40 1 84 56 0 21 208 8.7
Games played: 24
Minutes/game: 30.8
Points/game: 8.7
FG Pct: 37.7
3FG Pct: 41.3
FT Pct: 76.6
Rebounds/game: 2.0
Assists/game: 3.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.5
Steals/game: 0.9