2000-01 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Feb. 25, 2001)
All games
#40 Larkin, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA COLLEGE 11/17/00 * 30 7-16 .438 0-0 .000 4-6 .667 5 6 11 11.0 4 0 1 3 3 2 18 18.0
SUNY FREDONIA 11/18/00 * 35 9-15 .600 0-0 .000 3-5 .600 3 14 17 14.0 1 0 3 3 3 1 21 19.5
NAZARETH COLLEGE 11/21/00 * 35 6-10 .600 0-0 .000 2-3 .667 1 4 5 11.0 2 0 5 0 3 0 14 17.7
MEDAILLE COLLEGE 11/25/00 * 23 8-11 .727 0-0 .000 0-0 .000 1 5 6 9.8 0 0 0 2 0 0 16 17.3
ST. LAWRENCE UNIVERSIT 11/26/00 * 35 5-10 .500 0-0 .000 4-5 .800 5 2 7 9.2 2 0 1 2 0 0 14 16.6
NYU 12/01/00 * 31 3-10 .300 0-0 .000 0-0 .000 2 5 7 8.8 3 0 1 2 6 3 6 14.8
JOHNS HOPKINS UNIVERSI 12/10/00 26 3-6 .500 0-0 .000 4-6 .667 2 1 3 8.0 4 0 2 0 1 0 10 14.1
RIT 12/13/00 * 32 4-11 .364 0-0 .000 2-4 .500 2 4 6 7.8 2 0 3 2 1 1 10 13.6
at Case Western Reserv 01/06/01 * 31 6-12 .500 0-0 .000 4-5 .800 5 2 7 7.7 2 0 2 0 1 3 16 13.9
RIT 01/10/01 * 24 9-11 .818 0-0 .000 3-5 .600 1 3 4 7.3 0 0 4 1 2 2 21 14.6
vs Nazareth College 01/12/01 * 30 6-10 .600 0-0 .000 3-3 1.000 2 3 5 7.1 0 0 2 4 3 0 15 14.6
vs SUNY Geneseo 01/13/01 * 38 6-12 .500 0-0 .000 0-0 .000 1 7 8 7.2 1 0 2 2 0 0 12 14.4
at Hobart College 01/16/01 * 29 12-17 .706 0-0 .000 1-1 1.000 1 4 5 7.0 5 1 1 2 0 0 25 15.2
CARNEGIE MELLON UNIVER 01/19/01 * 33 5-14 .357 0-0 .000 9-9 1.000 0 14 14 7.5 1 0 0 1 2 2 19 15.5
EMORY UNIVERSITY 01/21/01 * 33 4-13 .308 0-0 .000 4-7 .571 3 3 6 7.4 4 0 0 3 2 1 12 15.3
at Washington (MO) Uni 01/26/01 * 34 5-14 .357 0-0 .000 8-12 .667 8 11 19 8.1 1 0 1 6 2 1 18 15.4
at University of Chica 01/28/01 * 34 4-10 .400 0-0 .000 1-2 .500 0 8 8 8.1 2 0 0 0 0 1 9 15.1
at Emory University 02/02/01 28 4-8 .500 0-0 .000 5-5 1.000 5 5 10 8.2 1 0 2 1 0 1 13 14.9
at Carnegie Mellon Uni 02/05/01 * 32 7-10 .700 0-0 .000 5-6 .833 4 4 8 8.2 3 0 3 3 2 2 19 15.2
UNIVERSITY OF CHICAGO 02/09/01 * 36 6-12 .500 0-0 .000 3-4 .750 2 1 3 8.0 2 0 0 0 0 1 15 15.2
WASHINGTON (MO) UNIVER 02/11/01 * 38 4-11 .364 0-0 .000 3-3 1.000 4 4 8 8.0 1 0 6 2 0 0 11 15.0
at Brandeis University 02/16/01 * 39 9-19 .474 0-0 .000 8-9 .889 4 6 10 8.0 5 1 1 3 2 3 26 15.5
at NYU 02/18/01 * 31 1-6 .167 0-0 .000 4-4 1.000 1 10 11 8.2 2 0 2 4 2 0 6 15.0
CASE WESTERN RESERVE U 02/24/01 * 37 8-14 .571 0-0 .000 0-0 .000 4 8 12 8.3 1 0 3 4 1 0 16 15.1
Totals......................... 22 774 141-282 .500 0-0 .000 80-104 .769 66 134 200 8.3 49 2 45 50 36 24 362 15.1
Games played: 24
Minutes/game: 32.2
Points/game: 15.1
FG Pct: 50.0
FT Pct: 76.9
Rebounds/game: 8.3
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 1.5