University of Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2000-01 Rochester Men's Basketball
University of Rochester Season Schedule/Results & Leaders (Feb. 25, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-6) (4-4) (1-1)
CONFERENCE.......... (7-8) (3-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (6-1) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8:00 pm # CAZENOVIA COLLEGE W 83-67 350 (18)Larkin, Andy (11)Larkin, Andy
11/18/00 8:00 pm # SUNY FREDONIA W 69-53 300 (21)Larkin, Andy (17)Larkin, Andy
11/21/00 8:00 pm NAZARETH COLLEGE W 63-48 200 (14)Larkin, Andy (8)Kadlubowski, Ryan
11/25/00 8:00 pm $ MEDAILLE COLLEGE W 84-48 300 (16)Larkin, Andy (6)Wisseh, Makedo
(6)Leach, Kyle
(6)Larkin, Andy
11/26/00 3:00 pm $ ST. LAWRENCE UNIVERSITY W 74-72 150 (14)Larkin, Andy (11)Jones, Brian
12/01/00 8:00 pm * NYU 58-68 L 400 (16)Leach, Kyle (7)Larkin, Andy
12/03/00 1:00 pm * BRANDEIS UNIVERSITY W 80-56 150 (18)Larson, Jeff (10)Jones, Brian
12/10/00 2:00 pm * JOHNS HOPKINS UNIVERSITY 46-57 L 200 (16)Jones, Brian (11)Jones, Brian
12/13/00 8:00 pm RIT 69-73 L 250 (17)Joss, Jeff (6)Leach, Kyle
(6)Larkin, Andy
01/06/01 3:00 pm * at Case Western Reserve Univ. W 70-64 200 (16)Larkin, Andy (9)Larson, Jeff
01/10/01 8:15 pm % RIT W 85-59 350 (21)Larson, Jeff (5)Paules, Greg
(21)Larkin, Andy
01/12/01 8:15 pm % vs Nazareth College W 70-48 350 (15)Larkin, Andy (6)Larson, Jeff
01/13/01 8:00 pm % vs SUNY Geneseo 61-65 L 750 (26)Joss, Jeff (8)Larkin, Andy
01/16/01 8:00 pm at Hobart College 69-71 L 119 (25)Larkin, Andy (10)Joss, Jeff
01/19/01 8:00 pm * CARNEGIE MELLON UNIVERSITY W 63-49 400 (20)Leach, Kyle (14)Larkin, Andy
01/21/01 1:00 pm * EMORY UNIVERSITY 56-70 L 200 (12)Larkin, Andy (9)Jones, Brian
01/26/01 8:00 pm * at Washington (MO) University W 66-56 952 (18)Larkin, Andy (19)Larkin, Andy
01/28/01 1:00 pm * at University of Chicago 35-70 L 350 (9)Larkin, Andy (8)Larkin, Andy
02/02/01 8:00 pm * at Emory University 63-83 L 165 (14)Larson, Jeff (10)Jones, Brian
(10)Larkin, Andy
02/05/01 1:00 pm * at Carnegie Mellon University W 57-48 255 (19)Larkin, Andy (9)Jones, Brian
02/09/01 8:00 pm * UNIVERSITY OF CHICAGO 45-51 L 500 (15)Larkin, Andy (8)Joss, Jeff
02/11/01 1:00 pm * WASHINGTON (MO) UNIVERSITY 78-81 L 400 (21)Joss, Jeff (8)Larkin, Andy
(21)Sweeney, Tim
02/16/01 8:00 pm * at Brandeis University 51-61 L 250 (26)Larkin, Andy (10)Larkin, Andy
02/18/01 1:00 pm * at NYU W 71-63 1041 (27)Sweeney, Tim (11)Larkin, Andy
02/24/01 4:00 pm * CASE WESTERN RESERVE UNIV. W 70-60 475 (20)Larson, Jeff (12)Larkin, Andy
* - Conference Game
# - UR/Holiday Inn Airport Classic (Champion)
$ - UR Chuck Resler Tournament (Champion)
% - JPMorgan Chase Scholarship Tournament (Runner-up)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4625 308
AWAY.................... 8 3332 416
NEUTRAL................. 2 1100 550
TOTAL................... 25 9057 362
Season Box Score
2000-01 Rochester Men's Basketball
University of Rochester Season Box Score (Feb. 25, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-6) (4-4) (1-1)
CONFERENCE.......... (7-8) (3-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (6-1) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Larkin, Andy....... 24-22 774 32.2 141-282 .500 0-0 .000 80-104 .769 66 134 200 8.3 49 2 45 50 36 24 362 15.1
32 Larson, Jeff....... 25-23 699 28.0 79-210 .376 49-142 .345 52-63 .825 20 79 99 4.0 42 0 27 32 3 15 259 10.4
42 Leach, Kyle........ 24-24 638 26.6 83-172 .483 1-8 .125 48-67 .716 37 56 93 3.9 78 4 48 56 7 21 215 9.0
12 Sweeney, Tim....... 24-24 740 30.8 58-154 .377 43-104 .413 49-64 .766 9 38 47 2.0 40 1 84 56 0 21 208 8.7
20 Joss, Jeff......... 25-18 665 26.6 74-191 .387 24-76 .316 30-38 .789 44 50 94 3.8 73 2 36 38 5 22 202 8.1
50 Jones, Brian....... 25-7 447 17.9 74-160 .463 0-0 .000 24-52 .462 44 83 127 5.1 84 6 20 38 40 9 172 6.9
34 Kadlubowski, Ryan.. 4-4 83 20.8 7-15 .467 0-0 .000 7-10 .700 4 15 19 4.8 9 0 5 4 6 2 21 5.3
24 Fiedler, Matt...... 5-0 49 9.8 6-16 .375 1-6 .167 0-1 .000 3 5 8 1.6 7 0 4 4 0 2 13 2.6
10 Hughes, Justin..... 25-2 478 19.1 24-63 .381 5-21 .238 12-19 .632 7 27 34 1.4 30 0 55 37 1 17 65 2.6
52 Wisseh, Makedo..... 16-0 139 8.7 13-21 .619 0-0 .000 12-12 1.000 9 26 35 2.2 25 0 7 14 5 3 38 2.4
44 Paules, Greg....... 18-1 156 8.7 12-35 .343 0-0 .000 13-19 .684 19 13 32 1.8 31 0 6 16 4 5 37 2.1
31 Comerford, Jay..... 16-0 88 5.5 8-20 .400 2-9 .222 5-10 .500 2 10 12 0.8 5 0 6 13 0 7 23 1.4
22 Bergman-Clark, Mack 10-0 24 2.4 3-8 .375 1-1 1.000 6-12 .500 3 4 7 0.7 5 0 2 9 2 5 13 1.3
30 Zinchefsky, Ryan... 8-0 24 3.0 3-7 .429 0-2 .000 2-4 .500 0 6 6 0.8 0 0 1 3 0 0 8 1.0
TEAM............... 45 42 87 3.5 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5004 585-1354 .432 126-369 .341 340-475 .716 312 588 900 36.0 478 15 346 378 109 153 1636 65.4
Opponents.......... 25 5001 528-1334 .396 116-353 .329 369-551 .670 313 516 829 33.2 455 - 288 352 93 179 1541 61.6
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
University of Rochester.. 794 842 - 1636
Opponents................ 731 810 - 1541
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Rochester....... 49 9 58
Opponents..................... 78 27 105
Overall/Conference Statistics
2000-01 Rochester Men's Basketball
University of Rochester Overall/Conference Statistics (Feb. 25, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larkin, Andy........ 24-22 32.2 .500 .000 .769 8.3 1.9 24 36 15.1 14-12 33.1 .434 .000 .806 9.0 1.6 18 21 14.0
Larson, Jeff........ 25-23 28.0 .376 .345 .825 4.0 1.1 15 3 10.4 15-14 28.3 .350 .329 .821 3.5 0.7 9 2 9.5
Leach, Kyle......... 24-24 26.6 .483 .125 .716 3.9 2.0 21 7 9.0 14-14 27.5 .447 .125 .707 4.4 1.4 16 4 8.7
Sweeney, Tim........ 24-24 30.8 .377 .413 .766 2.0 3.5 21 0 8.7 14-14 32.6 .352 .403 .814 1.9 3.4 11 0 9.9
Joss, Jeff.......... 25-18 26.6 .387 .316 .789 3.8 1.4 22 5 8.1 15-12 26.9 .349 .268 .800 3.4 1.5 13 3 6.9
Jones, Brian........ 25-7 17.9 .463 .000 .462 5.1 0.8 9 40 6.9 15-6 20.8 .440 .000 .424 6.0 0.7 7 29 7.7
Kadlubowski, Ryan... 4-4 20.8 .467 .000 .700 4.8 1.3 2 6 5.3
Fiedler, Matt....... 5-0 9.8 .375 .167 .000 1.6 0.8 2 0 2.6
Hughes, Justin...... 25-2 19.1 .381 .238 .632 1.4 2.2 17 1 2.6 15-2 18.7 .286 .200 1.000 1.5 1.9 11 0 1.7
Wisseh, Makedo...... 16-0 8.7 .619 .000 1.000 2.2 0.4 3 5 2.4 8-0 9.9 .500 .000 1.000 2.3 0.5 1 2 2.5
Paules, Greg........ 18-1 8.7 .343 .000 .684 1.8 0.3 5 4 2.1 12-1 8.8 .474 .000 .692 1.8 0.2 4 2 2.3
Comerford, Jay...... 16-0 5.5 .400 .222 .500 0.8 0.4 7 0 1.4 11-0 5.9 .250 .000 .500 0.6 0.5 4 0 0.8
Bergman-Clark, Macky 10-0 2.4 .375 1.000 .500 0.7 0.2 5 2 1.3 6-0 2.0 .250 1.000 .500 0.5 0.2 3 1 1.0
Zinchefsky, Ryan.... 8-0 3.0 .429 .000 .500 0.8 0.1 0 0 1.0 4-0 2.8 .333 .000 .500 0.8 0.3 0 0 0.8
Total............... 25 .432 .341 .716 36.0 13.8 153 109 65.4 15 .393 .321 .737 36.3 11.7 97 64 60.6
Opponents........... 25 .396 .329 .670 33.2 11.5 179 93 61.6 15 .405 .365 .711 33.3 12.1 113 68 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larkin, Andy........ 141-282 .500 0-0 .000 80-104 .769 362 15.1 69-159 .434 0-0 .000 58-72 .806 196 14.0
Larson, Jeff........ 79-210 .376 49-142 .345 52-63 .825 259 10.4 42-120 .350 27-82 .329 32-39 .821 143 9.5
Leach, Kyle......... 83-172 .483 1-8 .125 48-67 .716 215 9.0 46-103 .447 1-8 .125 29-41 .707 122 8.7
Sweeney, Tim........ 58-154 .377 43-104 .413 49-64 .766 208 8.7 38-108 .352 27-67 .403 35-43 .814 138 9.9
Joss, Jeff.......... 74-191 .387 24-76 .316 30-38 .789 202 8.1 38-109 .349 11-41 .268 16-20 .800 103 6.9
Jones, Brian........ 74-160 .463 0-0 .000 24-52 .462 172 6.9 51-116 .440 0-0 .000 14-33 .424 116 7.7
Kadlubowski, Ryan... 7-15 .467 0-0 .000 7-10 .700 21 5.3
Fiedler, Matt....... 6-16 .375 1-6 .167 0-1 .000 13 2.6
Hughes, Justin...... 24-63 .381 5-21 .238 12-19 .632 65 2.6 10-35 .286 2-10 .200 4-4 1.000 26 1.7
Wisseh, Makedo...... 13-21 .619 0-0 .000 12-12 1.000 38 2.4 7-14 .500 0-0 .000 6-6 1.000 20 2.5
Paules, Greg........ 12-35 .343 0-0 .000 13-19 .684 37 2.1 9-19 .474 0-0 .000 9-13 .692 27 2.3
Comerford, Jay...... 8-20 .400 2-9 .222 5-10 .500 23 1.4 3-12 .250 0-5 .000 3-6 .500 9 0.8
Bergman-Clark, Macky 3-8 .375 1-1 1.000 6-12 .500 13 1.3 1-4 .250 1-1 1.000 3-6 .500 6 1.0
Zinchefsky, Ryan.... 3-7 .429 0-2 .000 2-4 .500 8 1.0 1-3 .333 0-1 .000 1-2 .500 3 0.8
Total............... 585-1354 .432 126-369 .341 340-475 .716 1636 65.4 315-802 .393 69-215 .321 210-285 .737 909 60.6
Opponents........... 528-1334 .396 116-353 .329 369-551 .670 1541 61.6 321-792 .405 74-203 .365 221-311 .711 937 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Larkin, Andy........ 66 134 200 49 2 45 50 0.9 26 44 82 126 32 1 23 29 0.8 26
Larson, Jeff........ 20 79 99 42 0 27 32 0.8 21 13 40 53 27 0 10 22 0.5 20
Leach, Kyle......... 37 56 93 78 4 48 56 0.9 20 27 34 61 41 1 20 36 0.6 20
Sweeney, Tim........ 9 38 47 40 1 84 56 1.5 27 5 22 27 23 0 48 35 1.4 27
Joss, Jeff.......... 44 50 94 73 2 36 38 0.9 26 24 27 51 40 1 22 24 0.9 21
Jones, Brian........ 44 83 127 84 6 20 38 0.5 17 36 54 90 54 4 11 27 0.4 17
Kadlubowski, Ryan... 4 15 19 9 0 5 4 1.3 8
Fiedler, Matt....... 3 5 8 7 0 4 4 1.0 6
Hughes, Justin...... 7 27 34 30 0 55 37 1.5 9 6 17 23 19 0 28 20 1.4 6
Wisseh, Makedo...... 9 26 35 25 0 7 14 0.5 6 5 13 18 11 0 4 7 0.6 6
Paules, Greg........ 19 13 32 31 0 6 16 0.4 11 12 10 22 20 0 2 9 0.2 11
Comerford, Jay...... 2 10 12 5 0 6 13 0.5 7 1 6 7 2 0 5 11 0.5 4
Bergman-Clark, Macky 3 4 7 5 0 2 9 0.2 3 1 2 3 2 0 1 6 0.2 3
Zinchefsky, Ryan.... 0 6 6 0 0 1 3 0.3 3 0 3 3 0 0 1 1 1.0 2
Total............... 312 588 900 478 15 346 378 0.9 85 206 338 544 271 7 175 230 0.8 80
Opponents........... 313 516 829 455 - 288 352 0.8 83 187 312 499 270 3 182 205 0.9 83
Combined Team Statistics
2000-01 Rochester Men's Basketball
University of Rochester Combined Team Statistics (Feb. 25, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (9-6) (4-4) (1-1)
CONFERENCE.......... (7-8) (3-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (6-1) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/00 CAZENOVIA COLLEGE W 83-67 350
#11/18/00 SUNY FREDONIA W 69-53 300
11/21/00 NAZARETH COLLEGE W 63-48 200
$11/25/00 MEDAILLE COLLEGE W 84-48 300
$11/26/00 ST. LAWRENCE UNIVERSITY W 74-72 150
*12/01/00 NYU L 58-68 400
*12/03/00 BRANDEIS UNIVERSITY W 80-56 150
*12/10/00 JOHNS HOPKINS UNIVERSITY L 46-57 200
12/13/00 RIT L 69-73 250
*01/06/01 at Case Western Reserve Univ. W 70-64 200
%01/10/01 RIT W 85-59 350
%01/12/01 vs Nazareth College W 70-48 350
%01/13/01 vs SUNY Geneseo L 61-65 750
01/16/01 at Hobart College L 69-71 119
*01/19/01 CARNEGIE MELLON UNIVERSITY W 63-49 400
*01/21/01 EMORY UNIVERSITY L 56-70 200
*01/26/01 at Washington (MO) University W 66-56 952
*01/28/01 at University of Chicago L 35-70 350
*02/02/01 at Emory University L 63-83 165
*02/05/01 at Carnegie Mellon University W 57-48 255
*02/09/01 UNIVERSITY OF CHICAGO L 45-51 500
*02/11/01 WASHINGTON (MO) UNIVERSITY L 78-81 400
*02/16/01 at Brandeis University L 51-61 250
*02/18/01 at NYU W 71-63 1041
*02/24/01 CASE WESTERN RESERVE UNIV. W 70-60 475
* - Conference Game
# - UR/Holiday Inn Airport Classic (Champion)
$ - UR Chuck Resler Tournament (Champion)
% - JPMorgan Chase Scholarship Tournament (Runner-up)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Larkin, Andy........ 24-22 32.2 .500 .000 .769 8.3 1.9 24 36 15.1
32 Larson, Jeff........ 25-23 28.0 .376 .345 .825 4.0 1.1 15 3 10.4
42 Leach, Kyle......... 24-24 26.6 .483 .125 .716 3.9 2.0 21 7 9.0
12 Sweeney, Tim........ 24-24 30.8 .377 .413 .766 2.0 3.5 21 0 8.7
20 Joss, Jeff.......... 25-18 26.6 .387 .316 .789 3.8 1.4 22 5 8.1
50 Jones, Brian........ 25-7 17.9 .463 .000 .462 5.1 0.8 9 40 6.9
34 Kadlubowski, Ryan... 4-4 20.8 .467 .000 .700 4.8 1.3 2 6 5.3
10 Hughes, Justin...... 25-2 19.1 .381 .238 .632 1.4 2.2 17 1 2.6
24 Fiedler, Matt....... 5-0 9.8 .375 .167 .000 1.6 0.8 2 0 2.6
52 Wisseh, Makedo...... 16-0 8.7 .619 .000 1.000 2.2 0.4 3 5 2.4
44 Paules, Greg........ 18-1 8.7 .343 .000 .684 1.8 0.3 5 4 2.1
31 Comerford, Jay...... 16-0 5.5 .400 .222 .500 0.8 0.4 7 0 1.4
22 Bergman-Clark, Macky 10-0 2.4 .375 1.000 .500 0.7 0.2 5 2 1.3
30 Zinchefsky, Ryan.... 8-0 3.0 .429 .000 .500 0.8 0.1 0 0 1.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 25 .432 .341 .716 36.0 13.8 153 109 65.4
Opponents........... 25 .396 .329 .670 33.2 11.5 179 93 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Larkin, Andy........ 24 141-282 .500 0-0 .000 80-104 .769 362 15.1
Larson, Jeff........ 25 79-210 .376 49-142 .345 52-63 .825 259 10.4
Leach, Kyle......... 24 83-172 .483 1-8 .125 48-67 .716 215 9.0
Sweeney, Tim........ 24 58-154 .377 43-104 .413 49-64 .766 208 8.7
Joss, Jeff.......... 25 74-191 .387 24-76 .316 30-38 .789 202 8.1
Jones, Brian........ 25 74-160 .463 0-0 .000 24-52 .462 172 6.9
Kadlubowski, Ryan... 4 7-15 .467 0-0 .000 7-10 .700 21 5.3
Hughes, Justin...... 25 24-63 .381 5-21 .238 12-19 .632 65 2.6
Fiedler, Matt....... 5 6-16 .375 1-6 .167 0-1 .000 13 2.6
Wisseh, Makedo...... 16 13-21 .619 0-0 .000 12-12 1.000 38 2.4
Paules, Greg........ 18 12-35 .343 0-0 .000 13-19 .684 37 2.1
Comerford, Jay...... 16 8-20 .400 2-9 .222 5-10 .500 23 1.4
Bergman-Clark, Macky 10 3-8 .375 1-1 1.000 6-12 .500 13 1.3
Zinchefsky, Ryan.... 8 3-7 .429 0-2 .000 2-4 .500 8 1.0
Total............... 25 585-1354 .432 126-369 .341 340-475 .716 1636 65.4
Opponents........... 25 528-1334 .396 116-353 .329 369-551 .670 1541 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Larkin, Andy........ 24 774 66 134 200 49 2 45 50 0.9 26
Larson, Jeff........ 25 699 20 79 99 42 0 27 32 0.8 21
Leach, Kyle......... 24 638 37 56 93 78 4 48 56 0.9 20
Sweeney, Tim........ 24 740 9 38 47 40 1 84 56 1.5 27
Joss, Jeff.......... 25 665 44 50 94 73 2 36 38 0.9 26
Jones, Brian........ 25 447 44 83 127 84 6 20 38 0.5 17
Kadlubowski, Ryan... 4 83 4 15 19 9 0 5 4 1.3 8
Hughes, Justin...... 25 478 7 27 34 30 0 55 37 1.5 9
Fiedler, Matt....... 5 49 3 5 8 7 0 4 4 1.0 6
Wisseh, Makedo...... 16 139 9 26 35 25 0 7 14 0.5 6
Paules, Greg........ 18 156 19 13 32 31 0 6 16 0.4 11
Comerford, Jay...... 16 88 2 10 12 5 0 6 13 0.5 7
Bergman-Clark, Macky 10 24 3 4 7 5 0 2 9 0.2 3
Zinchefsky, Ryan.... 8 24 0 6 6 0 0 1 3 0.3 3
Total............... 25 5004 312 588 900 478 15 346 378 0.9 85
Opponents........... 25 5001 313 516 829 455 - 288 352 0.8 83
TEAM STATISTICS UR OPP
--------------------------------------------------
SCORING................. 1636 1541
Points per game....... 65.4 61.6
Scoring margin........ +3.8 -
FIELD GOALS-ATT......... 585-1354 528-1334
Field goal pct........ .432 .396
3 POINT FG-ATT.......... 126-369 116-353
3-point FG pct........ .341 .329
3-pt FG made per game. 5.0 4.6
FREE THROWS-ATT......... 340-475 369-551
Free throw pct........ .716 .670
F-Throws made per game 13.6 14.8
REBOUNDS................ 900 829
Rebounds per game..... 36.0 33.2
Rebounding margin..... +2.8 -
ASSISTS................. 346 288
Assists per game...... 13.8 11.5
TURNOVERS............... 378 352
Turnovers per game.... 15.1 14.1
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 153 179
Steals per game....... 6.1 7.2
BLOCKS.................. 109 93
Blocks per game....... 4.4 3.7
ATTENDANCE.............. 4625 4432
Home games-Avg/Game... 15-308 8-416
Neutral site-Avg/Game. - 2-550
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
University of Rochester.. 794 842 - 1636
Opponents................ 731 810 - 1541
Overall Team Statistics
2000-01 Rochester Men's Basketball
University of Rochester Overall Team Statistics (Feb. 25, 2001)
All games
TEAM STATISTICS UR OPP
---------------------------------------------------
SCORING.................. 1636 1541
Points per game........ 65.4 61.6
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 585-1354 528-1334
Field goal pct......... .432 .396
3 POINT FG-ATT........... 126-369 116-353
3-point FG pct......... .341 .329
3-pt FG made per game.. 5.0 4.6
FREE THROWS-ATT.......... 340-475 369-551
Free throw pct......... .716 .670
F-Throws made per game. 13.6 14.8
REBOUNDS................. 900 829
Rebounds per game...... 36.0 33.2
Rebounding margin...... +2.8 -
ASSISTS.................. 346 288
Assists per game....... 13.8 11.5
TURNOVERS................ 378 352
Turnovers per game..... 15.1 14.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 153 179
Steals per game........ 6.1 7.2
BLOCKS................... 109 93
Blocks per game........ 4.4 3.7
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 4625 4432
Home games-Avg/Game.... 15-308 8-416
Neutral site-Avg/Game.. - 2-550
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Rochester....... 794 842 - 1636
Opponents..................... 731 810 - 1541
Category Leaders
2000-01 Rochester Men's Basketball
University of Rochester Category Leaders (Feb. 25, 2001)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Larkin, Andy........ 24 362 15.1 Larkin, Andy........ 24 362 15.1
Larson, Jeff........ 25 259 10.4 Larson, Jeff........ 25 259 10.4
Leach, Kyle......... 24 215 9.0 Leach, Kyle......... 24 215 9.0
Sweeney, Tim........ 24 208 8.7 Sweeney, Tim........ 24 208 8.7
Joss, Jeff.......... 25 202 8.1 Joss, Jeff.......... 25 202 8.1
Jones, Brian........ 25 172 6.9 Jones, Brian........ 25 172 6.9
Hughes, Justin...... 25 65 2.6 Kadlubowski, Ryan... 4 21 5.3
Wisseh, Makedo...... 16 38 2.4 Hughes, Justin...... 25 65 2.6
Paules, Greg........ 18 37 2.1 Fiedler, Matt....... 5 13 2.6
Comerford, Jay...... 16 23 1.4 Wisseh, Makedo...... 16 38 2.4
Kadlubowski, Ryan... 4 21 5.3 Paules, Greg........ 18 37 2.1
Fiedler, Matt....... 5 13 2.6 Comerford, Jay...... 16 23 1.4
Bergman-Clark, Macky 10 13 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wisseh, Makedo...... 13 21 .619 Larkin, Andy........ 24 282 11.8
Larkin, Andy........ 141 282 .500 Larson, Jeff........ 25 210 8.4
Leach, Kyle......... 83 172 .483 Joss, Jeff.......... 25 191 7.6
Kadlubowski, Ryan... 7 15 .467 Leach, Kyle......... 24 172 7.2
Jones, Brian........ 74 160 .463 Jones, Brian........ 25 160 6.4
Zinchefsky, Ryan.... 3 7 .429
Comerford, Jay...... 8 20 .400 FIELD GOALS MADE G Made Made/G
Joss, Jeff.......... 74 191 .387 -----------------------------------
Hughes, Justin...... 24 63 .381 Larkin, Andy........ 24 141 5.9
Sweeney, Tim........ 58 154 .377 Leach, Kyle......... 24 83 3.5
Larson, Jeff........ 79 210 .376 Larson, Jeff........ 25 79 3.2
Bergman-Clark, Macky 3 8 .375 Joss, Jeff.......... 25 74 3.0
Fiedler, Matt....... 6 16 .375 Jones, Brian........ 25 74 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bergman-Clark, Macky 1 1 1.000 Larson, Jeff........ 25 142 5.7
Sweeney, Tim........ 43 104 .413 Sweeney, Tim........ 24 104 4.3
Larson, Jeff........ 49 142 .345 Joss, Jeff.......... 25 76 3.0
Joss, Jeff.......... 24 76 .316 Hughes, Justin...... 25 21 0.8
Hughes, Justin...... 5 21 .238 Comerford, Jay...... 16 9 0.6
Comerford, Jay...... 2 9 .222
Fiedler, Matt....... 1 6 .167 3-POINT FGS MADE G Made Made/G
Leach, Kyle......... 1 8 .125 -----------------------------------
Zinchefsky, Ryan.... 0 2 .000 Larson, Jeff........ 25 49 2.0
Sweeney, Tim........ 24 43 1.8
Joss, Jeff.......... 25 24 1.0
Hughes, Justin...... 25 5 0.2
Comerford, Jay...... 16 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wisseh, Makedo...... 12 12 1.000 Larkin, Andy........ 24 104 4.3
Larson, Jeff........ 52 63 .825 Leach, Kyle......... 24 67 2.8
Joss, Jeff.......... 30 38 .789 Sweeney, Tim........ 24 64 2.7
Larkin, Andy........ 80 104 .769 Larson, Jeff........ 25 63 2.5
Sweeney, Tim........ 49 64 .766 Jones, Brian........ 25 52 2.1
Leach, Kyle......... 48 67 .716
Kadlubowski, Ryan... 7 10 .700 FREE THROWS MADE G Made Made/G
Paules, Greg........ 13 19 .684 -----------------------------------
Hughes, Justin...... 12 19 .632 Larkin, Andy........ 24 80 3.3
Comerford, Jay...... 5 10 .500 Larson, Jeff........ 25 52 2.1
Zinchefsky, Ryan.... 2 4 .500 Sweeney, Tim........ 24 49 2.0
Bergman-Clark, Macky 6 12 .500 Leach, Kyle......... 24 48 2.0
Joss, Jeff.......... 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Larkin, Andy........ 24 200 8.3 Sweeney, Tim........ 24 84 3.5
Jones, Brian........ 25 127 5.1 Hughes, Justin...... 25 55 2.2
Larson, Jeff........ 25 99 4.0 Leach, Kyle......... 24 48 2.0
Joss, Jeff.......... 25 94 3.8 Larkin, Andy........ 24 45 1.9
Leach, Kyle......... 24 93 3.9 Joss, Jeff.......... 25 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Larkin, Andy........ 24 200 8.3 Larkin, Andy........ 24 24 1.0
Jones, Brian........ 25 127 5.1 Joss, Jeff.......... 25 22 0.9
Kadlubowski, Ryan... 4 19 4.8 Leach, Kyle......... 24 21 0.9
