2002-03 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2003)
All games
#52 Wisseh, Makedo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED UNIVERSITY 11/22/02 12 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 1 0 1 0 6 6.0
TEXAS LUTHERAN UNIVERS 11/23/02 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
NAZARETH COLLEGE 11/26/02 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 2 2.7
JOHNS HOPKINS UNIVERSI 11/29/02 8 4-4 1.000 0-0 .000 2-2 1.000 1 0 1 0.8 0 0 0 0 0 0 10 4.5
UNIV. OF WISCONSIN-EAU 11/30/02 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 0 3 0 0 2 4.0
at Hobart College 12/03/02 4 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 0 4 4.0
at Carnegie Mellon Uni 12/07/02 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 1 0 3.4
RIT 12/11/02 5 1-2 .500 0-0 .000 0-2 .000 0 1 1 0.9 0 0 0 0 0 0 2 3.3
HOBART COLLEGE 01/07/03 13 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.0 1 0 1 0 0 0 2 3.1
BRANDEIS UNIVERSITY 01/10/03 9 3-4 .750 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 1 0 0 1 8 3.6
NYU 01/12/03 11 2-4 .500 0-0 .000 0-0 .000 3 0 3 1.2 1 0 6 1 0 2 4 3.6
vs Keuka College 01/15/03 12 1-3 .333 0-0 .000 3-4 .750 2 2 4 1.4 3 0 1 0 0 3 5 3.8
vs St. John Fisher Col 01/17/03 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 2 0 1 0 3.5
vs Nazareth College 01/18/03 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 1 0 0 2 3.4
at Washington (MO) Uni 01/24/03 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 2 3.3
at University of Chica 01/26/03 8 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.3 0 0 0 0 0 2 0 3.1
CASE WESTERN RESERVE U 01/31/03 11 0-3 .000 0-0 .000 3-4 .750 0 3 3 1.4 3 0 1 3 0 1 3 3.1
EMORY UNIVERSITY 02/02/03 6 1-2 .500 0-0 .000 1-1 1.000 1 0 1 1.4 0 0 1 0 0 0 3 3.1
at Emory University 02/07/03 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 0 0 1 0 2.9
at Case Western Reserv 02/09/03 10 1-2 .500 0-0 .000 1-1 1.000 0 0 0 1.3 2 0 0 0 0 0 3 2.9
at NYU 02/14/13 11 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 1 6 3.0
at Brandeis University 02/16/03 13 0-2 .000 0-0 .000 0-1 .000 1 6 7 1.5 1 0 1 3 0 1 0 2.9
UNIVERSITY OF CHICAGO 02/21/03 8 1-2 .500 0-0 .000 1-2 .500 0 3 3 1.6 1 0 1 1 0 0 3 2.9
WASHINGTON (MO) UNIVER 02/23/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.8
CARNEGIE MELLON UNIVER 03/01/03 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 4 2.8
WESTERN CONNECTICUT ST 03/08/03 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 2 0 0 0 2.7
vs Amherst College 03/14/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.6
Totals......................... 0 210 25-55 .455 0-0 .000 21-29 .724 13 27 40 1.5 25 0 19 18 1 15 71 2.6
Games played: 27
Minutes/game: 7.8
Points/game: 2.6
FG Pct: 45.5
FT Pct: 72.4
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0