University of Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2002-03 Rochester Men's Basketball
University of Rochester Season Schedule/Results & Leaders (Mar. 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-0) (6-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (1-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:00 pm # ALFRED UNIVERSITY W 95-40 1100 (20)Larkin, Andy (8)Kadlubowski, Ryan
11/23/02 8:00 pm # TEXAS LUTHERAN UNIVERSITY W 57-47 700 (17)Perez, Gabe (11)Larkin, Andy
11/26/02 7:00 pm NAZARETH COLLEGE W 74-62 500 (15)Perez, Gabe (13)Hauben, Seth
(15)Hauben, Seth
11/29/02 8:00 pm % JOHNS HOPKINS UNIVERSITY W 72-48 600 (19)Hauben, Seth (8)Hauben, Seth
11/30/02 3:00 pm % UNIV. OF WISCONSIN-EAU CLAIRE W 66-52 300 (20)Hauben, Seth (9)Hauben, Seth
12/03/02 7:00 pm at Hobart College W 79-62 324 (20)Larkin, Andy (6)Hauben, Seth
12/07/02 4:00 pm * at Carnegie Mellon University W 66-50 172 (17)Sweeney, Tim (17)Hauben, Seth
12/11/02 8:00 pm RIT W 64-52 800 (18)Hauben, Seth (20)Hauben, Seth
01/07/03 8:00 pm HOBART COLLEGE W 69-53 200 (12)Larkin, Andy (10)Larkin, Andy
01/10/03 8:00 pm * BRANDEIS UNIVERSITY W 67-45 200 (12)Joss, Jeff (8)Jones, Brian
01/12/03 12:00 pm * NYU W 85-53 250 (16)Hauben, Seth (9)Jones, Brian
01/15/03 6:15 pm $ vs Keuka College W 75-50 138 (24)Joss, Jeff (14)Hauben, Seth
01/17/03 6:15 pm $ vs St. John Fisher College W 74-43 650 (16)Larkin, Andy (12)Hauben, Seth
01/18/03 8:00 pm $ vs Nazareth College 59-70 L 1407 (21)Joss, Jeff (13)Hauben, Seth
01/24/03 8:00 pm * at Washington (MO) University 71-74 Lot 2408 (30)Hauben, Seth (19)Hauben, Seth
01/26/03 1:00 pm * at University of Chicago 60-72 L 211 (18)Joss, Jeff (10)Larkin, Andy
01/31/03 8:00 pm * CASE WESTERN RESERVE UNIV. W 77-63 800 (18)Larkin, Andy (5)Larkin, Andy
(5)Kadlubowski, Ryan
02/02/03 1:00 pm * EMORY UNIVERSITY W 92-74 500 (22)Joss, Jeff (5)Larkin, Andy
02/07/03 8:00 pm * at Emory University W 68-67 327 (17)Hauben, Seth (11)Larkin, Andy
02/09/03 1:00 pm * at Case Western Reserve Univ. W 81-77 300 (25)Jones, Brian (8)Larkin, Andy
02/14/13 8:00 pm * at NYU W 87-58 357 (16)Hauben, Seth (6)Larkin, Andy
02/16/03 2:00 pm * at Brandeis University W 59-45 500 (16)Jones, Brian (8)Hauben, Seth
02/21/03 8:00 pm * UNIVERSITY OF CHICAGO W 71-54 1050 (23)Joss, Jeff (9)Hauben, Seth
02/23/03 1:00 pm * WASHINGTON (MO) UNIVERSITY Wot 83-82 1250 (25)Hauben, Seth (20)Hauben, Seth
03/01/03 4:00 pm * CARNEGIE MELLON UNIVERSITY W 78-48 750 (27)Joss, Jeff (8)Hauben, Seth
03/08/03 8:00 pm ! WESTERN CONNECTICUT STATE W 73-62 726 (16)Hauben, Seth (11)Hauben, Seth
03/14/03 6:00 pm ! vs Amherst College 68-74 L 1500 (23)Hauben, Seth (14)Hauben, Seth
* - Conference Game
# - Chuck Resler Tournament (Champion)
% - Holiday Inn Airport Classic (Champion)
$ - JPMorgan Chase Tournament (Runner-up)
! - NCAA Division III Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9726 648
AWAY.................... 8 4599 575
NEUTRAL................. 4 3695 924
TOTAL................... 27 18020 667
Season Box Score
2002-03 Rochester Men's Basketball
University of Rochester Season Box Score (Mar. 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-0) (6-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (1-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Hauben, Seth....... 27-27 718 26.6 154-294 .524 0-1 .000 61-84 .726 93 167 260 9.6 57 1 46 38 18 24 369 13.7
20 Joss, Jeff......... 27-27 818 30.3 119-248 .480 81-165 .491 27-35 .771 16 53 69 2.6 55 1 47 45 4 21 346 12.8
40 Larkin, Andy....... 27-27 693 25.7 139-224 .621 1-1 1.000 56-73 .767 77 115 192 7.1 46 0 40 39 8 11 335 12.4
32 Perez, Gabe........ 27-27 749 27.7 78-204 .382 3-12 .250 78-104 .750 39 43 82 3.0 48 0 97 38 3 44 237 8.8
41 Jones, Brian....... 19-0 318 16.7 69-137 .504 0-0 .000 17-35 .486 31 52 83 4.4 37 1 10 25 9 11 155 8.2
12 Sweeney, Tim....... 27-27 820 30.4 58-160 .363 45-116 .388 31-36 .861 5 38 43 1.6 31 0 93 40 0 27 192 7.1
44 Briggs, Ross....... 17-0 114 6.7 27-45 .600 0-0 .000 11-17 .647 9 25 34 2.0 12 0 9 9 1 2 65 3.8
52 Wisseh, Makedo..... 27-0 210 7.8 25-55 .455 0-0 .000 21-29 .724 13 27 40 1.5 25 0 19 18 1 15 71 2.6
10 Hughes, Justin..... 27-0 401 14.9 24-57 .421 9-33 .273 6-9 .667 3 17 20 0.7 31 0 34 16 3 17 63 2.3
34 Kadlubowski, Ryan.. 27-0 256 9.5 24-50 .480 0-0 .000 7-10 .700 30 44 74 2.7 38 0 20 25 12 3 55 2.0
30 Mee, Ryan.......... 20-0 99 5.0 14-43 .326 10-36 .278 2-4 .500 4 10 14 0.7 10 0 5 6 0 4 40 2.0
14 Canty, Joe......... 18-0 149 8.3 4-17 .235 3-3 1.000 15-20 .750 5 6 11 0.6 13 0 9 20 1 2 26 1.4
22 Bergman-Clark, Mack 15-0 51 3.4 3-6 .500 0-0 .000 5-9 .556 1 10 11 0.7 5 0 4 3 0 0 11 0.7
24 McAllister, Brendan 16-0 55 3.4 1-10 .100 1-10 .100 2-2 1.000 0 6 6 0.4 1 0 2 10 0 1 5 0.3
TEAM............... 37 40 77 2.9 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 739-1550 .477 153-377 .406 339-467 .726 363 653 1016 37.6 409 3 435 334 60 182 1970 73.0
Opponents.......... 27 5451 582-1418 .410 135-435 .310 278-397 .700 233 510 743 27.5 454 - 290 359 83 180 1577 58.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
University of Rochester.. 974 983 13 - 1970
Opponents................ 760 802 15 - 1577
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Rochester....... 53 19 72
Opponents..................... 51 12 63
Overall/Conference Statistics
2002-03 Rochester Men's Basketball
University of Rochester Overall/Conference Statistics (Mar. 15, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hauben, Seth........ 27-27 26.6 .524 .000 .726 9.6 1.7 24 18 13.7 14-14 25.0 .524 .000 .740 8.8 1.5 11 6 13.4
Joss, Jeff.......... 27-27 30.3 .480 .491 .771 2.6 1.7 21 4 12.8 14-14 31.4 .470 .483 .650 2.7 2.1 12 2 12.9
Larkin, Andy........ 27-27 25.7 .621 1.000 .767 7.1 1.5 11 8 12.4 14-14 24.1 .600 .000 .735 6.8 0.9 5 4 10.8
Perez, Gabe......... 27-27 27.7 .382 .250 .750 3.0 3.6 44 3 8.8 14-14 28.3 .384 .000 .722 2.9 3.8 22 0 8.2
Jones, Brian........ 19-0 16.7 .504 .000 .486 4.4 0.5 11 9 8.2 13-0 18.0 .541 .000 .500 4.6 0.7 7 6 9.2
Sweeney, Tim........ 27-27 30.4 .363 .388 .861 1.6 3.4 27 0 7.1 14-14 30.6 .393 .426 .957 1.5 3.6 13 0 8.1
Briggs, Ross........ 17-0 6.7 .600 .000 .647 2.0 0.5 2 1 3.8 8-0 6.6 .667 .000 .643 1.4 0.1 0 0 3.6
Wisseh, Makedo...... 27-0 7.8 .455 .000 .724 1.5 0.7 15 1 2.6 14-0 8.1 .448 .000 .667 1.6 0.9 11 0 2.6
Hughes, Justin...... 27-0 14.9 .421 .273 .667 0.7 1.3 17 3 2.3 14-0 14.1 .500 .333 .667 0.6 0.9 10 1 3.0
Kadlubowski, Ryan... 27-0 9.5 .480 .000 .700 2.7 0.7 3 12 2.0 14-0 9.4 .483 .000 .833 2.9 0.9 1 7 2.4
Mee, Ryan........... 20-0 5.0 .326 .278 .500 0.7 0.3 4 0 2.0 11-0 5.5 .207 .200 .500 1.0 0.1 2 0 1.6
Canty, Joe.......... 18-0 8.3 .235 1.000 .750 0.6 0.5 2 1 1.4 8-0 7.8 .200 1.000 .714 0.4 0.3 0 0 2.0
Bergman-Clark, Macky 15-0 3.4 .500 .000 .556 0.7 0.3 0 0 0.7 7-0 3.3 .000 .000 .333 1.0 0.0 0 0 0.1
McAllister, Brendan. 16-0 3.4 .100 .100 1.000 0.4 0.1 1 0 0.3 8-0 3.0 .167 .167 .000 0.4 0.1 0 0 0.4
Total............... 27 .477 .406 .726 37.6 16.1 182 60 73.0 14 .475 .405 .706 37.9 15.6 94 26 74.6
Opponents........... 27 .410 .310 .700 27.5 10.7 180 83 58.4 14 .422 .336 .735 28.0 10.1 90 33 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hauben, Seth........ 154-294 .524 0-1 .000 61-84 .726 369 13.7 75-143 .524 0-1 .000 37-50 .740 187 13.4
Joss, Jeff.......... 119-248 .480 81-165 .491 27-35 .771 346 12.8 62-132 .470 43-89 .483 13-20 .650 180 12.9
Larkin, Andy........ 139-224 .621 1-1 1.000 56-73 .767 335 12.4 63-105 .600 0-0 .000 25-34 .735 151 10.8
Perez, Gabe......... 78-204 .382 3-12 .250 78-104 .750 237 8.8 38-99 .384 0-3 .000 39-54 .722 115 8.2
Jones, Brian........ 69-137 .504 0-0 .000 17-35 .486 155 8.2 53-98 .541 0-0 .000 14-28 .500 120 9.2
Sweeney, Tim........ 58-160 .363 45-116 .388 31-36 .861 192 7.1 33-84 .393 26-61 .426 22-23 .957 114 8.1
Briggs, Ross........ 27-45 .600 0-0 .000 11-17 .647 65 3.8 10-15 .667 0-0 .000 9-14 .643 29 3.6
Wisseh, Makedo...... 25-55 .455 0-0 .000 21-29 .724 71 2.6 13-29 .448 0-0 .000 10-15 .667 36 2.6
Hughes, Justin...... 24-57 .421 9-33 .273 6-9 .667 63 2.3 16-32 .500 6-18 .333 4-6 .667 42 3.0
Kadlubowski, Ryan... 24-50 .480 0-0 .000 7-10 .700 55 2.0 14-29 .483 0-0 .000 5-6 .833 33 2.4
Mee, Ryan........... 14-43 .326 10-36 .278 2-4 .500 40 2.0 6-29 .207 5-25 .200 1-2 .500 18 1.6
Canty, Joe.......... 4-17 .235 3-3 1.000 15-20 .750 26 1.4 2-10 .200 2-2 1.000 10-14 .714 16 2.0
Bergman-Clark, Macky 3-6 .500 0-0 .000 5-9 .556 11 0.7 0-2 .000 0-0 .000 1-3 .333 1 0.1
McAllister, Brendan. 1-10 .100 1-10 .100 2-2 1.000 5 0.3 1-6 .167 1-6 .167 0-0 .000 3 0.4
Total............... 739-1550 .477 153-377 .406 339-467 .726 1970 73.0 386-813 .475 83-205 .405 190-269 .706 1045 74.6
Opponents........... 582-1418 .410 135-435 .310 278-397 .700 1577 58.4 312-740 .422 77-229 .336 161-219 .735 862 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hauben, Seth........ 93 167 260 57 1 46 38 1.2 30 47 76 123 32 1 21 18 1.2 30
Joss, Jeff.......... 16 53 69 55 1 47 45 1.0 27 11 27 38 30 1 30 24 1.3 27
Larkin, Andy........ 77 115 192 46 0 40 39 1.0 20 41 54 95 24 0 13 23 0.6 19
Perez, Gabe......... 39 43 82 48 0 97 38 2.6 17 18 23 41 30 0 53 16 3.3 16
Jones, Brian........ 31 52 83 37 1 10 25 0.4 25 23 37 60 25 1 9 19 0.5 25
Sweeney, Tim........ 5 38 43 31 0 93 40 2.3 17 1 20 21 17 0 50 16 3.1 17
Briggs, Ross........ 9 25 34 12 0 9 9 1.0 13 2 9 11 5 0 1 5 0.2 13
Wisseh, Makedo...... 13 27 40 25 0 19 18 1.1 10 7 16 23 12 0 12 9 1.3 8
Hughes, Justin...... 3 17 20 31 0 34 16 2.1 9 1 8 9 14 0 13 9 1.4 9
Kadlubowski, Ryan... 30 44 74 38 0 20 25 0.8 7 18 23 41 21 0 12 9 1.3 7
Mee, Ryan........... 4 10 14 10 0 5 6 0.8 12 4 7 11 6 0 1 4 0.3 9
Canty, Joe.......... 5 6 11 13 0 9 20 0.5 6 1 2 3 6 0 2 9 0.2 6
Bergman-Clark, Macky 1 10 11 5 0 4 3 1.3 6 1 6 7 2 0 0 2 0.0 1
McAllister, Brendan. 0 6 6 1 0 2 10 0.2 3 0 3 3 0 0 1 3 0.3 3
Total............... 363 653 1016 409 3 435 334 1.3 95 194 336 530 224 3 218 167 1.3 92
Opponents........... 233 510 743 454 - 290 359 0.8 82 119 273 392 250 5 142 183 0.8 82
Combined Team Statistics
2002-03 Rochester Men's Basketball
University of Rochester Combined Team Statistics (Mar. 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (15-0) (6-2) (2-2)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (1-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/02 ALFRED UNIVERSITY W 95-40 1100
#11/23/02 TEXAS LUTHERAN UNIVERSITY W 57-47 700
11/26/02 NAZARETH COLLEGE W 74-62 500
%11/29/02 JOHNS HOPKINS UNIVERSITY W 72-48 600
%11/30/02 UNIV. OF WISCONSIN-EAU CLAIRE W 66-52 300
12/03/02 at Hobart College W 79-62 324
*12/07/02 at Carnegie Mellon University W 66-50 172
12/11/02 RIT W 64-52 800
01/07/03 HOBART COLLEGE W 69-53 200
*01/10/03 BRANDEIS UNIVERSITY W 67-45 200
*01/12/03 NYU W 85-53 250
$01/15/03 vs Keuka College W 75-50 138
$01/17/03 vs St. John Fisher College W 74-43 650
$01/18/03 vs Nazareth College L 59-70 1407
*01/24/03 at Washington (MO) University LOT 71-74 2408
*01/26/03 at University of Chicago L 60-72 211
*01/31/03 CASE WESTERN RESERVE UNIV. W 77-63 800
*02/02/03 EMORY UNIVERSITY W 92-74 500
*02/07/03 at Emory University W 68-67 327
*02/09/03 at Case Western Reserve Univ. W 81-77 300
*02/14/13 at NYU W 87-58 357
*02/16/03 at Brandeis University W 59-45 500
*02/21/03 UNIVERSITY OF CHICAGO W 71-54 1050
*02/23/03 WASHINGTON (MO) UNIVERSITY W OT 83-82 1250
*03/01/03 CARNEGIE MELLON UNIVERSITY W 78-48 750
!03/08/03 WESTERN CONNECTICUT STATE W 73-62 726
!03/14/03 vs Amherst College L 68-74 1500
* - Conference Game
# - Chuck Resler Tournament (Champion)
% - Holiday Inn Airport Classic (Champion)
$ - JPMorgan Chase Tournament (Runner-up)
! - NCAA Division III Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Hauben, Seth........ 27-27 26.6 .524 .000 .726 9.6 1.7 24 18 13.7
20 Joss, Jeff.......... 27-27 30.3 .480 .491 .771 2.6 1.7 21 4 12.8
40 Larkin, Andy........ 27-27 25.7 .621 1.000 .767 7.1 1.5 11 8 12.4
32 Perez, Gabe......... 27-27 27.7 .382 .250 .750 3.0 3.6 44 3 8.8
41 Jones, Brian........ 19-0 16.7 .504 .000 .486 4.4 0.5 11 9 8.2
12 Sweeney, Tim........ 27-27 30.4 .363 .388 .861 1.6 3.4 27 0 7.1
44 Briggs, Ross........ 17-0 6.7 .600 .000 .647 2.0 0.5 2 1 3.8
52 Wisseh, Makedo...... 27-0 7.8 .455 .000 .724 1.5 0.7 15 1 2.6
10 Hughes, Justin...... 27-0 14.9 .421 .273 .667 0.7 1.3 17 3 2.3
34 Kadlubowski, Ryan... 27-0 9.5 .480 .000 .700 2.7 0.7 3 12 2.0
30 Mee, Ryan........... 20-0 5.0 .326 .278 .500 0.7 0.3 4 0 2.0
14 Canty, Joe.......... 18-0 8.3 .235 1.000 .750 0.6 0.5 2 1 1.4
22 Bergman-Clark, Macky 15-0 3.4 .500 .000 .556 0.7 0.3 0 0 0.7
24 McAllister, Brendan. 16-0 3.4 .100 .100 1.000 0.4 0.1 1 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .477 .406 .726 37.6 16.1 182 60 73.0
Opponents........... 27 .410 .310 .700 27.5 10.7 180 83 58.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hauben, Seth........ 27 154-294 .524 0-1 .000 61-84 .726 369 13.7
Joss, Jeff.......... 27 119-248 .480 81-165 .491 27-35 .771 346 12.8
Larkin, Andy........ 27 139-224 .621 1-1 1.000 56-73 .767 335 12.4
Perez, Gabe......... 27 78-204 .382 3-12 .250 78-104 .750 237 8.8
Jones, Brian........ 19 69-137 .504 0-0 .000 17-35 .486 155 8.2
Sweeney, Tim........ 27 58-160 .363 45-116 .388 31-36 .861 192 7.1
Briggs, Ross........ 17 27-45 .600 0-0 .000 11-17 .647 65 3.8
Wisseh, Makedo...... 27 25-55 .455 0-0 .000 21-29 .724 71 2.6
Hughes, Justin...... 27 24-57 .421 9-33 .273 6-9 .667 63 2.3
Kadlubowski, Ryan... 27 24-50 .480 0-0 .000 7-10 .700 55 2.0
Mee, Ryan........... 20 14-43 .326 10-36 .278 2-4 .500 40 2.0
Canty, Joe.......... 18 4-17 .235 3-3 1.000 15-20 .750 26 1.4
Bergman-Clark, Macky 15 3-6 .500 0-0 .000 5-9 .556 11 0.7
McAllister, Brendan. 16 1-10 .100 1-10 .100 2-2 1.000 5 0.3
Total............... 27 739-1550 .477 153-377 .406 339-467 .726 1970 73.0
Opponents........... 27 582-1418 .410 135-435 .310 278-397 .700 1577 58.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hauben, Seth........ 27 718 93 167 260 57 1 46 38 1.2 30
Joss, Jeff.......... 27 818 16 53 69 55 1 47 45 1.0 27
Larkin, Andy........ 27 693 77 115 192 46 0 40 39 1.0 20
Perez, Gabe......... 27 749 39 43 82 48 0 97 38 2.6 17
Jones, Brian........ 19 318 31 52 83 37 1 10 25 0.4 25
Sweeney, Tim........ 27 820 5 38 43 31 0 93 40 2.3 17
Briggs, Ross........ 17 114 9 25 34 12 0 9 9 1.0 13
Wisseh, Makedo...... 27 210 13 27 40 25 0 19 18 1.1 10
Hughes, Justin...... 27 401 3 17 20 31 0 34 16 2.1 9
Kadlubowski, Ryan... 27 256 30 44 74 38 0 20 25 0.8 7
Mee, Ryan........... 20 99 4 10 14 10 0 5 6 0.8 12
Canty, Joe.......... 18 149 5 6 11 13 0 9 20 0.5 6
Bergman-Clark, Macky 15 51 1 10 11 5 0 4 3 1.3 6
McAllister, Brendan. 16 55 0 6 6 1 0 2 10 0.2 3
Total............... 27 5451 363 653 1016 409 3 435 334 1.3 95
Opponents........... 27 5451 233 510 743 454 - 290 359 0.8 82
TEAM STATISTICS UR OPP
--------------------------------------------------
SCORING................. 1970 1577
Points per game....... 73.0 58.4
Scoring margin........ +14.6 -
FIELD GOALS-ATT......... 739-1550 582-1418
Field goal pct........ .477 .410
3 POINT FG-ATT.......... 153-377 135-435
3-point FG pct........ .406 .310
3-pt FG made per game. 5.7 5.0
FREE THROWS-ATT......... 339-467 278-397
Free throw pct........ .726 .700
F-Throws made per game 12.6 10.3
REBOUNDS................ 1016 743
Rebounds per game..... 37.6 27.5
Rebounding margin..... +10.1 -
ASSISTS................. 435 290
Assists per game...... 16.1 10.7
TURNOVERS............... 334 359
Turnovers per game.... 12.4 13.3
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 182 180
Steals per game....... 6.7 6.7
BLOCKS.................. 60 83
Blocks per game....... 2.2 3.1
ATTENDANCE.............. 9726 8294
Home games-Avg/Game... 15-648 8-575
Neutral site-Avg/Game. - 4-924
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
University of Rochester.. 974 983 13 - 1970
Opponents................ 760 802 15 - 1577
Overall Team Statistics
2002-03 Rochester Men's Basketball
University of Rochester Overall Team Statistics (Mar. 15, 2003)
All games
TEAM STATISTICS UR OPP
---------------------------------------------------
SCORING.................. 1970 1577
Points per game........ 73.0 58.4
Scoring margin......... +14.6 -
FIELD GOALS-ATT.......... 739-1550 582-1418
Field goal pct......... .477 .410
3 POINT FG-ATT........... 153-377 135-435
3-point FG pct......... .406 .310
3-pt FG made per game.. 5.7 5.0
FREE THROWS-ATT.......... 339-467 278-397
Free throw pct......... .726 .700
F-Throws made per game. 12.6 10.3
REBOUNDS................. 1016 743
Rebounds per game...... 37.6 27.5
Rebounding margin...... +10.1 -
ASSISTS.................. 435 290
Assists per game....... 16.1 10.7
TURNOVERS................ 334 359
Turnovers per game..... 12.4 13.3
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 182 180
Steals per game........ 6.7 6.7
BLOCKS................... 60 83
Blocks per game........ 2.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 9726 8294
Home games-Avg/Game.... 15-648 8-575
Neutral site-Avg/Game.. - 4-924
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Rochester....... 974 983 13 - 1970
Opponents..................... 760 802 15 - 1577
Category Leaders
2002-03 Rochester Men's Basketball
University of Rochester Category Leaders (Mar. 15, 2003)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hauben, Seth........ 27 369 13.7 Hauben, Seth........ 27 369 13.7
Joss, Jeff.......... 27 346 12.8 Joss, Jeff.......... 27 346 12.8
Larkin, Andy........ 27 335 12.4 Larkin, Andy........ 27 335 12.4
Perez, Gabe......... 27 237 8.8 Perez, Gabe......... 27 237 8.8
Sweeney, Tim........ 27 192 7.1 Jones, Brian........ 19 155 8.2
Jones, Brian........ 19 155 8.2 Sweeney, Tim........ 27 192 7.1
Wisseh, Makedo...... 27 71 2.6 Briggs, Ross........ 17 65 3.8
Briggs, Ross........ 17 65 3.8 Wisseh, Makedo...... 27 71 2.6
Hughes, Justin...... 27 63 2.3 Hughes, Justin...... 27 63 2.3
Kadlubowski, Ryan... 27 55 2.0 Kadlubowski, Ryan... 27 55 2.0
Mee, Ryan........... 20 40 2.0 Mee, Ryan........... 20 40 2.0
Canty, Joe.......... 18 26 1.4 Canty, Joe.......... 18 26 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larkin, Andy........ 139 224 .621 Hauben, Seth........ 27 294 10.9
Briggs, Ross........ 27 45 .600 Joss, Jeff.......... 27 248 9.2
Hauben, Seth........ 154 294 .524 Larkin, Andy........ 27 224 8.3
Jones, Brian........ 69 137 .504 Perez, Gabe......... 27 204 7.6
Bergman-Clark, Macky 3 6 .500 Sweeney, Tim........ 27 160 5.9
Kadlubowski, Ryan... 24 50 .480
Joss, Jeff.......... 119 248 .480 FIELD GOALS MADE G Made Made/G
Wisseh, Makedo...... 25 55 .455 -----------------------------------
Hughes, Justin...... 24 57 .421 Hauben, Seth........ 27 154 5.7
Perez, Gabe......... 78 204 .382 Larkin, Andy........ 27 139 5.1
Sweeney, Tim........ 58 160 .363 Joss, Jeff.......... 27 119 4.4
Mee, Ryan........... 14 43 .326 Perez, Gabe......... 27 78 2.9
Jones, Brian........ 19 69 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Canty, Joe.......... 3 3 1.000 Joss, Jeff.......... 27 165 6.1
Larkin, Andy........ 1 1 1.000 Sweeney, Tim........ 27 116 4.3
Joss, Jeff.......... 81 165 .491 Mee, Ryan........... 20 36 1.8
Sweeney, Tim........ 45 116 .388 Hughes, Justin...... 27 33 1.2
Mee, Ryan........... 10 36 .278 Perez, Gabe......... 27 12 0.4
Hughes, Justin...... 9 33 .273
Perez, Gabe......... 3 12 .250 3-POINT FGS MADE G Made Made/G
McAllister, Brendan. 1 10 .100 -----------------------------------
Hauben, Seth........ 0 1 .000 Joss, Jeff.......... 27 81 3.0
Sweeney, Tim........ 27 45 1.7
Mee, Ryan........... 20 10 0.5
Hughes, Justin...... 27 9 0.3
Perez, Gabe......... 27 3 0.1
Canty, Joe.......... 18 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McAllister, Brendan. 2 2 1.000 Perez, Gabe......... 27 104 3.9
Sweeney, Tim........ 31 36 .861 Hauben, Seth........ 27 84 3.1
Joss, Jeff.......... 27 35 .771 Larkin, Andy........ 27 73 2.7
Larkin, Andy........ 56 73 .767 Sweeney, Tim........ 27 36 1.3
Perez, Gabe......... 78 104 .750 Joss, Jeff.......... 27 35 1.3
Canty, Joe.......... 15 20 .750 Jones, Brian........ 19 35 1.8
Hauben, Seth........ 61 84 .726
Wisseh, Makedo...... 21 29 .724 FREE THROWS MADE G Made Made/G
Kadlubowski, Ryan... 7 10 .700 -----------------------------------
Hughes, Justin...... 6 9 .667 Perez, Gabe......... 27 78 2.9
Briggs, Ross........ 11 17 .647 Hauben, Seth........ 27 61 2.3
Bergman-Clark, Macky 5 9 .556 Larkin, Andy........ 27 56 2.1
Sweeney, Tim........ 27 31 1.1
Joss, Jeff.......... 27 27 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hauben, Seth........ 27 260 9.6 Perez, Gabe......... 27 97 3.6
