2003-04 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 13, 2004)
All games
#21 Hauben, Seth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/21/03 * 19 3-6 .500 0-0 .000 4-5 .800 2 3 5 5.0 1 0 2 0 1 3 10 10.0
ENDICOTT COLLEGE 11/23/03 * 23 5-10 .500 0-0 .000 2-3 .667 5 5 10 7.5 2 0 2 2 3 1 12 11.0
NAZARETH COLLEGE 11/25/03 * 23 7-14 .500 0-0 .000 4-5 .800 4 2 6 7.0 0 0 1 0 2 1 18 13.3
WESLEYAN UNIVERSITY 11/29/03 * 20 5-10 .500 0-0 .000 4-5 .800 4 7 11 8.0 1 0 4 2 1 3 14 13.5
SUSQUEHANNA UNIVERSITY 11/30/03 * 29 10-20 .500 0-0 .000 6-8 .750 6 8 14 9.2 2 0 0 1 2 2 26 16.0
at Elmira College 12/02/03 * 23 5-10 .500 0-0 .000 5-5 1.000 4 3 7 8.8 1 0 1 0 1 0 15 15.8
CARNEGIE MELLON UNIVER 12/06/03 * 27 2-6 .333 0-0 .000 5-10 .500 4 5 9 8.9 2 0 3 7 2 1 9 14.9
at Hobart College 12/10/03 * 17 3-7 .429 0-0 .000 2-3 .667 2 5 7 8.6 3 0 0 1 0 0 8 14.0
RIT 01/06/04 * 32 3-6 .500 0-0 .000 0-2 .000 2 8 10 8.8 1 0 2 5 1 1 6 13.1
NYU 01/09/04 * 31 5-16 .313 0-0 .000 4-5 .800 4 7 11 9.0 2 0 0 3 1 3 14 13.2
BRANDEIS UNIVERSITY 01/11/04 * 21 6-12 .500 0-0 .000 3-6 .500 4 5 9 9.0 1 0 0 1 0 0 15 13.4
vs Nazareth College 01/14/04 * 31 9-16 .563 0-0 .000 1-2 .500 4 8 12 9.3 0 0 3 1 0 4 19 13.8
SUNY BROCKPORT 01/16/04 * 28 7-10 .700 0-0 .000 5-11 .455 7 3 10 9.3 0 0 3 1 0 1 19 14.2
ST. JOHN FISHER COLLEG 01/17/04 * 36 9-15 .600 0-0 .000 9-16 .563 4 13 17 9.9 4 0 1 3 1 1 27 15.1
at Emory University 01/23/04 * 34 8-10 .800 0-0 .000 2-3 .667 4 9 13 10.1 3 0 0 1 3 2 18 15.3
at Case Western Reserv 01/25/04 * 31 2-10 .200 0-0 .000 3-5 .600 4 6 10 10.1 1 0 1 1 0 1 7 14.8
WASHINGTON (MO) UNIVER 01/30/04 * 31 8-13 .615 0-0 .000 1-3 .333 3 7 10 10.1 3 0 2 1 1 2 17 14.9
UNIVERSITY OF CHICAGO 02/01/04 * 26 5-9 .556 0-0 .000 0-0 .000 3 1 4 9.7 1 0 1 1 0 3 10 14.7
at University of Chica 02/06/04 * 26 8-14 .571 0-0 .000 2-3 .667 3 4 7 9.6 3 0 0 2 0 0 18 14.8
at Washington (MO) Uni 02/08/04 * 35 4-11 .364 1-2 .500 5-8 .625 7 11 18 10.0 3 0 5 4 6 3 14 14.8
at Brandeis University 02/13/04 * 25 11-15 .733 0-0 .000 5-5 1.000 2 4 6 9.8 1 0 1 0 2 0 27 15.4
at NYU 02/15/04 * 43 12-20 .600 0-0 .000 2-2 1.000 4 10 14 10.0 3 0 1 2 0 1 26 15.9
CASE WESTERN RESERVE U 02/20/04 * 36 8-13 .615 0-0 .000 8-13 .615 3 9 12 10.1 2 0 2 5 1 2 24 16.2
EMORY UNIVERSITY 02/22/04 * 22 8-9 .889 0-0 .000 1-1 1.000 1 4 5 9.9 2 0 2 2 1 2 17 16.3
at Carnegie Mellon Uni 02/28/04 * 34 6-9 .667 0-0 .000 8-9 .889 4 9 13 10.0 1 0 3 2 1 0 20 16.4
ST. JOHN FISHER COLLEG 03/06/04 * 28 9-14 .643 0-0 .000 5-7 .714 4 13 17 10.3 4 0 1 0 2 0 23 16.7
vs Keene State College 03/12/04 * 36 8-14 .571 0-0 .000 5-6 .833 5 5 10 10.3 1 0 1 2 0 0 21 16.8
Totals......................... 27 767 176-319 .552 1-2 .500 101-151 .669 103 174 277 10.3 48 0 42 50 32 37 454 16.8
Games played: 27
Minutes/game: 28.4
Points/game: 16.8
FG Pct: 55.2
3FG Pct: 50.0
FT Pct: 66.9
Rebounds/game: 10.3
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 1.2