2003-04 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 13, 2004)
All games
#32 Perez, Gabe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/21/03 * 22 3-5 .600 1-1 1.000 3-4 .750 0 1 1 1.0 1 0 1 2 0 1 10 10.0
ENDICOTT COLLEGE 11/23/03 * 28 2-9 .222 0-2 .000 1-1 1.000 1 1 2 1.5 1 0 7 1 0 2 5 7.5
WESLEYAN UNIVERSITY 11/29/03 * 22 4-6 .667 1-1 1.000 1-2 .500 2 6 8 3.7 2 0 7 4 0 5 10 8.3
SUSQUEHANNA UNIVERSITY 11/30/03 * 33 5-8 .625 1-3 .333 2-4 .500 0 3 3 3.5 2 0 3 1 0 0 13 9.5
at Elmira College 12/02/03 * 26 1-4 .250 0-1 .000 1-2 .500 1 0 1 3.0 0 0 6 5 0 3 3 8.2
CARNEGIE MELLON UNIVER 12/06/03 * 25 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.7 3 0 2 5 0 1 4 7.5
at Hobart College 12/10/03 * 30 4-9 .444 2-2 1.000 2-2 1.000 0 3 3 2.7 1 0 12 1 1 2 12 8.1
RIT 01/06/04 * 37 4-10 .400 0-1 .000 0-0 .000 1 6 7 3.3 2 0 8 2 0 2 8 8.1
NYU 01/09/04 * 35 4-7 .571 0-1 .000 2-4 .500 1 3 4 3.3 1 0 8 1 0 1 10 8.3
BRANDEIS UNIVERSITY 01/11/04 * 28 2-4 .500 1-1 1.000 0-0 .000 0 3 3 3.3 1 0 12 1 0 0 5 8.0
vs Nazareth College 01/14/04 * 22 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.1 5 1 7 4 0 2 3 7.5
SUNY BROCKPORT 01/16/04 * 31 0-3 .000 0-1 .000 1-2 .500 1 3 4 3.2 2 0 8 2 0 2 1 7.0
ST. JOHN FISHER COLLEG 01/17/04 * 37 3-4 .750 1-1 1.000 6-14 .429 0 8 8 3.5 0 0 8 2 1 0 13 7.5
at Emory University 01/23/04 * 36 2-4 .500 0-0 .000 2-3 .667 0 2 2 3.4 3 0 6 4 0 2 6 7.4
at Case Western Reserv 01/25/04 * 33 1-5 .200 0-1 .000 3-6 .500 0 0 0 3.2 1 0 5 2 0 0 5 7.2
WASHINGTON (MO) UNIVER 01/30/04 * 34 2-5 .400 0-0 .000 3-4 .750 0 2 2 3.1 2 0 8 3 1 2 7 7.2
UNIVERSITY OF CHICAGO 02/01/04 * 29 1-3 .333 0-2 .000 2-2 1.000 0 3 3 3.1 0 0 9 1 0 3 4 7.0
at University of Chica 02/06/04 * 32 3-7 .429 0-0 .000 0-0 .000 1 2 3 3.1 1 0 8 3 0 1 6 6.9
at Washington (MO) Uni 02/08/04 * 37 0-4 .000 0-1 .000 2-2 1.000 2 2 4 3.2 4 0 6 3 0 0 2 6.7
at Brandeis University 02/13/04 * 30 2-5 .400 0-0 .000 2-2 1.000 0 5 5 3.3 0 0 11 2 0 1 6 6.7
at NYU 02/15/04 * 48 6-13 .462 1-2 .500 7-9 .778 0 3 3 3.2 0 0 4 3 0 1 20 7.3
CASE WESTERN RESERVE U 02/20/04 * 34 1-4 .250 0-1 .000 4-6 .667 1 2 3 3.2 4 0 7 2 1 4 6 7.2
EMORY UNIVERSITY 02/22/04 * 23 1-2 .500 0-0 .000 0-1 .000 0 2 2 3.2 2 0 8 2 1 0 2 7.0
ST. JOHN FISHER COLLEG 03/06/04 * 33 1-5 .200 1-1 1.000 7-9 .778 2 2 4 3.2 0 0 4 3 0 0 10 7.1
vs Keene State College 03/12/04 * 37 2-9 .222 0-3 .000 0-1 .000 2 0 2 3.2 4 0 13 5 0 3 4 7.0
Totals......................... 25 782 56-140 .400 10-28 .357 53-82 .646 15 64 79 3.2 42 1 178 64 5 38 175 7.0
Games played: 25
Minutes/game: 31.3
Points/game: 7.0
FG Pct: 40.0
3FG Pct: 35.7
FT Pct: 64.6
Rebounds/game: 3.2
Assists/game: 7.1
Turnovers/game: 2.6
Assist/turnover ratio: 2.8
Steals/game: 1.5
Blocks/game: 0.2