2004-05 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 20, 2005)
All games
#44 Snider, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY FREDONIA 11/19/04 17 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 1 1 0 4 4.0
STEVENS INSTITUTE OF T 11/20/04 24 2-2 1.000 0-0 .000 1-2 .500 1 1 2 2.5 0 0 0 2 0 0 5 4.5
NAZARETH COLLEGE 11/23/04 10 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 2 0 0 0 1 0 0 3.0
CLARKSON UNIVERSITY 11/27/04 15 1-2 .500 0-0 .000 2-2 1.000 2 4 6 3.8 0 0 2 0 0 0 4 3.3
UNIVERSITY OF WISC.-SU 11/28/04 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 1 0 0 0 0 2.6
ELMIRA COLLEGE 12/01/04 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.2 2 0 1 0 0 0 0 2.2
at Carnegie Mellon Uni 12/04/04 9 0-3 .000 0-0 .000 2-2 1.000 5 1 6 3.6 0 0 0 2 0 0 2 2.1
HOBART COLLEGE 12/08/04 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.1 3 0 0 0 0 0 1 2.0
RIT 01/04/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 1 1 0 0 0 1.8
at Brandeis University 01/07/05 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 0 0 1.6
at New York University 01/09/05 28 0-0 .000 0-0 .000 2-3 .667 3 5 8 3.1 2 0 0 1 1 1 2 1.6
at SUNY Geneseo 01/12/05 18 1-1 1.000 0-0 .000 0-1 .000 1 1 2 3.0 2 0 1 1 1 0 2 1.7
at RIT 01/14/05 21 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 0 1 2 4 1.8
vs Nazareth College 01/15/05 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 3 0 1.7
WASHINGTON (MO) UNIVER 01/21/05 9 0-2 .000 0-0 .000 1-2 .500 2 0 2 2.8 3 0 1 1 0 0 1 1.7
UNIVERSITY OF CHICAGO 01/23/05 25 0-0 .000 0-0 .000 5-7 .714 4 1 5 2.9 1 0 1 0 2 1 5 1.9
at Case Western Reserv 01/28/05 13 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 3 0 2 2 0 0 0 1.8
at Emory University 01/30/05 18 0-0 .000 0-0 .000 3-4 .750 3 0 3 2.9 3 0 0 2 0 0 3 1.8
EMORY UNIVERSITY 02/04/05 21 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 1 0 0 2 1.8
CASE WESTERN RESERVE U 02/06/05 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 1 0 2 1.9
NEW YORK UNIVERSITY 02/11/05 15 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.9 1 0 1 0 1 0 2 1.9
BRANDEIS UNIVERSITY 02/13/05 17 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 0 0 0 2 1.9
at University of Chica 02/18/05 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 1 0 0 2 1.9
at Washington (MO) Uni 02/20/05 17 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 2 0 0 2 1.9
CARNEGIE MELLON UNIVER 02/26/05 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 0 0 1.8
UNION COLLEGE 03/05/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 1.7
at Amherst College 03/11/05 13 4-6 .667 0-0 .000 1-2 .500 3 0 3 2.6 4 0 0 0 1 0 9 2.0
vs SUNY Potsdam 03/12/05 17 4-4 1.000 0-0 .000 1-2 .500 2 0 2 2.6 0 0 0 0 0 0 9 2.3
vs Calvin College 03/18/05 17 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.6 2 0 0 1 1 0 2 2.2
vs Univ. of Wisc.-Stev 03/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 2.2
Totals......................... 0 427 23-40 .575 0-0 .000 19-29 .655 41 35 76 2.5 50 0 11 22 11 7 65 2.2
Games played: 30
Minutes/game: 14.2
Points/game: 2.2
FG Pct: 57.5
FT Pct: 65.5
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.4