2007-08 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#10 Juron, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/16/07 15 4-7 .571 2-2 1.000 1-2 .500 1 4 5 5.0 0 0 0 1 0 1 11 11.0
SUNY ONEONTA 11/17/07 16 0-3 .000 0-3 .000 0-0 .000 0 3 3 4.0 3 0 2 5 0 1 0 5.5
at Nazareth College 11/20/07 18 1-3 .333 0-2 .000 3-4 .750 0 2 2 3.3 1 0 1 3 0 0 5 5.3
SUNY CORTLAND 11/24/07 16 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.8 1 0 2 1 0 0 3 4.8
OHIO WESLEYAN UNIVERSI 11/25/07 16 1-3 .333 0-2 .000 1-2 .500 0 2 2 2.6 1 0 2 2 0 0 3 4.4
CARNEGIE MELLON UNIVER 12/01/07 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 0 0 0 0 3.7
at Hobart College 12/05/07 15 0-0 .000 0-0 .000 4-6 .667 0 4 4 2.6 2 0 2 2 0 0 4 3.7
at RIT 12/11/07 17 1-2 .500 1-2 .500 2-5 .400 0 6 6 3.0 2 0 3 3 0 2 5 3.9
ST. JOHN FISHER COLLEG 12/14/07 * 26 2-2 1.000 2-2 1.000 1-2 .500 0 2 2 2.9 3 0 6 2 1 0 7 4.2
vs Keuka College 01/09/08 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 0 0 6 0 0 1 0 3.8
SUNY BROCKPORT 01/11/08 19 1-1 1.000 1-1 1.000 3-4 .750 0 2 2 2.7 0 0 2 1 0 0 6 4.0
NAZARETH COLLEGE 01/12/08 27 1-3 .333 1-3 .333 9-10 .900 0 2 2 2.7 3 0 5 2 0 0 12 4.7
NYU 01/18/08 23 1-3 .333 1-2 .500 4-4 1.000 1 1 2 2.6 1 0 5 0 0 0 7 4.8
BRANDEIS UNIVERSITY 01/20/08 23 2-3 .667 1-1 1.000 5-5 1.000 0 1 1 2.5 3 0 9 1 0 0 10 5.2
at Emory University 01/25/08 33 4-8 .500 0-2 .000 4-4 1.000 2 4 6 2.7 3 0 5 2 0 1 12 5.7
at Case Western Reserv 01/27/08 * 32 1-4 .250 0-3 .000 10-15 .667 1 4 5 2.9 3 0 4 0 0 2 12 6.1
WASHINGTON (MO) UNIVER 02/01/08 * 30 1-3 .333 0-2 .000 2-2 1.000 1 0 1 2.8 2 0 4 2 0 1 4 5.9
UNIVERSITY OF CHICAGO 02/03/08 * 26 0-0 .000 0-0 .000 4-4 1.000 1 3 4 2.8 5 1 6 2 0 1 4 5.8
at University of Chica 02/08/08 * 24 2-5 .400 1-2 .500 2-2 1.000 1 1 2 2.8 1 0 7 2 0 1 7 5.9
at Washington (MO) Uni 02/10/08 * 30 2-5 .400 1-2 .500 0-0 .000 0 3 3 2.8 0 0 4 0 0 1 5 5.9
at Brandeis University 02/15/08 * 23 4-6 .667 2-3 .667 2-2 1.000 0 3 3 2.8 3 0 3 1 1 0 12 6.1
at NYU 02/17/08 * 26 0-4 .000 0-3 .000 3-4 .750 0 2 2 2.8 5 1 1 4 0 0 3 6.0
CASE WESTERN RESERVE U 02/22/08 * 21 2-4 .500 1-2 .500 4-4 1.000 0 5 5 2.9 0 0 4 2 0 2 9 6.1
EMORY UNIVERSITY 02/24/08 * 20 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.8 2 0 4 4 0 2 2 6.0
at Carnegie Mellon Uni 03/01/08 * 21 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.7 3 0 5 3 0 1 2 5.8
MIDDLEBURY COLLEGE 03/07/08 * 20 4-4 1.000 0-0 .000 6-7 .857 1 1 2 2.7 2 0 1 1 1 0 14 6.1
PENN STATE-BEHREND COL 03/08/08 * 26 2-4 .500 1-3 .333 2-3 .667 0 4 4 2.7 0 0 4 2 0 0 7 6.1
vs US Coast Guard Acad 03/14/08 * 31 0-5 .000 0-3 .000 0-0 .000 1 4 5 2.8 4 0 6 3 0 1 0 5.9
Totals......................... 14 616 38-94 .404 16-50 .320 74-93 .796 12 67 79 2.8 55 2 103 51 3 18 166 5.9
Games played: 28
Minutes/game: 22.0
Points/game: 5.9
FG Pct: 40.4
3FG Pct: 32.0
FT Pct: 79.6
Rebounds/game: 2.8
Assists/game: 3.7
Turnovers/game: 1.8
Assist/turnover ratio: 2.0
Steals/game: 0.6
Blocks/game: 0.1