2007-08 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#12 Kaplan, Max
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/16/07 * 26 4-6 .667 3-5 .600 0-0 .000 0 1 1 1.0 2 0 5 0 0 3 11 11.0
SUNY ONEONTA 11/17/07 * 23 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.0 3 0 3 0 0 1 0 5.5
at Nazareth College 11/20/07 * 27 1-5 .200 1-4 .250 1-2 .500 0 3 3 2.3 4 0 6 2 0 0 4 5.0
SUNY CORTLAND 11/24/07 * 27 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.3 2 0 10 2 0 1 0 3.8
OHIO WESLEYAN UNIVERSI 11/25/07 * 35 2-5 .400 2-4 .500 0-0 .000 0 2 2 2.2 2 0 9 0 0 1 6 4.2
CARNEGIE MELLON UNIVER 12/01/07 * 37 1-5 .200 0-2 .000 3-3 1.000 0 1 1 2.0 0 0 7 3 0 4 5 4.3
at Hobart College 12/05/07 * 34 0-4 .000 0-4 .000 3-4 .750 1 3 4 2.3 0 0 5 3 0 0 3 4.1
at RIT 12/11/07 * 33 1-4 .250 1-4 .250 2-4 .500 1 2 3 2.4 2 0 9 1 0 2 5 4.3
ST. JOHN FISHER COLLEG 12/14/07 * 32 1-3 .333 0-1 .000 0-0 .000 0 6 6 2.8 2 0 6 1 0 0 2 4.0
vs Keuka College 01/09/08 * 12 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.8 2 0 4 0 0 2 0 3.6
SUNY BROCKPORT 01/11/08 * 19 1-2 .500 0-0 .000 0-0 .000 0 4 4 2.9 2 0 1 2 0 0 2 3.5
NAZARETH COLLEGE 01/12/08 * 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 3 3 0 0 0 3.2
NYU 01/18/08 * 23 3-4 .750 1-2 .500 0-0 .000 0 0 0 2.5 2 0 2 0 1 1 7 3.5
BRANDEIS UNIVERSITY 01/20/08 * 16 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.4 2 0 1 2 0 1 5 3.6
at Emory University 01/25/08 * 14 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.3 0 0 0 0 0 0 3 3.5
at Case Western Reserv 01/27/08 * 26 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 6 1 0 0 0 3.3
WASHINGTON (MO) UNIVER 02/01/08 16 0-1 .000 0-1 .000 1-2 .500 0 0 0 2.1 1 0 0 4 0 2 1 3.2
UNIVERSITY OF CHICAGO 02/03/08 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 0 3.0
at University of Chica 02/08/08 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 2 2 0 1 0 2.8
at Washington (MO) Uni 02/10/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 4 0 0 1 0 2.7
at Brandeis University 02/15/08 17 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.8 1 0 4 1 0 1 0 2.6
at NYU 02/17/08 24 1-4 .250 1-3 .333 0-1 .000 0 1 1 1.8 2 0 13 2 0 2 3 2.6
CASE WESTERN RESERVE U 02/22/08 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 4 0 0 0 0 2.5
EMORY UNIVERSITY 02/24/08 21 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.7 0 0 6 3 0 1 4 2.5
at Carnegie Mellon Uni 03/01/08 22 0-1 .000 0-0 .000 0-1 .000 1 2 3 1.8 1 0 3 2 0 0 0 2.4
MIDDLEBURY COLLEGE 03/07/08 17 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 2 2 0 1 0 2.3
PENN STATE-BEHREND COL 03/08/08 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.7 0 0 5 0 0 0 2 2.3
vs US Coast Guard Acad 03/14/08 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 2 2 2.3
Totals......................... 16 598 21-74 .284 11-50 .220 12-20 .600 4 43 47 1.7 39 0 122 36 1 27 65 2.3
Games played: 28
Minutes/game: 21.4
Points/game: 2.3
FG Pct: 28.4
3FG Pct: 22.0
FT Pct: 60.0
Rebounds/game: 1.7
Assists/game: 4.4
Turnovers/game: 1.3
Assist/turnover ratio: 3.4
Steals/game: 1.0
Blocks/game: 0.0