2007-08 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#31 Runco, Brad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/16/07 * 23 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 3 0 0.0
SUNY ONEONTA 11/17/07 * 22 2-3 .667 1-2 .500 0-0 .000 1 3 4 2.0 2 0 6 1 1 3 5 2.5
at Nazareth College 11/20/07 * 27 0-3 .000 0-2 .000 2-2 1.000 3 2 5 3.0 4 0 2 3 0 3 2 2.3
SUNY CORTLAND 11/24/07 * 17 2-3 .667 0-0 .000 3-3 1.000 1 1 2 2.8 2 0 3 1 0 2 7 3.5
OHIO WESLEYAN UNIVERSI 11/25/07 * 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 0 2 0 0 0 2.8
CARNEGIE MELLON UNIVER 12/01/07 * 15 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 4 0 2 0 0 0 0 2.3
at Hobart College 12/05/07 * 21 0-3 .000 0-1 .000 5-6 .833 1 5 6 3.3 2 0 1 1 0 4 5 2.7
at RIT 12/11/07 * 24 2-2 1.000 0-0 .000 3-5 .600 0 2 2 3.1 2 0 1 1 0 1 7 3.3
ST. JOHN FISHER COLLEG 12/14/07 16 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 2 0 0 3 4 3.3
vs Keuka College 01/09/08 10 2-4 .500 1-1 1.000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 5 3.5
SUNY BROCKPORT 01/11/08 16 1-3 .333 0-1 .000 2-2 1.000 1 3 4 3.2 5 1 2 3 0 2 4 3.5
NAZARETH COLLEGE 01/12/08 9 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 4 0 0 1 0 0 0 3.3
NYU 01/18/08 15 1-3 .333 0-1 .000 0-0 .000 1 4 5 3.4 1 0 1 0 0 0 2 3.2
BRANDEIS UNIVERSITY 01/20/08 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 2 3.1
at Emory University 01/25/08 23 1-3 .333 1-1 1.000 4-6 .667 2 2 4 3.3 4 0 1 1 0 1 7 3.3
at Case Western Reserv 01/27/08 23 4-5 .800 1-2 .500 3-4 .750 0 4 4 3.4 0 0 1 2 0 2 12 3.9
WASHINGTON (MO) UNIVER 02/01/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 0 0 0 3.6
UNIVERSITY OF CHICAGO 02/03/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 1 0 0 0 0 3.4
at University of Chica 02/08/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 3.3
at Washington (MO) Uni 02/10/08 15 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.8 3 0 1 1 0 2 3 3.3
at Brandeis University 02/15/08 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 1 2 0 1 0 3.1
at NYU 02/17/08 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.7 2 0 0 0 0 0 2 3.0
CASE WESTERN RESERVE U 02/22/08 8 1-5 .200 1-2 .500 0-0 .000 0 0 0 2.6 2 0 1 1 0 1 3 3.0
EMORY UNIVERSITY 02/24/08 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.6 1 0 4 0 0 1 0 2.9
at Carnegie Mellon Uni 03/01/08 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.5 2 0 2 0 0 0 2 2.9
MIDDLEBURY COLLEGE 03/07/08 19 0-2 .000 0-1 .000 2-2 1.000 1 2 3 2.5 1 0 1 0 0 2 2 2.8
PENN STATE-BEHREND COL 03/08/08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 2.7
vs US Coast Guard Acad 03/14/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.6
Totals......................... 8 403 21-58 .362 6-22 .273 26-32 .813 20 46 66 2.4 50 1 35 22 1 31 74 2.6
Games played: 28
Minutes/game: 14.4
Points/game: 2.6
FG Pct: 36.2
3FG Pct: 27.3
FT Pct: 81.3
Rebounds/game: 2.4
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.6
Steals/game: 1.1
Blocks/game: 0.0