2007-08 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#44 Labanowski, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/16/07 13 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 1 2 2.0
SUNY ONEONTA 11/17/07 15 1-4 .250 0-3 .000 0-1 .000 0 0 0 0.5 2 0 2 0 0 1 2 2.0
at Nazareth College 11/20/07 28 3-7 .429 2-6 .333 0-0 .000 0 1 1 0.7 1 0 3 1 0 0 8 4.0
SUNY CORTLAND 11/24/07 21 1-4 .250 0-2 .000 0-0 .000 2 7 9 2.8 2 0 4 1 0 0 2 3.5
OHIO WESLEYAN UNIVERSI 11/25/07 21 3-5 .600 3-5 .600 0-0 .000 0 0 0 2.2 4 0 1 4 0 0 9 4.6
CARNEGIE MELLON UNIVER 12/01/07 23 3-7 .429 3-7 .429 0-0 .000 0 2 2 2.2 2 0 1 2 1 0 9 5.3
at Hobart College 12/05/07 24 3-7 .429 3-7 .429 0-0 .000 0 1 1 2.0 2 0 2 1 0 0 9 5.9
at RIT 12/11/07 20 1-2 .500 0-1 .000 2-2 1.000 1 1 2 2.0 1 0 0 2 0 2 4 5.6
ST. JOHN FISHER COLLEG 12/14/07 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 3 5.3
vs Keuka College 01/09/08 15 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 0 0 2 0 1 0 0 4.8
SUNY BROCKPORT 01/11/08 11 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.7 0 0 1 0 0 0 1 4.5
NAZARETH COLLEGE 01/12/08 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 2 2 4.3
NYU 01/18/08 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 4.1
BRANDEIS UNIVERSITY 01/20/08 17 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 1.4 1 0 0 0 1 0 9 4.4
WASHINGTON (MO) UNIVER 02/01/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 4.1
UNIVERSITY OF CHICAGO 02/03/08 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 4.1
at University of Chica 02/08/08 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 3.8
at Washington (MO) Uni 02/10/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 3.8
at Brandeis University 02/15/08 22 4-7 .571 2-5 .400 0-0 .000 0 1 1 1.3 3 0 3 0 0 1 10 4.1
at NYU 02/17/08 23 4-10 .400 3-7 .429 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 11 4.5
CASE WESTERN RESERVE U 02/22/08 13 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 6 4.5
EMORY UNIVERSITY 02/24/08 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 4.5
at Carnegie Mellon Uni 03/01/08 13 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 6 4.5
MIDDLEBURY COLLEGE 03/07/08 15 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.2 1 0 0 0 0 1 2 4.4
PENN STATE-BEHREND COL 03/08/08 19 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 3 4.4
vs US Coast Guard Acad 03/14/08 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 1 0 0 0 0 4.2
Totals......................... 0 411 39-95 .411 28-77 .364 3-5 .600 4 27 31 1.2 30 0 28 11 3 8 109 4.2
Games played: 26
Minutes/game: 15.8
Points/game: 4.2
FG Pct: 41.1
3FG Pct: 36.4
FT Pct: 60.0
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 2.5
Steals/game: 0.3
Blocks/game: 0.1