2008-09 Rochester Men's Basketball
University of Rochester Individual Game-by-Game (Feb. 29, 2009)
All games
#40 Novosel, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT-BRADFORD 11/21/08 * 14 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 4 0 1 1 0 1 6 6.0
ITHACA COLLEGE 11/22/08 * 36 7-10 .700 0-0 .000 4-4 1.000 2 8 10 5.5 3 0 0 0 2 0 18 12.0
NAZARETH COLLEGE 11/25/09 * 34 5-8 .625 0-0 .000 3-3 1.000 1 6 7 6.0 2 0 1 2 1 0 13 12.3
ELMIRA COLLEGE 11/29/08 * 30 6-13 .462 0-0 .000 3-4 .750 1 5 6 6.0 3 0 0 2 0 1 15 13.0
LYCOMING COLLEGE 11/30/08 * 23 3-4 .750 0-0 .000 2-2 1.000 0 4 4 5.6 4 0 1 7 0 1 8 12.0
RIT 12/03/08 * 21 1-2 .500 0-0 .000 3-4 .750 0 3 3 5.2 5 1 0 1 0 0 5 10.8
at Carnegie Mellon Uni 12/06/08 * 35 4-6 .667 0-0 .000 4-4 1.000 2 5 7 5.4 1 0 0 2 0 0 12 11.0
HOBART COLLEGE 12/09/08 * 35 5-9 .556 0-0 .000 4-5 .800 0 4 4 5.3 0 0 2 1 3 1 14 11.4
at Clarkson University 01/05/09 * 38 7-12 .583 0-0 .000 3-4 .750 2 7 9 5.7 1 0 0 1 0 0 17 12.0
at Brandeis University 01/09/09 * 28 2-5 .400 0-0 .000 6-7 .857 2 4 6 5.7 3 0 1 2 1 1 10 11.8
at NYU 01/11/09 * 17 3-3 1.000 0-0 .000 0-0 .000 0 2 2 5.4 4 0 0 2 1 0 6 11.3
vs Keuka College 01/14/09 * 32 3-4 .750 0-0 .000 2-2 1.000 2 8 10 5.8 3 0 0 3 2 0 8 11.0
vs St. John Fisher Col 01/16/09 * 29 5-8 .625 0-0 .000 7-7 1.000 2 6 8 5.9 5 1 0 2 2 0 17 11.5
vs SUNY Geneseo 01/17/09 * 27 5-10 .500 0-0 .000 1-1 1.000 2 4 6 5.9 4 0 2 0 0 1 11 11.4
WASHINGTON (MO) UNIVER 01/23/09 * 27 2-5 .400 0-0 .000 0-0 .000 3 4 7 6.0 2 0 0 3 1 2 4 10.9
UNIVERSITY OF CHICAGO 01/25/09 * 26 4-6 .667 0-0 .000 0-0 .000 1 3 4 5.9 3 0 1 2 1 2 8 10.8
at Case Western Reserv 01/30/09 * 20 5-7 .714 0-0 .000 2-4 .500 4 2 6 5.9 4 0 2 4 1 0 12 10.8
at Emory University 02/01/09 * 30 4-6 .667 0-0 .000 3-6 .500 1 6 7 5.9 1 0 0 2 1 0 11 10.8
EMORY UNIVERSITY 02/06/09 * 23 4-7 .571 0-0 .000 3-4 .750 1 1 2 5.7 1 0 0 2 0 1 11 10.8
CASE WESTERN RESERVE U 02/08/09 * 35 6-10 .600 0-0 .000 3-4 .750 3 7 10 6.0 2 0 1 1 2 3 15 11.1
NYU 02/13/09 * 13 4-6 .667 0-0 .000 3-4 .750 1 2 3 5.8 4 0 0 0 0 0 11 11.0
BRANDEIS UNIVERSITY 02/15/09 * 25 3-4 .750 0-0 .000 3-3 1.000 0 2 2 5.6 2 0 0 2 3 0 9 11.0
at University of Chica 02/20/09 * 27 1-5 .200 0-0 .000 4-8 .500 4 10 14 6.0 0 0 0 3 1 0 6 10.7
at Washington (MO) Uni 02/22/09 * 20 2-3 .667 0-0 .000 4-4 1.000 0 5 5 6.0 5 1 3 1 0 2 8 10.6
CARNEGIE MELLON UNIVER 02/28/09 * 30 2-6 .333 0-0 .000 5-6 .833 2 2 4 5.9 1 0 1 2 1 0 9 10.6
Totals......................... 25 675 95-161 .590 0-0 .000 74-92 .804 36 111 147 5.9 67 3 16 48 23 16 264 10.6
Games played: 25
Minutes/game: 27.0
Points/game: 10.6
FG Pct: 59.0
FT Pct: 80.4
Rebounds/game: 5.9
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.9