Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 Rochester Men's Basketball
Rochester Season Schedule/Results & Leaders (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-4) (1-10) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 8:00 pm # SUNY ONEONTA 80-95 L 725 (17)Sankes,Tyler (9)Sankes,Tyler
11/16/13 3:00 pm # D'YOUVILLE W 119-66 350 (29)Seidman,Tyler (11)Ayers,Zack
11/19/13 7:00 pm at Hobart 73-83 L 300 (19)Sankes,Tyler (9)Sankes,Tyler
11/23/13 7:00 pm at Nazareth 84-94 L 608 (25)Sankes,Tyler (5)Sankes,Tyler
11/30/13 8:00 pm @ CLARKSON W 71-67 175 (17)Vernon,Nate (7)Sankes,Tyler
12/01/13 3:00 pm @ MOUNT UNION W 87-80 150 (27)Vernon,Nate (11)Sankes,Tyler
12/04/13 6:00 PM $ vs Hobart W 85-75 350 (22)Borst-Smith,Sam (8)Sankes,Tyler
12/06/13 8:00 pm $ at Roberts Wesleyan 60-62 L 900 (14)Sankes,Tyler (7)Ayers,Zack
12/07/13 3:00 pm $ vs St. John Fisher 58-60 L 220 (22)Vernon,Nate (8)Sankes,Tyler
12/11/13 7:30 pm HAMILTON W 87-69 150 (22)Sankes,Tyler (9)Borst-Smith,Sam
01/08/14 4:00 pm at Averett W 89-78 168 (22)Vernon,Nate (8)Sankes,Tyler
01/11/14 12:00 pm * at Emory 54-77 L 262 (12)Sheehy,Kevin (8)Sankes,Tyler
01/17/14 8:00 pm * CASE WESTERN RESERVE W 69-66 1250 (14)Vernon,Nate (8)Peretz,Dylan
(14)Seltzer,Jared
01/19/14 12:00 pm * CARNEGIE MELLON 70-76 L 225 (19)Montague,Mack (8)Borst-Smith,Sam
01/24/14 8:00 pm * at Brandeis 66-83 L 800 (16)Sankes,Tyler (5)Peretz,Dylan
(5)Montague,Mack
01/26/14 1:00 pm * at NYU 58-78 L 478 (24)Sheehy,Kevin (4)Ayers,Zack
01/31/14 8:00 pm * WASHINGTON-ST. LOUIS 75-78 L 825 (16)Seltzer,Jared (7)Borst-Smith,Sam
02/02/14 12:00 pm * CHICAGO W 66-56 225 (21)Borst-Smith,Sam (10)Seltzer,Jared
02/07/14 8:00 pm * at Washington-St. Louis 61-77 L 1911 (16)Borst-Smith,Sam (7)Sankes,Tyler
02/09/14 12:00 PM * at Chicago 62-69 L 478 (16)Montague,Mack (6)Montague,Mack
(6)Sankes,Tyler
02/14/14 8:00 pm * at Case Western Reserve 66-67 L 475 (17)Montague,Mack (11)Montague,Mack
02/16/14 12:00 pm * at Carnegie Mellon 62-73 L 321 (16)Sankes,Tyler (5)Borst-Smith,Sam
(5)Montague,Mack
(5)Reardon,Kyle
02/21/14 8:00 pm * BRANDEIS W 77-73 355 (20)Vernon,Nate (11)Sankes,Tyler
02/23/14 12:00 pm * NYU 64-81 L 400 (15)Vernon,Nate (6)Seltzer,Jared
03/01/14 12:00 pm * EMORY W 97-83 350 (23)Vernon,Nate (8)Borst-Smith,Sam
* - Conference Game
# - UR Chuck Resler Tournament (3rd Place)
@ - UR/Holiday Inn Airport Classic (Champion)
$ - Wendy's College Classic (4th Place)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5180 432
AWAY.................... 11 6701 609
NEUTRAL................. 2 570 285
TOTAL................... 25 12451 498
Season Box Score
2013-14 Rochester Men's Basketball
Rochester Season Box Score (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-4) (1-10) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Vernon,Nate........ 22-22 636 28.9 95-211 .450 42-101 .416 76-80 .950 13 65 78 3.5 41 1 36 25 2 11 308 14.0
33 Sankes,Tyler....... 25-21 636 25.4 119-239 .498 0-0 .000 83-115 .722 48 108 156 6.2 62 0 23 48 8 14 321 12.8
03 Seidman,Tyler...... 7-7 170 24.3 23-43 .535 16-28 .571 6-6 1.000 1 8 9 1.3 13 1 6 9 0 5 68 9.7
11 Borst-Smith,Sam.... 25-6 587 23.5 72-163 .442 15-49 .306 76-97 .784 13 100 113 4.5 45 0 54 39 9 38 235 9.4
05 Sheehy,Kevin....... 25-25 754 30.2 73-188 .388 30-75 .400 54-70 .771 12 55 67 2.7 45 0 81 55 0 20 230 9.2
10 Montague,Mack...... 25-15 576 23.0 76-172 .442 37-85 .435 13-19 .684 16 65 81 3.2 55 1 37 40 5 7 202 8.1
40 Seltzer,Jared...... 25-4 466 18.6 64-157 .408 21-60 .350 32-40 .800 27 81 108 4.3 48 1 18 32 4 6 181 7.2
22 Reardon,Kyle....... 25-25 528 21.1 45-101 .446 27-62 .435 18-26 .692 24 54 78 3.1 70 3 21 26 5 8 135 5.4
15 Ayers,Zack......... 15-0 140 9.3 18-38 .474 7-18 .389 12-15 .800 11 31 42 2.8 28 1 3 10 7 3 55 3.7
44 Peretz,Dylan....... 16-0 188 11.8 18-33 .545 0-0 .000 7-15 .467 23 28 51 3.2 19 0 15 11 10 6 43 2.7
12 Miles,Alden........ 8-0 52 6.5 5-20 .250 1-5 .200 6-7 .857 3 5 8 1.0 0 0 5 3 0 0 17 2.1
31 Hoey,Alex.......... 20-0 219 11.0 13-31 .419 5-10 .500 7-10 .700 8 22 30 1.5 15 0 10 16 1 3 38 1.9
21 Brudish,Jake....... 6-0 10 1.7 1-4 .250 1-2 .500 0-0 .000 1 1 2 0.3 1 0 0 2 0 2 3 0.5
30 Mikalov,Jacob...... 8-0 37 4.6 0-10 .000 0-2 .000 4-4 1.000 3 6 9 1.1 3 0 0 1 1 0 4 0.5
TEAM............... 29 40 69 2.8 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4999 622-1410 .441 202-497 .406 394-504 .782 232 669 901 36.0 445 8 309 322 52 123 1840 73.6
Opponents.......... 25 5000 657-1522 .432 198-559 .354 354-495 .715 263 606 869 34.8 459 10 349 256 65 184 1866 74.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester..................... 899 941 - 1840
Opponents..................... 880 986 - 1866
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester..................... 48 16 64
Opponents..................... 59 12 71
Overall/Conference Statistics
2013-14 Rochester Men's Basketball
Rochester Overall/Conference Statistics (as of Mar 01, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vernon,Nate......... 22-22 28.9 .450 .416 .950 3.5 1.6 11 2 14.0 11-11 28.4 .427 .423 1.000 3.5 1.1 5 1 11.2
Sankes,Tyler........ 25-21 25.4 .498 .000 .722 6.2 0.9 14 8 12.8 14-10 23.3 .461 .000 .652 5.4 1.0 7 3 10.6
Seidman,Tyler....... 7-7 24.3 .535 .571 1.000 1.3 0.9 5 0 9.7
Borst-Smith,Sam..... 25-6 23.5 .442 .306 .784 4.5 2.2 38 9 9.4 14-3 24.9 .472 .320 .750 4.7 1.9 13 6 9.4
Sheehy,Kevin........ 25-25 30.2 .388 .400 .771 2.7 3.2 20 0 9.2 14-14 31.1 .391 .423 .800 2.8 2.4 13 0 10.0
Montague,Mack....... 25-15 23.0 .442 .435 .684 3.2 1.5 7 5 8.1 14-14 29.6 .443 .444 .700 4.4 2.1 3 1 10.8
Seltzer,Jared....... 25-4 18.6 .408 .350 .800 4.3 0.7 6 4 7.2 14-4 21.6 .394 .324 .769 4.9 0.9 2 4 8.1
Reardon,Kyle........ 25-25 21.1 .446 .435 .692 3.1 0.8 8 5 5.4 14-14 20.8 .382 .314 .727 2.4 0.9 5 2 4.4
Ayers,Zack.......... 15-0 9.3 .474 .389 .800 2.8 0.2 3 7 3.7 6-0 5.2 .429 .500 .500 1.0 0.2 0 1 1.5
Peretz,Dylan........ 16-0 11.8 .545 .000 .467 3.2 0.9 6 10 2.7 14-0 11.6 .531 .000 .462 3.2 0.8 5 9 2.9
Miles,Alden......... 8-0 6.5 .250 .200 .857 1.0 0.6 0 0 2.1 7-0 6.0 .250 .000 .800 0.9 0.6 0 0 1.7
Hoey,Alex........... 20-0 11.0 .419 .500 .700 1.5 0.5 3 1 1.9 11-0 10.5 .455 .333 1.000 1.6 0.5 1 1 1.4
Brudish,Jake........ 6-0 1.7 .250 .500 .000 0.3 0.0 2 0 0.5 5-0 1.4 .000 .000 .000 0.4 0.0 2 0 0.0
Mikalov,Jacob....... 8-0 4.6 .000 .000 1.000 1.1 0.0 0 1 0.5 5-0 2.4 .000 .000 1.000 0.6 0.0 0 1 0.4
Total............... 25 .441 .406 .782 36.0 12.4 123 52 73.6 14 .424 .383 .745 35.6 11.6 56 29 67.6
Opponents........... 25 .432 .354 .715 34.8 14.0 184 65 74.6 14 .436 .358 .716 35.4 13.4 102 36 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vernon,Nate......... 95-211 .450 42-101 .416 76-80 .950 308 14.0 38-89 .427 22-52 .423 25-25 1.000 123 11.2
Sankes,Tyler........ 119-239 .498 0-0 .000 83-115 .722 321 12.8 53-115 .461 0-0 .000 43-66 .652 149 10.6
Seidman,Tyler....... 23-43 .535 16-28 .571 6-6 1.000 68 9.7
Borst-Smith,Sam..... 72-163 .442 15-49 .306 76-97 .784 235 9.4 42-89 .472 8-25 .320 39-52 .750 131 9.4
Sheehy,Kevin........ 73-188 .388 30-75 .400 54-70 .771 230 9.2 45-115 .391 22-52 .423 28-35 .800 140 10.0
Montague,Mack....... 76-172 .442 37-85 .435 13-19 .684 202 8.1 58-131 .443 28-63 .444 7-10 .700 151 10.8
Seltzer,Jared....... 64-157 .408 21-60 .350 32-40 .800 181 7.2 41-104 .394 12-37 .324 20-26 .769 114 8.1
Reardon,Kyle........ 45-101 .446 27-62 .435 18-26 .692 135 5.4 21-55 .382 11-35 .314 8-11 .727 61 4.4
Ayers,Zack.......... 18-38 .474 7-18 .389 12-15 .800 55 3.7 3-7 .429 2-4 .500 1-2 .500 9 1.5
Peretz,Dylan........ 18-33 .545 0-0 .000 7-15 .467 43 2.7 17-32 .531 0-0 .000 6-13 .462 40 2.9
Miles,Alden......... 5-20 .250 1-5 .200 6-7 .857 17 2.1 4-16 .250 0-3 .000 4-5 .800 12 1.7
Hoey,Alex........... 13-31 .419 5-10 .500 7-10 .700 38 1.9 5-11 .455 1-3 .333 4-4 1.000 15 1.4
Brudish,Jake........ 1-4 .250 1-2 .500 0-0 .000 3 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Mikalov,Jacob....... 0-10 .000 0-2 .000 4-4 1.000 4 0.5 0-5 .000 0-2 .000 2-2 1.000 2 0.4
Total............... 622-1410 .441 202-497 .406 394-504 .782 1840 73.6 327-771 .424 106-277 .383 187-251 .745 947 67.6
Opponents........... 657-1522 .432 198-559 .354 354-495 .715 1866 74.6 372-854 .436 106-296 .358 187-261 .716 1037 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Vernon,Nate......... 13 65 78 41 1 36 25 1.4 27 8 31 39 13 0 12 9 1.3 23
Sankes,Tyler........ 48 108 156 62 0 23 48 0.5 25 27 48 75 33 0 14 29 0.5 20
Seidman,Tyler....... 1 8 9 13 1 6 9 0.7 29
Borst-Smith,Sam..... 13 100 113 45 0 54 39 1.4 22 7 59 66 27 0 26 22 1.2 21
Sheehy,Kevin........ 12 55 67 45 0 81 55 1.5 24 9 30 39 21 0 34 34 1.0 24
Montague,Mack....... 16 65 81 55 1 37 40 0.9 19 11 51 62 35 1 29 28 1.0 19
Seltzer,Jared....... 27 81 108 48 1 18 32 0.6 16 16 52 68 28 0 13 17 0.8 16
Reardon,Kyle........ 24 54 78 70 3 21 26 0.8 18 10 24 34 42 1 13 20 0.7 10
Ayers,Zack.......... 11 31 42 28 1 3 10 0.3 10 1 5 6 7 1 1 2 0.5 6
Peretz,Dylan........ 23 28 51 19 0 15 11 1.4 8 22 23 45 15 0 11 8 1.4 8
Miles,Alden......... 3 5 8 0 0 5 3 1.7 7 2 4 6 0 0 4 2 2.0 7
Hoey,Alex........... 8 22 30 15 0 10 16 0.6 9 6 12 18 10 0 5 8 0.6 4
Brudish,Jake........ 1 1 2 1 0 0 2 0.0 3 1 1 2 0 0 0 2 0.0 0
Mikalov,Jacob....... 3 6 9 3 0 0 1 0.0 2 2 1 3 0 0 0 0 0.0 2
Total............... 232 669 901 445 8 309 322 1.0 119 138 360 498 231 3 162 184 0.9 97
Opponents........... 263 606 869 459 10 349 256 1.4 95 161 334 495 240 5 187 127 1.5 83
Combined Team Statistics
2013-14 Rochester Men's Basketball
Rochester Combined Team Statistics (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-4) (1-10) (1-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/15/13 SUNY ONEONTA L 80-95 725
#11/16/13 D'YOUVILLE W 119-66 350
11/19/13 at Hobart L 73-83 300
11/23/13 at Nazareth L 84-94 608
@11/30/13 CLARKSON W 71-67 175
@12/01/13 MOUNT UNION W 87-80 150
$12/04/13 vs Hobart W 85-75 350
$12/06/13 at Roberts Wesleyan L 60-62 900
$12/07/13 vs St. John Fisher L 58-60 220
12/11/13 HAMILTON W 87-69 150
01/08/14 at Averett W 89-78 168
*01/11/14 at Emory L 54-77 262
*01/17/14 CASE WESTERN RESERVE W 69-66 1250
*01/19/14 CARNEGIE MELLON L 70-76 225
*01/24/14 at Brandeis L 66-83 800
*01/26/14 at NYU L 58-78 478
*01/31/14 WASHINGTON-ST. LOUIS L 75-78 825
*02/02/14 CHICAGO W 66-56 225
*02/07/14 at Washington-St. Louis L 61-77 1911
*02/09/14 at Chicago L 62-69 478
*02/14/14 at Case Western Reserve L 66-67 475
*02/16/14 at Carnegie Mellon L 62-73 321
*02/21/14 BRANDEIS W 77-73 355
*02/23/14 NYU L 64-81 400
*03/01/14 EMORY W 97-83 350
* - Conference Game
# - UR Chuck Resler Tournament (3rd Place)
@ - UR/Holiday Inn Airport Classic (Champion)
$ - Wendy's College Classic (4th Place)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Vernon,Nate......... 22-22 28.9 .450 .416 .950 3.5 1.6 11 2 14.0
33 Sankes,Tyler........ 25-21 25.4 .498 .000 .722 6.2 0.9 14 8 12.8
03 Seidman,Tyler....... 7-7 24.3 .535 .571 1.000 1.3 0.9 5 0 9.7
11 Borst-Smith,Sam..... 25-6 23.5 .442 .306 .784 4.5 2.2 38 9 9.4
05 Sheehy,Kevin........ 25-25 30.2 .388 .400 .771 2.7 3.2 20 0 9.2
10 Montague,Mack....... 25-15 23.0 .442 .435 .684 3.2 1.5 7 5 8.1
40 Seltzer,Jared....... 25-4 18.6 .408 .350 .800 4.3 0.7 6 4 7.2
22 Reardon,Kyle........ 25-25 21.1 .446 .435 .692 3.1 0.8 8 5 5.4
15 Ayers,Zack.......... 15-0 9.3 .474 .389 .800 2.8 0.2 3 7 3.7
44 Peretz,Dylan........ 16-0 11.8 .545 .000 .467 3.2 0.9 6 10 2.7
12 Miles,Alden......... 8-0 6.5 .250 .200 .857 1.0 0.6 0 0 2.1
31 Hoey,Alex........... 20-0 11.0 .419 .500 .700 1.5 0.5 3 1 1.9
30 Mikalov,Jacob....... 8-0 4.6 .000 .000 1.000 1.1 0.0 0 1 0.5
21 Brudish,Jake........ 6-0 1.7 .250 .500 .000 0.3 0.0 2 0 0.5
TM TEAM................ 25-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 25 .441 .406 .782 36.0 12.4 123 52 73.6
Opponents........... 25 .432 .354 .715 34.8 14.0 184 65 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vernon,Nate......... 22 95-211 .450 42-101 .416 76-80 .950 308 14.0
Sankes,Tyler........ 25 119-239 .498 0-0 .000 83-115 .722 321 12.8
Seidman,Tyler....... 7 23-43 .535 16-28 .571 6-6 1.000 68 9.7
Borst-Smith,Sam..... 25 72-163 .442 15-49 .306 76-97 .784 235 9.4
Sheehy,Kevin........ 25 73-188 .388 30-75 .400 54-70 .771 230 9.2
Montague,Mack....... 25 76-172 .442 37-85 .435 13-19 .684 202 8.1
Seltzer,Jared....... 25 64-157 .408 21-60 .350 32-40 .800 181 7.2
Reardon,Kyle........ 25 45-101 .446 27-62 .435 18-26 .692 135 5.4
Ayers,Zack.......... 15 18-38 .474 7-18 .389 12-15 .800 55 3.7
Peretz,Dylan........ 16 18-33 .545 0-0 .000 7-15 .467 43 2.7
Miles,Alden......... 8 5-20 .250 1-5 .200 6-7 .857 17 2.1
Hoey,Alex........... 20 13-31 .419 5-10 .500 7-10 .700 38 1.9
Mikalov,Jacob....... 8 0-10 .000 0-2 .000 4-4 1.000 4 0.5
Brudish,Jake........ 6 1-4 .250 1-2 .500 0-0 .000 3 0.5
Total............... 25 622-1410 .441 202-497 .406 394-504 .782 1840 73.6
Opponents........... 25 657-1522 .432 198-559 .354 354-495 .715 1866 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vernon,Nate......... 22 636 13 65 78 41 1 36 25 1.4 27
Sankes,Tyler........ 25 636 48 108 156 62 0 23 48 0.5 25
Seidman,Tyler....... 7 170 1 8 9 13 1 6 9 0.7 29
Borst-Smith,Sam..... 25 587 13 100 113 45 0 54 39 1.4 22
Sheehy,Kevin........ 25 754 12 55 67 45 0 81 55 1.5 24
Montague,Mack....... 25 576 16 65 81 55 1 37 40 0.9 19
Seltzer,Jared....... 25 466 27 81 108 48 1 18 32 0.6 16
Reardon,Kyle........ 25 528 24 54 78 70 3 21 26 0.8 18
Ayers,Zack.......... 15 140 11 31 42 28 1 3 10 0.3 10
Peretz,Dylan........ 16 188 23 28 51 19 0 15 11 1.4 8
Miles,Alden......... 8 52 3 5 8 0 0 5 3 1.7 7
Hoey,Alex........... 20 219 8 22 30 15 0 10 16 0.6 9
Mikalov,Jacob....... 8 37 3 6 9 3 0 0 1 0.0 2
Brudish,Jake........ 6 10 1 1 2 1 0 0 2 0.0 3
Total............... 25 4999 232 669 901 445 8 309 322 1.0 119
Opponents........... 25 5000 263 606 869 459 10 349 256 1.4 95
TEAM STATISTICS URM OPP
--------------------------------------------------
SCORING................. 1840 1866
Points per game....... 73.6 74.6
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 622-1410 657-1522
Field goal pct........ .441 .432
3 POINT FG-ATT.......... 202-497 198-559
3-point FG pct........ .406 .354
3-pt FG made per game. 8.1 7.9
FREE THROWS-ATT......... 394-504 354-495
Free throw pct........ .782 .715
F-Throws made per game 15.8 14.2
REBOUNDS................ 901 869
Rebounds per game..... 36.0 34.8
Rebounding margin..... +1.3 -
ASSISTS................. 309 349
Assists per game...... 12.4 14.0
TURNOVERS............... 322 256
Turnovers per game.... 12.9 10.2
Turnover margin....... -2.6 -
Assist/turnover ratio. 1.0 1.4
STEALS.................. 123 184
Steals per game....... 4.9 7.4
BLOCKS.................. 52 65
Blocks per game....... 2.1 2.6
ATTENDANCE.............. 5180 7271
Home games-Avg/Game... 12-432 11-609
Neutral site-Avg/Game. - 2-285
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rochester................ 899 941 - 1840
Opponents................ 880 986 - 1866
Overall Team Statistics
2013-14 Rochester Men's Basketball
Rochester Overall Team Statistics (as of Mar 01, 2014)
All games
TEAM STATISTICS URM OPP
---------------------------------------------------
SCORING.................. 1840 1866
Points per game........ 73.6 74.6
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 622-1410 657-1522
Field goal pct......... .441 .432
3 POINT FG-ATT........... 202-497 198-559
3-point FG pct......... .406 .354
3-pt FG made per game.. 8.1 7.9
FREE THROWS-ATT.......... 394-504 354-495
Free throw pct......... .782 .715
F-Throws made per game. 15.8 14.2
REBOUNDS................. 901 869
Rebounds per game...... 36.0 34.8
Rebounding margin...... +1.3 -
ASSISTS.................. 309 349
Assists per game....... 12.4 14.0
TURNOVERS................ 322 256
Turnovers per game..... 12.9 10.2
Turnover margin........ -2.6 -
Assist/turnover ratio.. 1.0 1.4
STEALS................... 123 184
Steals per game........ 4.9 7.4
BLOCKS................... 52 65
Blocks per game........ 2.1 2.6
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 5180 7271
Home games-Avg/Game.... 12-432 11-609
Neutral site-Avg/Game.. - 2-285
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester..................... 899 941 - 1840
Opponents..................... 880 986 - 1866
Category Leaders
2013-14 Rochester Men's Basketball
Rochester Category Leaders (as of Mar 01, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sankes,Tyler........ 25 321 12.8 Vernon,Nate......... 22 308 14.0
Vernon,Nate......... 22 308 14.0 Sankes,Tyler........ 25 321 12.8
Borst-Smith,Sam..... 25 235 9.4 Seidman,Tyler....... 7 68 9.7
Sheehy,Kevin........ 25 230 9.2 Borst-Smith,Sam..... 25 235 9.4
Montague,Mack....... 25 202 8.1 Sheehy,Kevin........ 25 230 9.2
Seltzer,Jared....... 25 181 7.2 Montague,Mack....... 25 202 8.1
Reardon,Kyle........ 25 135 5.4 Seltzer,Jared....... 25 181 7.2
Seidman,Tyler....... 7 68 9.7 Reardon,Kyle........ 25 135 5.4
Ayers,Zack.......... 15 55 3.7 Ayers,Zack.......... 15 55 3.7
Peretz,Dylan........ 16 43 2.7 Peretz,Dylan........ 16 43 2.7
Hoey,Alex........... 20 38 1.9 Miles,Alden......... 8 17 2.1
Miles,Alden......... 8 17 2.1 Hoey,Alex........... 20 38 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peretz,Dylan........ 18 33 .545 Sankes,Tyler........ 25 239 9.6
Seidman,Tyler....... 23 43 .535 Vernon,Nate......... 22 211 9.6
Sankes,Tyler........ 119 239 .498 Sheehy,Kevin........ 25 188 7.5
Ayers,Zack.......... 18 38 .474 Montague,Mack....... 25 172 6.9
Vernon,Nate......... 95 211 .450 Borst-Smith,Sam..... 25 163 6.5
Reardon,Kyle........ 45 101 .446
Montague,Mack....... 76 172 .442 FIELD GOALS MADE G Made Made/G
Borst-Smith,Sam..... 72 163 .442 -----------------------------------
Hoey,Alex........... 13 31 .419 Sankes,Tyler........ 25 119 4.8
Seltzer,Jared....... 64 157 .408 Vernon,Nate......... 22 95 4.3
Sheehy,Kevin........ 73 188 .388 Montague,Mack....... 25 76 3.0
Brudish,Jake........ 1 4 .250 Sheehy,Kevin........ 25 73 2.9
Miles,Alden......... 5 20 .250 Borst-Smith,Sam..... 25 72 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seidman,Tyler....... 16 28 .571 Vernon,Nate......... 22 101 4.6
Hoey,Alex........... 5 10 .500 Montague,Mack....... 25 85 3.4
Brudish,Jake........ 1 2 .500 Sheehy,Kevin........ 25 75 3.0
Reardon,Kyle........ 27 62 .435 Reardon,Kyle........ 25 62 2.5
Montague,Mack....... 37 85 .435 Seltzer,Jared....... 25 60 2.4
Vernon,Nate......... 42 101 .416
Sheehy,Kevin........ 30 75 .400 3-POINT FGS MADE G Made Made/G
Ayers,Zack.......... 7 18 .389 -----------------------------------
Seltzer,Jared....... 21 60 .350 Vernon,Nate......... 22 42 1.9
Borst-Smith,Sam..... 15 49 .306 Montague,Mack....... 25 37 1.5
Miles,Alden......... 1 5 .200 Sheehy,Kevin........ 25 30 1.2
Mikalov,Jacob....... 0 2 .000 Reardon,Kyle........ 25 27 1.1
Seltzer,Jared....... 25 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seidman,Tyler....... 6 6 1.000 Sankes,Tyler........ 25 115 4.6
Mikalov,Jacob....... 4 4 1.000 Borst-Smith,Sam..... 25 97 3.9
Vernon,Nate......... 76 80 .950 Vernon,Nate......... 22 80 3.6
Miles,Alden......... 6 7 .857 Sheehy,Kevin........ 25 70 2.8
Seltzer,Jared....... 32 40 .800 Seltzer,Jared....... 25 40 1.6
Ayers,Zack.......... 12 15 .800
Borst-Smith,Sam..... 76 97 .784 FREE THROWS MADE G Made Made/G
Sheehy,Kevin........ 54 70 .771 -----------------------------------
Sankes,Tyler........ 83 115 .722 Sankes,Tyler........ 25 83 3.3
Hoey,Alex........... 7 10 .700 Borst-Smith,Sam..... 25 76 3.0
Reardon,Kyle........ 18 26 .692 Vernon,Nate......... 22 76 3.5
Montague,Mack....... 13 19 .684 Sheehy,Kevin........ 25 54 2.2
Seltzer,Jared....... 25 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sankes,Tyler........ 25 156 6.2 Sheehy,Kevin........ 25 81 3.2
Borst-Smith,Sam..... 25 113 4.5 Borst-Smith,Sam..... 25 54 2.2
Seltzer,Jared....... 25 108 4.3 Montague,Mack....... 25 37 1.5
Montague,Mack....... 25 81 3.2 Vernon,Nate......... 22 36 1.6
Vernon,Nate......... 22 78 3.5 Sankes,Tyler........ 25 23 0.9
Reardon,Kyle........ 25 78 3.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Borst-Smith,Sam..... 25 38 1.5
Sankes,Tyler........ 25 156 6.2 Sheehy,Kevin........ 25 20 0.8
Borst-Smith,Sam..... 25 113 4.5 Sankes,Tyler........ 25 14 0.6
Seltzer,Jared....... 25 108 4.3 Vernon,Nate......... 22 11 0.5
Vernon,Nate......... 22 78 3.5 Reardon,Kyle........ 25 8 0.3
Montague,Mack....... 25 81 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sankes,Tyler........ 25 48 1.9 Peretz,Dylan........ 16 10 0.6
Seltzer,Jared....... 25 27 1.1 Borst-Smith,Sam..... 25 9 0.4
Reardon,Kyle........ 25 24 1.0 Sankes,Tyler........ 25 8 0.3
