Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2025-26 Rochester Men's Basketball
Rochester Season Schedule/Results & Leaders (as of Dec 07, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-2) (3-1) (2-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-2) (3-1) (2-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/25 7:00 pm SUNY CORTLAND W 74-69 463 (20)Tomiwa Adetosoye (6)Corvin Oprea
(20)Corvin Oprea
11/14/25 6:00 pm # BUFFALO ST. W 94-56 310 (19)Sam Henderson (6)Corvin Oprea
11/15/25 6:00 pm # UTICA W 103-80 213 (37)Corvin Oprea (6)Tomiwa Adetosoye
(6)Corvin Oprea
11/21/25 6:00 pm $ vs St. John Fisher W 86-68 213 (22)Tomiwa Adetosoye (9)John Mayhew
11/22/25 4:00 pm $ at Nazareth W 87-73 457 (30)Corvin Oprea (9)Tomiwa Adetosoye
(9)Sam Henderson
11/25/25 7:30 pm HOBART 88-97 L 193 (20)Corvin Oprea (9)Corvin Oprea
12/02/25 7:30 pm at Ithaca Wot 104-95 305 (23)Jordan Owusu (7)Sam Henderson
12/06/25 2:30 pm + vs Middlebury W 79-77 108 (26)Tomiwa Adetosoye (8)Tomiwa Adetosoye
12/07/25 1:30 PM + at Bowdoin 70-72 L 143 (20)Tomiwa Adetosoye (6)Bernard Dushie Jr.
(6)Corvin Oprea
(6)John Mayhew
* - Conference game
# - UR Chuck Resler Tournament
$ - Mark's Pizzeria Crosstown Shootout
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 1179 295
AWAY.................... 3 905 302
NEUTRAL................. 2 321 160
TOTAL................... 9 2405 267
Season Box Score
2025-26 Rochester Men's Basketball
Rochester Season Box Score (as of Dec 07, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-2) (3-1) (2-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-2) (3-1) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Corvin Oprea....... 9-9 269 29.9 50-112 .446 25-59 .424 41-49 .837 4 51 55 6.1 16 0 15 14 3 9 166 18.4
08 Tomiwa Adetosoye... 9-9 284 31.6 55-112 .491 7-18 .389 38-58 .655 10 34 44 4.9 20 0 48 18 8 26 155 17.2
06 Jordan Owusu....... 9-0 190 21.1 39-67 .582 8-13 .615 12-15 .800 5 17 22 2.4 30 2 11 12 4 11 98 10.9
03 Sam Henderson...... 9-1 212 23.6 29-58 .500 9-22 .409 17-23 .739 9 42 51 5.7 11 0 15 8 6 10 84 9.3
04 Justin Odibo....... 9-9 248 27.6 31-83 .373 16-54 .296 1-4 .250 11 18 29 3.2 12 1 10 13 4 10 79 8.8
10 Theo Murray........ 9-0 146 16.2 24-42 .571 2-8 .250 16-25 .640 8 10 18 2.0 13 1 6 5 0 2 66 7.3
44 John Mayhew........ 9-9 123 13.7 23-41 .561 7-10 .700 5-6 .833 11 21 32 3.6 19 0 5 6 5 1 58 6.4
01 Luke Razi.......... 9-8 158 17.6 11-23 .478 1-3 .333 7-8 .875 1 8 9 1.0 16 0 16 9 0 7 30 3.3
02 Nate Beitel........ 4-0 19 4.8 5-13 .385 1-9 .111 2-2 1.000 0 3 3 0.8 0 0 0 0 0 2 13 3.3
07 Bernard Dushie Jr.. 9-0 82 9.1 8-18 .444 1-4 .250 5-9 .556 9 25 34 3.8 15 0 5 11 4 6 22 2.4
22 Tariq Bridges...... 2-0 12 6.0 1-8 .125 0-3 .000 0-1 .000 4 2 6 3.0 2 0 3 0 0 0 2 1.0
23 Malachi Moore...... 6-0 33 5.5 2-10 .200 0-2 .000 2-2 1.000 2 1 3 0.5 3 0 1 2 0 0 6 1.0
13 Camden Fleming..... 3-0 10 3.3 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.7 0 0 1 0 1 0 2 0.7
77 Savvas Gonatas..... 4-0 15 3.8 1-5 .200 0-3 .000 0-1 .000 1 1 2 0.5 3 0 0 1 1 0 2 0.5
11 M.J. Young......... 4-0 14 3.5 1-3 .333 0-0 .000 0-0 .000 3 1 4 1.0 1 0 1 0 0 0 2 0.5
24 Jackson Labkon..... 1-0 7 7.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
20 Langston Woods..... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 1 0 0.0
TEAM............... 17 21 38 4.2 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1825 281-601 .468 77-210 .367 146-203 .719 97 257 354 39.3 162 4 138 104 36 85 785 87.2
Opponents.......... 9 1825 254-596 .426 51-191 .267 128-184 .696 114 251 365 40.6 173 2 120 141 42 60 687 76.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rochester..................... 350 420 15 - 785
Opponents..................... 330 351 6 - 687
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester..................... 27 3 30
Opponents..................... 23 4 27
Overall/Conference Statistics
2025-26 Rochester Men's Basketball
Rochester Overall/Conference Statistics (as of Dec 07, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Corvin Oprea........ 9-9 29.9 .446 .424 .837 6.1 1.7 9 3 18.4
Tomiwa Adetosoye.... 9-9 31.6 .491 .389 .655 4.9 5.3 26 8 17.2
Jordan Owusu........ 9-0 21.1 .582 .615 .800 2.4 1.2 11 4 10.9
Sam Henderson....... 9-1 23.6 .500 .409 .739 5.7 1.7 10 6 9.3
Justin Odibo........ 9-9 27.6 .373 .296 .250 3.2 1.1 10 4 8.8
Theo Murray......... 9-0 16.2 .571 .250 .640 2.0 0.7 2 0 7.3
John Mayhew......... 9-9 13.7 .561 .700 .833 3.6 0.6 1 5 6.4
Luke Razi........... 9-8 17.6 .478 .333 .875 1.0 1.8 7 0 3.3
Nate Beitel......... 4-0 4.8 .385 .111 1.000 0.8 0.0 2 0 3.3
Bernard Dushie Jr... 9-0 9.1 .444 .250 .556 3.8 0.6 6 4 2.4
Tariq Bridges....... 2-0 6.0 .125 .000 .000 3.0 1.5 0 0 1.0
Malachi Moore....... 6-0 5.5 .200 .000 1.000 0.5 0.2 0 0 1.0
Camden Fleming...... 3-0 3.3 .500 .000 .000 0.7 0.3 0 1 0.7
Savvas Gonatas...... 4-0 3.8 .200 .000 .000 0.5 0.0 0 1 0.5
M.J. Young.......... 4-0 3.5 .333 .000 .000 1.0 0.3 0 0 0.5
Jackson Labkon...... 1-0 7.0 .000 .000 .000 0.0 1.0 0 0 0.0
Langston Woods...... 1-0 3.0 .000 .000 .000 2.0 0.0 1 0 0.0
Total............... 9 .468 .367 .719 39.3 15.3 85 36 87.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 9 .426 .267 .696 40.6 13.3 60 42 76.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Corvin Oprea........ 50-112 .446 25-59 .424 41-49 .837 166 18.4
Tomiwa Adetosoye.... 55-112 .491 7-18 .389 38-58 .655 155 17.2
Jordan Owusu........ 39-67 .582 8-13 .615 12-15 .800 98 10.9
Sam Henderson....... 29-58 .500 9-22 .409 17-23 .739 84 9.3
Justin Odibo........ 31-83 .373 16-54 .296 1-4 .250 79 8.8
Theo Murray......... 24-42 .571 2-8 .250 16-25 .640 66 7.3
John Mayhew......... 23-41 .561 7-10 .700 5-6 .833 58 6.4
Luke Razi........... 11-23 .478 1-3 .333 7-8 .875 30 3.3
Nate Beitel......... 5-13 .385 1-9 .111 2-2 1.000 13 3.3
Bernard Dushie Jr... 8-18 .444 1-4 .250 5-9 .556 22 2.4
Tariq Bridges....... 1-8 .125 0-3 .000 0-1 .000 2 1.0
Malachi Moore....... 2-10 .200 0-2 .000 2-2 1.000 6 1.0
Camden Fleming...... 1-2 .500 0-1 .000 0-0 .000 2 0.7
Savvas Gonatas...... 1-5 .200 0-3 .000 0-1 .000 2 0.5
M.J. Young.......... 1-3 .333 0-0 .000 0-0 .000 2 0.5
Jackson Labkon...... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Langston Woods...... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 281-601 .468 77-210 .367 146-203 .719 785 87.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 254-596 .426 51-191 .267 128-184 .696 687 76.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Corvin Oprea........ 4 51 55 16 0 15 14 1.1 37
Tomiwa Adetosoye.... 10 34 44 20 0 48 18 2.7 26
Jordan Owusu........ 5 17 22 30 2 11 12 0.9 23
Sam Henderson....... 9 42 51 11 0 15 8 1.9 19
Justin Odibo........ 11 18 29 12 1 10 13 0.8 19
Theo Murray......... 8 10 18 13 1 6 5 1.2 13
John Mayhew......... 11 21 32 19 0 5 6 0.8 12
Luke Razi........... 1 8 9 16 0 16 9 1.8 12
Nate Beitel......... 0 3 3 0 0 0 0 0.0 9
Bernard Dushie Jr... 9 25 34 15 0 5 11 0.5 6
Tariq Bridges....... 4 2 6 2 0 3 0 0.0 2
Malachi Moore....... 2 1 3 3 0 1 2 0.5 2
Camden Fleming...... 1 1 2 0 0 1 0 0.0 2
Savvas Gonatas...... 1 1 2 3 0 0 1 0.0 2
M.J. Young.......... 3 1 4 1 0 1 0 0.0 2
Jackson Labkon...... 0 0 0 1 0 1 1 1.0 0
Langston Woods...... 1 1 2 0 0 0 0 0.0 0
Total............... 97 257 354 162 4 138 104 1.3 104 0 0 0 0 0 0 0 0.0 0
Opponents........... 114 251 365 173 2 120 141 0.9 97 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2025-26 Rochester Men's Basketball
Rochester Combined Team Statistics (as of Dec 07, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-2) (3-1) (2-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-2) (3-1) (2-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/25 SUNY CORTLAND W 74-69 463
#11/14/25 BUFFALO ST. W 94-56 310
#11/15/25 UTICA W 103-80 213
$11/21/25 vs St. John Fisher W 86-68 213
$11/22/25 at Nazareth W 87-73 457
11/25/25 HOBART L 88-97 193
12/02/25 at Ithaca W OT 104-95 305
+12/06/25 vs Middlebury W 79-77 108
+12/07/25 at Bowdoin L 70-72 143
* - Conference game
# - UR Chuck Resler Tournament
$ - Mark's Pizzeria Crosstown Shootout
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Corvin Oprea........ 9-9 29.9 .446 .424 .837 6.1 1.7 9 3 18.4
08 Tomiwa Adetosoye.... 9-9 31.6 .491 .389 .655 4.9 5.3 26 8 17.2
06 Jordan Owusu........ 9-0 21.1 .582 .615 .800 2.4 1.2 11 4 10.9
03 Sam Henderson....... 9-1 23.6 .500 .409 .739 5.7 1.7 10 6 9.3
04 Justin Odibo........ 9-9 27.6 .373 .296 .250 3.2 1.1 10 4 8.8
10 Theo Murray......... 9-0 16.2 .571 .250 .640 2.0 0.7 2 0 7.3
44 John Mayhew......... 9-9 13.7 .561 .700 .833 3.6 0.6 1 5 6.4
01 Luke Razi........... 9-8 17.6 .478 .333 .875 1.0 1.8 7 0 3.3
02 Nate Beitel......... 4-0 4.8 .385 .111 1.000 0.8 0.0 2 0 3.3
07 Bernard Dushie Jr... 9-0 9.1 .444 .250 .556 3.8 0.6 6 4 2.4
23 Malachi Moore....... 6-0 5.5 .200 .000 1.000 0.5 0.2 0 0 1.0
22 Tariq Bridges....... 2-0 6.0 .125 .000 .000 3.0 1.5 0 0 1.0
13 Camden Fleming...... 3-0 3.3 .500 .000 .000 0.7 0.3 0 1 0.7
77 Savvas Gonatas...... 4-0 3.8 .200 .000 .000 0.5 0.0 0 1 0.5
11 M.J. Young.......... 4-0 3.5 .333 .000 .000 1.0 0.3 0 0 0.5
20 Langston Woods...... 1-0 3.0 .000 .000 .000 2.0 0.0 1 0 0.0
24 Jackson Labkon...... 1-0 7.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 9-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 9 .468 .367 .719 39.3 15.3 85 36 87.2
Opponents........... 9 .426 .267 .696 40.6 13.3 60 42 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Corvin Oprea........ 9 50-112 .446 25-59 .424 41-49 .837 166 18.4
Tomiwa Adetosoye.... 9 55-112 .491 7-18 .389 38-58 .655 155 17.2
Jordan Owusu........ 9 39-67 .582 8-13 .615 12-15 .800 98 10.9
Sam Henderson....... 9 29-58 .500 9-22 .409 17-23 .739 84 9.3
Justin Odibo........ 9 31-83 .373 16-54 .296 1-4 .250 79 8.8
Theo Murray......... 9 24-42 .571 2-8 .250 16-25 .640 66 7.3
John Mayhew......... 9 23-41 .561 7-10 .700 5-6 .833 58 6.4
Luke Razi........... 9 11-23 .478 1-3 .333 7-8 .875 30 3.3
Nate Beitel......... 4 5-13 .385 1-9 .111 2-2 1.000 13 3.3
Bernard Dushie Jr... 9 8-18 .444 1-4 .250 5-9 .556 22 2.4
Malachi Moore....... 6 2-10 .200 0-2 .000 2-2 1.000 6 1.0
Tariq Bridges....... 2 1-8 .125 0-3 .000 0-1 .000 2 1.0
Camden Fleming...... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Savvas Gonatas...... 4 1-5 .200 0-3 .000 0-1 .000 2 0.5
M.J. Young.......... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Langston Woods...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Jackson Labkon...... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 9 281-601 .468 77-210 .367 146-203 .719 785 87.2
Opponents........... 9 254-596 .426 51-191 .267 128-184 .696 687 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Corvin Oprea........ 9 269 4 51 55 16 0 15 14 1.1 37
Tomiwa Adetosoye.... 9 284 10 34 44 20 0 48 18 2.7 26
Jordan Owusu........ 9 190 5 17 22 30 2 11 12 0.9 23
Sam Henderson....... 9 212 9 42 51 11 0 15 8 1.9 19
Justin Odibo........ 9 248 11 18 29 12 1 10 13 0.8 19
Theo Murray......... 9 146 8 10 18 13 1 6 5 1.2 13
John Mayhew......... 9 123 11 21 32 19 0 5 6 0.8 12
Luke Razi........... 9 158 1 8 9 16 0 16 9 1.8 12
Nate Beitel......... 4 19 0 3 3 0 0 0 0 0.0 9
Bernard Dushie Jr... 9 82 9 25 34 15 0 5 11 0.5 6
Malachi Moore....... 6 33 2 1 3 3 0 1 2 0.5 2
Tariq Bridges....... 2 12 4 2 6 2 0 3 0 99.0 2
Camden Fleming...... 3 10 1 1 2 0 0 1 0 99.0 2
Savvas Gonatas...... 4 15 1 1 2 3 0 0 1 0.0 2
M.J. Young.......... 4 14 3 1 4 1 0 1 0 99.0 2
Langston Woods...... 1 3 1 1 2 0 0 0 0 0.0 0
Jackson Labkon...... 1 7 0 0 0 1 0 1 1 1.0 0
Total............... 9 1825 97 257 354 162 4 138 104 1.3 104
Opponents........... 9 1825 114 251 365 173 2 120 141 0.9 97
TEAM STATISTICS URM OPP
--------------------------------------------------
SCORING................. 785 687
Points per game....... 87.2 76.3
Scoring margin........ +10.9 -
FIELD GOALS-ATT......... 281-601 254-596
Field goal pct........ .468 .426
3 POINT FG-ATT.......... 77-210 51-191
3-point FG pct........ .367 .267
3-pt FG made per game. 8.6 5.7
FREE THROWS-ATT......... 146-203 128-184
Free throw pct........ .719 .696
F-Throws made per game 16.2 14.2
REBOUNDS................ 354 365
Rebounds per game..... 39.3 40.6
Rebounding margin..... -1.2 -
ASSISTS................. 138 120
Assists per game...... 15.3 13.3
TURNOVERS............... 104 141
Turnovers per game.... 11.6 15.7
Turnover margin....... +4.1 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 85 60
Steals per game....... 9.4 6.7
BLOCKS.................. 36 42
Blocks per game....... 4.0 4.7
ATTENDANCE.............. 1179 1226
Home games-Avg/Game... 4-295 3-302
Neutral site-Avg/Game. - 2-160
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Rochester................ 350 420 15 - 785
Opponents................ 330 351 6 - 687
Overall Team Statistics
2025-26 Rochester Men's Basketball
Rochester Overall Team Statistics (as of Dec 07, 2025)
All games
TEAM STATISTICS URM OPP
---------------------------------------------------
SCORING.................. 785 687
Points per game........ 87.2 76.3
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 281-601 254-596
Field goal pct......... .468 .426
3 POINT FG-ATT........... 77-210 51-191
3-point FG pct......... .367 .267
3-pt FG made per game.. 8.6 5.7
FREE THROWS-ATT.......... 146-203 128-184
Free throw pct......... .719 .696
F-Throws made per game. 16.2 14.2
REBOUNDS................. 354 365
Rebounds per game...... 39.3 40.6
Rebounding margin...... -1.2 -
ASSISTS.................. 138 120
Assists per game....... 15.3 13.3
TURNOVERS................ 104 141
Turnovers per game..... 11.6 15.7
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 85 60
Steals per game........ 9.4 6.7
BLOCKS................... 36 42
Blocks per game........ 4.0 4.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1179 1226
Home games-Avg/Game.... 4-295 3-302
Neutral site-Avg/Game.. - 2-160
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rochester..................... 350 420 15 - 785
Opponents..................... 330 351 6 - 687
Category Leaders
2025-26 Rochester Men's Basketball
Rochester Category Leaders (as of Dec 07, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Corvin Oprea........ 9 166 18.4 Corvin Oprea........ 9 166 18.4
Tomiwa Adetosoye.... 9 155 17.2 Tomiwa Adetosoye.... 9 155 17.2
Jordan Owusu........ 9 98 10.9 Jordan Owusu........ 9 98 10.9
Sam Henderson....... 9 84 9.3 Sam Henderson....... 9 84 9.3
Justin Odibo........ 9 79 8.8 Justin Odibo........ 9 79 8.8
Theo Murray......... 9 66 7.3 Theo Murray......... 9 66 7.3
John Mayhew......... 9 58 6.4 John Mayhew......... 9 58 6.4
Luke Razi........... 9 30 3.3 Luke Razi........... 9 30 3.3
Bernard Dushie Jr... 9 22 2.4 Nate Beitel......... 4 13 3.3
Nate Beitel......... 4 13 3.3 Bernard Dushie Jr... 9 22 2.4
Malachi Moore....... 6 6 1.0 Malachi Moore....... 6 6 1.0
Savvas Gonatas...... 4 2 0.5 Tariq Bridges....... 2 2 1.0
M.J. Young.......... 4 2 0.5
Tariq Bridges....... 2 2 1.0
Camden Fleming...... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Owusu........ 39 67 .582 Corvin Oprea........ 9 112 12.4
Theo Murray......... 24 42 .571 Tomiwa Adetosoye.... 9 112 12.4
John Mayhew......... 23 41 .561 Justin Odibo........ 9 83 9.2
Sam Henderson....... 29 58 .500 Jordan Owusu........ 9 67 7.4
Camden Fleming...... 1 2 .500 Sam Henderson....... 9 58 6.4
Tomiwa Adetosoye.... 55 112 .491
Luke Razi........... 11 23 .478 FIELD GOALS MADE G Made Made/G
Corvin Oprea........ 50 112 .446 -----------------------------------
Bernard Dushie Jr... 8 18 .444 Tomiwa Adetosoye.... 9 55 6.1
Nate Beitel......... 5 13 .385 Corvin Oprea........ 9 50 5.6
Justin Odibo........ 31 83 .373 Jordan Owusu........ 9 39 4.3
M.J. Young.......... 1 3 .333 Justin Odibo........ 9 31 3.4
Sam Henderson....... 9 29 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Mayhew......... 7 10 .700 Corvin Oprea........ 9 59 6.6
Jordan Owusu........ 8 13 .615 Justin Odibo........ 9 54 6.0
Corvin Oprea........ 25 59 .424 Sam Henderson....... 9 22 2.4
Sam Henderson....... 9 22 .409 Tomiwa Adetosoye.... 9 18 2.0
Tomiwa Adetosoye.... 7 18 .389 Jordan Owusu........ 9 13 1.4
Luke Razi........... 1 3 .333
Justin Odibo........ 16 54 .296 3-POINT FGS MADE G Made Made/G
Theo Murray......... 2 8 .250 -----------------------------------
Bernard Dushie Jr... 1 4 .250 Corvin Oprea........ 9 25 2.8
Nate Beitel......... 1 9 .111 Justin Odibo........ 9 16 1.8
Tariq Bridges....... 0 3 .000 Sam Henderson....... 9 9 1.0
Savvas Gonatas...... 0 3 .000 Jordan Owusu........ 9 8 0.9
Malachi Moore....... 0 2 .000 Tomiwa Adetosoye.... 9 7 0.8
Jackson Labkon...... 0 1 .000 John Mayhew......... 9 7 0.8
Camden Fleming...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malachi Moore....... 2 2 1.000 Tomiwa Adetosoye.... 9 58 6.4
Nate Beitel......... 2 2 1.000 Corvin Oprea........ 9 49 5.4
Luke Razi........... 7 8 .875 Theo Murray......... 9 25 2.8
Corvin Oprea........ 41 49 .837 Sam Henderson....... 9 23 2.6
John Mayhew......... 5 6 .833 Jordan Owusu........ 9 15 1.7
Jordan Owusu........ 12 15 .800
Sam Henderson....... 17 23 .739 FREE THROWS MADE G Made Made/G
Tomiwa Adetosoye.... 38 58 .655 -----------------------------------
Theo Murray......... 16 25 .640 Corvin Oprea........ 9 41 4.6
Bernard Dushie Jr... 5 9 .556 Tomiwa Adetosoye.... 9 38 4.2
Justin Odibo........ 1 4 .250 Sam Henderson....... 9 17 1.9
Tariq Bridges....... 0 1 .000 Theo Murray......... 9 16 1.8
Savvas Gonatas...... 0 1 .000 Jordan Owusu........ 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Corvin Oprea........ 9 55 6.1 Tomiwa Adetosoye.... 9 48 5.3
Sam Henderson....... 9 51 5.7 Luke Razi........... 9 16 1.8
Tomiwa Adetosoye.... 9 44 4.9 Sam Henderson....... 9 15 1.7
Bernard Dushie Jr... 9 34 3.8 Corvin Oprea........ 9 15 1.7
John Mayhew......... 9 32 3.6 Jordan Owusu........ 9 11 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Corvin Oprea........ 9 55 6.1 Tomiwa Adetosoye.... 9 26 2.9
Sam Henderson....... 9 51 5.7 Jordan Owusu........ 9 11 1.2
Tomiwa Adetosoye.... 9 44 4.9 Justin Odibo........ 9 10 1.1
Bernard Dushie Jr... 9 34 3.8 Sam Henderson....... 9 10 1.1
John Mayhew......... 9 32 3.6 Corvin Oprea........ 9 9 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
John Mayhew......... 9 11 1.2 Tomiwa Adetosoye.... 9 8 0.9
Justin Odibo........ 9 11 1.2 Sam Henderson....... 9 6 0.7
Tomiwa Adetosoye.... 9 10 1.1 John Mayhew......... 9 5 0.6
Bernard Dushie Jr... 9 9 1.0 Bernard Dushie Jr... 9 4 0.4
Sam Henderson....... 9 9 1.0 Jordan Owusu........ 9 4 0.4
Justin Odibo........ 9 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Corvin Oprea........ 9 51 5.7 -----------------------------------
Sam Henderson....... 9 42 4.7 Tomiwa Adetosoye.... 9 284 31.6
Tomiwa Adetosoye.... 9 34 3.8 Corvin Oprea........ 9 269 29.9
Bernard Dushie Jr... 9 25 2.8 Justin Odibo........ 9 248 27.6
John Mayhew......... 9 21 2.3 Sam Henderson....... 9 212 23.6
Jordan Owusu........ 9 190 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jordan Owusu........ 9 30 3.3 Tomiwa Adetosoye.... 9 18 2.0
Tomiwa Adetosoye.... 9 20 2.2 Corvin Oprea........ 9 14 1.6
John Mayhew......... 9 19 2.1 Justin Odibo........ 9 13 1.4
Luke Razi........... 9 16 1.8 Jordan Owusu........ 9 12 1.3
Corvin Oprea........ 9 16 1.8 Bernard Dushie Jr... 9 11 1.2
FOULOUTS G No.
----------------------------
Jordan Owusu........ 9 2
Theo Murray......... 9 1
Justin Odibo........ 9 1