Rochester Men's Basketball Statistics Summary for 1960-61

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Berger   23  0  495  21.5  182  426  .427  0  0  .000  131  185  .708  54  61  115  5.0  65  3  87  130  0  0  0  0.0 
Bill Boothby   23  0  310  13.5  115  288  .399  0  0  .000  80  118  .678  114  136  250  10.9  65  0  34  58  0  0  0  0.0 
Larry Long   23  0  263  11.4  85  203  .419  0  0  .000  93  142  .655  104  119  223  9.7  86  6  36  45  0  0  0  0.0 
Jim Sweet   23  0  242  10.5  98  252  .389  0  0  .000  46  76  .605  131  164  295  12.8  74  6  40  103  0  0  0  0.0 
Bruce Houston   23  0  179  7.8  76  184  .413  0  0  .000  27  42  .643  48  70  118  5.1  29  0  38  58  0  0  0  0.0 
Bill Flavell   21  0  75  3.6  29  77  .377  0  0  .000  17  24  .708  19  31  50  2.4  13  0  8  22  0  0  0  0.0 
Kurt Koenig   22  0  71  3.2  25  98  .255  0  0  .000  21  34  .618  44  42  86  3.9  34  0  9  21  0  0  0  0.0 
John Canning   21  0  53  2.5  16  64  .250  0  0  .000  21  35  .600  9  16  25  1.2  24  0  13  26  0  0  0  0.0 
Tom Flynn   10  0  43  4.3  17  47  .362  0  0  .000  9  16  .563  5  14  19  1.9  20  0  9  20  0  0  0  0.0 
Ed Deutsch   16  0  27  1.7  10  30  .333  0  0  .000  7  11  .636  19  28  47  2.9  8  0  5  9  0  0  0  0.0 
Kit Eckel   9  0  23  2.6  6  19  .316  0  0  .000  11  15  .733  6  9  15  1.7  10  0  2  7  0  0  0  0.0 
Mike Cohen   16  0  10  0.6  4  16  .250  0  0  .000  2  9  .222  2  8  10  0.6  11  0  6  11  0  0  0  0.0 
TEAM   23  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  85  85  170  7.4  0  0  0  0  0  0  0  0.0 
Team totals   23  0  1791  77.9  663  1703  .389  0  0  .000  465  707  .658  640  783  1423  61.9  429  15  287  509  0  0  4600   
Opp totals   23  0  1558  67.7  590  1653  .357  0  0  .000  378  599  .631  0  1058  1058  46.0  472  -  0  0  0  0  4600   

Rochester Men's Basketball Results for 1960-61

  Date Opponent   Score   Attend   Site Notes
12/3/1960 ALFRED W 77-65 - Rochester, NY
12/7/1960 UNION (NY) W 96-60 - Rochester, NY
12/9/1960 at Amherst W 69-58 - Amherst, MA
12/10/1960 WESLEYAN (CT) W 74-54 - Middletown, CT
12/14/1960 CORNELL L 81-97 - Rochester, NY
12/16/1960 HOBART W 81-74 - Rochester, NY
12/29/1960 CHICAGO W 55-54 - Rochester, NY
12/30/1960 vs Knox W 79-57 - Schnectady, NY
1/4/1961 at Army L 80-101 - West Point, NY
1/11/1961 COLGATE W 81-76 - Rochester, NY
1/14/1961 at Hamilton L 69-78 - Clinton, NY
2/3/1961 at Allegheny W 89-53 - Meadville, PA
2/4/1961 at Oberlin L 68-85 - Oberlin, OH
2/10/1961 at St. Lawrence W 67-57 - Canton, NY
2/11/1961 at Clarkson W 84-68 - Potsdam, NY
2/15/1961 at Alfred W 74-61 - Alfred, NY
2/17/1961 RENSSELAER W 63-43 - Rochester, NY
2/24/1961 TRINITY (CT) W 86-67 - Rochester, NY
2/25/1961 at Hobart W 87-59 - Geneva, NY
3/1/1961 at Buffalo L 69-76 - Buffalo, NY
3/4/1961 HAMILTON W 108-72 - Rochester, NY
%p 3/10/1961 at Williams L 72-74 - Williamstown, MA NCAA College Division Tournament 1st Rd.
%p 3/11/1961 vs Springfield W 82-68 - Williamstown, MA NCAA College Division Tournament Cons.
 
% - NCAA College Division Tournament (1st Rd. Consolation)

Overall: 17-6
Conference: 0-0
Home: 9-1
Away: 6-5
Neutral: 2-0