Rochester Men's Basketball Statistics Summary for 1972-73

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Gordon Turner   20  0  354  17.7  147  294  .500  0  0  .000  60  83  .723  0  138  138  6.9  53  0  28  0  0  0  0  0.0 
Ken Garnes   20  0  303  15.2  119  233  .511  0  0  .000  65  99  .657  0  133  133  6.7  55  0  38  0  0  0  0  0.0 
Damian Upson   20  0  263  13.2  110  242  .455  0  0  .000  43  60  .717  0  212  212  10.6  60  0  67  0  0  0  0  0.0 
John Hewitt   13  0  148  11.4  55  107  .514  0  0  .000  38  48  .792  0  87  87  6.7  38  0  32  0  0  0  0  0.0 
Fran Moulin   20  0  133  6.7  56  148  .378  0  0  .000  21  32  .656  0  63  63  3.2  51  0  37  0  0  0  0  0.0 
Barry Friedman   18  0  110  6.1  46  82  .561  0  0  .000  18  36  .500  0  56  56  3.1  32  0  9  0  0  0  0  0.0 
Joe Winters   18  0  65  3.6  24  74  .324  0  0  .000  17  33  .515  0  32  32  1.8  37  0  15  0  0  0  0  0.0 
Bruce Murphy   18  0  55  3.1  21  66  .318  0  0  .000  13  18  .722  0  16  16  0.9  25  0  6  0  0  0  0  0.0 
Stu Hart   14  0  37  2.6  16  46  .348  0  0  .000  5  15  .333  0  18  18  1.3  17  0  3  0  0  0  0  0.0 
Steve Fass   15  0  34  2.3  14  38  .368  0  0  .000  6  9  .667  0  14  14  0.9  18  0  8  0  0  0  0  0.0 
Bill Newell   10  0  10  1.0  4  18  .222  0  0  .000  2  4  .500  0  17  17  1.7  13  0  3  0  0  0  0  0.0 
Ron Shaw   11  0  9  0.8  4  6  .667  0  0  .000  1  3  .333  0  10  10  0.9  8  0  4  0  0  0  0  0.0 
TEAM   20  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  143  143  7.2  0  0  0  0  0  0  0  0.0 
Team totals   20  20  1521  76.1  616  1354  .455  0  0  .000  289  440  .657  0  939  939  47.0  407  20  250  0  0  0  0   
Opp totals   20  20  1485  74.2  625  1528  .409  0  0  .000  235  368  .639  0  921  921  46.0  388  -  235  0  0  0  0   

Rochester Men's Basketball Results for 1972-73

  Date Opponent   Score   Attend   Site Notes
12/2/1972 at Lehigh L 58-64 - Bethlehem, PA
12/9/1972 ALFRED W 90-64 - Rochester, NY
12/13/1972 at Cornell W 85-79 - Ithaca, NY
12/16/1972 HOBART W 87-86 - Rochester, NY
! 12/29/1972 vs Michigan State L 61-103 - Rochester, NY at Rochester War Memorial
! 12/30/1972 vs Holy Cross L 81-88 - Rochester, NY at Rochester War Memorial
1/6/1973 LE MOYNE W 73-64 - Rochester, NY
1/10/1973 at Union (NY) L 55-60 - Schnectady, NY
1/12/1973 WILLIAMS L 70-71 - Rochester, NY
2/3/1973 OHIO WESLEYAN W 79-73 - Rochester, NY
2/7/1973 COLGATE W 73-63 - Rochester, NY
2/10/1973 at Le Moyne L 60-86 - Syracuse, NY
2/16/1973 ARMY W 80-65 - Rochester, NY
2/17/1973 HARTWICK L 61-69 - Rochester, NY
2/20/1973 at Hamilton W 114-86 - Clinton, NY
2/23/1973 at Clarkson W 86-73 - Potsdam, NY
2/24/1973 at St. Lawrence L 59-72 - Canton, NY
2/28/1973 RENSSELAER W 76-70 - Rochester, NY
3/1/1973 at Ithaca W 83-66 - Ithaca, NY
3/3/1973 at Buffalo L 90-91 - Buffalo, NY
 
! - Kodak Classic (4th Place)

Overall: 11-9
Conference: 0-0
Home: 7-2
Away: 4-5
Neutral: 0-2