Rochester Men's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Rochester Men's Basketball
Individual Career History (Mar 03, 2025)
Bernard Dushie Jr.
David Ackles
Tomiwa Adetosoye
Nate Beitel
Camden Fleming
Savvas Gonatas
Logan Jagodzinski
Bennett Kwiecinski
Ethan McEachern
Paul McGillion
Malachi Moore
Theo Murray
Justin Odibo
Corvin Oprea
Luke Razi
Danny Rosenblum
Nate Sock

 Bernard Dushie Jr.  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   20-1  180  9.0  19  54  .352  13  .231  .167  14  30  44  2.2  18  19  11  42  2.1 
TOTAL  20-1  180  9.0  19  54  .352  13  .231  .167  14  30  44  2.2  18  19  11  42  2.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, at NYU -- 01/19/25
Rebounds: 11, at NYU -- 01/19/25
Assists: 1, 5 times
Steals: 3, at Brandeis -- 01/17/25
Blocks: 2, at Brandeis -- 01/17/25
FG made: 6, at NYU -- 01/19/25
FG attempts: 13, at NYU -- 01/19/25
3FG made: 1, at NYU -- 01/19/25 ; NYU -- 02/16/25 ; Muhlenberg -- 11/09/24
3FG attempts: 4, at NYU -- 01/19/25
FT made: 1, at NYU -- 01/19/25
FT attempts: 2, WashU -- 01/24/25 ; at WashU -- 02/21/25


 David Ackles  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   23-0  124  5.4  10  27  .370  .500  .500  18  22  1.0  11  24  1.0 
2024-25   23-13  302  13.1  27  57  .474  .000  11  31  .355  19  48  67  2.9  15  11  19  65  2.8 
TOTAL  46-13  426  9.3  37  84  .440  .500  13  35  .371  23  66  89  1.9  23  14  26  20  89  1.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 10, at Trinity (TX) -- 01/04/25
Rebounds: 6, Emory -- 03/01/25 ; RIT -- 11/12/24 ; St. John Fisher -- 11/21/24
Assists: 1, 14 times
Steals: 2, Ithaca -- 12/03/24
Blocks: 2, 4 times
FG made: 5, at Trinity (TX) -- 01/04/25
FG attempts: 7, at Trinity (TX) -- 01/04/25
3FG made: 1, Emory -- 01/06/24 ; at Carnegie Mellon -- 02/16/24
3FG attempts: 1, 4 times
FT made: 2, Muskingum -- 11/08/24 ; St. John Fisher -- 11/21/24 ; Ithaca -- 12/03/24
FT attempts: 6, Ithaca -- 12/03/24


 Tomiwa Adetosoye  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   2-0  1.5  .000  .000  .000  0.0  0.0 
2023-24   25-23  688  27.5  101  226  .447  36  .222  50  84  .595  27  85  112  4.5  57  75  59  12  38  260  10.4 
2024-25   13-13  299  23.0  41  107  .383  21  .333  38  56  .679  10  50  60  4.6  27  44  29  19  127  9.8 
TOTAL  40-36  990  24.8  142  333  .426  15  57  .263  88  140  .629  37  135  172  4.3  85  119  88  16  57  387  9.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 27, WashU -- 01/24/25
Rebounds: 9, at Chicago -- 01/12/24 ; at Emory -- 02/23/24
Assists: 9, RIT -- 11/12/24
Steals: 4, CWRU -- 01/31/25 ; at St. John Fisher -- 11/18/23 ; at Middlebury -- 12/02/23
Blocks: 1, 16 times
FG made: 10, at Case Western Reserve -- 02/18/24
FG attempts: 18, at Case Western Reserve -- 02/18/24
3FG made: 4, WashU -- 01/24/25
3FG attempts: 7, at NYU -- 01/26/24
FT made: 7, WashU -- 01/24/25 ; CWRU -- 01/31/25
FT attempts: 12, WashU -- 01/24/25

CAREER ALL-TIME RANKINGS:
Steals average: 7th (1.4)


 Nate Beitel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   3-0  1.3  .000  .000  .000  0.0  0.0 
2023-24   8-0  19  2.4  .143  .167  .000  0.5  0.4 
2024-25   17-0  118  6.9  19  45  .422  25  .280  1.000  16  18  1.1  46  2.7 
TOTAL  28-0  141  5.0  20  52  .385  31  .258  1.000  20  22  0.8  49  1.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, at Tufts -- 12/07/24
Rebounds: 5, at Tufts -- 12/07/24
Assists: 2, Muhlenberg -- 11/09/24
Steals: 1, 4 times
Blocks: 1, at Emory -- 01/11/25 ; Muskingum -- 11/08/24 ; Ithaca -- 12/03/24
FG made: 3, at Tufts -- 12/07/24
FG attempts: 6, at SUNY Cortland -- 11/18/24 ; at Tufts -- 12/07/24
3FG made: 2, at WashU -- 02/21/25 ; at Tufts -- 12/07/24
3FG attempts: 5, at Tufts -- 12/07/24
FT made: 1, St. John Fisher -- 11/21/24
FT attempts: 1, St. John Fisher -- 11/21/24


 Camden Fleming  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   17-0  193  11.4  16  50  .320  37  .243  10  .600  18  26  1.5  24  47  2.8 
TOTAL  17-0  193  11.4  16  50  .320  37  .243  10  .600  18  26  1.5  24  47  2.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, Nazareth -- 11/23/24
Rebounds: 5, Muhlenberg -- 11/09/24
Assists: 3, Ithaca -- 12/03/24
Steals: 2, Ithaca -- 12/03/24 ; at Tufts -- 12/07/24
FG made: 3, Muhlenberg -- 11/09/24 ; Nazareth -- 11/23/24
FG attempts: 6, Muhlenberg -- 11/09/24
3FG made: 3, Nazareth -- 11/23/24
3FG attempts: 5, Muhlenberg -- 11/09/24 ; Nazareth -- 11/23/24
FT made: 2, at Emory -- 01/11/25 ; St. John Fisher -- 11/21/24
FT attempts: 3, at Emory -- 01/11/25


 Savvas Gonatas  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   23-4  253  11.0  14  36  .389  .444  10  19  .526  20  25  45  2.0  52  14  20  42  1.8 
TOTAL  23-4  253  11.0  14  36  .389  .444  10  19  .526  20  25  45  2.0  52  14  20  42  1.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, CWRU -- 01/31/25
Rebounds: 4, 4 times
Assists: 5, CWRU -- 01/31/25
Steals: 3, Brandeis -- 02/14/25
Blocks: 1, 8 times
FG made: 3, CWRU -- 01/31/25
FG attempts: 5, at Tufts -- 12/07/24
3FG made: 2, CWRU -- 01/31/25
3FG attempts: 2, CWRU -- 01/31/25 ; at Tufts -- 12/07/24
FT made: 5, at Chicago -- 02/23/25
FT attempts: 6, at Chicago -- 02/23/25


 Logan Jagodzinski  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   14-0  67  4.8  21  .333  .143  .400  11  17  1.2  17  1.2 
2022-23   26-5  400  15.4  69  154  .448  14  50  .280  15  20  .750  23  62  85  3.3  22  24  24  10  167  6.4 
2023-24   25-24  783  31.3  132  300  .440  43  107  .402  46  66  .697  39  130  169  6.8  31  33  43  17  25  353  14.1 
2024-25   24-24  720  30.0  104  253  .411  33  95  .347  53  81  .654  27  101  128  5.3  29  37  43  18  26  294  12.3 
TOTAL  89-53  1970  22.1  312  728  .429  91  259  .351  116  172  .674  95  304  399  4.5  84  98  114  40  63  831  9.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 28, at RIT -- 12/31/23
Rebounds: 14, Emory -- 01/06/24
Assists: 6, Ithaca -- 12/03/24
Steals: 5, St. John Fisher -- 11/21/24
Blocks: 3, at Hobart -- 11/26/24
FG made: 12, at RIT -- 12/31/23
FG attempts: 23, at Washington-St. Louis -- 01/14/24
3FG made: 6, at Carnegie Mellon -- 02/12/23
3FG attempts: 10, at Carnegie Mellon -- 02/12/23
FT made: 7, NYU -- 02/02/24
FT attempts: 10, Muskingum -- 11/08/24


 Bennett Kwiecinski  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21*  9-0  49  5.4  .333  .000  .500  0.3  0.3 
2021-22*  11-0  51  4.6  16  .563  .000  .286  11  17  1.5  20  1.8 
2022-23*  10-0  35  3.5  12  .583  .000  .000  0.7  14  1.4 
2023-24*  9-0  39  4.3  11  .545  .000  .500  1.0  16  1.8 
2024-25   25-11  446  17.8  73  190  .384  33  .273  30  41  .732  43  81  124  5.0  44  24  27  16  21  185  7.4 
TOTAL  25-11  446  17.8  73  190  .384  33  .273  30  41  .732  43  81  124  5.0  44  24  27  16  21  185  7.4 
TOTAL  64-11  620  9.7  96  232  .414  36  .250  37  58  .638  65  95  160  2.5  66  29  34  25  26  238  3.7 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, Ithaca -- 12/03/24
Rebounds: 13, CWRU -- 01/31/25
Assists: 3, WashU -- 01/24/25 ; RIT -- 11/12/24 ; Nazareth -- 11/23/24
Steals: 3, Emory -- 03/01/25
Blocks: 2, 5 times
FG made: 8, Ithaca -- 12/03/24
FG attempts: 13, CWRU -- 01/31/25 ; at CWRU -- 02/07/25
3FG made: 2, at CWRU -- 02/07/25 ; Nazareth -- 11/23/24
3FG attempts: 4, at CWRU -- 02/07/25
FT made: 4, Chicago -- 01/26/25 ; at CWRU -- 02/07/25
FT attempts: 6, vs Bates -- 12/08/24


 Ethan McEachern  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22*  24-4  379  15.8  29  94  .309  13  40  .325  14  15  .933  35  41  1.7  29  88  32  10  85  3.5 
2022-23  
2023-24   12-0  97  8.1  23  .261  15  .267  .875  0.6  23  1.9 
2024-25   25-8  394  15.8  48  116  .414  25  64  .391  33  36  .917  37  45  1.8  29  46  26  11  154  6.2 
TOTAL  37-8  491  13.3  54  139  .388  29  79  .367  40  44  .909  44  52  1.4  35  52  32  12  177  4.8 
TOTAL  61-12  870  14.3  83  233  .356  42  119  .353  54  59  .915  14  79  93  1.5  64  140  64  22  262  4.3 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, Emory -- 03/01/25
Rebounds: 7, Bowdoin -- 01/18/22
Assists: 12, at Elms -- 02/15/22
Steals: 2, at SUNY Cortland -- 11/18/24
Blocks: 1, 4 times
FG made: 5, Emory -- 03/01/25
FG attempts: 10, Emory -- 03/01/25 ; Ithaca -- 12/03/24
3FG made: 3, at Carnegie Mellon -- 02/09/25 ; Emory -- 03/01/25 ; at Hobart -- 11/26/24
3FG attempts: 6, Emory -- 03/01/25
FT made: 11, Emory -- 03/01/25
FT attempts: 12, Emory -- 03/01/25


 Paul McGillion  


SINGLE-GAME HIGHS [all-time ranking]:


 Malachi Moore  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   24-2  426  17.8  61  158  .386  17  49  .347  31  44  .705  16  71  87  3.6  34  14  18  170  7.1 
2024-25   1-1  16  16.0  .429  .333  .000  2.0  7.0 
TOTAL  25-3  442  17.7  64  165  .388  18  52  .346  31  44  .705  16  73  89  3.6  34  14  19  177  7.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 19, at Washington-St. Louis -- 01/14/24
Rebounds: 10, York (PA) -- 12/12/23
Assists: 2, Carnegie Mellon -- 01/19/24 ; at Emory -- 02/23/24 ; at Ithaca -- 12/06/23
Steals: 2, at RIT -- 12/31/23
Blocks: 1, 6 times
FG made: 8, at Washington-St. Louis -- 01/14/24
FG attempts: 13, at Washington-St. Louis -- 01/14/24
3FG made: 4, at Emory -- 02/23/24
3FG attempts: 7, at Emory -- 02/23/24
FT made: 8, vs Nazareth -- 11/16/23
FT attempts: 9, vs Nazareth -- 11/16/23


 Theo Murray  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   6-0  14  2.3  .000  .000  .750  0.2  0.5 
2024-25   25-6  465  18.6  62  125  .496  21  .333  34  50  .680  14  27  41  1.6  48  30  27  21  165  6.6 
TOTAL  31-6  479  15.5  62  127  .488  21  .333  37  54  .685  14  28  42  1.4  52  30  27  23  168  5.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, at Carnegie Mellon -- 02/09/25
Rebounds: 6, at CWRU -- 02/07/25
Assists: 3, St. John Fisher -- 11/21/24
Steals: 4, at Emory -- 01/11/25
Blocks: 3, Muhlenberg -- 11/09/24
FG made: 6, at Carnegie Mellon -- 02/09/25
FG attempts: 9, at Emory -- 01/11/25 ; at Carnegie Mellon -- 02/09/25
3FG made: 2, at Carnegie Mellon -- 02/09/25
3FG attempts: 4, Carnegie Mellon -- 02/02/25
FT made: 6, at Tufts -- 12/07/24
FT attempts: 8, at Tufts -- 12/07/24


 Justin Odibo  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   15-0  126  8.4  12  43  .279  28  .250  .600  16  23  1.5  34  2.3 
TOTAL  15-0  126  8.4  12  43  .279  28  .250  .600  16  23  1.5  34  2.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, Emory -- 03/01/25
Rebounds: 4, at WashU -- 02/21/25
Assists: 3, Muhlenberg -- 11/09/24
Steals: 1, at WashU -- 02/21/25
Blocks: 2, NYU -- 02/16/25
FG made: 3, Emory -- 03/01/25
FG attempts: 9, at Chicago -- 02/23/25
3FG made: 3, Emory -- 03/01/25
3FG attempts: 6, at Chicago -- 02/23/25 ; Emory -- 03/01/25
FT made: 1, at Brandeis -- 01/17/25 ; NYU -- 02/16/25 ; at Tufts -- 12/07/24
FT attempts: 2, NYU -- 02/16/25 ; at Tufts -- 12/07/24


 Corvin Oprea  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   9-0  44  4.9  21  .429  15  .333  .714  0.7  28  3.1 
2023-24   23-3  358  15.6  56  125  .448  32  76  .421  29  40  .725  13  46  59  2.6  28  13  19  10  173  7.5 
2024-25   21-20  523  24.9  73  184  .397  32  99  .323  54  60  .900  19  66  85  4.0  34  18  20  10  232  11.0 
TOTAL  53-23  925  17.5  138  330  .418  69  190  .363  88  107  .822  34  116  150  2.8  65  34  42  20  433  8.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 27, Chicago -- 02/09/24
Rebounds: 8, St. John Fisher -- 11/21/24
Assists: 3, CWRU -- 01/31/25 ; at CWRU -- 02/07/25
Steals: 2, 5 times
Blocks: 1, vs Hamilton -- 12/03/23
FG made: 9, Chicago -- 02/09/24
FG attempts: 19, at Carnegie Mellon -- 02/09/25
3FG made: 6, at Emory -- 02/23/24
3FG attempts: 12, at Emory -- 02/23/24
FT made: 8, NYU -- 02/16/25
FT attempts: 8, NYU -- 02/16/25 ; Nazareth -- 11/23/24

CAREER ALL-TIME RANKINGS:
Free throw percentage: 8th (.822)

SINGLE-SEASON RANKINGS:
Free throw percentage: t-5th (.900 in 2024-25)


 Luke Razi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   18-0  196  10.9  18  49  .367  .333  13  .615  13  18  1.0  13  13  18  46  2.6 
TOTAL  18-0  196  10.9  18  49  .367  .333  13  .615  13  18  1.0  13  13  18  46  2.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, at Trinity (TX) -- 01/04/25
Rebounds: 4, Ithaca -- 12/03/24
Assists: 3, at Emory -- 01/11/25 ; Emory -- 03/01/25
Steals: 2, Emory -- 03/01/25
Blocks: 1, at Emory -- 01/11/25
FG made: 5, vs Bates -- 12/08/24
FG attempts: 7, at Emory -- 01/11/25 ; vs Bates -- 12/08/24
3FG made: 2, at Trinity (TX) -- 01/04/25
3FG attempts: 2, at Trinity (TX) -- 01/04/25 ; at WashU -- 02/21/25
FT made: 4, at Trinity (TX) -- 01/04/25
FT attempts: 4, at Trinity (TX) -- 01/04/25 ; at Hobart -- 11/26/24


 Danny Rosenblum  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   3-0  2.3  .667  .000  .000  0.0  1.3 
2024-25   14-0  60  4.3  18  .333  .167  .250  0.2  10  14  1.0 
TOTAL  17-0  67  3.9  21  .381  .167  .250  0.2  11  18  1.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at WashU -- 02/21/25 ; at Tufts -- 12/07/24
Rebounds: 1, 4 times
Assists: 2, at Emory -- 01/11/25 ; at Tufts -- 12/07/24
Steals: 2, at Tufts -- 12/07/24
FG made: 2, at WashU -- 02/21/25 ; at Tufts -- 12/07/24
FG attempts: 5, Muhlenberg -- 11/09/24
3FG made: 1, Muhlenberg -- 11/09/24
3FG attempts: 3, Muhlenberg -- 11/09/24
FT made: 1, at Chicago -- 02/23/25
FT attempts: 2, at Chicago -- 02/23/25


 Nate Sock  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21*  3-0  0.0  .000  .000  .000  0.0  0.0 
2021-22*  14-0  62  4.4  16  .188  14  .214  .750  10  13  0.9  12  0.9 
2022-23*  21-4  239  11.4  24  45  .533  13  29  .448  .778  10  33  43  2.0  19  68  3.2 
2023-24*  20-19  617  30.9  86  215  .400  23  82  .280  40  70  .571  10  83  93  4.7  43  29  41  17  235  11.8 
2024-25   25-24  709  28.4  82  207  .396  37  97  .381  28  47  .596  16  72  88  3.5  51  32  41  15  14  229  9.2 
TOTAL  25-24  709  28.4  82  207  .396  37  97  .381  28  47  .596  16  72  88  3.5  51  32  41  15  14  229  9.2 
TOTAL  83-47  1627  19.6  195  483  .404  76  222  .342  78  130  .600  39  198  237  2.9  116  71  94  39  23  544  6.6 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 26, at Augustana (IL) -- 01/03/24
Rebounds: 9, Ithaca -- 12/03/24 ; vs. John Carroll -- 12/29/23 ; vs. Edgewood -- 12/30/23
Assists: 5, at Elmhurst -- 02/10/24
Steals: 3, WashU -- 01/24/25
Blocks: 4, Carroll (WI) -- 02/07/24
FG made: 9, vs. John Carroll -- 12/29/23
FG attempts: 18, vs. Edgewood -- 12/30/23
3FG made: 4, at North Park -- 01/06/24 ; Ithaca -- 12/03/24
3FG attempts: 8, CWRU -- 01/31/25
FT made: 9, at Augustana (IL) -- 01/03/24
FT attempts: 10, at Augustana (IL) -- 01/03/24


 

Individual Career Records

 
Rochester Men's Basketball
Individual Career Records (Mar 03, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2066     Chris Fite (119 games) - 1988-92 
2. 1931     Jonathan Jones (103 games) - 1985-89 
3. 1779     John DiBartolomeo (100 games) - 2009-13 
4. 1713     Seth Hauben (114 games) - 2001-05 
5. 1681     Jamar Milsap (88 games) - 1993-97 
6. 1603     Dave Sickler (102 games) - 1994-98 
7. 1497     Sam Borst-Smith (103 games) - 2013-17 
8. 1446     Jack Herlan (78 games) - 1973-77 
9. 1267     Jon Onyiriuka (108 games) - 2004-08 
10. 1255     Ken Garnes (69 games) - 1971-74 
11. 1243     Andy Larkin (106 games) - 2000-04 
12. 1218     Terry Fitzgerald (98 games) - 1982-86 
13. 1197     Nate Novosel (99 games) - 2008-12 
14. 1191     Mack Montague (103 games) - 2013-17 
15. 1181     Tyler Zachem (89 games) - 1984-88 
16. 1165     Mike Berger (56 games) - 1959-62 
17. 1157     Eric Fass (69 games) - 1968-71 
18. 1154     Mike Chmielowiec (93 games) - 2005-09 
19. 1140     Dan Leary (81 games) - 1978-82 
20. 1113     Damian Upson (83 games) - 1971-75 

Scoring average (minimum 25 games) 
1. 20.8     Mike Berger (56 games) - 1959-62 
2. 19.5     Bill Yantz (52 games) - 1957-60 
3. 19.1     Jamar Milsap (88 games) - 1993-97 
4. 18.7     Jonathan Jones (103 games) - 1985-89 
5. 18.5     Jack Herlan (78 games) - 1973-77 
6. 18.2     Ken Garnes (69 games) - 1971-74 
7. 17.8     John DiBartolomeo (100 games) - 2009-13 
8. 17.4     Chris Fite (119 games) - 1988-92 
9. 17.1     Bill Baum (41 games) - 1965-67 
10. 16.8     Eric Fass (69 games) - 1968-71 
11. 16.6     Gordon Turner (63 games) - 1971-74 
12. 16.4     Jim Armstrong (47 games) - 1951-54 
13. 16.3     Jason Leone (51 games) - 1997-99 
14. 16.1     Dave Taylor (43 games) - 1967-69 
15. 15.8     Phil Yurecka (56 games) - 1962-65 
16. 15.7     Dave Sickler (102 games) - 1994-98 
17. 15.0     Seth Hauben (114 games) - 2001-05 
18. 14.5     Sam Borst-Smith (103 games) - 2013-17 
19. 14.2     Joe Texter (43 games) - 1951-55 
20. 14.1     Dan Leary (81 games) - 1978-82 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 781     Jonathan Jones (103 games) - 1985-89 
2. 731     Chris Fite (119 games) - 1988-92 
3. 693     Seth Hauben (114 games) - 2001-05 
4. 641     Jamar Milsap (88 games) - 1993-97 
5. 583     Jack Herlan (78 games) - 1973-77 
6. 557     Dave Sickler (102 games) - 1994-98 
7. 547     John DiBartolomeo (100 games) - 2009-13 
8. 541     Jon Onyiriuka (108 games) - 2004-08 
9. 499     Andy Larkin (106 games) - 2000-04 
10. 496     Sam Borst-Smith (103 games) - 2013-17 
11. 489     Ken Garnes (69 games) - 1971-74 
12. 486     Dan Leary (81 games) - 1978-82 
486     Terry Fitzgerald (98 games) - 1982-86 
14. 467     Damian Upson (83 games) - 1971-75 
15. 458     Tyler Zachem (89 games) - 1984-88 
16. 448     Quintin Gibbs (94 games) - 1978-82 
17. 447     Nate Novosel (99 games) - 2008-12 
18. 445     Mike Berger (56 games) - 1959-62 
19. 434     Ryan Algier (96 games) - 2017-23 
20. 432     Joe Augustine (78 games) - 1982-85 

Field goals attempted 
1. 1625     Jonathan Jones (103 games) - 1985-89 
2. 1337     Chris Fite (119 games) - 1988-92 
3. 1279     Seth Hauben (114 games) - 2001-05 
4. 1204     Jamar Milsap (88 games) - 1993-97 
5. 1186     Dave Sickler (102 games) - 1994-98 
6. 1174     John DiBartolomeo (100 games) - 2009-13 
7. 1167     Jack Herlan (78 games) - 1973-77 
8. 1106     Jon Onyiriuka (108 games) - 2004-08 
9. 1102     Terry Fitzgerald (98 games) - 1982-86 
10. 1056     Mike Berger (56 games) - 1959-62 
11. 1055     Sam Borst-Smith (103 games) - 2013-17 
12. 1033     Damian Upson (83 games) - 1971-75 
13. 1007     Mack Montague (103 games) - 2013-17 
14. 973     Tyler Zachem (89 games) - 1984-88 
15. 938     Ken Garnes (69 games) - 1971-74 
938     Dan Leary (81 games) - 1978-82 
17. 932     Eric Fass (69 games) - 1968-71 
18. 912     Quintin Gibbs (94 games) - 1978-82 
19. 908     Andy Larkin (106 games) - 2000-04 
20. 881     Mike Chmielowiec (93 games) - 2005-09 

Field goal percentage (minimum 150 made) 
1. .632     Ryan Algier (434-687) - 2017-23 
2. .604     Uche Ndubizu (313-518) - 2004-08 
3. .592     Rob Reid (289-488) - 2009-13 
4. .588     Nate Novosel (447-760) - 2008-12 
5. .567     B. Amabilino Perez (238-420) - 2018-22 
6. .562     Joe Doktor (212-377) - 1979-81 
7. .550     Andy Larkin (499-908) - 2000-04 
8. .547     Chris Fite (731-1337) - 1988-92 
9. .542     Jim Armstrong (272-502) - 1951-54 
10. .542     Seth Hauben (693-1279) - 2001-05 
11. .533     Matt Wiele (279-523) - 2020-24 
12. .532     Jamar Milsap (641-1204) - 1993-97 
13. .524     Joe Augustine (432-824) - 1982-85 
14. .522     Dave Taylor (270-517) - 1967-69 
15. .521     Dan Milbrand (182-349) - 2004-08 
16. .521     Ken Garnes (489-938) - 1971-74 
17. .521     David Beck (159-305) - 1988-91,92-93 
18. .518     Dan Leary (486-938) - 1978-82 
19. .517     Brian Jones (351-679) - 2000-04 
20. .514     Mark Nunge (264-514) - 1985-89 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 242     Mack Montague (103 games) - 2013-17 
2. 235     Kyle Meeker (105 games) - 1990-94 
3. 224     Dave Sickler (102 games) - 1994-98 
4. 191     Mike Labanowski (92 games) - 2007-11 
5. 188     Jeff Joss (107 games) - 1999-03 
6. 179     Nate Vernon (97 games) - 2010-14 
7. 175     Tim Sweeney (106 games) - 1999-03 
8. 171     Jeff Larson (96 games) - 1996-97,98-01 
9. 165     John DiBartolomeo (100 games) - 2009-13 
10. 162     Sam Borst-Smith (103 games) - 2013-17 
11. 146     Jason Leone (51 games) - 1997-99 
12. 145     Robert Dominiak (68 games) - 2004-08 
13. 144     Mike Chmielowiec (93 games) - 2005-09 
144     Patrick Benka (103 games) - 2016-20 
15. 139     Tyler Seidman (84 games) - 2011-15 
16. 130     Ryan Mee (103 games) - 2001-05 
17. 126     Brendan McAllister (84 games) - 2001-05 
18. 124     Tim Brackney (86 games) - 2003-07 
19. 118     Chris Dende (75 games) - 2008-12 
20. 115     Ryan Clamage (100 games) - 2015-19 

3-point field goals attempted 
1. 632     Mack Montague (103 games) - 2013-17 
2. 536     Dave Sickler (102 games) - 1994-98 
3. 535     Kyle Meeker (105 games) - 1990-94 
4. 454     Mike Labanowski (92 games) - 2007-11 
5. 451     Jeff Larson (96 games) - 1996-97,98-01 
6. 446     Jeff Joss (107 games) - 1999-03 
7. 434     Tim Sweeney (106 games) - 1999-03 
8. 428     Sam Borst-Smith (103 games) - 2013-17 
9. 424     John DiBartolomeo (100 games) - 2009-13 
10. 397     Nate Vernon (97 games) - 2010-14 
11. 377     Tyler Seidman (84 games) - 2011-15 
12. 363     Mike Chmielowiec (93 games) - 2005-09 
