Individual Career History |
| Bernard Dushie Jr. |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
2024-25
20-1
180
9.0
19
54
.352
3
13
.231
1
6
.167
14
30
44
2.2
18
0
5
19
8
11
42
2.1
2025-26
25-0
282
11.3
25
67
.373
2
11
.182
13
29
.448
24
63
87
3.5
52
0
10
29
15
18
65
2.6
TOTAL
45-1
462
10.3
44
121
.364
5
24
.208
14
35
.400
38
93
131
2.9
70
0
15
48
23
29
107
2.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at NYU -- 01/19/25 Rebounds: 11, at NYU -- 01/19/25 Assists: 3, Brandeis -- 02/15/26 ; Buffalo St. -- 11/14/25 Steals: 3, at Brandeis -- 01/17/25 ; Carnegie Mellon -- 01/23/26 Blocks: 2, at Brandeis -- 01/17/25 ; NYU -- 02/13/26 ; at Carnegie Mellon -- 02/20/26 FG made: 6, at NYU -- 01/19/25 FG attempts: 13, at NYU -- 01/19/25 3FG made: 1, 5 times 3FG attempts: 4, at Brandeis -- 01/18/26 ; at NYU -- 01/19/25 FT made: 3, at CWRU -- 02/22/26 FT attempts: 4, CWRU -- 01/25/26 ; at CWRU -- 02/22/26 ; Hobart -- 11/25/25 |
| David Ackles |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
23-0
124
5.4
10
27
.370
2
4
.500
2
4
.500
4
18
22
1.0
8
0
3
7
11
1
24
1.0
2024-25
23-13
302
13.1
27
57
.474
0
0
.000
11
31
.355
19
48
67
2.9
15
0
11
19
9
8
65
2.8
2025-26
TOTAL
46-13
426
9.3
37
84
.440
2
4
.500
13
35
.371
23
66
89
1.9
23
0
14
26
20
9
89
1.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, at Trinity (TX) -- 01/04/25 Rebounds: 6, Emory -- 03/01/25 ; RIT -- 11/12/24 ; St. John Fisher -- 11/21/24 Assists: 1, 14 times Steals: 2, Ithaca -- 12/03/24 Blocks: 2, 4 times FG made: 5, at Trinity (TX) -- 01/04/25 FG attempts: 7, at Trinity (TX) -- 01/04/25 3FG made: 1, Emory -- 01/06/24 ; at Carnegie Mellon -- 02/16/24 3FG attempts: 1, 4 times FT made: 2, Muskingum -- 11/08/24 ; St. John Fisher -- 11/21/24 ; Ithaca -- 12/03/24 FT attempts: 6, Ithaca -- 12/03/24 |
| Tomiwa Adetosoye |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
2-0
3
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
0
0.0
2023-24
25-23
688
27.5
101
226
.447
8
36
.222
50
84
.595
27
85
112
4.5
57
0
75
59
12
38
260
10.4
2024-25
13-13
299
23.0
41
107
.383
7
21
.333
38
56
.679
10
50
60
4.6
27
0
44
29
4
19
127
9.8
2025-26
25-25
809
32.4
141
323
.437
16
49
.327
140
186
.753
29
102
131
5.2
69
1
123
58
21
60
438
17.5
TOTAL
65-61
1799
27.7
283
656
.431
31
106
.292
228
326
.699
66
237
303
4.7
154
1
242
146
37
117
825
12.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 30, at RIT -- 01/06/26 Rebounds: 9, at Chicago -- 01/12/24 ; at Emory -- 02/23/24 ; at Nazareth -- 11/22/25 Assists: 13 [t-6th], at CWRU -- 02/22/26 Steals: 6 [t-5th], at Ithaca -- 12/02/25 Blocks: 3, CWRU -- 01/25/26 FG made: 10, at Case Western Reserve -- 02/18/24 ; at CWRU -- 02/22/26 ; vs Middlebury -- 12/06/25 FG attempts: 21, at RIT -- 01/06/26 3FG made: 4, WashU -- 01/24/25 3FG attempts: 7, at NYU -- 01/26/24 ; NYU -- 02/13/26 FT made: 12, at RIT -- 01/06/26 FT attempts: 16, at RIT -- 01/06/26 CAREER ALL-TIME RANKINGS: Steals average: 5th (1.8) Assists average: 10th (3.7) SINGLE-SEASON RANKINGS: |
| Nate Beitel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
3-0
4
1.3
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
2023-24
8-0
19
2.4
1
7
.143
1
6
.167
0
0
.000
0
4
4
0.5
3
0
0
0
0
0
3
0.4
2024-25
17-0
118
6.9
19
45
.422
7
25
.280
1
1
1.000
2
16
18
1.1
4
0
3
6
3
4
46
2.7
2025-26
8-1
34
4.3
9
20
.450
2
12
.167
2
3
.667
1
5
6
0.8
0
0
1
0
0
2
22
2.8
TOTAL
36-1
175
4.9
29
72
.403
10
43
.233
3
4
.750
3
25
28
0.8
7
0
4
6
3
6
71
2.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, Buffalo St. -- 11/14/25 Rebounds: 5, at Tufts -- 12/07/24 Assists: 2, Muhlenberg -- 11/09/24 Steals: 1, 6 times Blocks: 1, at Emory -- 01/11/25 ; Muskingum -- 11/08/24 ; Ithaca -- 12/03/24 FG made: 4, Buffalo St. -- 11/14/25 FG attempts: 8, Buffalo St. -- 11/14/25 3FG made: 2, at WashU -- 02/21/25 ; at Tufts -- 12/07/24 3FG attempts: 5, Buffalo St. -- 11/14/25 ; at Tufts -- 12/07/24 FT made: 2, vs St. John Fisher -- 11/21/25 FT attempts: 2, vs St. John Fisher -- 11/21/25 |
| Tariq Bridges |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
3-0
21
7.0
1
9
.111
0
4
.000
0
1
.000
4
3
7
2.3
2
0
4
0
0
1
2
0.7
TOTAL
3-0
21
7.0
1
9
.111
0
4
.000
0
1
.000
4
3
7
2.3
2
0
4
0
0
1
2
0.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, Buffalo St. -- 11/14/25 Rebounds: 5, vs St. John Fisher -- 11/21/25 Assists: 2, Buffalo St. -- 11/14/25 Steals: 1, at Carnegie Mellon -- 02/20/26 FG made: 1, Buffalo St. -- 11/14/25 FG attempts: 5, Buffalo St. -- 11/14/25 3FG attempts: 2, Buffalo St. -- 11/14/25 FT attempts: 1, Buffalo St. -- 11/14/25 |
| Camden Fleming |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
17-0
193
11.4
16
50
.320
9
37
.243
6
10
.600
8
18
26
1.5
24
0
9
8
0
8
47
2.8
2025-26
13-0
91
7.0
9
18
.500
4
12
.333
1
1
1.000
3
3
6
0.5
9
0
4
4
2
4
23
1.8
TOTAL
30-0
284
9.5
25
68
.368
13
49
.265
7
11
.636
11
21
32
1.1
33
0
13
12
2
12
70
2.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, Nazareth -- 11/23/24 Rebounds: 5, Muhlenberg -- 11/09/24 Assists: 3, Ithaca -- 12/03/24 Steals: 2, NYU -- 02/13/26 ; Ithaca -- 12/03/24 ; at Tufts -- 12/07/24 Blocks: 1, at CWRU -- 02/22/26 ; Buffalo St. -- 11/14/25 FG made: 3, Muhlenberg -- 11/09/24 ; Nazareth -- 11/23/24 FG attempts: 6, Muhlenberg -- 11/09/24 3FG made: 3, Nazareth -- 11/23/24 3FG attempts: 5, Muhlenberg -- 11/09/24 ; Nazareth -- 11/23/24 FT made: 2, at Emory -- 01/11/25 ; St. John Fisher -- 11/21/24 FT attempts: 3, at Emory -- 01/11/25 |
| Savvas Gonatas |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
23-4
253
11.0
14
36
.389
4
9
.444
10
19
.526
20
25
45
2.0
52
0
14
20
8
4
42
1.8
2025-26
11-0
82
7.5
2
12
.167
0
6
.000
2
4
.500
4
7
11
1.0
15
1
6
3
6
3
6
0.5
TOTAL
34-4
335
9.9
16
48
.333
4
15
.267
12
23
.522
24
32
56
1.6
67
1
20
23
14
7
48
1.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, CWRU -- 01/31/25 Rebounds: 4, 5 times Assists: 5, CWRU -- 01/31/25 Steals: 3, Brandeis -- 02/14/25 Blocks: 2, at NYU -- 01/16/26 FG made: 3, CWRU -- 01/31/25 FG attempts: 5, at Tufts -- 12/07/24 3FG made: 2, CWRU -- 01/31/25 3FG attempts: 2, CWRU -- 01/31/25 ; vs St. John Fisher -- 11/21/25 ; at Tufts -- 12/07/24 FT made: 5, at Chicago -- 02/23/25 FT attempts: 6, at Chicago -- 02/23/25 |
| Sam Henderson |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22*
20-3
278
13.9
32
71
.451
15
37
.405
14
19
.737
7
40
47
2.4
11
0
14
6
5
9
93
4.7
2022-23*
5-3
94
18.8
12
31
.387
4
14
.286
3
4
.750
4
14
18
3.6
3
0
10
1
7
5
31
6.2
2023-24*
25-23
621
24.8
98
195
.503
24
67
.358
32
48
.667
24
79
103
4.1
50
0
22
29
16
16
252
10.1
2024-25*
25-16
569
22.8
99
194
.510
19
54
.352
59
79
.747
14
74
88
3.5
35
1
25
18
17
8
276
11.0
2025-26
9-1
212
23.6
29
58
.500
9
22
.409
17
23
.739
9
42
51
5.7
11
0
15
8
6
10
84
9.3
TOTAL
9-1
212
23.6
29
58
.500
9
22
.409
17
23
.739
9
42
51
5.7
11
0
15
8
6
10
84
9.3
TOTAL
84-46
1774
21.1
270
549
.492
71
194
.366
125
173
.723
58
249
307
3.7
110
1
86
62
51
48
736
8.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, at Pacific (OR) -- 02/16/24 Rebounds: 10, vs Pomona-Pitzer -- 11/16/24 Assists: 8, at Nazareth -- 11/22/25 Steals: 4, Willamette -- 01/22/24 ; Northwest Indian -- 12/09/21 Blocks: 4, at Portland Bible -- 11/22/22 FG made: 9, at Whitworth -- 02/03/24 ; at Pacific (OR) -- 02/16/24 FG attempts: 15, at Whitworth -- 02/03/24 3FG made: 5, Northwest Indian -- 12/09/21 3FG attempts: 10, Northwest Indian -- 12/09/21 FT made: 8, at George Fox -- 01/27/24 FT attempts: 10, at George Fox -- 01/27/24 |
| Jackson Labkon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
4-0
8
2.0
0
3
.000
0
1
.000
0
0
.000
1
0
1
0.3
1
0
1
1
0
1
0
0.0
TOTAL
4-0
8
2.0
0
3
.000
0
1
.000
0
0
.000
1
0
1
0.3
1
0
1
1
0
1
0
0.0
|
SINGLE-GAME HIGHS [all-time ranking]: Rebounds: 1, at Carnegie Mellon -- 02/20/26 Assists: 1, Buffalo St. -- 11/14/25 Steals: 1, at Carnegie Mellon -- 02/20/26 FG attempts: 2, Buffalo St. -- 11/14/25 3FG attempts: 1, Buffalo St. -- 11/14/25 |
| John Mayhew |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25*
22-1
275
12.5
38
59
.644
2
7
.286
2
3
.667
11
42
53
2.4
29
1
5
8
9
10
80
3.6
2025-26
25-25
513
20.5
67
154
.435
20
54
.370
26
30
.867
39
89
128
5.1
52
1
17
20
21
18
180
7.2
TOTAL
25-25
513
20.5
67
154
.435
20
54
.370
26
30
.867
39
89
128
5.1
52
1
17
20
21
18
180
7.2
TOTAL
47-26
788
16.8
105
213
.493
22
61
.361
28
33
.848
50
131
181
3.9
81
2
22
28
30
28
260
5.5
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 15, WashU -- 02/08/26 Rebounds: 15, WashU -- 02/08/26 Assists: 4, NYU -- 02/13/26 Steals: 2, 5 times Blocks: 5, Emory -- 01/10/26 FG made: 6, at CWRU -- 02/22/26 ; Dayspring Bible -- 11/26/24 FG attempts: 13, WashU -- 02/08/26 3FG made: 2, 4 times 3FG attempts: 6, at Chicago -- 01/30/26 ; at CWRU -- 02/22/26 FT made: 4, Brandeis -- 02/15/26 FT attempts: 4, WashU -- 02/08/26 ; Brandeis -- 02/15/26 |
| Paul McGillion |
|
SINGLE-GAME HIGHS [all-time ranking]: |
| Malachi Moore |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
24-2
426
17.8
61
158
.386
17
49
.347
31
44
.705
16
71
87
3.6
34
0
14
18
6
8
170
7.1
2024-25
1-1
16
16.0
3
7
.429
1
3
.333
0
0
.000
0
2
2
2.0
0
0
0
1
0
0
7
7.0
2025-26
6-0
33
5.5
2
10
.200
0
2
.000
2
2
1.000
2
1
3
0.5
3
0
1
2
0
0
6
1.0
TOTAL
31-3
475
15.3
66
175
.377
18
54
.333
33
46
.717
18
74
92
3.0
37
0
15
21
6
8
183
5.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, at Washington-St. Louis -- 01/14/24 Rebounds: 10, York (PA) -- 12/12/23 Assists: 2, Carnegie Mellon -- 01/19/24 ; at Emory -- 02/23/24 ; at Ithaca -- 12/06/23 Steals: 2, at RIT -- 12/31/23 Blocks: 1, 6 times FG made: 8, at Washington-St. Louis -- 01/14/24 FG attempts: 13, at Washington-St. Louis -- 01/14/24 3FG made: 4, at Emory -- 02/23/24 3FG attempts: 7, at Emory -- 02/23/24 FT made: 8, vs Nazareth -- 11/16/23 FT attempts: 9, vs Nazareth -- 11/16/23 |
| Theo Murray |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
6-0
14
2.3
0
2
.000
0
0
.000
3
4
.750
0
1
1
0.2
4
0
0
0
0
2
3
0.5
2024-25
25-6
465
18.6
62
125
.496
7
21
.333
34
50
.680
14
27
41
1.6
48
0
30
27
5
21
165
6.6
2025-26
24-0
376
15.7
64
120
.533
10
31
.323
23
33
.697
11
18
29
1.2
33
2
20
16
1
10
161
6.7
TOTAL
55-6
855
15.5
126
247
.510
17
52
.327
60
87
.690
25
46
71
1.3
85
2
50
43
6
33
329
6.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, at Carnegie Mellon -- 02/09/25 Rebounds: 6, at CWRU -- 02/07/25 Assists: 3, at CWRU -- 02/22/26 ; Buffalo St. -- 11/14/25 ; St. John Fisher -- 11/21/24 Steals: 4, at Emory -- 01/11/25 Blocks: 3, Muhlenberg -- 11/09/24 FG made: 6, at Carnegie Mellon -- 02/09/25 FG attempts: 12, CWRU -- 01/25/26 3FG made: 2, at NYU -- 01/16/26 ; Carnegie Mellon -- 01/23/26 ; at Carnegie Mellon -- 02/09/25 3FG attempts: 4, Carnegie Mellon -- 01/23/26 ; Carnegie Mellon -- 02/02/25 ; at Emory -- 02/28/26 FT made: 6, vs St. John Fisher -- 11/21/25 ; at Tufts -- 12/07/24 FT attempts: 8, vs St. John Fisher -- 11/21/25 ; at Tufts -- 12/07/24 |
| Justin Odibo |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
15-0
126
8.4
12
43
.279
7
28
.250
3
5
.600
7
16
23
1.5
5
0
6
2
3
1
34
2.3
2025-26
25-25
726
29.0
95
234
.406
52
137
.380
19
26
.731
24
47
71
2.8
38
1
23
22
5
19
261
10.4
TOTAL
40-25
852
21.3
107
277
.386
59
165
.358
22
31
.710
31
63
94
2.4
43
1
29
24
8
20
295
7.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at CWRU -- 02/22/26 Rebounds: 8, at Eastern -- 01/03/26 Assists: 4, at Nazareth -- 11/22/25 Steals: 2, 5 times Blocks: 2, NYU -- 02/16/25 ; at Ithaca -- 12/02/25 FG made: 7, NYU -- 02/13/26 ; at CWRU -- 02/22/26 ; vs St. John Fisher -- 11/21/25 FG attempts: 16, at Eastern -- 01/03/26 3FG made: 6, at RIT -- 01/06/26 ; at CWRU -- 02/22/26 3FG attempts: 11, CWRU -- 01/25/26 FT made: 3, at Eastern -- 01/03/26 FT attempts: 4, at Eastern -- 01/03/26 |
| Corvin Oprea |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2022-23
9-0
44
4.9
9
21
.429
5
15
.333
5
7
.714
2
4
6
0.7
3
0
3
3
0
0
28
3.1
2023-24
23-3
358
15.6
56
125
.448
32
76
.421
29
40
.725
13
46
59
2.6
28
0
13
19
1
10
173
7.5
2024-25
21-20
523
24.9
73
184
.397
32
99
.323
54
60
.900
19
66
85
4.0
34
0
18
20
0
10
232
11.0
2025-26
25-25
788
31.5
144
329
.438
64
175
.366
94
115
.817
30
124
154
6.2
58
2
45
44
4
24
446
17.8
TOTAL
78-48
1713
22.0
282
659
.428
133
365
.364
182
222
.820
64
240
304
3.9
123
2
79
86
5
44
879
11.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 40 [t-6th], Brandeis -- 02/15/26 Rebounds: 12, CWRU -- 01/25/26 Assists: 4, Brandeis -- 02/15/26 ; at CWRU -- 02/22/26 ; at Emory -- 02/28/26 Steals: 3, at Eastern -- 01/03/26 ; at CWRU -- 02/22/26 Blocks: 1, 5 times FG made: 13, CWRU -- 01/25/26 ; Brandeis -- 02/15/26 FG attempts: 21, Brandeis -- 02/15/26 3FG made: 7 [t-6th], Utica -- 11/15/25 3FG attempts: 12, at Emory -- 02/23/24 FT made: 9, Brandeis -- 02/15/26 ; at Nazareth -- 11/22/25 FT attempts: 11, at Nazareth -- 11/22/25 CAREER ALL-TIME RANKINGS: Free throw percentage: 9th (.820) SINGLE-SEASON RANKINGS: |
| Jordan Owusu |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
25-15
646
25.8
110
239
.460
40
92
.435
38
46
.826
20
60
80
3.2
78
2
40
34
16
31
298
11.9
TOTAL
25-15
646
25.8
110
239
.460
40
92
.435
38
46
.826
20
60
80
3.2
78
2
40
34
16
31
298
11.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 23, at Ithaca -- 12/02/25 Rebounds: 7, at RIT -- 01/06/26 Assists: 4, NYU -- 02/13/26 ; at Nazareth -- 11/22/25 Steals: 4, NYU -- 02/13/26 Blocks: 2, 4 times FG made: 10, at Ithaca -- 12/02/25 FG attempts: 17, Emory -- 01/10/26 3FG made: 4, at Carnegie Mellon -- 02/20/26 ; at Emory -- 02/28/26 3FG attempts: 8, at NYU -- 01/16/26 ; at WashU -- 02/01/26 FT made: 5, Brandeis -- 02/15/26 FT attempts: 6, Brandeis -- 02/15/26 CAREER ALL-TIME RANKINGS: 3-point FG percentage: 4th (.435) |
| Luke Razi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2024-25
18-0
196
10.9
18
49
.367
2
6
.333
8
13
.615
5
13
18
1.0
13
0
13
18
1
8
46
2.6
2025-26
23-8
281
12.2
19
39
.487
2
6
.333
7
8
.875
3
16
19
0.8
29
1
24
14
2
8
47
2.0
TOTAL
41-8
477
11.6
37
88
.420
4
12
.333
15
21
.714
8
29
37
0.9
42
1
37
32
3
16
93
2.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, at Trinity (TX) -- 01/04/25 ; at Ithaca -- 12/02/25 Rebounds: 4, Brandeis -- 02/15/26 ; at Ithaca -- 12/02/25 ; Ithaca -- 12/03/24 Assists: 5, Buffalo St. -- 11/14/25 Steals: 2, Emory -- 03/01/25 ; Buffalo St. -- 11/14/25 Blocks: 1, at Emory -- 01/11/25 ; Chicago -- 02/06/26 ; at Carnegie Mellon -- 02/20/26 FG made: 5, vs Bates -- 12/08/24 FG attempts: 7, at Emory -- 01/11/25 ; vs Bates -- 12/08/24 3FG made: 2, at Trinity (TX) -- 01/04/25 3FG attempts: 2, at Trinity (TX) -- 01/04/25 ; at WashU -- 02/21/25 FT made: 4, at Trinity (TX) -- 01/04/25 ; at Ithaca -- 12/02/25 FT attempts: 4, at Trinity (TX) -- 01/04/25 ; at Hobart -- 11/26/24 ; at Ithaca -- 12/02/25 |
| Danny Rosenblum |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2023-24
3-0
7
2.3
2
3
.667
0
0
.000
0
0
.000
0
0
0
0.0
0
0
1
0
0
0
4
1.3
2024-25
14-0
60
4.3
6
18
.333
1
6
.167
1
4
.250
1
2
3
0.2
0
0
10
5
0
3
14
1.0
2025-26
TOTAL
17-0
67
3.9
8
21
.381
1
6
.167
1
4
.250
1
2
3
0.2
0
0
11
5
0
3
18
1.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 4, at WashU -- 02/21/25 ; at Tufts -- 12/07/24 Rebounds: 1, 4 times Assists: 2, at Emory -- 01/11/25 ; at Tufts -- 12/07/24 Steals: 2, at Tufts -- 12/07/24 FG made: 2, at WashU -- 02/21/25 ; at Tufts -- 12/07/24 FG attempts: 5, Muhlenberg -- 11/09/24 3FG made: 1, Muhlenberg -- 11/09/24 3FG attempts: 3, Muhlenberg -- 11/09/24 FT made: 1, at Chicago -- 02/23/25 FT attempts: 2, at Chicago -- 02/23/25 |
| Langston Woods |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
3-0
4
1.3
1
3
.333
0
0
.000
0
0
.000
1
1
2
0.7
0
0
0
0
0
1
2
0.7
TOTAL
3-0
4
1.3
1
3
.333
0
0
.000
0
0
.000
1
1
2
0.7
0
0
0
0
0
1
2
0.7
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, at Carnegie Mellon -- 02/20/26 Rebounds: 2, Buffalo St. -- 11/14/25 Steals: 1, Buffalo St. -- 11/14/25 FG made: 1, at Carnegie Mellon -- 02/20/26 FG attempts: 2, Buffalo St. -- 11/14/25 |
| M.J. Young |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2025-26
17-0
119
7.0
6
13
.462
2
6
.333
2
2
1.000
6
10
16
0.9
9
0
6
4
3
7
16
0.9
TOTAL
17-0
119
7.0
6
13
.462
2
6
.333
2
2
1.000
6
10
16
0.9
9
0
6
4
3
7
16
0.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at CWRU -- 02/22/26 Rebounds: 4, at Carnegie Mellon -- 02/20/26 Assists: 2, at Emory -- 02/28/26 Steals: 2, CWRU -- 01/25/26 Blocks: 1, at Brandeis -- 01/18/26 ; Carnegie Mellon -- 01/23/26 ; at Carnegie Mellon -- 02/20/26 FG made: 2, at CWRU -- 02/22/26 FG attempts: 2, CWRU -- 01/25/26 ; at CWRU -- 02/22/26 ; Buffalo St. -- 11/14/25 3FG made: 2, at CWRU -- 02/22/26 3FG attempts: 2, at CWRU -- 02/22/26 FT made: 2, at Carnegie Mellon -- 02/20/26 FT attempts: 2, at Carnegie Mellon -- 02/20/26 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2066 | Chris Fite (119 games) - 1988-92 | |
| 2. 1931 | Jonathan Jones (103 games) - 1985-89 | |
| 3. 1779 | John DiBartolomeo (100 games) - 2009-13 | |
| 4. 1713 | Seth Hauben (114 games) - 2001-05 | |
| 5. 1681 | Jamar Milsap (88 games) - 1993-97 | |
| 6. 1603 | Dave Sickler (102 games) - 1994-98 | |
| 7. 1497 | Sam Borst-Smith (103 games) - 2013-17 | |
| 8. 1446 | Jack Herlan (78 games) - 1973-77 | |
| 9. 1267 | Jon Onyiriuka (108 games) - 2004-08 | |
| 10. 1255 | Ken Garnes (69 games) - 1971-74 | |
| 11. 1243 | Andy Larkin (106 games) - 2000-04 | |
| 12. 1218 | Terry Fitzgerald (98 games) - 1982-86 | |
| 13. 1197 | Nate Novosel (99 games) - 2008-12 | |
| 14. 1191 | Mack Montague (103 games) - 2013-17 | |
| 15. 1181 | Tyler Zachem (89 games) - 1984-88 | |
| 16. 1165 | Mike Berger (56 games) - 1959-62 | |
| 17. 1157 | Eric Fass (69 games) - 1968-71 | |
| 18. 1154 | Mike Chmielowiec (93 games) - 2005-09 | |
| 19. 1140 | Dan Leary (81 games) - 1978-82 | |
| 20. 1113 | Damian Upson (83 games) - 1971-75 | |
| Scoring average (minimum 25 games) | ||
| 1. 20.8 | Mike Berger (56 games) - 1959-62 | |
| 2. 19.5 | Bill Yantz (52 games) - 1957-60 | |
| 3. 19.1 | Jamar Milsap (88 games) - 1993-97 | |
| 4. 18.7 | Jonathan Jones (103 games) - 1985-89 | |
| 5. 18.5 | Jack Herlan (78 games) - 1973-77 | |
| 6. 18.2 | Ken Garnes (69 games) - 1971-74 | |
| 7. 17.8 | John DiBartolomeo (100 games) - 2009-13 | |
| 8. 17.4 | Chris Fite (119 games) - 1988-92 | |
| 9. 17.1 | Bill Baum (41 games) - 1965-67 | |
| 10. 16.8 | Eric Fass (69 games) - 1968-71 | |
| 11. 16.6 | Gordon Turner (63 games) - 1971-74 | |
| 12. 16.4 | Jim Armstrong (47 games) - 1951-54 | |
