Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 661 | Jonathan Jones (27 games) - 1988-89 | |
2. 630 | Chris Fite (32 games) - 1989-90 | |
3. 617 | Chris Fite (30 games) - 1991-92 | |
4. 611 | Chris Fite (30 games) - 1990-91 | |
5. 610 | John DiBartolomeo (27 games) - 2012-13 | |
6. 602 | Gordon Turner (24 games) - 1973-74 | |
7. 557 | Seth Hauben (30 games) - 2004-05 | |
8. 521 | Dave Sickler (25 games) - 1997-98 | |
9. 519 | Ken Garnes (25 games) - 1971-72 | |
10. 516 | Jamar Milsap (24 games) - 1995-96 | |
11. 509 | Jamar Milsap (24 games) - 1996-97 | |
12. 501 | Larry Hokaj (27 games) - 1984-85 | |
13. 495 | Mike Berger (23 games) - 1960-61 | |
14. 492 | Eric Fass (24 games) - 1970-71 | |
492 | Jonathan Jones (27 games) - 1987-88 | |
16. 490 | Mike Berger (22 games) - 1961-62 | |
17. 489 | Mike Chmielowiec (23 games) - 2008-09 | |
18. 480 | Jack Herlan (23 games) - 1975-76 | |
19. 477 | John DiBartolomeo (25 games) - 2011-12 | |
20. 472 | Sam Borst-Smith (29 games) - 2016-17 |
Scoring average (minimum 10 games) | ||
1. 25.1 | Gordon Turner (24 games) - 1973-74 | |
2. 24.5 | Jonathan Jones (27 games) - 1988-89 | |
3. 22.6 | John DiBartolomeo (27 games) - 2012-13 | |
4. 22.3 | Mike Berger (22 games) - 1961-62 | |
5. 22.0 | Bill Yantz (18 games) - 1958-59 | |
6. 21.5 | Mike Berger (23 games) - 1960-61 | |
7. 21.5 | Jamar Milsap (24 games) - 1995-96 | |
8. 21.3 | Mike Chmielowiec (23 games) - 2008-09 | |
9. 21.2 | Jamar Milsap (24 games) - 1996-97 | |
10. 20.9 | Jack Herlan (23 games) - 1975-76 | |
11. 20.8 | Dave Sickler (25 games) - 1997-98 | |
12. 20.8 | Ken Garnes (25 games) - 1971-72 | |
13. 20.6 | Chris Fite (30 games) - 1991-92 | |
14. 20.5 | Eric Fass (24 games) - 1970-71 | |
15. 20.5 | John Donohue (11 games) - 1948-49 | |
16. 20.4 | Jim Armstrong (16 games) - 1952-53 | |
17. 20.4 | Chris Fite (30 games) - 1990-91 | |
18. 20.4 | Bill Baum (22 games) - 1966-67 | |
19. 19.8 | Jack Herlan (22 games) - 1976-77 | |
20. 19.7 | Chris Fite (32 games) - 1989-90 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 267 | Jonathan Jones (27 games) - 1988-89 | |
2. 237 | Gordon Turner (24 games) - 1973-74 | |
3. 226 | Chris Fite (32 games) - 1989-90 | |
4. 225 | Seth Hauben (30 games) - 2004-05 | |
5. 212 | Chris Fite (30 games) - 1991-92 | |
6. 210 | Chris Fite (30 games) - 1990-91 | |
7. 207 | Joe Augustine (26 games) - 1983-84 | |
8. 204 | Jonathan Jones (27 games) - 1987-88 | |
9. 201 | Ken Garnes (25 games) - 1971-72 | |
10. 197 | Jamar Milsap (24 games) - 1995-96 | |
11. 196 | Mike Berger (22 games) - 1961-62 | |
12. 192 | Jack Herlan (25 games) - 1974-75 | |
13. 191 | Jack Herlan (23 games) - 1975-76 | |
191 | Larry Hokaj (27 games) - 1984-85 | |
15. 190 | Greg Blue (26 games) - 1982-83 | |
190 | Dan Leary (27 games) - 1980-81 | |
17. 185 | Jamar Milsap (24 games) - 1996-97 | |
18. 182 | Mike Berger (23 games) - 1960-61 | |
19. 181 | John DiBartolomeo (27 games) - 2012-13 | |
20. 180 | Bill Baum (22 games) - 1966-67 |
Field goals attempted | ||
1. 579 | Jonathan Jones (27 games) - 1988-89 | |
2. 477 | Gordon Turner (24 games) - 1973-74 | |
3. 456 | Mike Berger (22 games) - 1961-62 | |
4. 426 | Mike Berger (23 games) - 1960-61 | |
5. 422 | Jonathan Jones (27 games) - 1987-88 | |
422 | Chris Fite (32 games) - 1989-90 | |
7. 420 | Seth Hauben (30 games) - 2004-05 | |
8. 398 | Joe Augustine (26 games) - 1983-84 | |
9. 397 | Eric Fass (24 games) - 1970-71 | |
10. 394 | Terry Fitzgerald (27 games) - 1983-84 | |
11. 392 | John DiBartolomeo (27 games) - 2012-13 | |
12. 390 | Ken Garnes (25 games) - 1971-72 | |
13. 384 | Jack Herlan (25 games) - 1974-75 | |
14. 381 | Chris Fite (30 games) - 1990-91 | |
15. 378 | Jack Herlan (23 games) - 1975-76 | |
16. 376 | Mack Montague (29 games) - 2016-17 | |
17. 375 | Greg Blue (26 games) - 1982-83 | |
18. 368 | Jamar Milsap (24 games) - 1996-97 | |
19. 367 | Dave Sickler (25 games) - 1997-98 | |
20. 364 | Damian Upson (25 games) - 1974-75 | |
364 | Larry Hokaj (27 games) - 1984-85 |
Field goal percentage (minimum 80 made) | ||
1. .691 | Ryan Algier (94-136) - 2018-19 | |
2. .641 | Rob Reid (93-145) - 2012-13 | |
3. .633 | Uche Ndubizu (138-218) - 2007-08 | |
4. .621 | Andy Larkin (139-224) - 2002-03 | |
5. .620 | Ryan Algier (150-242) - 2019-20 | |
6. .614 | Rob Reid (81-132) - 2011-12 | |
7. .606 | Nate Novosel (131-216) - 2010-11 | |
8. .597 | Nate Novosel (105-176) - 2009-10 | |
9. .590 | Nate Novosel (95-161) - 2008-09 | |
10. .589 | Jim Armstrong (122-207) - 1952-53 | |
11. .587 | Uche Ndubizu (101-172) - 2006-07 | |
12. .585 | Jack Hurley (144-246) - 1966-67 | |
13. .584 | Chris Fite (212-363) - 1991-92 | |
14. .581 | Andy Larkin (129-222) - 2003-04 | |
.581 | Ryan Algier (129-222) - 2022-23 | |
16. .581 | Joe Doktor (122-210) - 1980-81 | |
17. .574 | B. Amabilino Perez (143-249) - 2021-22 | |
18. .570 | Zack Ayers (139-244) - 2016-17 | |
19. .566 | Brian Jones (133-235) - 2001-02 | |
20. .566 | Joe Augustine (125-221) - 1982-83 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 93 | Robert Dominiak (27 games) - 2007-08 | |
2. 90 | Mack Montague (29 games) - 2016-17 | |
3. 84 | Kyle Meeker (31 games) - 1991-92 | |
4. 82 | Brendan McAllister (30 games) - 2004-05 | |
5. 81 | Jeff Joss (27 games) - 2002-03 | |
6. 76 | Mike Labanowski (28 games) - 2010-11 | |
7. 74 | Dave Sickler (25 games) - 1997-98 | |
74 | Jason Leone (26 games) - 1998-99 | |
9. 72 | Kyle Meeker (25 games) - 1993-94 | |
72 | Jason Leone (25 games) - 1997-98 | |
11. 68 | Kyle Meeker (25 games) - 1992-93 | |
12. 65 | Sam Borst-Smith (29 games) - 2016-17 | |
13. 63 | Ryan Mee (27 games) - 2003-04 | |
14. 61 | Mack Montague (24 games) - 2015-16 | |
15. 60 | Dave Sickler (26 games) - 1995-96 | |
60 | John DiBartolomeo (27 games) - 2012-13 | |
17. 59 | Jeff Joss (30 games) - 2001-02 | |
59 | Jeff Larson (24 games) - 1999-00 | |
19. 56 | Chris Dende (28 games) - 2010-11 | |
56 | Chris Dende (25 games) - 2011-12 | |
56 | Mike Chmielowiec (23 games) - 2008-09 | |
56 | Tim Brackney (26 games) - 2006-07 | |
56 | Patrick Benka (25 games) - 2019-20 |
3-point field goals attempted | ||
1. 238 | Mack Montague (29 games) - 2016-17 | |
2. 217 | Brendan McAllister (30 games) - 2004-05 | |
3. 192 | Robert Dominiak (27 games) - 2007-08 | |
4. 184 | Jason Leone (26 games) - 1998-99 | |
5. 177 | Jeff Larson (24 games) - 1999-00 | |
6. 176 | Mike Labanowski (28 games) - 2010-11 | |
7. 174 | Kyle Meeker (31 games) - 1991-92 | |
8. 171 | Kyle Meeker (25 games) - 1993-94 | |
9. 167 | Kyle Meeker (25 games) - 1992-93 | |
10. 165 | Jeff Joss (27 games) - 2002-03 | |
165 | Jason Leone (25 games) - 1997-98 | |
12. 164 | Dave Sickler (25 games) - 1997-98 | |
13. 157 | Sam Borst-Smith (29 games) - 2016-17 | |
157 | Ryan Mee (27 games) - 2003-04 | |
157 | Mack Montague (24 games) - 2015-16 | |
16. 152 | Mack Montague (25 games) - 2014-15 | |
17. 144 | Sam Borst-Smith (24 games) - 2015-16 | |
18. 142 | Jeff Larson (25 games) - 2000-01 | |
142 | Tim Brackney (26 games) - 2006-07 | |
20. 140 | Ryan Clamage (25 games) - 2017-18 | |
140 | Dave Sickler (26 games) - 1995-96 | |
140 | Patrick Benka (25 games) - 2019-20 |
3-point FG percentage (minimum 25 made) | ||
1. .500 | Nate Vernon (45-90) - 2010-11 | |
2. .495 | Nate Vernon (46-93) - 2011-12 | |
3. .491 | Jeff Joss (81-165) - 2002-03 | |
4. .484 | Robert Dominiak (93-192) - 2007-08 | |
5. .483 | Kyle Meeker (84-174) - 1991-92 | |
6. .475 | Adam Petrosky (29-61) - 1990-91 | |
7. .465 | Robert Dominiak (40-86) - 2006-07 | |
8. .458 | John DiBartolomeo (60-131) - 2012-13 | |
9. .452 | Chris Dende (56-124) - 2010-11 | |
10. .451 | Dave Sickler (74-164) - 1997-98 | |
11. .440 | Greg Haskins (33-75) - 1993-94 | |
.440 | Jim Jordan (44-100) - 1992-93 | |
13. .438 | Jeff Larson (42-96) - 1998-99 | |
.438 | Chris Dende (56-128) - 2011-12 | |
15. .436 | Jason Leone (72-165) - 1997-98 | |
16. .435 | Kyle Reardon (27-62) - 2013-14 | |
17. .435 | Mack Montague (37-85) - 2013-14 | |
18. .435 | Jacob Wittig (30-69) - 2016-17 | |
19. .434 | Mike Labanowski (53-122) - 2009-10 | |
20. .434 | Brian Thomas (49-113) - 1998-99 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 190 | Chris Fite (30 games) - 1990-91 | |
2. 188 | John DiBartolomeo (27 games) - 2012-13 | |
3. 183 | Chris Fite (30 games) - 1991-92 | |
4. 178 | Chris Fite (32 games) - 1989-90 | |
5. 150 | Eric Fass (24 games) - 1970-71 | |
6. 138 | Jamar Milsap (24 games) - 1996-97 | |
7. 132 | Bill Yantz (18 games) - 1959-60 | |
132 | Samuel Harman (19 games) - 1909-10 | |
9. 131 | Mike Berger (23 games) - 1960-61 | |
10. 129 | John DiBartolomeo (25 games) - 2011-12 | |
129 | John DiBartolomeo (23 games) - 2010-11 | |
12. 128 | Gordon Turner (24 games) - 1973-74 | |
13. 121 | Jamar Milsap (24 games) - 1995-96 | |
14. 119 | Larry Hokaj (27 games) - 1984-85 | |
119 | Eric Fass (23 games) - 1969-70 | |
16. 118 | Samuel Harman (18 games) - 1908-09 | |
17. 117 | Jonathan Jones (27 games) - 1988-89 | |
117 | Ken Garnes (25 games) - 1971-72 | |
19. 112 | Bill Yantz (18 games) - 1958-59 | |
20. 109 | Chester Kirchmaier (16 games) - 1921-22 |
Free throws attempted | ||
1. 233 | Chris Fite (30 games) - 1990-91 | |
2. 220 | Chris Fite (32 games) - 1989-90 | |
3. 212 | Chris Fite (30 games) - 1991-92 | |
4. 207 | John DiBartolomeo (27 games) - 2012-13 | |
5. 196 | Eric Fass (24 games) - 1970-71 | |
6. 195 | Seth Hauben (30 games) - 2004-05 | |
7. 189 | Chester Kirchmaier (16 games) - 1921-22 | |
8. 185 | Mike Berger (23 games) - 1960-61 | |
185 | Jim Armstrong (16 games) - 1952-53 | |
10. 182 | Bill Yantz (18 games) - 1959-60 | |
11. 175 | Jamar Milsap (24 games) - 1996-97 | |
12. 173 | Chester Kirchmaier (19 games) - 1922-23 | |
13. 169 | Larry Long (22 games) - 1961-62 | |
169 | Gordon Turner (24 games) - 1973-74 | |
15. 168 | Jonathan Jones (27 games) - 1988-89 | |
16. 163 | Jamar Milsap (24 games) - 1995-96 | |
17. 162 | Bill Yantz (18 games) - 1958-59 | |
18. 161 | Larry Hokaj (27 games) - 1984-85 | |
19. 159 | Ken Garnes (25 games) - 1971-72 | |
20. 158 | John DiBartolomeo (23 games) - 2010-11 |
Free throw percentage (minimum 40 made) | ||
1. .950 | Nate Vernon (76-80) - 2013-14 | |
2. .911 | Dave Sickler (51-56) - 1994-95 | |
3. .908 | John DiBartolomeo (188-207) - 2012-13 | |
4. .902 | Ted Naylon (55-61) - 1992-93 | |
5. .900 | Corvin Oprea (54-60) - 2024-25 | |
.900 | Joe Augustine (45-50) - 1982-83 | |
7. .894 | Nate Vernon (76-85) - 2012-13 | |
8. .890 | John DiBartolomeo (129-145) - 2011-12 | |
9. .880 | Bob Place (44-50) - 1952-53 | |
10. .875 | Randie Torgalski (49-56) - 1995-96 | |
11. .867 | Jack Herlan (98-113) - 1975-76 | |
12. .863 | Chris Fite (183-212) - 1991-92 | |
13. .863 | John Kelly (44-51) - 1991-92 | |
14. .855 | Mike O'Brien (47-55) - 1976-77 | |
15. .854 | Jared Seltzer (70-82) - 2015-16 | |
16. .853 | Mark Wadlinger (58-68) - 1978-79 | |
17. .849 | Kyle Meeker (45-53) - 1991-92 | |
18. .848 | Jim Klimschot (106-125) - 1977-78 | |
19. .847 | Joe Doktor (72-85) - 1980-81 | |
20. .845 | Ted Naylon (82-97) - 1993-94 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 363 | Seth Hauben (143o-220d) - 2004-05 | |
2. 322 | Dave Taylor (21 games) - 1967-68 | |
3. 307 | Chris Fite (99o-208d) - 1990-91 | |
4. 295 | Chris Fite (95o-200d) - 1989-90 | |
295 | Jim Sweet (131o-164d) - 1960-61 | |
6. 291 | Jackson Collins (24 games) - 1970-71 | |
7. 289 | Damian Upson (25 games) - 1974-75 | |
8. 283 | Jonathan Jones (98o-185d) - 1987-88 | |
9. 279 | Mike Werner (22 games) - 1966-67 | |
10. 278 | Jonathan Jones (75o-203d) - 1988-89 | |
11. 277 | Seth Hauben (103o-174d) - 2003-04 | |
12. 269 | Chris Fite (67o-202d) - 1991-92 | |
13. 267 | Dave Taylor (22 games) - 1968-69 | |
14. 260 | Seth Hauben (93o-167d) - 2002-03 | |
260 | Jonathan Jones (103o-157d) - 1986-87 | |
16. 252 | Bob Easton (117o-135d) - 1963-64 | |
252 | Damian Upson (24 games) - 1973-74 | |
18. 250 | Bill Boothby (114o-136d) - 1960-61 | |
19. 247 | Paul Askew (23 games) - 1969-70 | |
20. 243 | Bob Easton (93o-150d) - 1962-63 |
Rebounding average (minimum 10 games) | ||
1. 15.3 | Dave Taylor (21 games) - 1967-68 | |
2. 14.8 | Bob Easton (17 games) - 1963-64 | |
3. 13.5 | Richard Wood (15 games) - 1954-55 | |
4. 12.8 | Jim Sweet (23 games) - 1960-61 | |
5. 12.7 | Mike Werner (22 games) - 1966-67 | |
6. 12.4 | Joe Texter (12 games) - 1954-55 | |
7. 12.3 | Dale Sloan (17 games) - 1958-59 | |
8. 12.2 | Bob Easton (20 games) - 1962-63 | |
9. 12.1 | Dave Taylor (22 games) - 1968-69 | |
10. 12.1 | Jackson Collins (24 games) - 1970-71 | |
11. 12.1 | Seth Hauben (30 games) - 2004-05 | |
12. 11.7 | Les Nichols (15 games) - 1954-55 | |
13. 11.6 | Damian Upson (25 games) - 1974-75 | |
14. 11.2 | Richard Wood (16 games) - 1955-56 | |
15. 10.9 | Bob Easton (19 games) - 1964-65 | |
16. 10.9 | Bill Boothby (21 games) - 1961-62 | |
17. 10.9 | Dale Sloan (16 games) - 1957-58 | |
18. 10.9 | Bill Boothby (23 games) - 1960-61 | |
19. 10.8 | Larry Long (22 games) - 1961-62 | |
20. 10.7 | Paul Askew (23 games) - 1969-70 |
Defensive rebounds | ||
1. 220 | Seth Hauben (143o-220d) - 2004-05 | |
2. 208 | Chris Fite (99o-208d) - 1990-91 | |
3. 203 | Jonathan Jones (75o-203d) - 1988-89 | |
4. 202 | Chris Fite (67o-202d) - 1991-92 | |
5. 200 | Chris Fite (95o-200d) - 1989-90 | |
6. 185 | Jonathan Jones (98o-185d) - 1987-88 | |
7. 181 | Larry Hokaj (58o-181d) - 1984-85 | |
8. 174 | Seth Hauben (103o-174d) - 2003-04 | |
9. 167 | Seth Hauben (93o-167d) - 2002-03 | |
10. 165 | Jon Onyiriuka (59o-165d) - 2007-08 | |
11. 164 | Jim Sweet (131o-164d) - 1960-61 | |
12. 163 | Larry Hokaj (57o-163d) - 1983-84 | |
13. 158 | Jamar Milsap (54o-158d) - 1994-95 | |
14. 157 | Jonathan Jones (103o-157d) - 1986-87 | |
15. 153 | Michael Coleman (73o-153d) - 1991-92 | |
16. 150 | Bob Easton (93o-150d) - 1962-63 | |
17. 149 | Jamar Milsap (56o-149d) - 1996-97 | |
18. 145 | Don DeGolyer (80o-145d) - 1982-83 | |
19. 140 | Ryan Algier (66o-140d) - 2019-20 | |
140 | Ryan Clamage (40o-140d) - 2018-19 |
Defense rebound avg (minimum 10 games) | ||
1. 7.9 | Bob Easton (17 games) - 1963-64 | |
2. 7.5 | Jonathan Jones (27 games) - 1988-89 | |
3. 7.5 | Bob Easton (20 games) - 1962-63 | |
4. 7.3 | Seth Hauben (30 games) - 2004-05 | |
5. 7.1 | Jim Sweet (23 games) - 1960-61 | |
6. 6.9 | Chris Fite (30 games) - 1990-91 | |
7. 6.9 | Jonathan Jones (27 games) - 1987-88 | |
8. 6.7 | Chris Fite (30 games) - 1991-92 | |
9. 6.7 | Larry Hokaj (27 games) - 1984-85 | |
10. 6.4 | Seth Hauben (27 games) - 2003-04 | |
11. 6.4 | Bill Boothby (21 games) - 1961-62 | |
12. 6.3 | Jamar Milsap (25 games) - 1994-95 | |
13. 6.3 | Jonathan Jones (25 games) - 1986-87 | |
14. 6.3 | Chris Fite (32 games) - 1989-90 | |
15. 6.2 | Jamar Milsap (24 games) - 1996-97 | |
16. 6.2 | Seth Hauben (27 games) - 2002-03 | |
17. 6.0 | Larry Hokaj (27 games) - 1983-84 | |
18. 5.9 | Neil Augustine (17 games) - 1986-87 | |
19. 5.9 | Bill Boothby (23 games) - 1960-61 | |
20. 5.9 | Jon Onyiriuka (28 games) - 2007-08 |
Offensive rebounds | ||
1. 143 | Seth Hauben (143o-220d) - 2004-05 | |
2. 131 | Jim Sweet (131o-164d) - 1960-61 | |
3. 117 | Bob Easton (117o-135d) - 1963-64 | |
4. 116 | Larry Long (116o-121d) - 1961-62 | |
5. 114 | Bill Boothby (114o-136d) - 1960-61 | |
6. 104 | Larry Long (104o-119d) - 1960-61 | |
7. 103 | Seth Hauben (103o-174d) - 2003-04 | |
103 | Jonathan Jones (103o-157d) - 1986-87 | |
9. 100 | Tyler Zachem (100o-133d) - 1985-86 | |
10. 99 | Chris Fite (99o-208d) - 1990-91 | |
11. 98 | Jonathan Jones (98o-185d) - 1987-88 | |
12. 97 | Jon Onyiriuka (97o-120d) - 2004-05 | |
13. 95 | Bill Boothby (95o-134d) - 1961-62 | |
95 | Chris Fite (95o-200d) - 1989-90 | |
15. 93 | Bob Easton (93o-150d) - 1962-63 | |
93 | Seth Hauben (93o-167d) - 2002-03 | |
17. 91 | Uche Ndubizu (91o-117d) - 2007-08 | |
18. 88 | Uche Ndubizu (88o-95d) - 2006-07 | |
88 | Tyler Zachem (88o-106d) - 1987-88 | |
20. 85 | Seth Hauben (85o-128d) - 2001-02 |
Offense rebound avg (minimum 10 games) | ||
1. 6.9 | Bob Easton (17 games) - 1963-64 | |
2. 5.7 | Jim Sweet (23 games) - 1960-61 | |
3. 5.3 | Larry Long (22 games) - 1961-62 | |
4. 5.0 | Bill Boothby (23 games) - 1960-61 | |
5. 4.8 | Seth Hauben (30 games) - 2004-05 | |
6. 4.7 | Bob Easton (20 games) - 1962-63 | |
7. 4.5 | Bill Boothby (21 games) - 1961-62 | |
8. 4.5 | Larry Long (23 games) - 1960-61 | |
9. 4.4 | Tyler Zachem (20 games) - 1987-88 | |
10. 4.3 | Jim Sweet (19 games) - 1961-62 | |
11. 4.2 | Tyler Zachem (24 games) - 1985-86 | |
12. 4.2 | Jim Sweet (20 games) - 1962-63 | |
13. 4.1 | Jonathan Jones (25 games) - 1986-87 | |
14. 3.8 | Seth Hauben (27 games) - 2003-04 | |
15. 3.6 | Jonathan Jones (27 games) - 1987-88 | |
16. 3.4 | Seth Hauben (27 games) - 2002-03 | |
17. 3.4 | Uche Ndubizu (26 games) - 2006-07 | |
18. 3.3 | Chris Fite (30 games) - 1990-91 | |
19. 3.3 | Dylan Peretz (25 games) - 2014-15 | |
20. 3.3 | Uche Ndubizu (28 games) - 2007-08 |
ASSISTS (SEASON) |
Assists | ||
1. 218 | Tom Lowney - 1982-83 | |
2. 183 | Gabe Perez - 2003-04 | |
3. 177 | Tom Lowney - 1983-84 | |
4. 171 | Tom Lowney - 1981-82 | |
5. 168 | Max Kaplan - 2008-09 | |
6. 145 | John DiBartolomeo - 2011-12 | |
7. 144 | Randie Torgalski - 1998-99 | |
144 | John DiBartolomeo - 2012-13 | |
9. 138 | Adrian Smalls - 1987-88 | |
10. 137 | Randie Torgalski - 1997-98 | |
11. 136 | Jacob Wittig - 2016-17 | |
12. 134 | Terry Fitzgerald - 1984-85 | |
13. 131 | Jacob Wittig - 2018-19 | |
14. 130 | John DiBartolomeo - 2010-11 | |
15. 127 | Randie Torgalski - 1996-97 | |
16. 124 | Jim Klimschot - 1974-75 | |
17. 123 | Jim Klimschot - 1975-76 | |
123 | Adrian Smalls - 1986-87 | |
19. 122 | Max Kaplan - 2007-08 | |
122 | Jim Jordan - 1991-92 |
Assists average (minimum 10 games) | ||
1. 8.4 | Tom Lowney (26 games) - 1982-83 | |
2. 7.7 | Tom Lowney (23 games) - 1983-84 | |
3. 7.3 | Gabe Perez (25 games) - 2003-04 | |
4. 6.8 | Tom Lowney (25 games) - 1981-82 | |
5. 6.7 | Max Kaplan (25 games) - 2008-09 | |
6. 6.1 | Dave Deutsch (17 games) - 1965-66 | |
7. 5.8 | Terry Fitzgerald (23 games) - 1984-85 | |
8. 5.8 | John DiBartolomeo (25 games) - 2011-12 | |
9. 5.7 | John DiBartolomeo (23 games) - 2010-11 | |
10. 5.6 | Dave Deutsch (19 games) - 1964-65 | |
11. 5.5 | Randie Torgalski (26 games) - 1998-99 | |
12. 5.5 | Randie Torgalski (25 games) - 1997-98 | |
13. 5.4 | Terry Fitzgerald (22 games) - 1985-86 | |
14. 5.4 | Dave Deutsch (17 games) - 1963-64 | |
15. 5.3 | Jim Klimschot (23 games) - 1975-76 | |
16. 5.3 | John DiBartolomeo (27 games) - 2012-13 | |
17. 5.2 | Ron Shaw (11 games) - 1973-74 | |
18. 5.1 | Adrian Smalls (27 games) - 1987-88 | |
19. 5.0 | Dave Bence (22 games) - 1979-80 | |
20. 5.0 | Jim Klimschot (25 games) - 1974-75 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 66 | Jonathan Jones - 1987-88 | |
2. 65 | Michael Coleman - 1990-91 | |
3. 61 | Michael Coleman - 1991-92 | |
4. 59 | Chris Fite - 1991-92 | |
5. 58 | Jamar Milsap - 1994-95 | |
6. 51 | Chris Fite - 1989-90 | |
7. 45 | Jamar Milsap - 1995-96 | |
8. 44 | Ryan Algier - 2019-20 | |
9. 42 | Michael Coleman - 1989-90 | |
10. 40 | Tucker Knox - 2016-17 | |
40 | Mike Brennan - 1995-96 | |
40 | Brian Jones - 2000-01 | |
13. 38 | Larry Hokaj - 1983-84 | |
14. 37 | Jon Onyiriuka - 2005-06 | |
15. 36 | Don DeGolyer - 1982-83 | |
36 | Andy Larkin - 2000-01 | |
36 | Chris Fite - 1990-91 | |
36 | Ryan Algier - 2018-19 | |
36 | Jamar Milsap - 1996-97 | |
20. 34 | Matt Wiele - 2023-24 |
Blocked shots average (minimum 10 games) | ||
1. 2.4 | Jonathan Jones (27 games) - 1987-88 | |
2. 2.3 | Jamar Milsap (25 games) - 1994-95 | |
3. 2.2 | Michael Coleman (30 games) - 1990-91 | |
4. 2.0 | Michael Coleman (31 games) - 1991-92 | |
5. 2.0 | Chris Fite (30 games) - 1991-92 | |
6. 1.9 | Jamar Milsap (24 games) - 1995-96 | |
7. 1.8 | Ryan Algier (25 games) - 2019-20 | |
8. 1.6 | Mike Brennan (25 games) - 1995-96 | |
1.6 | Brian Jones (25 games) - 2000-01 | |
10. 1.6 | Chris Fite (32 games) - 1989-90 | |
11. 1.5 | Jon Onyiriuka (24 games) - 2005-06 | |
12. 1.5 | Andy Larkin (24 games) - 2000-01 | |
1.5 | Jamar Milsap (24 games) - 1996-97 | |
14. 1.4 | Larry Hokaj (27 games) - 1983-84 | |
15. 1.4 | Don DeGolyer (26 games) - 1982-83 | |
16. 1.4 | Tucker Knox (29 games) - 2016-17 | |
17. 1.4 | Ryan Algier (22 games) - 2022-23 | |
18. 1.4 | Matt Wiele (25 games) - 2023-24 | |
19. 1.3 | Ryan Algier (27 games) - 2018-19 | |
20. 1.3 | Michael Coleman (32 games) - 1989-90 |
STEALS (SEASON) |
Steals | ||
1. 76 | Sam Borst-Smith - 2016-17 | |
2. 63 | Terry Fitzgerald - 1982-83 | |
3. 56 | John DiBartolomeo - 2009-10 | |
56 | John DiBartolomeo - 2011-12 | |
56 | Greg Krohner - 1990-91 | |
6. 55 | Terry Fitzgerald - 1983-84 | |
7. 54 | John DiBartolomeo - 2012-13 | |
54 | Larry Hokaj - 1984-85 | |
9. 52 | Greg Krohner - 1989-90 | |
10. 51 | Greg Krohner - 1988-89 | |
11. 50 | Adrian Smalls - 1984-85 | |
50 | Max Kaplan - 2008-09 | |
50 | Sam Borst-Smith - 2015-16 | |
14. 48 | Sam Borst-Smith - 2014-15 | |
48 | Seth Hauben - 2004-05 | |
16. 47 | Michael Harris - 1987-88 | |
47 | Terry Fitzgerald - 1984-85 | |
47 | Michael Harris - 1985-86 | |
47 | Chris Johnson - 1989-90 | |
20. 45 | Larry Hokaj - 1983-84 |
Steals average (minimum 10 games) | ||
1. 2.6 | Sam Borst-Smith (29 games) - 2016-17 | |
2. 2.5 | Michael Harris (13 games) - 1986-87 | |
3. 2.4 | Terry Fitzgerald (26 games) - 1982-83 | |
4. 2.2 | John DiBartolomeo (25 games) - 2011-12 | |
2.2 | John DiBartolomeo (25 games) - 2009-10 | |
6. 2.1 | Adrian Smalls (24 games) - 1984-85 | |
2.1 | Sam Borst-Smith (24 games) - 2015-16 | |
8. 2.0 | Terry Fitzgerald (23 games) - 1984-85 | |
9. 2.0 | Terry Fitzgerald (27 games) - 1983-84 | |
10. 2.0 | John DiBartolomeo (27 games) - 2012-13 | |
2.0 | Larry Hokaj (27 games) - 1984-85 | |
2.0 | Max Kaplan (25 games) - 2008-09 | |
13. 2.0 | Michael Harris (24 games) - 1985-86 | |
14. 1.9 | Sam Borst-Smith (25 games) - 2014-15 | |
15. 1.9 | Greg Krohner (27 games) - 1988-89 | |
16. 1.9 | Greg Krohner (30 games) - 1990-91 | |
17. 1.8 | Terry Fitzgerald (22 games) - 1985-86 | |
18. 1.8 | Larry Hokaj (13 games) - 1982-83 | |
19. 1.7 | Michael Harris (27 games) - 1987-88 | |
20. 1.7 | Ross Gang (26 games) - 2022-23 |
PARTICIPATION (SEASON) |
Games played | ||
1. 32 | Greg Krohner - 1989-90 | |
32 | Erik Rausch - 1989-90 | |
32 | Chris Johnson - 1989-90 | |
32 | Pierce Baker - 1967-68 | |
32 | Chris Fite - 1989-90 | |
32 | Adam Petrosky - 1989-90 | |
32 | Michael Coleman - 1989-90 | |
8. 31 | Michael Coleman - 1991-92 | |
31 | Lou Palkovics - 1989-90 | |
