| #18 Cross, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2004 | ALFRED | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9/04/2004 | OSWEGO STATE | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .600 | 0 | 0-0 |
| 9/06/2004 | ST. JOHN FISHER | 4-0 | * | * | 0 | 1 | 1 | 4 | .111 | 1 | .444 | 0 | 0-0 |
| 9/10/2004 | ST. LAWRENCE | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 1 | 0-0 |
| 9/11/2004 | CLARKSON | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 |
| 9/15/2004 | at Keuka | 5-0 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .500 | 0 | 0-0 |
| 9/18/2004 | HOBART | 4-1 | * | * | 1 | 0 | 2 | 1 | .273 | 0 | .455 | 0 | 0-0 |
| 9/21/2004 | at Roberts Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| 9/25/2004 | at Ithaca | 1-5 | * | * | 0 | 0 | 0 | 2 | .214 | 2 | .571 | 0 | 0-0 |
| 10/02/2004 | BRANDEIS | 2-0 | * | * | 1 | 0 | 2 | 3 | .235 | 2 | .588 | 0 | 0-0 |
| 10/05/2004 | at RIT | 3-0 | * | * | 1 | 0 | 2 | 4 | .238 | 3 | .619 | 1 | 0-0 |
| 10/09/2004 | at NYU | 0-0 | * | * | 0 | 0 | 0 | 2 | .217 | 2 | .652 | 0 | 0-0 |
| 10/15/2004 | at Carnegie Mellon | 1-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .667 | 0 | 0-0 |
| 10/17/2004 | at Emory | 1-1 | * | * | 0 | 1 | 1 | 1 | .240 | 0 | .640 | 0 | 0-0 |
| 10/23/2004 | ELMIRA | 6-0 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | .571 | 0 | 0-0 |
| 10/29/2004 | WASHINGTON (MO) | 0-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| 10/31/2004 | CHICAGO | 3-2 | * | * | 0 | 1 | 1 | 1 | .207 | 0 | .552 | 0 | 0-0 |
| 11/06/2004 | CASE WESTERN RESERVE | 4-0 | * | * | 1 | 0 | 2 | 2 | .226 | 0 | .516 | 0 | 0-0 |
| 11/13/2004 | ST. JOHN FISHER | 2-0 | * | * | 1 | 0 | 2 | 3 | .235 | 0 | .471 | 1 | 0-0 |
| 11/14/2004 | SUNY PLATTSBURGH | 2-0 | * | * | 0 | 0 | 0 | 1 | .229 | 0 | .457 | 0 | 0-0 |
| Totals | 51-13 | 20 | 20 | 8 | 6 | 22 | 35 | .229 | 16 | .457 | 3 | 0-0 |
|
Games played: 20 Shots per game: 1.75 Goals per game: 0.40 Assists per game: 0.30 Points per game: 1.10 |