| # 3 Stom, Gary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2004 | ALFRED | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/04/2004 | OSWEGO STATE | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| 9/06/2004 | ST. JOHN FISHER | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 |
| 9/10/2004 | ST. LAWRENCE | 2-0 | * | * | 0 | 2 | 2 | 4 | .100 | 4 | .700 | 0 | 0-0 |
| 9/11/2004 | CLARKSON | 5-0 | * | 0 | 0 | 0 | 2 | .083 | 2 | .750 | 0 | 0-0 | |
| 9/15/2004 | at Keuka | 5-0 | * | 1 | 0 | 2 | 2 | .143 | 0 | .643 | 0 | 0-0 | |
| 9/18/2004 | HOBART | 4-1 | * | * | 1 | 1 | 3 | 2 | .188 | 0 | .562 | 1 | 0-0 |
| 9/21/2004 | at Roberts Wesleyan | 1-2 | * | * | 1 | 0 | 2 | 3 | .211 | 2 | .579 | 0 | 0-0 |
| 9/25/2004 | at Ithaca | 1-5 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| 10/02/2004 | BRANDEIS | 2-0 | * | * | 1 | 0 | 2 | 1 | .238 | 1 | .619 | 1 | 0-0 |
| 10/05/2004 | at RIT | 3-0 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0 | 0-0 |
| 10/09/2004 | at NYU | 0-0 | * | 0 | 0 | 0 | 3 | .208 | 2 | .625 | 0 | 0-0 | |
| 10/15/2004 | at Carnegie Mellon | 1-1 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .593 | 0 | 0-0 |
| 10/17/2004 | at Emory | 1-1 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .571 | 0 | 0-0 |
| 10/23/2004 | ELMIRA | 6-0 | * | * | 1 | 2 | 4 | 2 | .200 | 2 | .600 | 0 | 0-0 |
| 10/29/2004 | WASHINGTON (MO) | 0-0 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .625 | 0 | 0-0 |
| 10/31/2004 | CHICAGO | 3-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .625 | 0 | 0-0 |
| 11/06/2004 | CASE WESTERN RESERVE | 4-0 | * | * | 0 | 2 | 2 | 0 | .188 | 0 | .625 | 0 | 0-0 |
| 11/13/2004 | ST. JOHN FISHER | 2-0 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .588 | 0 | 0-0 |
| 11/14/2004 | SUNY PLATTSBURGH | 2-0 | * | * | 0 | 1 | 1 | 2 | .167 | 0 | .556 | 0 | 0-0 |
| Totals | 51-13 | 20 | 17 | 6 | 9 | 21 | 36 | .167 | 20 | .556 | 2 | 0-0 |
|
Games played: 20 Shots per game: 1.80 Goals per game: 0.30 Assists per game: 0.45 Points per game: 1.05 |