Rochester

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-2-4 Conf: 3-0-4 Home: 12-0-1 Away: 2-2-3 Neut: 0-0-0 

    TEAM STATISTICS  UR  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-297  13-113 
       Goals scored per game  2.55  0.65 
       Shot pct.  .172  .115 
       Shots on goal-Attempts  123-297  49-113 
       SOG pct.  .414  .434 
       Shots/Game  14.9  5.7 
       Assists  52  11 
    CORNER KICKS  136  66 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  12  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3525  898 
       Dates/Avg Per Date  13/271  7/128 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  28  0  0  51 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  120  163  10  4  297 
    Opponents  54  54  1  4  113 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  23  0  2  48 
    Opponents  36  55  5  3  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  72  60  4  0  136 
    Opponents  30  33  3  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  119  101  0  5  225 
    Opponents  112  100  5  9  226 


     

    Overall Individual Statistics

     

    Overall: 14-2-4 Conf: 3-0-4 Home: 12-0-1 Away: 2-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Micklos, Nate   20-19  20  7  47  61  .328  27  .443  7  1-1 
    18  Cross, Ben   20-20  8  6  22  35  .229  16  .457  3  0-0 
    3   Stom, Gary   20-17  6  9  21  36  .167  20  .556  2  0-0 
    25  Mikolenko, Nick   20-9   4  2  10  25  .160  8  .320  0  0-0 
    14  Springer, Michael   20-20  2  4  8  21  .095  9  .429  1  0-0 
    24  Mann, Jeremy   16-2   3  1  7  18  .167  9  .500  1  0-0 
    6   Fernie, Colin   18-6   2  1  5  12  .167  4  .333  0  0-0 
    8   Goico, Jeremy   20-20  0  5  5  13  .000  3  .231  0  0-0 
    22  Green, Tyler   12-0   2  0  4  5  .400  0  .000  0  0-0 
    13  Jablonka, Eric   15-9   1  2  4  5  .200  1  .200  0  0-0 
    9   Milenovici, Bobby   10-0   1  1  3  9  .111  5  .556  0  0-0 
    10  Lee, Chris   13-2   1  1  3  5  .200  3  .600  0  0-0 
    20  Maltzman, Stephen   18-18  1  1  3  3  .333  3  1.000  0  0-0 
    17  Sulkin, Matt   19-16  0  3  3  8  .000  2  .250  0  0-0 
    2   Tuohy, Brian   17-1   0  3  3  8  .000  3  .375  0  0-0 
    7   White, Jeff   18-15  0  2  2  14  .000  2  .143  0  0-0 
    15  Hallatt, Damien   19-6   0  2  2  9  .000  5  .556  0  0-0 
    19  Carlson, Tom   13-1   0  1  1  0  .000  0  .000  0  0-0 
    16  Meister, Eric   19-19  0  1  1  0  .000  0  .000  0  0-0 
    12  Ripp, Patrick   7-0   0  0  0  7  .000  2  .286  0  0-0 
    5   Hardy, Greg   8-0   0  0  0  2  .000  1  .500  0  0-0 
    23  Osuch, Neil   2-0   0  0  0  1  .000  0  .000  0  0-0 
    30  Burgasser, Jack   16-16  0  0  0  0  .000  0  .000  0  0-0 
    29  Corbalan, Paco   3-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Nyer, Boston   2-0   0  0  0  0  .000  0  .000  0  0-0 
    4   O'Mara, Ryan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bernstein, Aaron   10-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  52  154  297  .172  123  .414  14  1-1 
      Opponents...........  20   13  11  37  113  .115  49  .434  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bernstein, Aaron   10-4   388:13  0  0.00  5  1.000  4  0  0  1/2 
    29  Corbalan, Paco   3-0   47:33  0  0.00  0  .000  0  0  0  0/1 
    30  Burgasser, Jack   16-16  1444:14  13  0.81  40  .755  10  2  4  5/1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  5/0 
      Total...............  20  1880:00  13  0.62  47  .783  14  2  4  13 
      Opponents...........  20  1880:00  51  2.44  101  .664  2  14  4  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  28  0  0  51 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  120  163  10  4  297 
    Opponents  54  54  1  4  113 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  23  0  2  48 
    Opponents  36  55  5  3  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  72  60  4  0  136 
    Opponents  30  33  3  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  119  101  0  5  225 
    Opponents  112  100  5  9  226 

    ATTENDANCE SUMMARY  UR  OPP 
    Total  3525  898 
    Dates/Avg Per Date  13/271  7/128 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Micklos, Nate   20  20  7  47  61 
    18  Cross, Ben   20  8  6  22  35 
    3   Stom, Gary   20  6  9  21  36 
    25  Mikolenko, Nick   20  4  2  10  25 
    14  Springer, Michael   20  2  4  8  21 
    24  Mann, Jeremy   16  3  1  7  18 
    6   Fernie, Colin   18  2  1  5  12 
    8   Goico, Jeremy   20  0  5  5  13 
    22  Green, Tyler   12  2  0  4  5 
    13  Jablonka, Eric   15  1  2  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Micklos, Nate   20  20  7  47  61 
    18  Cross, Ben   20  8  6  22  35 
    3   Stom, Gary   20  6  9  21  36 
    25  Mikolenko, Nick   20  4  2  10  25 
    24  Mann, Jeremy   16  3  1  7  18 
    14  Springer, Michael   20  2  4  8  21 
    6   Fernie, Colin   18  2  1  5  12 
    22  Green, Tyler   12  2  0  4  5 
    20  Maltzman, Stephen   18  1  1  3  3 
    10  Lee, Chris   13  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Stom, Gary   20  6  9  21  36 
    11  Micklos, Nate   20  20  7  47  61 
    18  Cross, Ben   20  8  6  22  35 
    8   Goico, Jeremy   20  0  5  5  13 
    14  Springer, Michael   20  2  4  8  21 
    17  Sulkin, Matt   19  0  3  3  8 
    2   Tuohy, Brian   17  0  3  3  8 
    7   White, Jeff   18  0  2  2  14 
    25  Mikolenko, Nick   20  4  2  10  25 
    15  Hallatt, Damien   19  0  2  2  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Micklos, Nate   20  20  7  61  .328 
    3   Stom, Gary   20  6  9  36  .167 
    18  Cross, Ben   20  8  6  35  .229 
    25  Mikolenko, Nick   20  4  2  25  .160 
    14  Springer, Michael   20  2  4  21  .095 
    24  Mann, Jeremy   16  3  1  18  .167 
    7   White, Jeff   18  0  2  14  .000 
    8   Goico, Jeremy   20  0  5  13  .000 
    6   Fernie, Colin   18  2  1  12  .167 
    15  Hallatt, Damien   19  0  2  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Micklos, Nate   20  20  7  61  27  .443 
    3   Stom, Gary   20  6  9  36  20  .556 
    18  Cross, Ben   20  8  6  35  16  .457 
    14  Springer, Michael   20  2  4  21  9  .429 
    24  Mann, Jeremy   16  3  1  18  9  .500 
    25  Mikolenko, Nick   20  4  2  25  8  .320 
    15  Hallatt, Damien   19  0  2  9  5  .556 
    9   Milenovici, Bobby   10  1  1  9  5  .556 
    6   Fernie, Colin   18  2  1  12  4  .333 
    8   Goico, Jeremy   20  0  5  13  3  .231 

    ##  GAME WINNING GOALS  GP  No. 
    11  Micklos, Nate   20  7 
    18  Cross, Ben   20  3 
    3   Stom, Gary   20  2 
    14  Springer, Michael   20  1 
    24  Mann, Jeremy   16  1 


     

    Soccer Statistics

     

          Overall: 14-2-4  Conf: 3-0-4  Home: 12-0-1  Away: 2-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Micklos, Nate        20-19  20   7  47  61  .328  27  .443  7  1            7-7    5   3  13  18  .278   8  .444  2  0
    18 Cross, Ben           20-20   8   6  22  35  .229  16  .457  3  0            7-7    3   2   8  10  .300   5  .500  0  0
    3  Stom, Gary           20-17   6   9  21  36  .167  20  .556  2  0            7-6    1   2   4  10  .100   6  .600  1  0
    25 Mikolenko, Nick      20-9    4   2  10  25  .160   8  .320  0  0            7-6    1   0   2   9  .111   5  .556  0  0
    14 Springer, Michael    20-20   2   4   8  21  .095   9  .429  1  0            7-7    0   2   2   8  .000   3  .375  0  0
    24 Mann, Jeremy         16-2    3   1   7  18  .167   9  .500  1  0            4-1    0   0   0   1  .000   1 1.000  0  0
    6  Fernie, Colin        18-6    2   1   5  12  .167   4  .333  0  0            5-0    1   0   2   4  .250   2  .500  0  0
    8  Goico, Jeremy        20-20   0   5   5  13  .000   3  .231  0  0            7-7    0   4   4   6  .000   2  .333  0  0
    22 Green, Tyler         12-0    2   0   4   5  .400   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    13 Jablonka, Eric       15-9    1   2   4   5  .200   1  .200  0  0            6-5    0   1   1   1  .000   0  .000  0  0
    9  Milenovici, Bobby    10-0    1   1   3   9  .111   5  .556  0  0            1-0    0   0   0   2  .000   0  .000  0  0
    10 Lee, Chris           13-2    1   1   3   5  .200   3  .600  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Maltzman, Stephen    18-18   1   1   3   3  .333   3 1.000  0  0            7-7    0   0   0   1  .000   1 1.000  0  0
    17 Sulkin, Matt         19-16   0   3   3   8  .000   2  .250  0  0            7-7    0   0   0   4  .000   2  .500  0  0
    2  Tuohy, Brian         17-1    0   3   3   8  .000   3  .375  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    7  White, Jeff          18-15   0   2   2  14  .000   2  .143  0  0            5-3    0   1   1   5  .000   2  .400  0  0
    15 Hallatt, Damien      19-6    0   2   2   9  .000   5  .556  0  0            7-0    0   1   1   2  .000   2 1.000  0  0
    19 Carlson, Tom         13-1    0   1   1   0  .000   0  .000  0  0            4-0    0   1   1   0  .000   0  .000  0  0
    16 Meister, Eric        19-19   0   1   1   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    12 Ripp, Patrick         7-0    0   0   0   7  .000   2  .286  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    5  Hardy, Greg           8-0    0   0   0   2  .000   1  .500  0  0             -
    23 Osuch, Neil           2-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    30 Burgasser, Jack      16-16   0   0   0   0  .000   0  .000  0  0             -
    29 Corbalan, Paco        3-0    0   0   0   0  .000   0  .000  0  0             -
    26 Nyer, Boston          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  O'Mara, Ryan          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Bernstein, Aaron     10-4    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     51  52 154 297  .172 123  .414 14  1            7     11  17  39  83  .133  39  .470  3  0
       Opponents........... 20     13  11  37 113  .115  49  .434  2  0            7      4   5  13  58  .069  27  .466  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Bernstein, Aaron     10-4   388:13   0  0.00   5 1.000  4  0  0    1        1-1    79:40   0  0.00   0  .000  1  0  0    0
    29 Corbalan, Paco        3-0    47:33   0  0.00   0  .000  0  0  0    0        1-0    10:20   0  0.00   0  .000  0  0  0    0
    30 Burgasser, Jack      16-16 1444:14  13  0.81  40  .755 10  2  4    5        6-6   620:00   4  0.58  21  .840  2  0  4    3
       Total............... 20    1880:00  13  0.62  47  .783 14  2  4   13        7     710:00   4  0.51  23  .852  3  0  4    4
       Opponents........... 20    1880:00  51  2.44 101  .664  2 14  4    2        7     710:00  11  1.39  35  .761  0  3  4    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........  120 163  10   4  -   297                                Rochester...........   28  41  10   4  -    83
    Opponents...........   54  54   1   4  -   113                                Opponents...........   29  24   1   4  -    58
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   23  28   0   0  -    51                                Rochester...........    7   4   0   0  -    11
    Opponents...........    6   7   0   0  -    13                                Opponents...........    2   2   0   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   23  23   0   2  -    48                                Rochester...........   10  11   0   2  -    23
    Opponents...........   36  55   5   3  -    99                                Opponents...........    8  19   5   3  -    35
    
    ATTENDANCE SUMMARY                  UR          OPP                           ATTENDANCE SUMMARY                  UR          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3525          898                           Total....................          875          398
    Dates/Avg Per Date.......       13/271        7/128                           Dates/Avg Per Date.......        4/219        3/133
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-2-4        12-0-1        2-2-3        0-0    
    CONFERENCE     3-0-4        3-0-1        0-0-3        0-0    
    NON-CONFERENCE     11-2        9-0        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/01/2004     ALFRED                 W     3-1    800
     !9/04/2004     OSWEGO STATE           W     2-0    400
     !9/06/2004     ST. JOHN FISHER        W     4-0    150
      9/10/2004     #5 ST. LAWRENCE        W     2-0    500
      9/11/2004     CLARKSON               W     5-0    250
      9/15/2004  at Keuka                  W     5-0    100
      9/18/2004     HOBART                 W     4-1    250
      9/21/2004  at Roberts Wesleyan         L   1-2    150
      9/25/2004  at Ithaca                   L   1-5    150
     *10/02/2004    BRANDEIS               W     2-0     75
      10/05/2004 at RIT                    W     3-0    100
     *10/09/2004 at NYU                     T O2 0-0    187
     *10/15/2004 at Carnegie Mellon         T O2 1-1    125
     *10/17/2004 at #11 Emory               T O2 1-1     86
      10/23/2004    ELMIRA                 W     6-0    100
     *10/29/2004    WASHINGTON (MO)         T O2 0-0    250
     *10/31/2004    #10 CHICAGO            W     3-2    250
     *11/06/2004    CASE WESTERN RESERVE   W     4-0    300
     @11/13/2004    ST. JOHN FISHER        W     2-0    100
     @11/14/2004    SUNY PLATTSBURGH       W     2-0    100
    ! - UR Flower City Tournament
    @ - ECAC Upstate Playoffs (Rochester, NY)
    

    TEAM STATISTICS  UR  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-297  13-113 
       Goals scored per game  2.55  0.65 
       Shot pct.  .172  .115 
       Shots on goal-Attempts  123-297  49-113 
       SOG pct.  .414  .434 
       Shots/Game  14.9  5.7 
    CORNER KICKS  136  66 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  12  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3525  898 
       Dates/Avg Per Date  13/271  7/128 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Micklos, Nate   20-19  20  7  47  61  .328  27  .443  7  1-1 
    18  Cross, Ben   20-20  8  6  22  35  .229  16  .457  3  0-0 
    3   Stom, Gary   20-17  6  9  21  36  .167  20  .556  2  0-0 
    25  Mikolenko, Nick   20-9   4  2  10  25  .160  8  .320  0  0-0 
    14  Springer, Michael   20-20  2  4  8  21  .095  9  .429  1  0-0 
    24  Mann, Jeremy   16-2   3  1  7  18  .167  9  .500  1  0-0 
    6   Fernie, Colin   18-6   2  1  5  12  .167  4  .333  0  0-0 
    8   Goico, Jeremy   20-20  0  5  5  13  .000  3  .231  0  0-0 
    22  Green, Tyler   12-0   2  0  4  5  .400  0  .000  0  0-0 
    13  Jablonka, Eric   15-9   1  2  4  5  .200  1  .200  0  0-0 
    9   Milenovici, Bobby   10-0   1  1  3  9  .111  5  .556  0  0-0 
    10  Lee, Chris   13-2   1  1  3  5  .200  3  .600  0  0-0 
    20  Maltzman, Stephen   18-18  1  1  3  3  .333  3  1.000  0  0-0 
    17  Sulkin, Matt   19-16  0  3  3  8  .000  2  .250  0  0-0 
    2   Tuohy, Brian   17-1   0  3  3  8  .000  3  .375  0  0-0 
    7   White, Jeff   18-15  0  2  2  14  .000  2  .143  0  0-0 
    15  Hallatt, Damien   19-6   0  2  2  9  .000  5  .556  0  0-0 
    19  Carlson, Tom   13-1   0  1  1  0  .000  0  .000  0  0-0 
    16  Meister, Eric   19-19  0  1  1  0  .000  0  .000  0  0-0 
    12  Ripp, Patrick   7-0   0  0  0  7  .000  2  .286  0  0-0 
    5   Hardy, Greg   8-0   0  0  0  2  .000  1  .500  0  0-0 
    23  Osuch, Neil   2-0   0  0  0  1  .000  0  .000  0  0-0 
    30  Burgasser, Jack   16-16  0  0  0  0  .000  0  .000  0  0-0 
    29  Corbalan, Paco   3-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Nyer, Boston   2-0   0  0  0  0  .000  0  .000  0  0-0 
    4   O'Mara, Ryan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Bernstein, Aaron   10-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   51  52  154  297  .172  123  .414  14  1-1 
      Opponents...........  20   13  11  37  113  .115  49  .434  2  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bernstein, Aaron   10-4   388:13  0  0.00  5  1.000  4  0  0  1/2 
    29  Corbalan, Paco   3-0   47:33  0  0.00  0  .000  0  0  0  0/1 
    30  Burgasser, Jack   16-16  1444:14  13  0.81  40  .755  10  2  4  5/1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  5/0 
      Total...............  20  1880:00  13  0.62  47  .783  14  2  4  13 
      Opponents...........  20  1880:00  51  2.44  101  .664  2  14  4  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  28  0  0  51 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  120  163  10  4  297 
    Opponents  54  54  1  4  113 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  23  23  0  2  48 
    Opponents  36  55  5  3  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  72  60  4  0  136 
    Opponents  30  33  3  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  119  101  0  5  225 
    Opponents  112  100  5  9  226