# 5 Gaden, Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2007   SUNY CORTLAND   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/02/2007   OSWEGO STATE   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/07/2007   at St. Lawrence   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/08/2007   at Clarkson   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/12/2007   at St. John Fisher   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/15/2007   at Hobart   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/18/2007   at Nazareth   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/23/2007   SALISBURY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/29/2007   at Brandeis   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/02/2007   RIT   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/19/2007   at Houghton   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/26/2007   at Washington (MO)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/28/2007   at Chicago   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/03/2007   at Case Western Reserve  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/09/2007   KEUKA   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/10/2007   HOBART   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/17/2007   at Messiah   0-6  *    0  0  0  1  .000  0  .000  0  0-0 
Totals     35-17  17  11  0  0  0  3  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00