|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/01/2010 | at St. John Fisher | W | 3-0 | 1-0-0 | 0-0-0 | 350 | Eberhardt,Max (Coyne,Sean) [#1] | |||
| Blivin,Chris (Richards, Josh) | ||||||||||
| Battelle,Daniel (unassisted) | ||||||||||
| 9/04/2010 | ADRIAN | W | 2-0 | 2-0-0 | 0-0-0 | 500 | Eberhardt,Max (Parrinello,Jimmy) [#30] | |||
| Blivin,Chris (Eberhardt,Max) | ||||||||||
| 9/05/2010 | SUNY ONEONTA | W | 1-0 | 3-0-0 | 0-0-0 | 300 | Parrinello,Jimmy (unassisted) [#30] | |||
| 9/10/2010 | ST. LAWRENCE | W | 2-0 | 4-0-0 | 0-0-0 | 350 | Richards, Josh (unassisted) [#1] | |||
| Blivin,Chris (Parrinello,Jimmy;Richards, Josh) | ||||||||||
| 9/11/2010 | CLARKSON | 0-0 | T | O2 | 4-0-1 | 0-0-0 | 300 | - [#1] | ||
| 9/19/2010 | #17 HOBART | 1-1 | T | O2 | 4-0-2 | 0-0-0 | 400 | Welles,Steve (unassisted) [#1] | ||
| 9/21/2010 | NAZARETH | 1-1 | T | O2 | 4-0-3 | 0-0-0 | 200 | Blivin,Chris (Richards, Josh) [#1] | ||
| 9/24/2010 | at Lycoming | W | 5-2 | 5-0-3 | 0-0-0 | 325 | Coyne,Sean (Sorrentino,Tom) [#1] | |||
| Coyne,Sean (Sorrentino,Tom) | ||||||||||
| Richards, Josh (unassisted) | ||||||||||
| Parrinello,Jimmy (Eberhardt,Max) | ||||||||||
| Carrel-Thomas,Misha (penalty kick) | ||||||||||
| 9/28/2010 | at RIT | W | 1-0 | 6-0-3 | 0-0-0 | 124 | Parrinello,Jimmy (Richards, Josh) [#1] | |||
| * | 10/02/2010 | at NYU | 0-0 | T | O2 | 6-0-4 | 0-0-1 | 207 | - [#1] | |
| * | 10/09/2010 | BRANDEIS | 0-1 | L | 6-1-4 | 0-1-1 | 350 | - [#1] | ||
| * | 10/15/2010 | CHICAGO | 1-1 | T | O2 | 6-1-5 | 0-1-2 | 150 | Carrel-Thomas,Misha (Parrinello,Jimmy;Welles,Steve) [#30] | |
| * | 10/17/2010 | #11 WASHINGTON (MO) | W | 2-1 | OT | 7-1-5 | 1-1-2 | 400 | Welles,Steve (Richards, Josh) [#30] | |
| Fan, Max (Sorrentino,Tom) | ||||||||||
| 10/24/2010 | at Kean | W | 2-0 | 8-1-5 | 1-1-2 | 98 | Blivin,Chris (Sorrentino,Tom) [#30] | |||
| Parrinello,Jimmy (unassisted) | ||||||||||
| * | 10/29/2010 | at #14 Emory University | 0-4 | L | 8-2-5 | 1-2-2 | 200 | - [#30] | ||
| * | 10/31/2010 | at Carnegie Mellon | W | 2-1 | 9-2-5 | 2-2-2 | 155 | Seidlitz, Jakob (unassisted) [#30] | ||
| Welles,Steve (Blivin,Chris) | ||||||||||
| * | 11/06/2010 | CASE WESTERN RESERVE | W | 4-0 | 10-2-5 | 3-2-2 | 400 | Fan, Max (Sorrentino,Tom) [#30] | ||
| Blivin,Chris (Eberhardt,Max;Parrinello,Jimmy) | ||||||||||
| Welles,Steve (Blivin,Chris) | ||||||||||
| Findlay,Jacob (Fan, Max) | ||||||||||
| 11/13/2010 | vs Medaille | 0-1 | L | 10-3-5 | 3-2-2 | 960 | - [#30] |
| Team Record | W-L-T |
| Overall | 10-3-5 |
| Conference | 3-2-2 |
| Home | 5-1-4 |
| Away | 5-1-1 |
| Neutral | 0-1 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5769 | 320 |
| Home | 10 | 3350 | 335 |
| Away | 7 | 1459 | 208 |
| Neutral | 1 | 960 | 960 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2010 | at St. John Fisher | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| 9/04/2010 | ADRIAN | 2-0 | 2 | 2 | 6 | 23 | .087 | 5 | .217 | 1 | 0-0 |
| 9/05/2010 | SUNY ONEONTA | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 9/10/2010 | ST. LAWRENCE | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 9/11/2010 | CLARKSON | 0-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-1 |
| 9/19/2010 | HOBART | 1-1 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| 9/21/2010 | NAZARETH | 1-1 | 1 | 1 | 3 | 33 | .030 | 10 | .303 | 0 | 0-0 |
| 9/24/2010 | at Lycoming | 5-2 | 5 | 3 | 13 | 27 | .185 | 11 | .407 | 1 | 1-1 |
| 9/28/2010 | at RIT | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 10/02/2010 | at NYU | 0-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| 10/09/2010 | BRANDEIS | 0-1 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| 10/15/2010 | CHICAGO | 1-1 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| 10/17/2010 | WASHINGTON (MO) | 2-1 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| 10/24/2010 | at Kean | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| 10/29/2010 | at Emory University | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/31/2010 | at Carnegie Mellon | 2-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| 11/06/2010 | CASE WESTERN RESERVE | 4-0 | 4 | 5 | 13 | 20 | .200 | 8 | .400 | 1 | 0-0 |
| 11/13/2010 | vs Medaille | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Rochester | 27-13 | 27 | 22 | 76 | 310 | .087 | 132 | .426 | 10 | 1-2 | |
| Opponent | 13 | 12 | 38 | 176 | .074 | 62 | .352 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.22 Goals per game: 1.50 Assists per game: 1.22 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2010 | at St. John Fisher | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 9/04/2010 | ADRIAN | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 9/05/2010 | SUNY ONEONTA | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/10/2010 | ST. LAWRENCE | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/11/2010 | CLARKSON | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 9/19/2010 | HOBART | 1-1 | 110:00 | 1 | 0.16 | 6 | .857 | 0 | 0 | 1 | - |
| 9/21/2010 | NAZARETH | 1-1 | 110:00 | 1 | 0.26 | 2 | .667 | 0 | 0 | 1 | - |
| 9/24/2010 | at Lycoming | 5-2 | 90:00 | 2 | 0.46 | 4 | .667 | 1 | 0 | 0 | - |
| 9/28/2010 | at RIT | 1-0 | 90:00 | 0 | 0.41 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/02/2010 | at NYU | 0-0 | 110:00 | 0 | 0.37 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 10/09/2010 | BRANDEIS | 0-1 | 90:00 | 1 | 0.42 | 2 | .667 | 0 | 1 | 0 | - |
| 10/15/2010 | CHICAGO | 1-1 | 110:00 | 1 | 0.46 | 4 | .800 | 0 | 0 | 1 | - |
| 10/17/2010 | WASHINGTON (MO) | 2-1 | 91:15 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| 10/24/2010 | at Kean | 2-0 | 90:00 | 0 | 0.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/2010 | at Emory University | 0-4 | 90:00 | 4 | 0.68 | 5 | .556 | 0 | 1 | 0 | - |
| 10/31/2010 | at Carnegie Mellon | 2-1 | 90:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - |
| 11/06/2010 | CASE WESTERN RESERVE | 4-0 | 90:00 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/13/2010 | vs Medaille | 0-1 | 90:00 | 1 | 0.68 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 27-13 | 1721:15 | 13 | 0.68 | 49 | .790 | 10 | 3 | 5 | 9/6 | |
| Opponent | 1721:15 | 27 | 0.68 | 105 | .795 | 3 | 10 | 5 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2010 | at St. John Fisher | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 9/04/2010 | ADRIAN | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 9/05/2010 | SUNY ONEONTA | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 9/10/2010 | ST. LAWRENCE | 2-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 0 | 0-0 |
| 9/11/2010 | CLARKSON | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 9/19/2010 | HOBART | 1-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 9/21/2010 | NAZARETH | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 9/24/2010 | at Lycoming | 5-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 9/28/2010 | at RIT | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10/02/2010 | at NYU | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 10/09/2010 | BRANDEIS | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 10/15/2010 | CHICAGO | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10/17/2010 | WASHINGTON (MO) | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 10/24/2010 | at Kean | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 10/29/2010 | at Emory University | 0-4 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| 10/31/2010 | at Carnegie Mellon | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 11/06/2010 | CASE WESTERN RESERVE | 4-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 11/13/2010 | vs Medaille | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Opponent totals | 13-27 | 13 | 12 | 38 | 176 | .074 | 62 | .352 | 3 | 0-0 | |
| Rochester | 27 | 22 | 76 | 310 | .087 | 132 | .426 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.78 Goals per game: 0.72 Assists per game: 0.67 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2010 | at St. John Fisher | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| 9/04/2010 | ADRIAN | 2-0 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
| 9/05/2010 | SUNY ONEONTA | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| 9/10/2010 | ST. LAWRENCE | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 9/11/2010 | CLARKSON | 0-0 | 110:00 | 0 | 1.53 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 9/19/2010 | HOBART | 1-1 | 110:00 | 1 | 1.40 | 7 | .875 | 0 | 0 | 1 | - |
| 9/21/2010 | NAZARETH | 1-1 | 110:00 | 1 | 1.30 | 9 | .900 | 0 | 0 | 1 | - |
| 9/24/2010 | at Lycoming | 5-2 | 90:00 | 5 | 1.73 | 6 | .545 | 0 | 1 | 0 | - |
| 9/28/2010 | at RIT | 1-0 | 90:00 | 1 | 1.66 | 2 | .667 | 0 | 1 | 0 | - |
| 10/02/2010 | at NYU | 0-0 | 110:00 | 0 | 1.47 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| 10/09/2010 | BRANDEIS | 0-1 | 90:00 | 0 | 1.35 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2010 | CHICAGO | 1-1 | 110:00 | 1 | 1.30 | 6 | .857 | 0 | 0 | 1 | - |
| 10/17/2010 | WASHINGTON (MO) | 2-1 | 91:15 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | - |
| 10/24/2010 | at Kean | 2-0 | 90:00 | 2 | 1.39 | 7 | .778 | 0 | 1 | 0 | - |
| 10/29/2010 | at Emory University | 0-4 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/2010 | at Carnegie Mellon | 2-1 | 90:00 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | - |
| 11/06/2010 | CASE WESTERN RESERVE | 4-0 | 90:00 | 4 | 1.49 | 4 | .500 | 0 | 1 | 0 | - |
| 11/13/2010 | vs Medaille | 0-1 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 13-13 | 1721:15 | 27 | 1.41 | 105 | .795 | 3 | 10 | 5 | 5 | |
| Rochester | 1721:15 | 13 | 1.41 | 49 | .790 | 10 | 3 | 5 | 9/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/01/2010 | at St. John Fisher | 3-0 | 3/0 | 2/0 | 14/8 | 9/1 | 5/3 | 0/0 | 0/0 |
| 9/04/2010 | ADRIAN | 2-0 | 2/0 | 2/0 | 23/3 | 5/0 | 8/1 | 0/0 | 0/0 |
| 9/05/2010 | SUNY ONEONTA | 1-0 | 1/0 | 0/0 | 10/8 | 4/2 | 1/7 | 0/3 | 0/0 |
| 9/10/2010 | ST. LAWRENCE | 2-0 | 2/0 | 2/0 | 13/15 | 8/1 | 3/8 | 0/2 | 0/0 |
| 9/11/2010 | CLARKSON | 0-0 | 0/0 | 0/0 | 19/9 | 6/4 | 6/1 | 1/1 | 0/0 |
| 9/19/2010 | HOBART | 1-1 | 1/1 | 0/1 | 21/24 | 8/7 | 7/11 | 3/3 | 0/0 |
| 9/21/2010 | NAZARETH | 1-1 | 1/1 | 1/1 | 33/9 | 10/3 | 17/7 | 0/0 | 0/0 |
| 9/24/2010 | at Lycoming | 5-2 | 5/2 | 3/2 | 27/8 | 11/6 | 5/3 | 0/2 | 0/0 |
| 9/28/2010 | at RIT | 1-0 | 1/0 | 1/0 | 8/9 | 3/2 | 9/4 | 1/1 | 0/0 |
| 10/02/2010 | at NYU | 0-0 | 0/0 | 0/0 | 15/9 | 10/1 | 2/0 | 1/2 | 0/0 |
| 10/09/2010 | BRANDEIS | 0-1 | 0/1 | 0/1 | 21/7 | 10/3 | 7/1 | 0/1 | 0/0 |
| 10/15/2010 | CHICAGO | 1-1 | 1/1 | 2/1 | 18/11 | 7/5 | 4/4 | 2/1 | 0/0 |
| 10/17/2010 | WASHINGTON (MO) | 2-1 | 2/1 | 2/1 | 8/9 | 7/4 | 2/8 | 0/0 | 0/0 |
| 10/24/2010 | at Kean | 2-0 | 2/0 | 1/0 | 20/12 | 9/6 | 7/3 | 1/1 | 0/0 |
| 10/29/2010 | at Emory University | 0-4 | 0/4 | 0/3 | 9/15 | 3/9 | 8/4 | 0/0 | 0/0 |
| 10/31/2010 | at Carnegie Mellon | 2-1 | 2/1 | 1/1 | 18/4 | 10/3 | 2/4 | 4/2 | 0/1 |
| 11/06/2010 | CASE WESTERN RESERVE | 4-0 | 4/0 | 5/0 | 20/8 | 8/1 | 7/3 | 0/2 | 0/0 |
| 11/13/2010 | vs Medaille | 0-1 | 0/1 | 0/1 | 13/8 | 4/4 | 10/2 | 0/1 | 0/0 |
| Totals | 27-13 | 27/13 | 22/12 | 310/176 | 132/62 | 110/74 | 13/22 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 13 | vs Case Western Reserve (11/06/2010) | ||
| 13 | at Lycoming (9/24/2010) | |||
| GOALS | 5 | at Lycoming (9/24/2010) | ||
| 4 | vs Case Western Reserve (11/06/2010) | |||
| ASSISTS | 5 | vs Case Western Reserve (11/06/2010) | ||
| 3 | at Lycoming (9/24/2010) | |||
| SHOTS | 33 | vs Nazareth (9/21/2010) | ||
| 27 | at Lycoming (9/24/2010) | |||
| SHOTS ON GOAL | 11 | at Lycoming (9/24/2010) | ||
| 10 | at Carnegie Mellon (10/31/2010) | |||
| 10 | vs Brandeis (10/09/2010) | |||
| 10 | at NYU (10/02/2010) | |||
| 10 | vs Nazareth (9/21/2010) | |||
| SAVES | 6 | at Kean (10/24/2010) | ||
| 6 | vs Hobart (9/19/2010) | |||
| CORNER KICKS | 17 | vs Nazareth (9/21/2010) | ||
| 10 | vs Medaille (11/13/2010) | |||
| FOULS | 23 | at NYU (10/02/2010) | ||
| 22 | vs Hobart (9/19/2010) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Emory University (10/29/2010) | ||
| 6 | at Lycoming (9/24/2010) | |||
| GOALS | 4 | at Emory University (10/29/2010) | ||
| 2 | at Lycoming (9/24/2010) | |||
| ASSISTS | 3 | at Emory University (10/29/2010) | ||
| 2 | at Lycoming (9/24/2010) | |||
| SHOTS | 24 | vs Hobart (9/19/2010) | ||
| 15 | at Emory University (10/29/2010) | |||
| 15 | vs St. Lawrence (9/10/2010) | |||
| SHOTS ON GOAL | 9 | at Emory University (10/29/2010) | ||
| 7 | vs Hobart (9/19/2010) | |||
| SAVES | 10 | vs Brandeis (10/09/2010) | ||
| 10 | at NYU (10/02/2010) | |||
| CORNER KICKS | 11 | vs Hobart (9/19/2010) | ||
| 8 | vs Washington (MO) (10/17/2010) | |||
| 8 | vs St. Lawrence (9/10/2010) | |||
| FOULS | 21 | at NYU (10/02/2010) | ||
| 20 | vs SUNY Oneonta (9/05/2010) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs Clarkson (9/11/2010) | ||
| 0 | at NYU (10/02/2010) | |||
| 0 | vs Brandeis (10/09/2010) | |||
| 0 | at Emory University (10/29/2010) | |||
| 0 | vs Medaille (11/13/2010) | |||
| GOALS | 0 | vs Clarkson (9/11/2010) | ||
| 0 | at NYU (10/02/2010) | |||
| 0 | vs Brandeis (10/09/2010) | |||
| 0 | at Emory University (10/29/2010) | |||
| 0 | vs Medaille (11/13/2010) | |||
| ASSISTS | 0 | vs SUNY Oneonta (9/05/2010) | ||
| 0 | vs Clarkson (9/11/2010) | |||
| 0 | vs Hobart (9/19/2010) | |||
| 0 | at NYU (10/02/2010) | |||
| 0 | vs Brandeis (10/09/2010) | |||
| 0 | at Emory University (10/29/2010) | |||
| 0 | vs Medaille (11/13/2010) | |||
| SHOTS | 8 | at RIT (9/28/2010) | ||
| 8 | vs Washington (MO) (10/17/2010) | |||
| SHOTS ON GOAL | 3 | at RIT (9/28/2010) | ||
| 3 | at Emory University (10/29/2010) | |||
| SAVES | 0 | vs Adrian (9/04/2010) | ||
| 1 | at St. John Fisher (9/01/2010) | |||
| 1 | vs St. Lawrence (9/10/2010) | |||
| 1 | at NYU (10/02/2010) | |||
| 1 | vs Case Western Reserve (11/06/2010) | |||
| CORNER KICKS | 1 | vs SUNY Oneonta (9/05/2010) | ||
| 2 | at NYU (10/02/2010) | |||
| 2 | vs Washington (MO) (10/17/2010) | |||
| 2 | at Carnegie Mellon (10/31/2010) | |||
| FOULS | 4 | vs Brandeis (10/09/2010) | ||
| 4 | vs Washington (MO) (10/17/2010) | |||
| 4 | vs Medaille (11/13/2010) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. John Fisher (9/01/2010) | ||
| 0 | vs Adrian (9/04/2010) | |||
| 0 | vs SUNY Oneonta (9/05/2010) | |||
| 0 | vs St. Lawrence (9/10/2010) | |||
| 0 | vs Clarkson (9/11/2010) | |||
| 0 | at RIT (9/28/2010) | |||
| 0 | at NYU (10/02/2010) | |||
| 0 | at Kean (10/24/2010) | |||
| 0 | vs Case Western Reserve (11/06/2010) | |||
| GOALS | 0 | at St. John Fisher (9/01/2010) | ||
| 0 | vs Adrian (9/04/2010) | |||
| 0 | vs SUNY Oneonta (9/05/2010) | |||
| 0 | vs St. Lawrence (9/10/2010) | |||
| 0 | vs Clarkson (9/11/2010) | |||
| 0 | at RIT (9/28/2010) | |||
| 0 | at NYU (10/02/2010) | |||
| 0 | at Kean (10/24/2010) | |||
| 0 | vs Case Western Reserve (11/06/2010) | |||
| ASSISTS | 0 | at St. John Fisher (9/01/2010) | ||
| 0 | vs Adrian (9/04/2010) | |||
| 0 | vs SUNY Oneonta (9/05/2010) | |||
| 0 | vs St. Lawrence (9/10/2010) | |||
| 0 | vs Clarkson (9/11/2010) | |||
| 0 | at RIT (9/28/2010) | |||
| 0 | at NYU (10/02/2010) | |||
| 0 | at Kean (10/24/2010) | |||
| 0 | vs Case Western Reserve (11/06/2010) | |||
| SHOTS | 3 | vs Adrian (9/04/2010) | ||
| 4 | at Carnegie Mellon (10/31/2010) | |||
| SHOTS ON GOAL | 0 | vs Adrian (9/04/2010) | ||
| 1 | at St. John Fisher (9/01/2010) | |||
| 1 | vs St. Lawrence (9/10/2010) | |||
| 1 | at NYU (10/02/2010) | |||
| 1 | vs Case Western Reserve (11/06/2010) | |||
| SAVES | 2 | at RIT (9/28/2010) | ||
| 3 | vs Adrian (9/04/2010) | |||
| 3 | vs SUNY Oneonta (9/05/2010) | |||
| 3 | at Emory University (10/29/2010) | |||
| CORNER KICKS | 0 | at NYU (10/02/2010) | ||
| 1 | vs Adrian (9/04/2010) | |||
| 1 | vs Clarkson (9/11/2010) | |||
| 1 | vs Brandeis (10/09/2010) | |||
| FOULS | 7 | at St. John Fisher (9/01/2010) | ||
| 9 | at Lycoming (9/24/2010) | |||
| 9 | vs Washington (MO) (10/17/2010) | |||
| 9 | at Emory University (10/29/2010) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Coyne,Sean at Lycoming (9/24/2010) | |||
| 3 | Fan, Max vs Case Western Reserve (11/06/2010) | ||||
| 3 | Blivin,Chris vs Case Western Reserve (11/06/2010) | ||||
| 3 | Richards, Josh vs St. Lawrence (9/10/2010) | ||||
| 3 | Eberhardt,Max vs Adrian (9/04/2010) | ||||
| GOALS | 2 | Coyne,Sean at Lycoming (9/24/2010) | |||
| 1 | Blivin,Chris vs Case Western Reserve (11/06/2010) | ||||
| 1 | Welles,Steve vs Case Western Reserve (11/06/2010) | ||||
| 1 | Findlay,Jacob vs Case Western Reserve (11/06/2010) | ||||
| 1 | Fan, Max vs Case Western Reserve (11/06/2010) | ||||
| 1 | Welles,Steve at Carnegie Mellon (10/31/2010) | ||||
| 1 | Seidlitz, Jakob at Carnegie Mellon (10/31/2010) | ||||
| 1 | Blivin,Chris at Kean (10/24/2010) | ||||
| 1 | Parrinello,Jimmy at Kean (10/24/2010) | ||||
| 1 | Welles,Steve vs Washington (MO) (10/17/2010) | ||||
| 1 | Fan, Max vs Washington (MO) (10/17/2010) | ||||
| 1 | Carrel-Thomas,Misha vs Chicago (10/15/2010) | ||||
| 1 | Parrinello,Jimmy at RIT (9/28/2010) | ||||
| 1 | Parrinello,Jimmy at Lycoming (9/24/2010) | ||||
| 1 | Carrel-Thomas,Misha at Lycoming (9/24/2010) | ||||
| 1 | Richards, Josh at Lycoming (9/24/2010) | ||||
| 1 | Blivin,Chris vs Nazareth (9/21/2010) | ||||
| 1 | Welles,Steve vs Hobart (9/19/2010) | ||||
| 1 | Richards, Josh vs St. Lawrence (9/10/2010) | ||||
| 1 | Blivin,Chris vs St. Lawrence (9/10/2010) | ||||
| 1 | Parrinello,Jimmy vs SUNY Oneonta (9/05/2010) | ||||
| 1 | Blivin,Chris vs Adrian (9/04/2010) | ||||
| 1 | Eberhardt,Max vs Adrian (9/04/2010) | ||||
| 1 | Blivin,Chris at St. John Fisher (9/01/2010) | ||||
| 1 | Eberhardt,Max at St. John Fisher (9/01/2010) | ||||
| 1 | Battelle,Daniel at St. John Fisher (9/01/2010) | ||||
| ASSISTS | 2 | Sorrentino,Tom at Lycoming (9/24/2010) | |||
| 1 | Eberhardt,Max vs Case Western Reserve (11/06/2010) | ||||
| 1 | Blivin,Chris vs Case Western Reserve (11/06/2010) | ||||
| 1 | Sorrentino,Tom vs Case Western Reserve (11/06/2010) | ||||
| 1 | Parrinello,Jimmy vs Case Western Reserve (11/06/2010) | ||||
| 1 | Fan, Max vs Case Western Reserve (11/06/2010) | ||||
| 1 | Blivin,Chris at Carnegie Mellon (10/31/2010) | ||||
| 1 | Sorrentino,Tom at Kean (10/24/2010) | ||||
| 1 | Sorrentino,Tom vs Washington (MO) (10/17/2010) | ||||
| 1 | Richards, Josh vs Washington (MO) (10/17/2010) | ||||
| 1 | Welles,Steve vs Chicago (10/15/2010) | ||||
| 1 | Parrinello,Jimmy vs Chicago (10/15/2010) | ||||
| 1 | Richards, Josh at RIT (9/28/2010) | ||||
| 1 | Eberhardt,Max at Lycoming (9/24/2010) | ||||
| 1 | Richards, Josh vs Nazareth (9/21/2010) | ||||
| 1 | Parrinello,Jimmy vs St. Lawrence (9/10/2010) | ||||
| 1 | Richards, Josh vs St. Lawrence (9/10/2010) | ||||
| 1 | Parrinello,Jimmy vs Adrian (9/04/2010) | ||||
| 1 | Eberhardt,Max vs Adrian (9/04/2010) | ||||
| 1 | Richards, Josh at St. John Fisher (9/01/2010) | ||||
