#17 D'Souza, Jarvis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/01/2011   CALVIN   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/03/2011   SUNY FREDONIA   2-1  *    1  0  2  1  1.000  1  1.000  1  0-0 
9/09/2011   at St. Lawrence   0-4  *    0  0  0  1  .500  1  1.000  0  0-0 
9/10/2011   at Clarkson   1-0  *  *  0  0  0  3  .200  0  .400  0  0-0 
9/13/2011   RIT   3-0  *    0  1  1  1  .167  0  .333  0  0-0 
9/17/2011   at Hobart   1-2  *    0  0  0  0  .167  0  .333  0  0-0 
9/24/2011   LYCOMING   1-0  *  *  0  0  0  2  .125  1  .375  0  0-0 
9/27/2011   ST. JOHN FISHER   2-0  *  *  0  1  1  0  .125  0  .375  0  0-0 
10/01/2011   at Brandeis   1-1  *    0  0  0  0  .125  0  .375  0  0-0 
10/08/2011   NYU   1-0  *    0  0  0  0  .125  0  .375  0  0-0 
10/14/2011   CARNEGIE MELLON   1-0  *    0  0  0  1  .111  0  .333  0  0-0 
10/16/2011   EMORY   0-1  *    0  0  0  0  .111  0  .333  0  0-0 
10/23/2011   KEAN   2-2  *    0  0  0  0  .111  0  .333  0  0-0 
Totals     18-12  13  3  1  2  4  9  .111  3  .333  1  0-0 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31