#18 Clift, Douglas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/01/2011   CALVIN   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/03/2011   SUNY FREDONIA   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
9/09/2011   at St. Lawrence   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/08/2011   NYU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/14/2011   CARNEGIE MELLON   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
11/05/2011   at Case Western Reserve  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     7-7  6  3  0  1  1  1  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17