| #21 Fan, Max |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | MARYWOOD | 5-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 9/02/2012 | FREDONIA ST. | 6-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 9/07/2012 | ST. LAWRENCE | 2-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 9/08/2012 | CLARKSON | 1-0 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0-0 |
| 9/11/2012 | vs RIT | 1-0 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .400 | 0 | 0-0 |
| 9/15/2012 | HOBART | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0-0 |
| 9/22/2012 | at Lycoming | 4-1 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0 | 0-0 |
| 9/25/2012 | at St. John Fisher | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| 9/29/2012 | BRANDEIS | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .500 | 0 | 0-0 |
| 10/6/2012 | at NYU | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 |
| 10/12/2012 | at Carnegie Mellon | 3-2 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .357 | 0 | 0-0 |
| 10/14/2012 | at Emory | 1-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .333 | 0 | 0-0 |
| 10/21/2012 | at Kean | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0-0 |
| 10/26/2012 | WASHINGTON (MO) | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .333 | 0 | 0-0 |
| 10/28/2012 | CHICAGO | 4-1 | * | * | 1 | 0 | 2 | 1 | .158 | 1 | .368 | 0 | 0-0 |
| 11/03/2012 | CASE WESTERN RESERVE | 3-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .381 | 0 | 0-0 |
| 11/10/2012 | vs Misericordia | 1-1 | * | * | 0 | 0 | 0 | 4 | .120 | 1 | .360 | 0 | 0-0 |
| 11/11/2012 | at Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .360 | 0 | 0-0 |
| Totals | 36-13 | 18 | 18 | 3 | 1 | 7 | 25 | .120 | 9 | .360 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |