Rochester

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-4-4 Conf: 3-1-3 Home: 5-3-1 Away: 4-1-2 Neut: 1-0-1 

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-233  13-188 
       Goals scored per game  2.00  0.72 
       Shot pct.  .155  .069 
       Shots on goal-Attempts  107-233  72-188 
       SOG pct.  .459  .383 
       Shots/Game  12.9  10.4 
       Assists  25  10 
    CORNER KICKS  103  70 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  7  22 
       Red cards  0  1 
    ATTENDANCE     
       Total  2815  1918 
       Dates/Avg Per Date  9/313  7/274 
       Neutral Site #/Avg  2/536   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  15  20  0  1  36 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  96  120  5  12  233 
    Opponents  70  102  7  9  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  27  27  3  2  59 
    Opponents  29  36  2  4  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  46  51  2  4  103 
    Opponents  28  33  6  3  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  69  87  5  1  162 
    Opponents  82  93  6  3  184 


     

    Overall Individual Statistics

     

    Overall: 10-4-4 Conf: 3-1-3 Home: 5-3-1 Away: 4-1-2 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Thesing, Jack   18-9   9  2  20  30  .300  15  .500  2  0-0 
    20  Swanger, Alex   18-18  6  6  18  34  .176  14  .412  2  0-0 
    24  Pastore, Nick   18-18  3  2  8  20  .150  10  .500  1  0-0 
    21  Fan, Max   18-18  3  1  7  25  .120  9  .360  1  0-0 
    12  Seidlitz, Jakob   18-18  3  1  7  19  .158  10  .526  0  1-1 
    7   Fafinski, Jeffrey   18-1   2  3  7  11  .182  8  .727  0  0-0 
    22  Dobles, Shane   18-9   2  1  5  7  .286  4  .571  1  0-0 
    16  Greenway, Andrew   10-0   2  0  4  10  .200  3  .300  1  0-0 
    27  Keeton, Ben   15-10  1  2  4  9  .111  5  .556  0  0-0 
    28  Davis-Brown, Seth   13-1   1  1  3  5  .200  3  .600  1  0-0 
    10  Eberhardt, Max   14-12  1  0  2  29  .034  11  .379  0  0-0 
    2   Buck, Tyler   10-1   1  0  2  8  .125  3  .375  0  0-0 
    32  Drake, Griffin   7-0   1  0  2  3  .333  2  .667  0  0-0 
    5   Sheridan, Andrew   18-18  0  2  2  6  .000  3  .500  0  0-0 
    17  D'Souza, Jarvis   6-1   0  2  2  2  .000  0  .000  0  0-0 
    13  Lawlor, Mark   15-6   0  1  1  4  .000  2  .500  0  0-0 
    3   Cargill, Jake   17-16  0  1  1  3  .000  1  .333  0  0-0 
    19  Grafmeyer, Keith   12-0   0  0  0  3  .000  2  .667  0  0-0 
    6   Roberts, Andrew   18-18  0  0  0  3  .000  1  .333  0  0-0 
    14  Findlay, Jacob   4-0   0  0  0  1  .000  0  .000  0  0-0 
    4   Coyne, Sean   15-6   0  0  0  1  .000  0  .000  0  0-0 
    30  Moranz, Mike   2-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Billone, J.C.   2-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Sosnow, Evan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Sergeant, Michael   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Garfing, Scott   17-17  0  0  0  0  .000  0  .000  0  0-0 
    0   Sandler, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  25  97  233  .155  107  .459  10  1-1 
      Opponents...........  18   13  10  36  188  .069  72  .383  4  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Moranz, Mike   2-1   66:36  0  0.00  2  1.000  1  0  0  0/1 
    0   Sandler, Alex   1-0   34:23  0  0.00  0  .000  0  0  0  0/1 
    1   Garfing, Scott   17-17  1616:42  13  0.72  57  .814  9  4  4  7/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1717:41  13  0.68  59  .819  10  4  4  8 
      Opponents...........  18  1717:41  36  1.89  71  .664  4  10  4  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  15  20  0  1  36 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  96  120  5  12  233 
    Opponents  70  102  7  9  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  27  27  3  2  59 
    Opponents  29  36  2  4  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  46  51  2  4  103 
    Opponents  28  33  6  3  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  69  87  5  1  162 
    Opponents  82  93  6  3  184 

    ATTENDANCE SUMMARY  URM  OPP 
    Total  2815  1918 
    Dates/Avg Per Date  9/313  7/274 
    Neutral Site #/Avg  2/536   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Thesing, Jack   18  9  2  20  30 
    20  Swanger, Alex   18  6  6  18  34 
    24  Pastore, Nick   18  3  2  8  20 
    21  Fan, Max   18  3  1  7  25 
    12  Seidlitz, Jakob   18  3  1  7  19 
    7   Fafinski, Jeffrey   18  2  3  7  11 
    22  Dobles, Shane   18  2  1  5  7 
    16  Greenway, Andrew   10  2  0  4  10 
    27  Keeton, Ben   15  1  2  4  9 
    28  Davis-Brown, Seth   13  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Thesing, Jack   18  9  2  20  30 
    20  Swanger, Alex   18  6  6  18  34 
    24  Pastore, Nick   18  3  2  8  20 
    21  Fan, Max   18  3  1  7  25 
    12  Seidlitz, Jakob   18  3  1  7  19 
    22  Dobles, Shane   18  2  1  5  7 
    7   Fafinski, Jeffrey   18  2  3  7  11 
    16  Greenway, Andrew   10  2  0  4  10 
    32  Drake, Griffin   7  1  0  2  3 
    27  Keeton, Ben   15  1  2  4  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Swanger, Alex   18  6  6  18  34 
    7   Fafinski, Jeffrey   18  2  3  7  11 
    5   Sheridan, Andrew   18  0  2  2  6 
    24  Pastore, Nick   18  3  2  8  20 
    27  Keeton, Ben   15  1  2  4  9 
    17  D'Souza, Jarvis   6  0  2  2  2 
    9   Thesing, Jack   18  9  2  20  30 
    21  Fan, Max   18  3  1  7  25 
    28  Davis-Brown, Seth   13  1  1  3  5 
    22  Dobles, Shane   18  2  1  5  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Swanger, Alex   18  6  6  34  .176 
    9   Thesing, Jack   18  9  2  30  .300 
    10  Eberhardt, Max   14  1  0  29  .034 
    21  Fan, Max   18  3  1  25  .120 
    24  Pastore, Nick   18  3  2  20  .150 
    12  Seidlitz, Jakob   18  3  1  19  .158 
    7   Fafinski, Jeffrey   18  2  3  11  .182 
    16  Greenway, Andrew   10  2  0  10  .200 
    27  Keeton, Ben   15  1  2  9  .111 
    2   Buck, Tyler   10  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Thesing, Jack   18  9  2  30  15  .500 
    20  Swanger, Alex   18  6  6  34  14  .412 
    10  Eberhardt, Max   14  1  0  29  11  .379 
    24  Pastore, Nick   18  3  2  20  10  .500 
    12  Seidlitz, Jakob   18  3  1  19  10  .526 
    21  Fan, Max   18  3  1  25  9  .360 
    7   Fafinski, Jeffrey   18  2  3  11  8  .727 
    27  Keeton, Ben   15  1  2  9  5  .556 
    22  Dobles, Shane   18  2  1  7  4  .571 
    16  Greenway, Andrew   10  2  0  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    9   Thesing, Jack   18  2 
    20  Swanger, Alex   18  2 
    21  Fan, Max   18  1 
    16  Greenway, Andrew   10  1 
    22  Dobles, Shane   18  1 
    28  Davis-Brown, Seth   13  1 
    TM  TEAM   18  1 
    24  Pastore, Nick   18  1 


     

    Soccer Statistics

     

          Overall: 10-4-4  Conf: 3-1-3  Home: 5-3-1  Away: 4-1-2  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Thesing, Jack        18-9    9   2  20  30  .300  15  .500  2  0            7-6    4   0   8  15  .267   8  .533  1  0
    20 Swanger, Alex        18-18   6   6  18  34  .176  14  .412  2  0            7-7    0   5   5  15  .000   6  .400  0  0
    24 Pastore, Nick        18-18   3   2   8  20  .150  10  .500  1  0            7-7    1   0   2   5  .200   2  .400  0  0
    21 Fan, Max             18-18   3   1   7  25  .120   9  .360  1  0            7-7    1   0   2  14  .071   5  .357  0  0
    12 Seidlitz, Jakob      18-18   3   1   7  19  .158  10  .526  0  1            7-7    1   0   2   6  .167   4  .667  0  1
    7  Fafinski, Jeffrey    18-1    2   3   7  11  .182   8  .727  0  0            7-0    1   1   3   2  .500   1  .500  0  0
    22 Dobles, Shane        18-9    2   1   5   7  .286   4  .571  1  0            7-1    1   0   2   2  .500   1  .500  1  0
    16 Greenway, Andrew     10-0    2   0   4  10  .200   3  .300  1  0            5-0    1   0   2   5  .200   1  .200  0  0
    27 Keeton, Ben          15-10   1   2   4   9  .111   5  .556  0  0            5-3    0   1   1   1  .000   1 1.000  0  0
    28 Davis-Brown, Seth    13-1    1   1   3   5  .200   3  .600  1  0            5-0    0   0   0   2  .000   1  .500  0  0
    10 Eberhardt, Max       14-12   1   0   2  29  .034  11  .379  0  0            7-7    1   0   2  16  .062   7  .438  0  0
    2  Buck, Tyler          10-1    1   0   2   8  .125   3  .375  0  0            3-0    0   0   0   3  .000   0  .000  0  0
    32 Drake, Griffin        7-0    1   0   2   3  .333   2  .667  0  0             -
    5  Sheridan, Andrew     18-18   0   2   2   6  .000   3  .500  0  0            7-7    0   2   2   1  .000   1 1.000  0  0
    17 D'Souza, Jarvis       6-1    0   2   2   2  .000   0  .000  0  0             -
    13 Lawlor, Mark         15-6    0   1   1   4  .000   2  .500  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    3  Cargill, Jake        17-16   0   1   1   3  .000   1  .333  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    19 Grafmeyer, Keith     12-0    0   0   0   3  .000   2  .667  0  0            4-0    0   0   0   3  .000   2  .667  0  0
    6  Roberts, Andrew      18-18   0   0   0   3  .000   1  .333  0  0            7-7    0   0   0   1  .000   0  .000  0  0
    14 Findlay, Jacob        4-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    4  Coyne, Sean          15-6    0   0   0   1  .000   0  .000  0  0            6-3    0   0   0   1  .000   0  .000  0  0
    30 Moranz, Mike          2-1    0   0   0   0  .000   0  .000  0  0             -
    25 Billone, J.C.         2-0    0   0   0   0  .000   0  .000  0  0             -
    23 Sosnow, Evan          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    8  Sergeant, Michael     1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Garfing, Scott       17-17   0   0   0   0  .000   0  .000  0  0             -
    0  Sandler, Alex         1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     36  25  97 233  .155 107  .459 10  1            7     12   9  33  92  .130  41  .446  3  1
       Opponents........... 18     13  10  36 188  .069  72  .383  4  1            7      6   5  17  84  .071  34  .405  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Moranz, Mike          2-1    66:36   0  0.00   2 1.000  1  0  0    0         -
    0  Sandler, Alex         1-0    34:23   0  0.00   0  .000  0  0  0    0         -
    1  Garfing, Scott       17-17 1616:42  13  0.72  57  .814  9  4  4    7        7-7   707:41   6  0.76  28  .824  3  1  3    2
       Total............... 18    1717:41  13  0.68  59  .819 10  4  4    8        7     707:41   6  0.76  28  .824  3  1  3    2
       Opponents........... 18    1717:41  36  1.89  71  .664  4 10  4    4        7     707:41  12  1.53  29  .707  1  3  3    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   96 120   5  12  -   233                                Rochester...........   32  47   3  10  -    92
    Opponents...........   70 102   7   9  -   188                                Opponents...........   30  39   7   8  -    84
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   15  20   0   1  -    36                                Rochester...........    5   6   0   1  -    12
    Opponents...........    3  10   0   0  -    13                                Opponents...........    2   4   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   27  27   3   2  -    59                                Rochester...........   11  12   3   2  -    28
    Opponents...........   29  36   2   4  -    71                                Opponents...........   11  14   1   3  -    29
    
    ATTENDANCE SUMMARY                 URM          OPP                           ATTENDANCE SUMMARY                 URM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2815         1918                           Total....................         1020          601
    Dates/Avg Per Date.......        9/313        7/274                           Dates/Avg Per Date.......        4/255        3/200
    Neutral Site #/Avg.......        2/536                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-4-4        5-3-1        4-1-2        1-0-1    
    CONFERENCE     3-1-3        2-1-1        1-0-2        0-0    
    NON-CONFERENCE     7-3-1        3-2        3-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     !8/31/2012     MARYWOOD               W     5-0    635
     !9/02/2012     FREDONIA ST.           W     6-0    375
      9/07/2012     #9 ST. LAWRENCE          L   2-3    275
      9/08/2012     CLARKSON               W     1-0    250
      9/11/2012  vs RIT                    W     1-0    722
      9/15/2012     HOBART                   L   0-1    260
      9/22/2012  at Lycoming               W     4-1    250
      9/25/2012  at St. John Fisher        W     2-0    178
     *9/29/2012     #10 BRANDEIS            T O2 1-1    320
     *10/6/2012  at #6 NYU                  T O2 0-0    101
     *10/12/2012 at #5 Carnegie Mellon     W  O2 3-2    200
     *10/14/2012 at Emory                   T O2 1-1    300
      10/21/2012 at Kean                   W     2-0    123
     *10/26/2012    WASHINGTON (MO)          L   0-1    350
     *10/28/2012    CHICAGO                W     4-1    100
     *11/03/2012    CASE WESTERN RESERVE   W     3-0    250
     @11/10/2012 vs Misericordia            T O2 1-1    350
     @11/11/2012 at #15 Susquehanna          L   0-1    766
    ! - UR Flower City Classic
    @ - NCAA Tourn. 1st/2nd Rounds (Sellinsgrove, PA)
    

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-233  13-188 
       Goals scored per game  2.00  0.72 
       Shot pct.  .155  .069 
       Shots on goal-Attempts  107-233  72-188 
       SOG pct.  .459  .383 
       Shots/Game  12.9  10.4 
    CORNER KICKS  103  70 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  7  22 
       Red cards  0  1 
    ATTENDANCE     
       Total  2815  1918 
       Dates/Avg Per Date  9/313  7/274 
       Neutral Site #/Avg  2/536   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Thesing, Jack   18-9   9  2  20  30  .300  15  .500  2  0-0 
    20  Swanger, Alex   18-18  6  6  18  34  .176  14  .412  2  0-0 
    24  Pastore, Nick   18-18  3  2  8  20  .150  10  .500  1  0-0 
    21  Fan, Max   18-18  3  1  7  25  .120  9  .360  1  0-0 
    12  Seidlitz, Jakob   18-18  3  1  7  19  .158  10  .526  0  1-1 
    7   Fafinski, Jeffrey   18-1   2  3  7  11  .182  8  .727  0  0-0 
    22  Dobles, Shane   18-9   2  1  5  7  .286  4  .571  1  0-0 
    16  Greenway, Andrew   10-0   2  0  4  10  .200  3  .300  1  0-0 
    27  Keeton, Ben   15-10  1  2  4  9  .111  5  .556  0  0-0 
    28  Davis-Brown, Seth   13-1   1  1  3  5  .200  3  .600  1  0-0 
    10  Eberhardt, Max   14-12  1  0  2  29  .034  11  .379  0  0-0 
    2   Buck, Tyler   10-1   1  0  2  8  .125  3  .375  0  0-0 
    32  Drake, Griffin   7-0   1  0  2  3  .333  2  .667  0  0-0 
    5   Sheridan, Andrew   18-18  0  2  2  6  .000  3  .500  0  0-0 
    17  D'Souza, Jarvis   6-1   0  2  2  2  .000  0  .000  0  0-0 
    13  Lawlor, Mark   15-6   0  1  1  4  .000  2  .500  0  0-0 
    3   Cargill, Jake   17-16  0  1  1  3  .000  1  .333  0  0-0 
    19  Grafmeyer, Keith   12-0   0  0  0  3  .000  2  .667  0  0-0 
    6   Roberts, Andrew   18-18  0  0  0  3  .000  1  .333  0  0-0 
    14  Findlay, Jacob   4-0   0  0  0  1  .000  0  .000  0  0-0 
    4   Coyne, Sean   15-6   0  0  0  1  .000  0  .000  0  0-0 
    30  Moranz, Mike   2-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Billone, J.C.   2-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Sosnow, Evan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Sergeant, Michael   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Garfing, Scott   17-17  0  0  0  0  .000  0  .000  0  0-0 
    0   Sandler, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  25  97  233  .155  107  .459  10  1-1 
      Opponents...........  18   13  10  36  188  .069  72  .383  4  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Moranz, Mike   2-1   66:36  0  0.00  2  1.000  1  0  0  0/1 
    0   Sandler, Alex   1-0   34:23  0  0.00  0  .000  0  0  0  0/1 
    1   Garfing, Scott   17-17  1616:42  13  0.72  57  .814  9  4  4  7/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1717:41  13  0.68  59  .819  10  4  4  8 
      Opponents...........  18  1717:41  36  1.89  71  .664  4  10  4  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  15  20  0  1  36 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  96  120  5  12  233 
    Opponents  70  102  7  9  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  27  27  3  2  59 
    Opponents  29  36  2  4  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  46  51  2  4  103 
    Opponents  28  33  6  3  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  69  87  5  1  162 
    Opponents  82  93  6  3  184