#16 Greenway,Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  MORRISVILLE ST.   2-3  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  35 
Aug 31, 2014  BUFFALO ST.   3-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  36 
Sep 05, 2014  ST. LAWRENCE   3-2  *    0  1  1  0  .000  0  .667  0-0  0  0-0  41 
Sep 06, 2014  CLARKSON   0-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  50 
Sep 13, 2014  HOBART   2-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  14 
Sep 20, 2014  vs RIT   3-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  13 
Sep 23, 2014  at St. John Fisher   5-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  49 
Sep 27, 2014  at Lycoming   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  37 
Oct 11, 2014  BRANDEIS   2-1  *    0  0  0  2  .000  1  .625  0-0  0  0-0  17 
Oct 17, 2014  CHICAGO   0-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  15 
Oct 19, 2014  WASHINGTON-ST. LOUIS  0-0  *    0  0  0  0  .000  0  .625  0-0  0  0-0  9 
Oct 31, 2014  at Emory   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  30 
Nov 02, 2014  at Carnegie Mellon   2-1  *    0  0  0  1  .000  1  .700  0-0  0  0-0  28 
Nov 08, 2014  CASE WESTERN RESERVE  2-0  *    0  0  0  0  .000  0  .700  0-0  0  0-0  5 
Nov 15, 2014  vs Salisbury   4-0  *    1  0  2  2  .083  1  .667  0-0  0  0-0  63 
Nov 16, 2014  at Franklin & Marshall   2-2  *    0  0  0  2  .071  1  .643  0-0  0  0-0  47 
Totals     31-15  16  0  1  1  3  14  .071  9  .643  0-0  0  0-0  489 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19