#18 Cross,Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2014  BUFFALO ST.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 23, 2014  at St. John Fisher   5-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  58 
Sep 27, 2014  at Lycoming   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  30 
Oct 04, 2014  at NYU   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  62 
Oct 11, 2014  BRANDEIS   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0 
Oct 19, 2014  WASHINGTON-ST. LOUIS  0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Oct 25, 2014  at Kean   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  5 
Oct 31, 2014  at Emory   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Nov 02, 2014  at Carnegie Mellon   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Nov 08, 2014  CASE WESTERN RESERVE  2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
Nov 15, 2014  vs Salisbury   4-0  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  25 
Totals     20-7  11  0  0  1  1  1  .000  1  1.000  1-0  0  0-0  246 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09