#19 Grafmeyer,Keith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  MORRISVILLE ST.   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  94 
Aug 31, 2014  BUFFALO ST.   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  72 
Sep 05, 2014  ST. LAWRENCE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 06, 2014  CLARKSON   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  110 
Sep 13, 2014  HOBART   2-0  *  *  1  0  2  1  .500  1  1.000  1-0  1  0-0  90 
Sep 16, 2014  at SUNY Oneonta   0-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  110 
Sep 20, 2014  vs RIT   3-2  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  90 
Sep 23, 2014  at St. John Fisher   5-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  90 
Sep 27, 2014  at Lycoming   1-2  *  *  0  0  0  1  .250  1  .750  0-0  0  0-1  96 
Oct 04, 2014  at NYU   0-2  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  85 
Oct 11, 2014  BRANDEIS   2-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
Oct 17, 2014  CHICAGO   0-1  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  94 
Oct 19, 2014  WASHINGTON-ST. LOUIS  0-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  110 
Oct 25, 2014  at Kean   1-0  *  *  0  0  0  3  .111  0  .333  0-0  0  0-0  90 
Oct 31, 2014  at Emory   0-1  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0  90 
Nov 02, 2014  at Carnegie Mellon   2-1  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0  90 
Nov 08, 2014  CASE WESTERN RESERVE  2-0  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0  90 
Nov 15, 2014  vs Salisbury   4-0  *    0  0  0  1  .083  0  .250  0-0  0  0-0  86 
Nov 16, 2014  at Franklin & Marshall   2-2  *    0  0  0  0  .083  0  .250  1-0  0  0-0  110 
Totals     32-17  19  17  1  0  2  12  .083  3  .250  2-0  1  0-1  1777 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11