#27 Keeton,Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  MORRISVILLE ST.   2-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  60 
Aug 31, 2014  BUFFALO ST.   3-0  *    1  0  2  2  .333  2  1.000  0-0  0  0-0  29 
Sep 05, 2014  ST. LAWRENCE   3-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  39 
Sep 06, 2014  CLARKSON   0-0  *    0  0  0  1  .250  0  .750  0-0  0  0-0  78 
Sep 13, 2014  HOBART   2-0  *  *  1  0  2  1  .400  1  .800  0-0  0  0-0  49 
Sep 16, 2014  at SUNY Oneonta   0-0  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  27 
Sep 20, 2014  vs RIT   3-2  *  *  1  0  2  2  .429  1  .714  0-0  0  1-1  61 
Sep 23, 2014  at St. John Fisher   5-0  *  *  0  0  0  1  .375  1  .750  0-0  0  0-0  32 
Sep 27, 2014  at Lycoming   1-2  *  *  0  0  0  2  .300  2  .800  0-0  0  0-0  66 
Oct 04, 2014  at NYU   0-2  *  *  0  0  0  2  .250  1  .750  0-0  0  0-0  28 
Oct 11, 2014  BRANDEIS   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  65 
Oct 17, 2014  CHICAGO   0-1  *  *  0  0  0  2  .214  1  .714  0-0  0  0-0  70 
Oct 19, 2014  WASHINGTON-ST. LOUIS  0-0  *  *  0  0  0  3  .176  0  .588  0-0  0  0-0  86 
Oct 25, 2014  at Kean   1-0  *  *  0  0  0  1  .167  1  .611  0-0  0  0-0  74 
Oct 31, 2014  at Emory   0-1  *  *  0  0  0  2  .150  0  .550  1-0  0  0-0  64 
Nov 02, 2014  at Carnegie Mellon   2-1  *  *  1  0  2  3  .174  3  .609  0-0  1  0-0  62 
Nov 08, 2014  CASE WESTERN RESERVE  2-0  *  *  1  0  2  4  .185  3  .630  0-0  1  0-0  69 
Nov 15, 2014  vs Salisbury   4-0  *    0  1  1  1  .179  1  .643  0-0  0  0-0  40 
Nov 16, 2014  at Franklin & Marshall   2-2  *    1  0  2  2  .200  1  .633  0-0  0  0-0  35 
Totals     32-17  19  13  6  1  13  30  .200  19  .633  1-0  2  1-1  1034 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68