#28 Davis-Brown,Seth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  MORRISVILLE ST.   2-3  *    0  0  0  1  .000  1  1.000  1-0  0  0-0  40 
Aug 31, 2014  BUFFALO ST.   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  13 
Sep 05, 2014  ST. LAWRENCE   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  21 
Sep 06, 2014  CLARKSON   0-0  *    0  0  0  2  .000  0  .333  0-0  0  0-0  31 
Sep 13, 2014  HOBART   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  33 
Sep 16, 2014  at SUNY Oneonta   0-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  77 
Sep 20, 2014  vs RIT   3-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  35 
Sep 23, 2014  at St. John Fisher   5-0  *    0  1  1  2  .000  1  .333  0-0  0  0-0  25 
Sep 27, 2014  at Lycoming   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  50 
Oct 04, 2014  at NYU   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  10 
Oct 11, 2014  BRANDEIS   2-1  *    0  0  0  1  .000  0  .286  0-0  0  0-0  26 
Oct 17, 2014  CHICAGO   0-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0  13 
Oct 25, 2014  at Kean   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  9 
Nov 02, 2014  at Carnegie Mellon   2-1  *    0  0  0  0  .000  0  .250  1-0  0  0-0  10 
Nov 15, 2014  vs Salisbury   4-0  *    1  0  2  1  .111  1  .333  0-0  0  0-0  34 
Nov 16, 2014  at Franklin & Marshall   2-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0  7 
Totals     30-16  16  0  1  1  3  9  .111  3  .333  2-0  0  0-0  434 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19